Financial Closings
Month-End Close Schedule
FY | Fiscal Month | Last Day of Month | Payroll Posting Dates | A/P Close | Payroll Accounting Adjustments | FAU Community Journals Approval Deadline | General Accounting Journals Approval Deadline | Period Close Date |
---|---|---|---|---|---|---|---|---|
2021 | July-20 | 07/31 | 07/27 | 07/31 | 08/06 | 08/05 | 08/07 | 08/07 |
2021 | August-20 | 08/31 | 08/24 | 08/31 | 09/04 | 09/03 | 09/07 | 09/07 |
2021 | September-20 | 09/30 | 09/21 | 09/30 | 10/05 | 10/05 | 10/07 | 10/07 |
2021 | October-20 | 10/31 | 10/19 | 11/02 | 11/04 | 11/04 | 11/06 | 11/06 |
2021 | November-20 | 11/30 | 11/30 | 11/30 | 12/03 | 12/03 | 12/07 | 12/07 |
2021 | December-20 | 12/31 | 12/21 | 01/04 | 01/06 | 01/06 | 01/08 | 01/08 |
2021 | January-21 | 01/31 | 01/25 | 02/01 | 02/05 | 02/03 | 02/05 | 02/05 |
2021 | February-21 | 02/28 | 02/22 | 03/01 | 03/03 | 03/03 | 03/05 | 03/05 |
2021 | March-21 | 03/31 | 03/22 | 03/31 | 04/05 | 04/05 | 04/07 | 04/07 |
2021 | April-21 | 04/30 | 04/19 | 04/30 | 05/05 | 05/05 | 05/07 | 05/07 |
2021 | May-21 | 05/31 | 05/31 | 05/31 | 06/04 | 06/03 | 06/07 | 06/07 |
2021 | June-21 | *6/30 | 06/28 | 06/30 | TBA | TBA | TBA | TBA |
* For Year-End Closing Deadline, please refer to year-end calendar