Board Meetings and Archive
FAU Finance Corporation Meetings 2025
| December 11,2025 | Agenda | Minutes |
| October 28,2025 | Agenda | Minutes |
| June 24,2025 | Agenda | Minutes |
| January 27 2025 | Agenda | Minutes |
2024
| December 17 | Agenda | Minutes |
| November 15 | Agenda | Minutes |
| September 19 | Agenda | Minutes |
| May 7 | Agenda | Minutes |
| January 17 | Agenda | Minutes |
2023
| October 30 | Agenda | Minutes |
| May 26 | Agenda | Minutes |
| March 30 | Agenda | Minutes |
| February 1 | Agenda | Minutes |
2022
| January 21 | Agenda | Minutes |
| March 31 | Agenda | Minutes |
| May 25 | Agenda | Minutes |
| November 9 | Agenda | Minutes |
2021
| May 6 | Agenda | Minutes |
| June 1 | Agenda | Minutes |
| November 2 | Agenda | Minutes |
2020
| April 9 | Agenda | Minutes |
| May 21 | Agenda | Minutes |
| October 29 | Agenda | Minutes |
2019
| April 18 | Agenda | Minutes |
| October 14 | Agenda | Minutes |
2018
| April 30 | Agenda | Minutes |
| July 31 | Agenda | Minutes |
| October 30 | Agenda | Minutes |
2017
| April 19 | Agenda | Minutes |
| June 19 | Agenda | Minutes |
| November 2 | Agenda | Minutes |
2016
| April 28 | Agenda | Minutes |
| October 26 | Agenda | Minutes |
2015
| April 1 | Agenda | Minutes |
| October 1 | Agenda | Minutes |
2014
| May 21 | Agenda | Minutes |
| October 20 | Agenda | Minutes |
| December 3 | Agenda | Minutes |
2013
| May 29 | Agenda | Minutes |
| December 3 | Agenda | Minutes |
2012
| January 20 | Agenda | Minutes |
| March 14 | Agenda | Minutes |
| June 12 | Agenda | Minutes |
| November 16 | Agenda | Minutes |
| October 25 | Agenda | Minutes |
2011
| January 20 | Agenda | Minutes |
| June 14 | Agenda | Minutes |
| October 7 | Agenda | Minutes |
| October 17 | Agenda | Minutes |
2010
| January 14 | Agenda | Minutes |
| February 3 | Agenda | Minutes |
| March 31 | Agenda | Minutes |
| May 7 | Agenda | Minutes |
| June 29 | Agenda | Minutes |
| August 12 | Agenda | Minutes |
| December 9 | Agenda | Minutes |
2009
| November 13 | Agenda | Minutes |