Anatomy and Physiology Learning Lab
The Science Learning Center has its own state-of-the-art Anatomy & Physiology Learning Lab equipped with everything a student needs to get hands-on experience with anatomy & physiology course material outside of the classroom. Here are a few of the A&P lab features:
- Learning Microscopes
- Individual Microscopes (Same as in Class Laboratory)
- A&P Slides
- Human Anatomical Models
- Life-Size Skeletal Models
- Virtual Reality Station
Fall 2026 Tutoring Schedule
| Course |
Day/Times |
|---|---|
| BSC2085 | Mon. 9:00 - 9:50am |
| BSC2085 | Mon. 9:30 - 10:20am |
| BSC2085 | Mon. 10:00 - 10:50am |
| BSC2085 | Mon. 1:00 - 1:50pm |
| BSC2085 | Mon. 2:00 - 2:50pm |
| BSC2085 | Mon. 3:00 - 3:50pm |
| BSC2085 | Mon. 4:00 - 4:50pm |
| BSC2085 | Tue. 10:00 - 10:50am |
| BSC2085 | Tue. 11:00 - 11:50am |
| BSC2085 | Tue. 12:00 - 12:50pm |
| BSC2085 | Tue. 1:00 - 1:50pm |
| BSC2085 | Tue. 2:00 - 2:50pm |
| BSC2085 | Tue. 3:00 - 3:50pm |
| BSC2085 | Wed. 9:00 - 9:50am |
| BSC2085 | Wed. 12:00 - 12:50pm |
| BSC2085 | Wed. 2:00 - 2:50pm |
| BSC2085 | Wed. 3:00 - 3:50pm |
| BSC2085 | Thu. 10:00 - 10:50am |
| BSC2085 | Thu. 11:00 - 11:50am |
| BSC2085 | Thu. 12:00 - 12:50pm |
| BSC2085 | Thu. 1:00 - 1:50pm |
| BSC2085 | Thu. 2:00 - 2:50pm |
| BSC2085 | Thu. 2:30 - 3:20pm |
| BSC2085 | Thu. 3:00 - 3:50pm |
| BSC2085 | Thu. 3:30 - 4:20pm |
| BSC2085 | Thu. 4:00 - 4:50pm |
| BSC2085 | Thu. 4:30 - 5:20pm |
| BSC2085 | Fri. 9:00 - 9:50am |
| BSC2085 | Fri. 10:00 - 10:50am |
Ready to Check Out the Anatomy and Physiology Lab?
Please note: Click Make an Appointment for the most up to date schedule
Remember: apppointments preferred, but drop-ins welcome!