Plant Species Collection
| Common Name | Scientific Name | Family | Ecosystem | Wildlife Value |
|---|---|---|---|---|
| American Beautyberry | Callicarpa americana | Verbenaceae | Pine Flatwoods | "The fruits of American beautyberry are an important food source for many species of birds including bobwhite quails, mockingbirds, robins," |
| Bahama Strongbark | Bourreria succelenta | Boraginaceae | Butterfly Garden | Nectar for butterflies, and fruit for wildlife |
| Bald Cypress | Taxodium distichum | Taxodiaceae | Mixed Hardwood Swamp | Birds eat the cones |
| Bitterbush | Picramnia pentandra | Simaroubaceae | Tropical Hardwood Hammoc | Berries for wildlife |
| Blackbead | Pithecellobium keyense | Fabaceae | Butterfly Garden | This plant is attractive to bees, butterflies and |
| Black-Eyed Susan | Rudbeckia hirta | Asteraceae | Pine Flatwoods | "This plant offers protection and food to several song and game birds" |
| Blolly | Guapira discolor | Nyctaginaceae | Tropical Hardwood Hammoc | Red fruit used by birds |
| Blue Plumbago* | Plumbago auriculata | Plumbagnaceae | Butterfly Garden | Caterpillar food for Cassius Blues |
| Butterfly Sage | Cordia globosa | Boraginaceae | Butterfly Garden | Nectar for butterflies and pollinators, berries for |
| Cabbage Palmetto | Sabal palmetto | Arecaceae | Pine Flatwoods | "Fruits ripen in the late fall and are eaten by crows, mockingbirds, warblers, pileated and red- bellied woodpeckers and squirrels." |
| Cocoplum | Chrysobalanus icaco | Chrysobalanaceae | Mixed Hardwood Swamp | "The blackish to purplish berries (cocoa-plums or icacoa-plums) are great for wildlife and are edible for people to taste; foilage may provide" |
| Coontie | Zamia floridana | Zamiaceaa | Butterfly Garden | Attracts butterflies |
| Dahoon Holly | Ilex cassine | Aquifoliaceae | ||
| Dune Sunflower | Helianthus debilis | Asteraceae | Tropical Hardwood Hammoc | Attractive to bees and other wildlife |
| Fakahatchee Grass | Tripsacum dactyloides | Poaceae | Mixed Hardwood Swamp | The fruits are eaten by birds |
| Fiddlewood | Citharexylum fruticosum | Verbenaceae | Tropical Hardwood Hammoc | Nectar for butterflies and pollinators, fuit for |
| Firebush | Hamelia patens | Rubiaceae | Butterfly Garden | Variety of wildlife eat the fruits |
| Florida Red Bay | Persea borbonia | Lauraceae | Mixed Hardwood Swamp | Attracts birds, squirrels, and other mammals |
| Gumbo Limbo | Bursera simoruba | Anacardiaceae | Tropical Hardwood Hammoc | "Flowers provide nectar for butterflies and bees; the tree is commonly referred to as the Tourist tree because it is red and peely." |
| Indian Blanket Flower | Gaillardia pulchella | Asteraceae | Pine Flatwoods | Nectar plant for butterflies and pollinators |
| Jamaica Caper | Capparis cynophallophora | Brassicaceae | Tropical Hardwood Hammoc | Foilage provides shelter for birds and other |
| Laurel Oak | Quercus laurifolia | Fagaceae | Oak/Cabbage Palm Hammoc | "Rotting causes hollows in large trees that are used as shelter by wildlife" |
| Live Oak | Quercus virginiana | Fagaceae | Oak/Cabbage Palm Hammoc | "Caterpillar food for the Horace's Dusky Wing, acorns are food for various wildlife." |
| Marlberry | Ardisia escallonioides | Myrsinaceae | Tropical Hardwood Hammoc | Berries provide food for birds |
| Muhly Grass | Muhlenbergia capillaris | Poaceae | Pine Flatwoods | "Attracts beneficial insects such as ladybug beetles, excellent for use as wildlife cover." |
| Myrsine | Rapanea punctata | Myrsinaceae | Tropical Hardwood Hammoc | Fruits attract birds |
| Native Plumbago | Plumbago scandens | Plumbaginaceae | Tropical Hardwood Hammoc | This plant is attractive to bees, butterflies and |
| Native Porterweed | Stachytarpheta jamaicansis | Verbenaceae | Butterfly Garden | Provides nectar for butterflies |
| Native Senna | Senna ligustrina | Fabaceae | Butterfly Garden | Caterpillar food for Cloudless and Orange Barred |
| Native White Lantana | Lantana involucrata | Verbenaceae | Butterfly Garden | Attractive to bees |
| Orange Geiger Tree | Cordia sebestena | Boraginaceae | Tropical Hardwood Hammoc | "According to legend, the common name was bestowed by Audubon in commemoration of John Geiger, a Key West pilot and wrecker of the 19th century and is now used quite universally as the common name for this excellent Florida" |
| Paradise Tree | Simarouba glauca | Simaroubaceae | Tropical Hardwood Hammoc | Variety of wildlife eat the fruit |
| Partridge Pea | Chamaecrista fasciculata | Ceasalpiniaceae | Pine Flatwoods | This plant is attractive to bees, butterflies and |
| Passionvine | Passiflora cuprea | Passifloraceae | Butterfly Garden | "Caterpillar food for the Gulf Fritillary, the Zebra Heliconian, and the Julia Heliconian." |
| Passionvine* | Passiflora incense | Passifloraceae | Butterfly Garden | "Caterpillar food for the Gulf Fritillary, the Zebra Heliconian, and the Julia Heliconian." |
| Passionvine | Passiflora suberosa | Passifloraceae | Butterfly Garden | "Caterpillar food for the Gulf Fritillary, the Zebra Heliconian, and the Julia Heliconian." |
| Pipevine* | Aristolochia spp. | Aristolochiaceae | Butterfly Garden | Caterpillar food for the Polydamas Swallowtail |
| Pigeon Plum | Cocoloba diversifolia | Polygonaceae | Tropical Hardwood Hammoc | Attrative to bees and other wildlife |
| Pond Apple | Annona glabra | Annonaceae | Mixed Hardwood Swamp | "The green-yellow fruit is food to many animals including racoons and squirrels. The bark is an excellent home for orchids and other air plants." |
| Pond Cypress | Taxodium ascendens | Cupressaceae | Mixed Hardwood Swamp | Small seeds used by some birds and squirrels |
| Red Bay | Persea borbonia | Lauraceae | Tropical Hardwood Hammoc | Caterpillar food for the Palademes Swallowtail |
| Red Maple | Acer rubrum | Aceraceae | Mixed Hardwood Swamp | Seeds used mostly by squirrels |
| Rouge Plant | Rivina humilis | Phytolaccaceae | Tropical Hardwood Hammoc | Berries for wildlife |
| Sand Cordgrass | Spartina bakeri | Poaceae | Mixed Hardwood Swamp | "When burned in early fall, provides fair-quality grazing for cattle during winter and spring. It is tough and unpalatable during summer months." |
| Satin Leaf | Chrysophyllum oliviforme | Sapotaceae | Tropical Hardwood Hammoc | "Humans can consume its fruits. This plant may be considered a protected species; check before digging or gathering seeds" |
| Saw Palmetto | Serenoa repens | Arecaceae | Tropical Hardwood Hammoc | Provides berries for wildlife |
| Scarlet Milkweed* | Asclepias curassavica | Asclepiadaceae | Butterfly Garden | Caterpillar food for Monarch and Queen |
| Scarlet Sage | Salvia coccinea | Labiatae | Butterfly Garden | Attracts butterflies and hummingbirds |
| Scorpiantail Heliotrope | Heliotropium angiospermum | Boraginaceae | Butterfly Garden | Nectar for butterflies and pollinators |
| Seagrape | Cocoluba uvifera | Polygonaceae | Tropical Hardwood Hammoc | "It is very easy to grow, requires little water as it grows naturally in the wild, provides food and shelter for wildlife, and is very attractive with" |
| Sea Oxeye Daisy | Borrichia frutescens | Asteraceae | Tropical Hardwood Hammoc | Nectar for butterflies and pollinators |
| Sensitive Briar | Mimosa microphylla | Fabaceae | Pine Flatwoods | Nectar plant for butterflies and pollinators |
| Shiny Leaf Wild Coffee | Psychotria nervosa | Rubiaceae | Tropical Hardwood Hammoc | "The flowers attract butterflies and the fruit is a favorite of Cardinals and Blue Jays." |
| Silver Buttonwood | Conocarpus Erectus var. ser | Combretaceae | Tropical Hardwood Hammoc | "Silver Buttonwood is ideal for seaside plantings as it is highly tolerant of full sun, sandy soils, and" |
| Simpson's Stopper | Myrcianthes fragrans | Myrtaceae | Tropical Hardwood Hammoc | Nectar for pollinators, berries for wildlife |
| So. Florida Slash Pine | Pinus elliotii densa | Pinaceae | Pine Flatwoods | This plant is attractive to bees, butterflies and bir |
| Southern Magnolia | Magnolia grandiflora | Magnoliaceae | Mixed Hardwood Swamp | Caterpillar food for the Tiger Swallowtail |
| Spanish Stopper | Eugenia foetida | Myrtaceae | Tropical Hardwood Hammoc | Attract fruit eating birds |
| Sugarberry | Celtis laevigata | Cannabaceae | Mixed Hardwood Swamp | "Caterpillar food for Hackberry and Tawny Emporer butterflies" |
| Swamp Bay | Persea palustris | Lauraceae | Mixed Hardwood Swamp | Attracts butterflies |
| Sweet Bay Magnolia | Magnolia pirginiana | Magnoliaceae | Mixed Hardwood Swamp | Variety of wildlife enjoy the red seed |
| Walter's Vibernum | Vibumum obovatum | Caprifoliaceae | Mixed Hardwood Swamp | Nectar for butterflies and pollinators, fuit for |
| Wax Myrtle | Myrica cerifera | Myricaceae | Pine Flatwoods | Caterpillar food for the Red-Banded Hairstreak |
| White Indigo Berry | Randia aculeata | Rubiaceae | Tropical Hardwood Hammoc | Nectar for butterflies, berries for wildlife |
| Wild Coffee | Psychotria nervosa | Rubiaceae | Tropical Hardwood Hammoc | Nectar for butterflies and pollinators, fuit for |
| Wild Lantana | Lantana involucrata | Verbenaceae | Tropical Hardwood Hammoc | Nectar for butterflies and pollinators, fuit for |
| Wild Tamarind | Lysiloma latisiliqua | Mimosaceae | Butterfly Garden | The white to greenish flowers attract pollinating |
| Wiregrass | Aristida spp. | Poaceae | Pine Flatwoods | Attracts bees and butterflies |
*Indicates plants that are non-native but not invasive; planted specifically to attract butterflies.