Assistive Technology Locations
The open labs listed below are equipped with assistive technology such as JAWS, ZoomText, and Read&Write. To learn more about these programs, you may contact the SAS Assistive Technology Resource Center at 561-297-3880 for more information.

AT in Boca Campus
Open Labs
| Building Name | Bldg. # | Room |
|---|---|---|
| Student Support Services | 80 (SU) | 133 |
| Tom Oxley Athletic Center | 67 (AC) | 116 |
| College Of Business In Phil Smith Hall | 86 (BU) | 401 |
| College Of Business In Phil Smith Hall | 86 (BU) | 405 |
| College Of Education | 47 (ED) | 337 |
| Fleming Hall | 24 (FL) | 409 |
| Fleming Hall | 24 (FL) | 411 |
| Instructional Services | 4 (IS) | 113 |
| Social Science Building | 44 (SO) | 200 |
| S.e. Wimberly Library (alumni Alcove Computer Lab - 1st Floor West Side) | 3 (LY) | 1st Floor |
| S.e. Wimberly Library (1st Floor East Side) | 3 (LY) | Reference area |
| S.e. Wimberly Library (Graduate Study Lounge - 2nd Floor West Side) | 3 (LY) | 245 |
| S.e. Wimberly Library (Computer Commons Lab - 2nd Floor West Side) | 3 (LY) | 215 |

AT in Davie Campus
Open Labs
| Building Name | Bldg. # | Room |
|---|---|---|
| Liberal Arts (This lab is not available during test taking) | BC49 (LA) | 303D |
| Liberal Arts (This lab is not available during test taking) | BC49 (LA) | 303F |
| Liberal Arts (This lab is not available during test taking) | BC49 (LA) | 303 |
| Senator James A. Scott Education & Science Building | BC52 (ES) | 105 |
| Student Union | BC54 (SD) | Student Union |

AT in Jupiter Campus
Lab Areas
| Building Name | Bldg. # | Room |
|---|---|---|
| Harriet L. Wilkes Honors College | MC01 (HC) | 111 |
| Student Resources & Classroom Building | MC03 (SR) | 278 |
| Macarthur Administration/classroom Building | MC02 (AD) | 122 |
| Library (24 hour open lab) | MC11 (LB) | 105A |