Faculty Committee Representatives
College-Wide Assessment
Department |
Contact |
|---|---|
| Biological Sciences | Colin Hughes |
| Chemistry/Biochemistry | Tito Sempertegui |
| Complex Systems | Gary Perry |
| ECOS School of Environmental, Coastal, and Ocean Sustainability |
Michelle Petersen and Marianne Porter |
| Exercise Science and Health Promotion | Michael Hall |
| Geosciences | Tobin Hindle, Matt Edwards, and Erik Johanson |
| Mathematical Sciences |
Yuandan Lin, Kasia Winkowska-Nowak, Harsha Nawarathna, Yang Li, and Stephen Locke |
| Neurosciences |
Kathleen Guthrie |
| Physics | Vicki Sarajedini (and Dora Leventouri for Medical Physics) |
| Psychology | David Bjorklund |
| Urban and Regional Planning | Peter Henn and Louis Merlin (and Yanmei Li as the Director of Assessment) |
Graduate Programs
Department
Contact
Biological Sciences
Marianne Porter
Chemistry/Biochemistry
Salvatore Lepore
Exercise Science and Health Promotion
Chris Boerum
Geosciences
Tobin Hindle
Mathematical Sciences
Hongwei Long
Physics
Chris Beetle
Psychology
David Wolgin (Psychology), Will Alexander (CCS)
Urban and Regional Planning
Louis Merlin
Honors
Department |
Contact |
|---|---|
| Biological Sciences | Nwadiuto Esiobu |
| Chemistry/Biochemistry | Mare Cudic |
| Exercise Science and Health Promotion | Alexandra Schmidt |
| Geosciences | Anton Oleinik |
| Mathematical Sciences | Aaron Meyerowitz |
| Physics | Andy Lau |
| Psychology | David Bjorklund |
| Urban and Regional Planning | Diana Mitsova |
Library
Department |
Contact |
|---|---|
| Biological Sciences | TBD |
| Chemistry/Biochemistry | Salvatore Lepore |
| Exercise Science and Health Promotion | Ashley Artese |
| Geosciences | Scott Markwith |
| Mathematical Sciences | Aaron Meyerowitz |
| Physics | Jon Engle |
| Psychology | Gizelle Anzures |
| Urban and Regional Planning | Louis Merlin |
Promotion: NTT (instructor)
Department |
Contact |
|---|---|
| Biological Sciences | Xing-Hai Zhang |
| Chemistry/Biochemistry | Tito Sempertegui |
| Exercise Science and Health Promotion | Chris Boerum |
| Geosciences | James Gammack-Clark |
| Mathematical Sciences | Daniela Nikolova |
| Physics | Rob Gross |
| Psychology | David Bjorklund |
| Urban and Regional Planning | Stephanie Wakefield |
Promotion: NTT (scientist)
Department |
Contact |
|---|---|
| Biological Sciences | Kailiang Jia |
| Chemistry/Biochemistry | Maciej Stawikowski |
| Exercise Science and Health Promotion | Andy Khamoui |
| Geosciences | Tobin Hindle |
| Mathematical Sciences | Aaron Meyerowitz |
| Physics | Grigoriy Kreymerman |
| Psychology | David Bjorklund |
| Urban and Regional Planning | Stephanie Wakefield |
Promotion and Tenure: P&T
Department |
Contact |
|---|---|
| Biological Sciences | Tanja Godenschwege |
| Chemistry/Biochemistry | Deguo Du |
| Exercise Science and Health Promotion | Chun-Jung "Phil" Huang |
| Geosciences | Xavier Comas |
| Mathematical Sciences | Vincent Naudot |
| Physics | Wolfgang Tichy |
| Psychology | Robin Vallacher |
| Urban and Regional Planning | Eric Dumbaugh |
Scholarship
Department |
Contact |
|---|---|
| Biological Sciences | Ashkaan Fahimipour |
| Chemistry/Biochemistry | Stephane Roche |
| Exercise Science and Health Promotion | Michael Hall |
| Geosciences | Caiyun Zhang |
| Mathematical Sciences | Aaron Meyerowitz |
| Physics | Ata Sarajedini |
| Psychology | Mike Maniaci (UG), David Wolgin (G) |
| Urban and Regional Planning | Melina Matos |
Undergraduate Programs
Department |
Contact |
|---|---|
| Biological Sciences | Michelle Cavallo |
| Chemistry/Biochemistry | Donella Beckwith |
| Exercise Science and Health Promotion | Tina Penhollow |
| Geosciences | James Gammack-Clark |
| Mathematical Sciences | Xiao-Dong Zhang |
| Physics | Korey Sorge |
| Psychology | Mike Maniaci |
| Urban and Regional Planning | Diana Mitsova |