Faculty Directory (Alphabetical)
Faculty Fall Hours TBA
To reach Jupiter campus numbers (prefixed by a '6') from off campus, dial (561) 799 ****; for Boca Raton campus numbers (prefixed by a '7') dial (561) 297 ****.
Name | Title | Ext. | Office |
---|---|---|---|
Baima, Nicholas | Assistant Professor of Philosophy | 6-8709 | HC 146 |
Cañete Quesada, Carmen | Associate Professor of Spanish | 6-8674 | HC 105 |
Carvelli, Lucia | Associate Professor of Neuroscience (Joint appt. w/ Brain Inst.) | 6-8115 | RF 104 |
Chandrasekhar, Chitra | Sr. Instructor of Chemistry | 6-8637 | HC 147 |
Chaves Fonnegra, Andia | Assistant Professor of Biology (Joint appt. with HBOI) | 6-2251 | SR 216/ HBOI, 137 |
Corr, Rachel | Professor of Anthropology | 6-8018 | HC 102 |
Dodel, Silke | Visiting Assistant Professor- Mathematics | 6-8818 | SR 256 |
Dragojlovic, Veljko | Professor of Chemistry | 6-8012 | RF 212 |
Duboué, Erik | Assistant Professor of Biology (Member of JLSI) | 6-8069 | RE 205 |
Earles, Julie | Professor of Psychology | 6-8612 | SR 203 |
Ely, Christopher | Professor of History | 6-8607 | SR 202 |
Fewkes, Jacqueline | Associate Professor of Anthropology | 6-8609 | SR 219 |
Fily, Yaouen | Assistant Professor of Physics | 6-8644 | HC 151 |
Harrawood, Michael | Associate Professor of English | 6-8617 | SR 254 |
Hõim, Terje | Associate Professor of Mathematics; Interim Associate Dean | 6-8673 | HC 133 |
Jakee, Keith | Associate Professor of Economics | 6-8131 | HA 112 |
Kennedy, Ashley Graham | Associate Professor of Philosophy | 6-8586 | HC 145 |
Kowalko, Johanna | Assistant Professor of Biology (Member of JLSI) | 6-8102 | RE 207 |
Kundalkar, Shree | Director, Academic Support Services, Chemistry | 6-8675 | HC 144 |
Lanning, Kevin | Professor of Psychology | 6-8652 | WB 213 |
Lasala, Jacob | Visiting Instructor- Biology | TBA | HA 115 |
Lemeh, Dorotha | Associate Professor of Visual Art | 6-8019 | HA 106 |
Luria, Rachel | Associate Professor of Rhetoric and Composition | 6-8381 | HC 106 |
Macleod, Gregory | Associate Professor of Biology (Member of JLSI) | 6-8205 | RE 212 |
McGovern, Warren | Professor of Mathematics | 6-8028 | HC 101 |
Mincer, Tracy | Assistant Professor of Biology/Biogeochemistry (Joint appt. with HBOI) | 6-2429 | SR 234/HBOI, 225 |
Moore, Jon | Professor of Biology | 6-8025 | HC 175 |
Njambi, Wairimũ | Associate Professor of Women’s Studies and Sociology | 6-8016 | SR 204 |
Nur-tegin, Kanybek | Associate Professor of Economics | 6-8650 | HA 123 |
O’Brien, William |
Professor of Environmental Studies; Chair - Math and Science |
6-8033 | SR 206 |
Raiger, Michael | Visiting Assistant Professor- English | 6-8649 | SR 211 |
Ruest, Annina | Associate Professor of Art | 6-8758 | HA 121 |
Schimmel, April | Director, Academic Support Services, Biology | 6-8677 | HC 116 |
Smith, Eugene | Professor of Chemistry | 6-8023 | HC 149 |
Steigenga, Timothy |
Professor of Political Science; Interim Dean |
6-8610 | HC 134 |
Strain, Christopher |
Professor of American Studies Chair - Humanities/Soc. Sci. |
6-8017 | HC 103 |
Tille-Victorica, Nancy | Instructor of French and Spanish | 6-8524 | HA 113 |
Toeniskoetter, Matthew | Visiting Assistant Professor of Mathematics | 6-8342 | SR 208 |
Trivigno, Catherine | Visiting Instructor of Biology | 6-8662 | HC 107 |
Tunick, Mark | Professor of Political Science | 6-8670 | HC 104 |
Vázquez, Miguel | Associate Professor of Spanish | 6-8654 | SR 205 |
Vernon, Laura | Professor of Psychology | 6-8411 | HA 114 |
Wetterer, Jim | Professor of Biology | 6-8648 | HC 162 |
White, Daniel | Professor Emeritus | N/A | N/A |
Affiliate Faculty
Name | Title | Ext. | Office |
---|---|---|---|
Anzures, Gizelle | Affiliate Assistant Professor of Psychology | 7-3368 | BS 206 (Boca) |
Benedict, Skylar | Affiliate Research Assistant of Anthropology | N/A | N/A |
Claiborne, Brenda | Affiliate Professor of Biology | 6-8032 | RF 108 |
Cudic, Predrag | Affiliate Professor of Chemistry & Biochemistry | 6-8575 | RF 208 |
Dawson-Scully, Kenneth | Affiliate Associate Professor of Biology | 6-8051 | RE 103 |
Dickens, Nicholas | Affiliate Associate Research Professor of Bioinformatics | N/A | N/A |
Fields, Gregg | Affiliate Professor of Chemistry & Biochemistry | 6-8577 | RF 211 |
Godenschwege, Tanja | Affiliate Associate Professor of Biology | 6-8055 | RE 209 |
Hickey, Christopher | Affiliate Assistant Professor of Biology | N/A | N/A |
Jia, Kailiang | Affiliate Assistant Professor of Biology | 6-8054 | RE 205 |
Keene, Alex | Affiliate Associate Professor of Biology | 6-8053 | RF 202 |
Kersten, Alan | Affiliate Associate Professor of Psychology | N/A | WB 221 |
Khan, Abdul Nasir | Affiliate Research Scholar of Communications | N/A | N/A |
Kundalkar, Rajiv | Affiliate Assistant Professor of Phsyics | N/A | N/A |
Kundalkar, Shree | Affiliate Assistant Professor of Chemistry | 6-8675 | HC 144 |
Maldonado, Monica | Affiliate Assistant Professor of Biology | 6-8647 | HC 148 |
Maple, Terry | Affiliate Professor of Psychology | N/A | WB 219 |
Murphey, Rodney | Affiliate Professor of Biology | 6-8050 | RE 101 |
Page-Karjian, Annie | Affiliate Asst. Research Professor of Biology | N/A | N/A |
Perrault, Justin | Affiliate Asst. Research Professor of Biology | N/A | N/A |
Poulson, Tom | Affiliate Research Professor of Biology | N/A | N/A |
Richardson, Susan | Affiliate Research Assistant Professor of Biology | N/A | N/A |
Riordan, Sheilagh | Affiliate Assistant Professor of French | N/A | N/A |
Schaefer, Adam | Affiliate Research Scholar of Biology | N/A | N/A |
Stackman, Robert | Affiliate Associate Professor of Psychology | 6-8052 | RE 110 |
Sweet, Martin | Affiliate Assistant Professor of Political Science | N/A | N/A |
Yildirim, Ilyas | Affiliate Professor of Chemistry | 6-8325 | RF 228 |
Adjunct Faculty for 2019-2020
Fall Adjunct Faculty Office Hours TBA
Name (Click to E-Mail) | Office | Hours | Discipline | Semester |
---|---|---|---|---|
Blevens, Fred | SR 216 | TBA | Social Science | Fall '19 |
Bories, Jacques | SR 217 | TBA | Economics | Fall '19 |
Borman, Amy | SR 216 | TBA | Political Science | Fall '19 |
Dion, Roy | SR 216 | TBA | Economics | Fall '19 |
Feuer, Leonard | SR 237 | TBA | Political Science (Moot Court) | Fall '19 |
Henriquez, Marlyn | SR 217 | TBA | Spanish | Fall '19 |
Lardieri, Vincent | HA 125 | TBA | Art | Fall '19 |
Morris, Debbie | N/A | TBA | Chemistry |
Spring '19 |
Pauletti, Rachel | SR 237 | TBA | Psychology | Fall '19 |
Rayala, Ramajaneyulu | N/A | TBA | Chemistry | Fall '19 |
Tavora, Rubens | SR 217 | TBA | Chemistry Lab | Fall '19 |
Tufford, Jaclyn | SR 237 | TBA | Art | Fall '19 |
White, Stephen | N/A |
1/2 hr. before and after class |
Physics | Fall '19 |
Young, Erica | SR 217 | TBA | Biology | Fall '19 |
Administration & Staff
Interim Dean | Dr. Tim Steigenga |
Interim Associate Dean | Dr. Terje Hoim |
Mailing Address: | Wilkes Honors College, FAU, 5353 Parkside Drive, Jupiter, FL 33458 |
From off-campus all numbers are (561) 799 ****. On campus just dial 6 and the last 4 digits.
Name (Click to E–Mail) | Telephone | Office | Title |
---|---|---|---|
Administrative Support | |||
Sandy Ogden | (561) 799 8579 | HC 128 | Assistant to the Dean |
Anna Holmes | (561) 799 8620 | HC 128 | Coordinator of Academic Support Services |
Budget | |||
Brandon Garland | (561) 799 8537 | HC 108 | Business Manager |
Development | |||
Kerry Kruckel | (561) 297 4121 | AD 262 (Boca) | Director, Advancement |
Mary Beth Mudrick | (561) 799 8665 | AD 232 | Associate Director, Advancement/Alumni Affairs |
Faculty Support | |||
Ayn Patrick | (561) 799 8103 | HC 110 | Honors College Sr. Secretary |
Honors College Academic Support | |||
(561) 799 8622 | HC 132 | Director of Academic Support Services | |
Monica Maldonado | (561) 799 8647 | HC 148 | Director of Co-curricular Activities and Research |
Honors College Lab Support | |||
(561) 799 8675 | HC 144 | Director of Academic Support Services, Chemistry | |
April Schimmel | (561) 799 8677 | HC 170 | Director of Academic Support Services, Biology |
Financial Aid & Services | |||
Chrissy Gass | (561) 799 8633 | SR 132 | Director of Academic and Enrollment Management Services |
Jolla Molinar | (561) 799 8111 | SR 135 | Coordinator, Financial Aid |
Marketing & Enrollment Services | |||
Elyse Greenfeld | (561) 799 8245 | SR 120 | Associate Director, Honors College Admissions |
Joel Vander Horst | (561) 799 8569 | SR 117 | Director, Admissions and Enrollment |
Timothy Luczak | (561) 799 8628 | SR 120 | Admissions Coordinator |
Siena Del Mastro | TBA | SR 120 | Admissions Coordinator |
Colleen Pettit | (561) 799-8646 | SR 120 | Assistant Director, HC Marketing & Enrollment Services |
Marketing Team | |||
Cara Perry | TBA | TBA | Assistant Vice President for Communications (Jupiter & HBOI) |
Lauren Gifford | (561) 799 8504 | AD 227 | Associate Director, Communications |
Lynda Rysavy | (561) 799 8026 | AD 226 | Associate Director of Media Relations |
Jupiter Campus Life Staff : click here | |||
Academic Affairs Support |
|||
(561) 799 8678 |
SR 106 |
Program Assistant/Appointment Scheduler, Student Health Services |
|
Adam Iglesias, Ph.D. | (561) 297 3064 |
SR111D(Appointment Only) |
Licensed Psychologist, Counseling and Psychological Services |
Career Planning and Placement | (954) 236 1214 |
SR 108 |
|
Madison McShane | (561) 297 1080 |
GS 2, Rm 212Q (Boca) |
Assistant Director, Study Abroad, Office of International Programs |
Katie Silva-Santiago | (954) 236 1214 |
SR 108 |
Career Counselor, FAU Career Center |
Thuy Trong, Psy.D. | (561) 799 8635 |
SR111E(Appointment Only) |
Coordinator, Licensed Psychologist |
Tania Tucker | (561) 297 3227 |
GS 2, Rm 212Q (Boca) |
Assistant Director, Office of International Programs |
Valeree Williams |
(561) 799 8585 |
SR 111F(Mon-Fri 8:30-5:00) |
Assistant Director of Student Accessibility Services |
Student Housing | |||
TBA | (561) 799 8828 | RH1 108 | Housing Services Administrator - Housing & Residential Education |
Technology Support | |||
Mike Hampton | (561) 799 8659 | SR 285 | Specialist, Computer Applications |
Rob Vitale | (561) 799 8035 | SR 276 | Specialist, Computer Applications |