| 2023-2024 Program Review |
| Social Work |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Social Work |
| Social Work | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 13 | 12 | 11 | 24 | 614 | |
| Total Person-Years | 10.4 | 10.9 | 10.2 | 22.4 | 562.3 | |||
| Person-Years Devoted To Instruction | 3.7 | 3.5 | 3.7 | 7.8 | 241.3 | |||
| Total FTE | 13.9 | 14.5 | 13.6 | 29.9 | 749.7 | |||
| FTE Devoted to Instruction | 4.9 | 4.7 | 4.9 | 10.4 | 321.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 11 | 15 | 15 | 21 | 297 | |
| Total Person-Years | 7.8 | 10.1 | 10.0 | 16.4 | 247.0 | |||
| Person-Years Devoted To Instruction | 5.3 | 7.6 | 7.2 | 11.0 | 172.0 | |||
| Total FTE | 10.4 | 13.5 | 13.3 | 21.8 | 329.3 | |||
| FTE Devoted to Instruction | 7.1 | 10.1 | 9.7 | 14.6 | 229.3 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 4 | 4 | 5 | 7 | 182 | |
| Total Person-Years | 3.8 | 3.8 | 4.9 | 7.1 | 171.5 | |||
| Person-Years Devoted To Instruction | 1.8 | 1.9 | 2.6 | 4.1 | 104.1 | |||
| Total FTE | 5.0 | 5.1 | 6.6 | 9.5 | 228.6 | |||
| FTE Devoted to Instruction | 2.5 | 2.5 | 3.4 | 5.5 | 138.8 | |||
| Adjuncts | -- | Total Headcount | 28 | 17 | 14 | 24 | 545 | |
| Total Person-Years | 6.1 | 3.4 | 3.5 | 5.9 | 113.7 | |||
| Person-Years Devoted To Instruction | 6.1 | 3.4 | 3.5 | 5.9 | 113.5 | |||
| Total FTE | 8.1 | 4.6 | 4.7 | 7.9 | 151.5 | |||
| FTE Devoted to Instruction | 8.1 | 4.6 | 4.7 | 7.9 | 151.4 | |||
| Graduate Assistants | -- | Total Headcount | 4 | 10 | 8 | 42 | 1,240 | |
| Total Person-Years | 0.5 | 1.3 | 1.2 | 10.6 | 439.1 | |||
| Person-Years Devoted To Instruction | 0.2 | 0.4 | 0.5 | 7.3 | 332.4 | |||
| Total FTE | 0.7 | 1.7 | 1.6 | 14.1 | 585.5 | |||
| FTE Devoted to Instruction | 0.2 | 0.5 | 0.7 | 9.7 | 443.2 | |||
| Other | -- | Total Headcount | 2 | 1 | 255 | |||
| Total Person-Years | 0.2 | 0.1 | 72.9 | |||||
| Person-Years Devoted To Instruction | 0.1 | 0.1 | 25.3 | |||||
| Total FTE | 0.2 | 0.2 | 97.1 | |||||
| FTE Devoted to Instruction | 0.1 | 0.2 | 33.7 | |||||
| Total | Total Headcount | 62 | 59 | 53 | 118 | 3,133 | ||
| Total Person-Years | 28.7 | 29.7 | 29.8 | 62.3 | 1,606.3 | |||
| Person-Years Devoted To Instruction | 17.2 | 16.9 | 17.5 | 36.1 | 988.6 | |||
| Total FTE | 38.3 | 39.6 | 39.7 | 83.1 | 2,141.8 | |||
| FTE Devoted to Instruction | 22.9 | 22.6 | 23.3 | 48.1 | 1,318.1 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Social Work |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Social Work | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 7 | ||||
| Male | 1 | |||||
| Total | 8 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 2 | 42 |
| Male | 1 | 97 | ||||
| Total | 1 | 1 | 1 | 3 | 139 | |
| Black (Not of Hispanic Origin) | Female | 3 | 4 | 6 | 6 | 64 |
| Male | 1 | 1 | 1 | 1 | 24 | |
| Total | 4 | 5 | 7 | 7 | 88 | |
| Hispanic | Female | 1 | 1 | 1 | 1 | 28 |
| Male | 2 | 1 | 1 | 2 | 14 | |
| Total | 3 | 2 | 2 | 3 | 42 | |
| White (Not of Hispanic Origin) | Female | 14 | 16 | 14 | 23 | 346 |
| Male | 4 | 6 | 7 | 15 | 389 | |
| Total | 18 | 22 | 21 | 38 | 735 | |
| Non-Resident Alien | Female | 11 | ||||
| Male | 16 | |||||
| Total | 27 | |||||
| Total | Female | 19 | 22 | 22 | 32 | 498 |
| Male | 7 | 8 | 9 | 19 | 541 | |
| Total | 26 | 30 | 31 | 51 | 1,039 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Social Work |
| Adjuncts | Social Work | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 3 | ||||
| Male | 1 | |||||
| Total | 4 | |||||
| Asian or Pacific Islander | Female | 19 | ||||
| Male | 12 | |||||
| Total | 31 | |||||
| Black (Not of Hispanic Origin) | Female | 6 | 4 | 4 | 4 | 64 |
| Male | 3 | 2 | 3 | 3 | 36 | |
| Total | 9 | 6 | 7 | 7 | 100 | |
| Hispanic | Female | 4 | ||||
| Male | 6 | |||||
| Total | 10 | |||||
| White (Not of Hispanic Origin) | Female | 14 | 10 | 6 | 11 | 195 |
| Male | 5 | 1 | 1 | 6 | 201 | |
| Total | 19 | 11 | 7 | 17 | 396 | |
| Non-Resident Alien | Female | 1 | ||||
| Male | 3 | |||||
| Total | 4 | |||||
| Total | Female | 20 | 14 | 10 | 15 | 286 |
| Male | 8 | 3 | 4 | 9 | 259 | |
| Total | 28 | 17 | 14 | 24 | 545 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Social Work |
| Social Work | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Course Level | Type | 125 | 114 | 110 | 232 | 4,990 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 3,372 | 3,351 | 3,146 | 9,868 | 215,486 | |||
| Avg Section Enrollment | 27.0 | 29.4 | 28.6 | 42.5 | 43.2 | |||
| Sections Faculty-Taught | # | 74 | 76 | 84 | 179 | 4,017 | ||
| % | 59.2 | 66.7 | 76.4 | 77.2 | 80.5 | |||
| Lab | Sections Offered | # | 865 | |||||
| # Enrolled | 17,115 | |||||||
| Avg Section Enrollment | 19.8 | |||||||
| Sections Faculty-Taught | # | 457 | ||||||
| % | 52.8 | |||||||
| Discussion | Sections Offered | # | 189 | |||||
| # Enrolled | 4,705 | |||||||
| Avg Section Enrollment | 24.9 | |||||||
| Sections Faculty-Taught | # | 159 | ||||||
| % | 84.1 | |||||||
| Other Course Types | Sections Offered | # | 1 | 13 | 1,388 | |||
| # Enrolled | 1 | 33 | 9,434 | |||||
| Avg Section Enrollment | 1.0 | 2.5 | 6.8 | |||||
| Sections Faculty-Taught | # | 1 | 13 | 1,031 | ||||
| % | 100.0 | 100.0 | 74.3 | |||||
| Graduate | Lecture/Seminar | Sections Offered | # | 129 | 113 | 111 | 124 | 2,193 |
| # Enrolled | 2,514 | 2,250 | 2,368 | 2,567 | 32,561 | |||
| Avg Section Enrollment | 19.5 | 19.9 | 21.3 | 20.7 | 14.8 | |||
| Sections Faculty-Taught | # | 88 | 85 | 95 | 107 | 1,725 | ||
| % | 68.2 | 75.2 | 85.6 | 86.3 | 78.7 | |||
| Lab | Sections Offered | # | 67 | |||||
| # Enrolled | 442 | |||||||
| Avg Section Enrollment | 6.6 | |||||||
| Sections Faculty-Taught | # | 42 | ||||||
| % | 62.7 | |||||||
| Other Course Types | Sections Offered | # | 2 | 1 | 1 | 9 | 1,838 | |
| # Enrolled | 6 | 3 | 1 | 9 | 5,604 | |||
| Avg Section Enrollment | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | |||
| Sections Faculty-Taught | # | 2 | 1 | 1 | 9 | 1,751 | ||
| % | 100.0 | 100.0 | 100.0 | 100.0 | 95.3 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Social Work (Program CIP: 440701) |
| Social Work | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 659 | 564 | 476 | 1,703 | 27,482 |
| Masters/Specialist | 438 | 6,142 | |||
| Doctoral | 1,184 | ||||
| Unclassified | 2,664 | ||||
| Total | 659 | 564 | 476 | 2,141 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Social Work (Program CIP: 440701) |
| Social Work | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 4 | 3 | 3 | 47 | |
| Male | 1 | 51 | |||||
| Total | 4 | 3 | 4 | 98 | |||
| Asian or Pacific Islander | Female | 8 | 10 | 10 | 28 | 775 | |
| Male | 4 | 3 | 2 | 15 | 704 | ||
| Total | 12 | 13 | 12 | 43 | 1,479 | ||
| Black (Not of Hispanic Origin) | Female | 257 | 214 | 175 | 396 | 3,506 | |
| Male | 25 | 23 | 18 | 125 | 2,197 | ||
| Total | 282 | 237 | 193 | 521 | 5,703 | ||
| Hispanic | 1 | ||||||
| Female | 167 | 125 | 107 | 357 | 4,634 | ||
| Male | 17 | 14 | 13 | 123 | 3,387 | ||
| Total | 184 | 139 | 120 | 480 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 128 | 126 | 108 | 423 | 6,118 | |
| Male | 34 | 34 | 28 | 188 | 4,955 | ||
| Total | 162 | 160 | 136 | 611 | 11,073 | ||
| Non-Resident Alien | Female | 11 | 10 | 13 | 26 | 427 | |
| Male | 1 | 1 | 3 | 344 | |||
| Total | 12 | 10 | 14 | 29 | 771 | ||
| Not Reported | Female | 3 | 2 | 1 | 9 | 163 | |
| Male | 6 | 173 | |||||
| Total | 3 | 2 | 1 | 15 | 336 | ||
| Total | 1 | ||||||
| Female | 578 | 490 | 414 | 1,242 | 15,670 | ||
| Male | 81 | 74 | 62 | 461 | 11,811 | ||
| Total | 659 | 564 | 476 | 1,703 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
| Male | 18 | ||||||
| Total | 2 | 29 | |||||
| Asian or Pacific Islander | Female | 5 | 199 | ||||
| Male | 2 | 136 | |||||
| Total | 7 | 335 | |||||
| Black (Not of Hispanic Origin) | Female | 134 | 944 | ||||
| Male | 17 | 398 | |||||
| Total | 151 | 1,342 | |||||
| Hispanic | Female | 78 | 873 | ||||
| Male | 14 | 545 | |||||
| Total | 92 | 1,418 | |||||
| White (Not of Hispanic Origin) | Female | 143 | 1,500 | ||||
| Male | 29 | 1,017 | |||||
| Total | 172 | 2,517 | |||||
| Non-Resident Alien | Female | 8 | 637 | ||||
| Male | 2 | 1,022 | |||||
| Total | 10 | 1,659 | |||||
| Not Reported | Female | 2 | 16 | ||||
| Male | 2 | 10 | |||||
| Total | 4 | 26 | |||||
| Total | Female | 372 | 4,180 | ||||
| Male | 66 | 3,146 | |||||
| Total | 438 | 7,326 | |||||
| Unclassified | American Indian/Alaskan Native | Female | 8 | ||||
| Male | 9 | ||||||
| Total | 17 | ||||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 428 | |||||
| Male | 249 | ||||||
| Total | 677 | ||||||
| White (Not of Hispanic Origin) | Female | 575 | |||||
| Male | 459 | ||||||
| Total | 1,034 | ||||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 1,600 | ||||||
| Male | 1,059 | ||||||
| Total | 2,664 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Social Work |
| Social Work | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate Total | 394.6 | 381.4 | 362.3 | 1,029.0 | 22,362.8 | |
| Graduate Total | 311.3 | 280.6 | 295.7 | 321.4 | 3,181.7 | |
| Grad I | 306.1 | 278.1 | 294.9 | 320.7 | 2,602.6 | |
| Grad II | 5.1 | 2.5 | 0.8 | 0.8 | 579.0 | |
| Classroom | 311.3 | 280.6 | 295.7 | 321.0 | 3,029.1 | |
| Thesis-Dissertation | 0.4 | 152.6 | ||||
| Grand Total | 705.9 | 662.0 | 658.0 | 1,350.4 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Social Work |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Social Work | College Total | University Total | ||||
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Course Level | FTE produced by students who are: | 5.7 | 5.9 | 4.4 | 50.1 | 1,112.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 8.8 | 8.2 | 7.6 | 11.4 | 3,345.3 | |
| Majors outside the college | 55.3 | 64.3 | 62.3 | 109.4 | 6,420.5 | |
| Total | 69.8 | 78.4 | 74.3 | 170.9 | 10,877.9 | |
| Upper Division Undergraduate | FTE produced by students who are: | 288.0 | 247.6 | 218.8 | 584.9 | 6,476.2 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 9.1 | 16.8 | 17.3 | 33.5 | 3,351.1 | |
| Majors outside the college | 27.7 | 38.6 | 51.9 | 239.6 | 1,657.6 | |
| Total | 324.8 | 303.0 | 288.0 | 858.1 | 11,484.9 | |
| Graduate | FTE produced by students who are: | 310.1 | 278.5 | 292.9 | 317.9 | 2,621.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.5 | 0.1 | 0.1 | 0.1 | 341.8 | |
| Majors outside the college | 0.6 | 2.0 | 2.6 | 3.4 | 218.5 | |
| Total | 311.3 | 280.6 | 295.7 | 321.4 | 3,181.7 | |
| Total | FTE produced by students who are: | 603.8 | 532.0 | 516.1 | 953.0 | 10,209.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 18.4 | 25.1 | 25.0 | 45.0 | 7,038.1 | |
| Majors outside the college | 83.6 | 104.9 | 116.8 | 352.4 | 8,296.6 | |
| Total | 705.8 | 662.0 | 658.0 | 1,350.4 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Social Work (Program CIP: 440701) |
| University Total | ||
|---|---|---|
| 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |
| Associates | Single major | |
| All | 249.0 | |
| Bachelors | Degrees awarded with a: | 5,822.0 |
| Single major | ||
| Double or triple major | 44.0 | |
| All | 5,866.0 | |
| Masters | Degrees awarded with a: | 1,859.0 |
| Single major | ||
| All | 1,859.0 | |
| Specialist | Degrees awarded with a: | 36.0 |
| Single major | ||
| All | 36.0 | |
| Doctorate | Degrees awarded with a: | 158.0 |
| Single major | ||
| All | 158.0 | |
| First Professional | Degrees awarded with a: | 56.0 |
| Single major | ||
| All | 56.0 | |
| Total | Degrees awarded with a: | 8,180.0 |
| Single major | ||
| Double or triple major | 44.0 | |
| All | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Social Work |
| Social Work | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate | 43.8 | 34.3 | 33.2 | 54.8 | 54.1 | |
| Graduate | 34.5 | 25.2 | 27.1 | 17.1 | 7.7 | |
| Total | 78.3 | 59.5 | 60.3 | 72.0 | 61.8 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Social Work (Program CIP: 440701) |
| University Total | |
|---|---|
| 2023-2024 | |
| Associates | 0.6 |
| Bachelors | 14.2 |
| Masters | 4.5 |
| Specialist | 0.1 |
| Doctorate | 0.4 |
| First Professional | 0.1 |
| Total | 19.9 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Social Work |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Work | College Total | University Total | |||||||||
| Summer 2023 | Fall 2023 | Spring 2024 | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2023 | Fall 2023 | Spring 2024 | |||
| Undergraduate | # Sections | 16 | 33 | 41 | 39 | 79 | 88 | 484 | 2,092 | 2,361 | |
| Mean Rating | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | ||
| Graduate | # Sections | 14 | 42 | 47 | 15 | 48 | 51 | 202 | 565 | 712 | |
| Mean Rating | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | ||
| Total | # Sections | 30 | 75 | 88 | 54 | 127 | 139 | 686 | 2,657 | 3,073 | |
| Mean Rating | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2023 through Spring 2024 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Social Work |
| Social Work | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
|||||
| Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.6 | 3.7 | 3.2 | 6.5 | 159.6 | |
| FTE | 4.8 | 4.9 | 4.2 | 8.7 | 212.8 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.5 | 0.3 | 0.9 | 19.6 | |||
| FTE | 0.6 | 0.4 | 1.2 | 26.1 | |||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 15.5 | ||||||
| FTE | 20.7 | ||||||||
| Other | -- | Person-Years | 0.0 | 2.1 | |||||
| FTE | 0.1 | 2.8 | |||||||
| Total | Person-Years | 3.6 | 4.2 | 3.5 | 7.4 | 196.8 | |||
| FTE | 4.8 | 5.6 | 4.7 | 9.9 | 262.5 | ||||
| Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.5 | 0.3 | 0.5 | 0.8 | 33.0 | |
| FTE | 0.7 | 0.4 | 0.7 | 1.0 | 44.0 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.0 | 0.1 | 0.3 | 4.7 | ||
| FTE | 0.0 | 0.0 | 0.1 | 0.4 | 6.3 | ||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 24.1 | ||||||
| FTE | 32.1 | ||||||||
| Other | -- | Person-Years | 0.8 | ||||||
| FTE | 1.0 | ||||||||
| Total | Person-Years | 0.5 | 0.3 | 0.6 | 1.1 | 62.6 | |||
| FTE | 0.7 | 0.4 | 0.8 | 1.4 | 83.4 | ||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| Social Work |
| College Total | University Total | ||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Books (including monographs & compositions) | # | 1 | 49 |
| 2. Other peer-reviewed publications | # | 65 | 1,104 |
| 3. All other publications | # | 15 | 295 |
| 4. Presentations at professional meetings or conferences | # | 62 | 786 |
| 5. Productions/Performances/Exhibitions | # | 0 | 260 |
| 6. Grant Proposals Submitted | # | 15 | 720 |
| Sources: Interfolio Faculty Activity Reporting |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 in this table. |
| D 1-9 Efficiency Data |
| Social Work |
| College Total | University Total | ||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
| 2. Other peer-review publications per faculty member | 0.0 | 1.8 | |
| 3. All other publications per faculty member | 0.0 | 0.5 | |
| 4. Presentations at professional meetings or conferences per faculty member | 0.0 | 1.3 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.4 | |
| 6. Grant proposals submitted per faculty member | 0.0 | 1.2 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 in this table |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| Social Work |
| College Total | University Total | ||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Faculty memberships on department, college or university committees | # | 235 | 2,478 |
| 2. Faculty memberships on community or professional committees | # | 160 | 2,510 |
| 3. Faculty serving as editors or referees for professional publications | # | 1 | 43 |
| Source: Interfolio Faculty Activity Reporting |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
| C 1-3 Efficiency Data |
| Social Work |
| College Total | University Total | ||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 4.0 | ||
| 2. Faculty memberships on community or professional committees per faculty member | 4.1 | ||
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.1 | ||
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |