| 2023-2024 Program Review |
| Philosophy |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Philosophy |
| Philosophy | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 5 | 5 | 3 | 168 | 614 | |
| Total Person-Years | 2.9 | 4.5 | 2.5 | 144.9 | 562.3 | |||
| Person-Years Devoted To Instruction | 1.2 | 1.8 | 1.1 | 67.8 | 241.3 | |||
| Total FTE | 3.9 | 6.0 | 3.4 | 193.2 | 749.7 | |||
| FTE Devoted to Instruction | 1.6 | 2.4 | 1.4 | 90.4 | 321.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 64 | 297 | |||
| Total Person-Years | 0.9 | 50.8 | 247.0 | |||||
| Person-Years Devoted To Instruction | 0.5 | 40.2 | 172.0 | |||||
| Total FTE | 1.2 | 67.7 | 329.3 | |||||
| FTE Devoted to Instruction | 0.7 | 53.5 | 229.3 | |||||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 42 | 182 | ||||
| Total Person-Years | 40.9 | 171.5 | ||||||
| Person-Years Devoted To Instruction | 38.4 | 104.1 | ||||||
| Total FTE | 54.5 | 228.6 | ||||||
| FTE Devoted to Instruction | 51.2 | 138.8 | ||||||
| Adjuncts | -- | Total Headcount | 2 | 1 | 1 | 129 | 545 | |
| Total Person-Years | 0.5 | 0.3 | 0.4 | 30.2 | 113.7 | |||
| Person-Years Devoted To Instruction | 0.5 | 0.3 | 0.4 | 30.0 | 113.5 | |||
| Total FTE | 0.7 | 0.4 | 0.6 | 40.2 | 151.5 | |||
| FTE Devoted to Instruction | 0.7 | 0.4 | 0.6 | 40.0 | 151.4 | |||
| Graduate Assistants | -- | Total Headcount | 1 | 267 | 1,240 | |||
| Total Person-Years | 0.2 | 97.2 | 439.1 | |||||
| Person-Years Devoted To Instruction | 0.2 | 94.8 | 332.4 | |||||
| Total FTE | 0.2 | 129.6 | 585.5 | |||||
| FTE Devoted to Instruction | 0.2 | 126.4 | 443.2 | |||||
| Other | -- | Total Headcount | 3 | 2 | 2 | 29 | 255 | |
| Total Person-Years | 0.5 | 0.6 | 1.6 | 7.1 | 72.9 | |||
| Person-Years Devoted To Instruction | 0.1 | 0.1 | 0.2 | 4.3 | 25.3 | |||
| Total FTE | 0.6 | 0.7 | 2.2 | 9.4 | 97.1 | |||
| FTE Devoted to Instruction | 0.2 | 0.1 | 0.2 | 5.7 | 33.7 | |||
| Total | Total Headcount | 10 | 9 | 7 | 699 | 3,133 | ||
| Total Person-Years | 3.9 | 5.5 | 5.5 | 370.9 | 1,606.3 | |||
| Person-Years Devoted To Instruction | 1.9 | 2.3 | 2.2 | 275.5 | 988.6 | |||
| Total FTE | 5.3 | 7.3 | 7.3 | 494.6 | 2,141.8 | |||
| FTE Devoted to Instruction | 2.5 | 3.1 | 3.0 | 367.3 | 1,318.1 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Philosophy |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Philosophy | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 3 | 7 | |||
| Male | 1 | 1 | ||||
| Total | 4 | 8 | ||||
| Asian or Pacific Islander | Female | 2 | 42 | |||
| Male | 7 | 97 | ||||
| Total | 9 | 139 | ||||
| Black (Not of Hispanic Origin) | Female | 10 | 64 | |||
| Male | 1 | 1 | 7 | 24 | ||
| Total | 1 | 1 | 17 | 88 | ||
| Hispanic | Female | 14 | 28 | |||
| Male | 6 | 14 | ||||
| Total | 20 | 42 | ||||
| White (Not of Hispanic Origin) | Female | 3 | 1 | 1 | 107 | 346 |
| Male | 3 | 3 | 102 | 389 | ||
| Total | 3 | 4 | 4 | 209 | 735 | |
| Non-Resident Alien | Female | 4 | 11 | |||
| Male | 4 | 16 | ||||
| Total | 8 | 27 | ||||
| Total | Female | 3 | 1 | 1 | 140 | 498 |
| Male | 1 | 4 | 3 | 127 | 541 | |
| Total | 4 | 5 | 4 | 267 | 1,039 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Philosophy |
| Adjuncts | Philosophy | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 1 | 3 | |||
| Male | 1 | 1 | ||||
| Total | 2 | 4 | ||||
| Asian or Pacific Islander | Female | 8 | 19 | |||
| Male | 2 | 12 | ||||
| Total | 10 | 31 | ||||
| Black (Not of Hispanic Origin) | Female | 5 | 64 | |||
| Male | 1 | 4 | 36 | |||
| Total | 1 | 9 | 100 | |||
| Hispanic | Female | 1 | 4 | |||
| Male | 1 | 6 | ||||
| Total | 2 | 10 | ||||
| White (Not of Hispanic Origin) | Female | 1 | 1 | 51 | 195 | |
| Male | 1 | 55 | 201 | |||
| Total | 1 | 1 | 1 | 106 | 396 | |
| Non-Resident Alien | Female | 1 | ||||
| Male | 3 | |||||
| Total | 4 | |||||
| Total | Female | 1 | 1 | 66 | 286 | |
| Male | 1 | 1 | 63 | 259 | ||
| Total | 2 | 1 | 1 | 129 | 545 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Philosophy |
| Philosophy | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Course Level | Type | 27 | 33 | 38 | 1,982 | 4,990 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 1,807 | 1,738 | 1,958 | 61,998 | 215,486 | |||
| Avg Section Enrollment | 66.9 | 52.7 | 51.5 | 31.3 | 43.2 | |||
| Sections Faculty-Taught | # | 18 | 25 | 31 | 1,647 | 4,017 | ||
| % | 66.7 | 75.8 | 81.6 | 83.1 | 80.5 | |||
| Lab | Sections Offered | # | 50 | 865 | ||||
| # Enrolled | 830 | 17,115 | ||||||
| Avg Section Enrollment | 16.6 | 19.8 | ||||||
| Sections Faculty-Taught | # | 19 | 457 | |||||
| % | 38.0 | 52.8 | ||||||
| Discussion | Sections Offered | # | 54 | 54 | 66 | 138 | 189 | |
| # Enrolled | 1,373 | 1,251 | 1,483 | 3,582 | 4,705 | |||
| Avg Section Enrollment | 25.4 | 23.2 | 22.5 | 26.0 | 24.9 | |||
| Sections Faculty-Taught | # | 6 | 14 | 41 | 112 | 159 | ||
| % | 11.1 | 25.9 | 62.1 | 81.2 | 84.1 | |||
| Other Course Types | Sections Offered | # | 2 | 5 | 5 | 571 | 1,388 | |
| # Enrolled | 7 | 19 | 7 | 4,561 | 9,434 | |||
| Avg Section Enrollment | 3.5 | 3.8 | 1.4 | 8.0 | 6.8 | |||
| Sections Faculty-Taught | # | 2 | 5 | 5 | 326 | 1,031 | ||
| % | 100.0 | 100.0 | 100.0 | 57.1 | 74.3 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 1 | 2 | 241 | 2,193 | |
| # Enrolled | 2 | 5 | 2,223 | 32,561 | ||||
| Avg Section Enrollment | 2.0 | 2.5 | 9.2 | 14.8 | ||||
| Sections Faculty-Taught | # | 1 | 2 | 227 | 1,725 | |||
| % | 100.0 | 100.0 | 94.2 | 78.7 | ||||
| Lab | Sections Offered | # | 67 | |||||
| # Enrolled | 442 | |||||||
| Avg Section Enrollment | 6.6 | |||||||
| Sections Faculty-Taught | # | 42 | ||||||
| % | 62.7 | |||||||
| Other Course Types | Sections Offered | # | 1 | 1 | 2 | 366 | 1,838 | |
| # Enrolled | 1 | 1 | 4 | 687 | 5,604 | |||
| Avg Section Enrollment | 1.0 | 1.0 | 2.0 | 1.9 | 3.0 | |||
| Sections Faculty-Taught | # | 1 | 1 | 2 | 353 | 1,751 | ||
| % | 100.0 | 100.0 | 100.0 | 96.4 | 95.3 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Philosophy (Program CIP: 380101) |
| Philosophy | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 41 | 41 | 35 | 4,439 | 27,482 |
| Masters/Specialist | 373 | 6,142 | |||
| Doctoral | 124 | 1,184 | |||
| Unclassified | 2 | 2,664 | |||
| Total | 41 | 41 | 35 | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Philosophy (Program CIP: 380101) |
| Philosophy | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 | |||
| Male | 11 | 51 | |||||
| Total | 18 | 98 | |||||
| Asian or Pacific Islander | Female | 109 | 775 | ||||
| Male | 1 | 1 | 71 | 704 | |||
| Total | 1 | 1 | 180 | 1,479 | |||
| Black (Not of Hispanic Origin) | Female | 6 | 6 | 5 | 508 | 3,506 | |
| Male | 1 | 2 | 4 | 360 | 2,197 | ||
| Total | 7 | 8 | 9 | 868 | 5,703 | ||
| Hispanic | 1 | ||||||
| Female | 9 | 8 | 8 | 848 | 4,634 | ||
| Male | 9 | 8 | 5 | 517 | 3,387 | ||
| Total | 18 | 16 | 13 | 1,365 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 2 | 1 | 1 | 1,120 | 6,118 | |
| Male | 13 | 12 | 11 | 743 | 4,955 | ||
| Total | 15 | 13 | 12 | 1,863 | 11,073 | ||
| Non-Resident Alien | Female | 1 | 66 | 427 | |||
| Male | 1 | 30 | 344 | ||||
| Total | 2 | 96 | 771 | ||||
| Not Reported | Female | 24 | 163 | ||||
| Male | 1 | 1 | 25 | 173 | |||
| Total | 1 | 1 | 49 | 336 | |||
| Total | 1 | ||||||
| Female | 17 | 16 | 14 | 2,682 | 15,670 | ||
| Male | 24 | 25 | 21 | 1,757 | 11,811 | ||
| Total | 41 | 41 | 35 | 4,439 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||||
| Male | 18 | ||||||
| Total | 29 | ||||||
| Asian or Pacific Islander | Female | 13 | 199 | ||||
| Male | 3 | 136 | |||||
| Total | 16 | 335 | |||||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | ||||
| Male | 18 | 398 | |||||
| Total | 64 | 1,342 | |||||
| Hispanic | Female | 63 | 873 | ||||
| Male | 35 | 545 | |||||
| Total | 98 | 1,418 | |||||
| White (Not of Hispanic Origin) | Female | 122 | 1,500 | ||||
| Male | 108 | 1,017 | |||||
| Total | 230 | 2,517 | |||||
| Non-Resident Alien | Female | 64 | 637 | ||||
| Male | 23 | 1,022 | |||||
| Total | 87 | 1,659 | |||||
| Not Reported | Female | 1 | 16 | ||||
| Male | 1 | 10 | |||||
| Total | 2 | 26 | |||||
| Total | Female | 309 | 4,180 | ||||
| Male | 188 | 3,146 | |||||
| Total | 497 | 7,326 | |||||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 | |||
| Male | 9 | ||||||
| Total | 1 | 17 | |||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 1 | 428 | ||||
| Male | 249 | ||||||
| Total | 1 | 677 | |||||
| White (Not of Hispanic Origin) | Female | 575 | |||||
| Male | 459 | ||||||
| Total | 1,034 | ||||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 2 | 1,600 | |||||
| Male | 1,059 | ||||||
| Total | 2 | 2,664 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Philosophy |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate Total | 180.0 | 173.4 | 195.1 | 6,537.6 | 22,362.8 | |
| Graduate Total | 0.3 | 0.8 | 0.3 | 331.6 | 3,181.7 | |
| Grad I | 0.2 | 0.1 | 0.1 | 284.7 | 2,602.6 | |
| Grad II | 0.1 | 0.6 | 0.2 | 46.9 | 579.0 | |
| Classroom | 0.3 | 0.8 | 0.3 | 307.1 | 3,029.1 | |
| Thesis-Dissertation | 24.5 | 152.6 | ||||
| Grand Total | 180.3 | 174.2 | 195.4 | 6,869.2 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Philosophy |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Philosophy | College Total | University Total | ||||
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Course Level | FTE produced by students who are: | 1.9 | 2.5 | 1.3 | 393.5 | 1,112.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 21.6 | 26.7 | 27.1 | 601.2 | 3,345.3 | |
| Majors outside the college | 120.1 | 111.2 | 129.5 | 3,297.4 | 6,420.5 | |
| Total | 143.6 | 140.4 | 157.9 | 4,292.1 | 10,877.9 | |
| Upper Division Undergraduate | FTE produced by students who are: | 13.4 | 9.7 | 8.9 | 1,429.0 | 6,476.2 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 11.5 | 7.1 | 14.7 | 322.8 | 3,351.1 | |
| Majors outside the college | 11.4 | 16.2 | 13.5 | 493.6 | 1,657.6 | |
| Total | 36.4 | 33.0 | 37.2 | 2,245.5 | 11,484.9 | |
| Graduate | FTE produced by students who are: | 307.7 | 2,621.4 | |||
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.1 | 0.8 | 0.3 | 15.9 | 341.8 | |
| Majors outside the college | 0.2 | 0.1 | 8.0 | 218.5 | ||
| Total | 0.3 | 0.8 | 0.3 | 331.6 | 3,181.7 | |
| Total | FTE produced by students who are: | 15.3 | 12.2 | 10.2 | 2,130.2 | 10,209.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 33.2 | 34.5 | 42.1 | 939.9 | 7,038.1 | |
| Majors outside the college | 131.7 | 127.4 | 143.1 | 3,799.1 | 8,296.6 | |
| Total | 180.3 | 174.2 | 195.4 | 6,869.2 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Philosophy (Program CIP: 380101) |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |||||
| Associates | Single major | |||||
| All | 249.0 | |||||
| Bachelors | Degrees awarded with a: | 8.0 | 15.0 | 3.0 | 1,020.0 | 5,822.0 |
| Single major | ||||||
| Double or triple major | 0.5 | 0.5 | 26.5 | 44.0 | ||
| All | 8.5 | 15.5 | 3.0 | 1,046.5 | 5,866.0 | |
| Masters | Degrees awarded with a: | 117.0 | 1,859.0 | |||
| Single major | ||||||
| All | 117.0 | 1,859.0 | ||||
| Specialist | Degrees awarded with a: | 36.0 | ||||
| Single major | ||||||
| All | 36.0 | |||||
| Doctorate | Degrees awarded with a: | 12.0 | 158.0 | |||
| Single major | ||||||
| All | 12.0 | 158.0 | ||||
| First Professional | Degrees awarded with a: | 56.0 | ||||
| Single major | ||||||
| All | 56.0 | |||||
| Total | Degrees awarded with a: | 8.0 | 15.0 | 3.0 | 1,149.0 | 8,180.0 |
| Single major | ||||||
| Double or triple major | 0.5 | 0.5 | 26.5 | 44.0 | ||
| All | 8.5 | 15.5 | 3.0 | 1,175.5 | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Philosophy |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate | 150.5 | 97.8 | 121.6 | 60.6 | 54.1 | |
| Graduate | 0.2 | 0.4 | 0.2 | 3.1 | 7.7 | |
| Total | 150.7 | 98.2 | 121.9 | 63.6 | 61.8 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Philosophy (Program CIP: 380101) |
| Philosophy | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 7.1 | 8.7 | 1.9 | 9.7 | 14.2 |
| Masters | 0 | 0 | 0 | 1.1 | 4.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 7.1 | 8.7 | 1.9 | 10.9 | 19.9 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Philosophy |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philosophy | College Total | University Total | |||||||||
| Summer 2023 | Fall 2023 | Spring 2024 | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2023 | Fall 2023 | Spring 2024 | |||
| Undergraduate | # Sections | 15 | 28 | 37 | 160 | 766 | 886 | 484 | 2,092 | 2,361 | |
| Mean Rating | 1.4 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | ||
| Graduate | # Sections | 8 | 63 | 84 | 202 | 565 | 712 | ||||
| Mean Rating | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| Total | # Sections | 15 | 28 | 37 | 168 | 829 | 970 | 686 | 2,657 | 3,073 | |
| Mean Rating | 1.4 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2023 through Spring 2024 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Philosophy |
| Philosophy | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
|||||
| Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.2 | 0.8 | 0.9 | 44.1 | 159.6 | |
| FTE | 1.6 | 1.1 | 1.1 | 58.8 | 212.8 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 5.1 | 19.6 | ||||
| FTE | 0.4 | 6.9 | 26.1 | ||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 0.1 | 15.5 | |||||
| FTE | 0.2 | 20.7 | |||||||
| Other | -- | Person-Years | 0.3 | 2.1 | |||||
| FTE | 0.4 | 2.8 | |||||||
| Total | Person-Years | 1.2 | 0.8 | 1.2 | 49.7 | 196.8 | |||
| FTE | 1.6 | 1.1 | 1.5 | 66.3 | 262.5 | ||||
| Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 1.6 | 33.0 | |||
| FTE | 0.0 | 2.1 | 44.0 | ||||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 4.7 | |||||
| FTE | 0.3 | 6.3 | |||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 0.1 | 24.1 | |||||
| FTE | 0.2 | 32.1 | |||||||
| Other | -- | Person-Years | 0.0 | 0.8 | |||||
| FTE | 0.1 | 1.0 | |||||||
| Total | Person-Years | 0.0 | 2.0 | 62.6 | |||||
| FTE | 0.0 | 2.7 | 83.4 | ||||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| Philosophy |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| 1. Books (including monographs & compositions) | # | 0 | 0 | 5 | 27 | 49 |
| 2. Other peer-reviewed publications | # | 0 | 0 | 13 | 173 | 1,104 |
| 3. All other publications | # | 0 | 0 | 6 | 41 | 295 |
| 4. Presentations at professional meetings or conferences | # | 0 | 0 | 8 | 235 | 786 |
| 5. Productions/Performances/Exhibitions | # | 0 | 0 | 0 | 247 | 260 |
| 6. Grant Proposals Submitted | # | 1 | 0 | 7 | 80 | 720 |
| Sources: Interfolio Faculty Activity Reporting |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 in this table. |
| D 1-9 Efficiency Data |
| Philosophy |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.0 | 0.0 | 1.7 | 0.2 | 0.1 | |
| 2. Other peer-review publications per faculty member | 0.0 | 0.0 | 4.3 | 1.0 | 1.8 | |
| 3. All other publications per faculty member | 0.0 | 0.0 | 2.0 | 0.2 | 0.5 | |
| 4. Presentations at professional meetings or conferences per faculty member | 0.0 | 0.0 | 2.7 | 1.4 | 1.3 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | |
| 6. Grant proposals submitted per faculty member | 0.2 | 0.0 | 2.3 | 0.5 | 1.2 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 in this table |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| Philosophy |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| 1. Faculty memberships on department, college or university committees | # | 0 | 12 | 837 | 2,478 | |
| 2. Faculty memberships on community or professional committees | # | 0 | 7 | 590 | 2,510 | |
| 3. Faculty serving as editors or referees for professional publications | # | 0 | 1 | 33 | 43 | |
| Source: Interfolio Faculty Activity Reporting |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
| C 1-3 Efficiency Data |
| Philosophy |
| Philosophy | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 0.0 | 4.0 | 5.0 | 4.0 | ||
| 2. Faculty memberships on community or professional committees per faculty member | 0.0 | 2.3 | 3.5 | 4.1 | ||
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.0 | 0.3 | 0.2 | 0.1 | ||
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |