| 2023-2024 Program Review |
| Languages, Linguistics & Comparative Literature |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 19 | 18 | 10 | 168 | 614 | |
| Total Person-Years | 15.3 | 16.1 | 9.5 | 144.9 | 562.3 | |||
| Person-Years Devoted To Instruction | 7.2 | 7.8 | 4.4 | 67.8 | 241.3 | |||
| Total FTE | 20.3 | 21.4 | 12.7 | 193.2 | 749.7 | |||
| FTE Devoted to Instruction | 9.6 | 10.4 | 5.9 | 90.4 | 321.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 3 | 64 | 297 | ||
| Total Person-Years | 2.2 | 2.7 | 50.8 | 247.0 | ||||
| Person-Years Devoted To Instruction | 2.0 | 2.7 | 40.2 | 172.0 | ||||
| Total FTE | 2.9 | 3.6 | 67.7 | 329.3 | ||||
| FTE Devoted to Instruction | 2.7 | 3.6 | 53.5 | 229.3 | ||||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 6 | 5 | 5 | 42 | 182 | |
| Total Person-Years | 5.1 | 5.2 | 5.9 | 40.9 | 171.5 | |||
| Person-Years Devoted To Instruction | 4.8 | 4.6 | 5.8 | 38.4 | 104.1 | |||
| Total FTE | 6.9 | 6.9 | 7.9 | 54.5 | 228.6 | |||
| FTE Devoted to Instruction | 6.4 | 6.2 | 7.7 | 51.2 | 138.8 | |||
| Adjuncts | -- | Total Headcount | 7 | 10 | 9 | 129 | 545 | |
| Total Person-Years | 1.2 | 3.2 | 2.1 | 30.2 | 113.7 | |||
| Person-Years Devoted To Instruction | 1.1 | 3.2 | 2.1 | 30.0 | 113.5 | |||
| Total FTE | 1.6 | 4.3 | 2.8 | 40.2 | 151.5 | |||
| FTE Devoted to Instruction | 1.4 | 4.3 | 2.8 | 40.0 | 151.4 | |||
| Graduate Assistants | -- | Total Headcount | 28 | 29 | 17 | 267 | 1,240 | |
| Total Person-Years | 8.5 | 8.4 | 6.1 | 97.2 | 439.1 | |||
| Person-Years Devoted To Instruction | 7.8 | 8.2 | 6.1 | 94.8 | 332.4 | |||
| Total FTE | 11.3 | 11.1 | 8.1 | 129.6 | 585.5 | |||
| FTE Devoted to Instruction | 10.4 | 11.0 | 8.1 | 126.4 | 443.2 | |||
| Other | -- | Total Headcount | 3 | 2 | 1 | 29 | 255 | |
| Total Person-Years | 0.0 | 0.1 | 0.0 | 7.1 | 72.9 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.1 | 0.0 | 4.3 | 25.3 | |||
| Total FTE | 0.0 | 0.1 | 0.0 | 9.4 | 97.1 | |||
| FTE Devoted to Instruction | 0.0 | 0.1 | 0.0 | 5.7 | 33.7 | |||
| Total | Total Headcount | 66 | 64 | 45 | 699 | 3,133 | ||
| Total Person-Years | 32.2 | 32.9 | 26.3 | 370.9 | 1,606.3 | |||
| Person-Years Devoted To Instruction | 22.9 | 23.9 | 21.2 | 275.5 | 988.6 | |||
| Total FTE | 43.0 | 43.9 | 35.1 | 494.6 | 2,141.8 | |||
| FTE Devoted to Instruction | 30.6 | 31.9 | 28.2 | 367.3 | 1,318.1 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Languages, Linguistics & Comparative Literature |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 1 | 2 | 3 | 7 | |
| Male | 1 | 1 | ||||
| Total | 1 | 2 | 4 | 8 | ||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 2 | 42 |
| Male | 7 | 97 | ||||
| Total | 1 | 1 | 1 | 9 | 139 | |
| Black (Not of Hispanic Origin) | Female | 10 | 64 | |||
| Male | 1 | 1 | 7 | 24 | ||
| Total | 1 | 1 | 17 | 88 | ||
| Hispanic | Female | 8 | 6 | 5 | 14 | 28 |
| Male | 2 | 6 | 14 | |||
| Total | 10 | 6 | 5 | 20 | 42 | |
| White (Not of Hispanic Origin) | Female | 10 | 7 | 5 | 107 | 346 |
| Male | 7 | 7 | 4 | 102 | 389 | |
| Total | 17 | 14 | 9 | 209 | 735 | |
| Non-Resident Alien | Female | 4 | 11 | |||
| Male | 4 | 16 | ||||
| Total | 8 | 27 | ||||
| Total | Female | 19 | 15 | 13 | 140 | 498 |
| Male | 9 | 8 | 5 | 127 | 541 | |
| Total | 28 | 23 | 18 | 267 | 1,039 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Languages, Linguistics & Comparative Literature |
| Adjuncts | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 1 | 3 | |||
| Male | 1 | 1 | ||||
| Total | 2 | 4 | ||||
| Asian or Pacific Islander | Female | 8 | 19 | |||
| Male | 2 | 12 | ||||
| Total | 10 | 31 | ||||
| Black (Not of Hispanic Origin) | Female | 1 | 5 | 64 | ||
| Male | 4 | 36 | ||||
| Total | 1 | 9 | 100 | |||
| Hispanic | Female | 1 | 1 | 1 | 4 | |
| Male | 1 | 6 | ||||
| Total | 1 | 1 | 2 | 10 | ||
| White (Not of Hispanic Origin) | Female | 4 | 7 | 6 | 51 | 195 |
| Male | 2 | 1 | 3 | 55 | 201 | |
| Total | 6 | 8 | 9 | 106 | 396 | |
| Non-Resident Alien | Female | 1 | ||||
| Male | 3 | |||||
| Total | 4 | |||||
| Total | Female | 5 | 9 | 6 | 66 | 286 |
| Male | 2 | 1 | 3 | 63 | 259 | |
| Total | 7 | 10 | 9 | 129 | 545 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Course Level | Type | 305 | 319 | 332 | 1,982 | 4,990 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 6,479 | 6,374 | 6,853 | 61,998 | 215,486 | |||
| Avg Section Enrollment | 21.2 | 20.0 | 20.6 | 31.3 | 43.2 | |||
| Sections Faculty-Taught | # | 274 | 266 | 318 | 1,647 | 4,017 | ||
| % | 89.8 | 83.4 | 95.8 | 83.1 | 80.5 | |||
| Lab | Sections Offered | # | 50 | 865 | ||||
| # Enrolled | 830 | 17,115 | ||||||
| Avg Section Enrollment | 16.6 | 19.8 | ||||||
| Sections Faculty-Taught | # | 19 | 457 | |||||
| % | 38.0 | 52.8 | ||||||
| Discussion | Sections Offered | # | 138 | 189 | ||||
| # Enrolled | 3,582 | 4,705 | ||||||
| Avg Section Enrollment | 26.0 | 24.9 | ||||||
| Sections Faculty-Taught | # | 112 | 159 | |||||
| % | 81.2 | 84.1 | ||||||
| Other Course Types | Sections Offered | # | 3 | 7 | 1 | 571 | 1,388 | |
| # Enrolled | 3 | 13 | 1 | 4,561 | 9,434 | |||
| Avg Section Enrollment | 1.0 | 1.9 | 1.0 | 8.0 | 6.8 | |||
| Sections Faculty-Taught | # | 3 | 7 | 1 | 326 | 1,031 | ||
| % | 100.0 | 100.0 | 100.0 | 57.1 | 74.3 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 23 | 31 | 26 | 241 | 2,193 |
| # Enrolled | 182 | 133 | 97 | 2,223 | 32,561 | |||
| Avg Section Enrollment | 7.9 | 4.3 | 3.7 | 9.2 | 14.8 | |||
| Sections Faculty-Taught | # | 23 | 30 | 26 | 227 | 1,725 | ||
| % | 100.0 | 96.8 | 100.0 | 94.2 | 78.7 | |||
| Lab | Sections Offered | # | 67 | |||||
| # Enrolled | 442 | |||||||
| Avg Section Enrollment | 6.6 | |||||||
| Sections Faculty-Taught | # | 42 | ||||||
| % | 62.7 | |||||||
| Other Course Types | Sections Offered | # | 8 | 6 | 6 | 366 | 1,838 | |
| # Enrolled | 18 | 8 | 8 | 687 | 5,604 | |||
| Avg Section Enrollment | 2.3 | 1.3 | 1.3 | 1.9 | 3.0 | |||
| Sections Faculty-Taught | # | 8 | 6 | 6 | 353 | 1,751 | ||
| % | 100.0 | 100.0 | 100.0 | 96.4 | 95.3 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| French (Program CIP: 160901) |
| French |
College Total | University Total | |
|---|---|---|---|
| 2021-2022 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||
| Bachelors | 0 | 4,439 | 27,482 |
| Masters/Specialist | 1 | 373 | 6,142 |
| Doctoral | 124 | 1,184 | |
| Unclassified | 2 | 2,664 | |
| Total | 1 | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| German (Program CIP: 160501) |
| College Total | University Total | |
|---|---|---|
| 2023-2024 | 2023-2024 | |
| Professional | 274 | |
| Bachelors | 4,439 | 27,482 |
| Masters/Specialist | 373 | 6,142 |
| Doctoral | 124 | 1,184 |
| Unclassified | 2 | 2,664 |
| Total | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Linguistics (Program CIP: 160102) |
| Linguistics |
College Total | University Total | |
|---|---|---|---|
| 2021-2022 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||
| Bachelors | 1 | 4,439 | 27,482 |
| Masters/Specialist | 373 | 6,142 | |
| Doctoral | 124 | 1,184 | |
| Unclassified | 2 | 2,664 | |
| Total | 1 | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Spanish (Program CIP: 160905) |
| College Total | University Total | |
|---|---|---|
| 2023-2024 | 2023-2024 | |
| Professional | 274 | |
| Bachelors | 4,439 | 27,482 |
| Masters/Specialist | 373 | 6,142 |
| Doctoral | 124 | 1,184 |
| Unclassified | 2 | 2,664 |
| Total | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| French (Program CIP: 160901) |
| French |
College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||
| Total | 2 | ||||
| Asian or Pacific Islander | Female | 35 | |||
| Male | 42 | ||||
| Total | 77 | ||||
| Black (Not of Hispanic Origin) | Female | 7 | |||
| Male | 4 | ||||
| Total | 11 | ||||
| Hispanic | Female | 10 | |||
| Male | 8 | ||||
| Total | 18 | ||||
| White (Not of Hispanic Origin) | Female | 71 | |||
| Male | 66 | ||||
| Total | 137 | ||||
| Not Reported | Female | 17 | |||
| Male | 12 | ||||
| Total | 29 | ||||
| Total | Female | 140 | |||
| Male | 134 | ||||
| Total | 274 | ||||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 | |
| Male | 11 | 51 | |||
| Total | 18 | 98 | |||
| Asian or Pacific Islander | Female | 109 | 775 | ||
| Male | 71 | 704 | |||
| Total | 180 | 1,479 | |||
| Black (Not of Hispanic Origin) | Female | 0 | 508 | 3,506 | |
| Male | 360 | 2,197 | |||
| Total | 0 | 868 | 5,703 | ||
| Hispanic | 1 | ||||
| Female | 848 | 4,634 | |||
| Male | 517 | 3,387 | |||
| Total | 1,365 | 8,022 | |||
| White (Not of Hispanic Origin) | Female | 1,120 | 6,118 | ||
| Male | 743 | 4,955 | |||
| Total | 1,863 | 11,073 | |||
| Non-Resident Alien | Female | 66 | 427 | ||
| Male | 30 | 344 | |||
| Total | 96 | 771 | |||
| Not Reported | Female | 24 | 163 | ||
| Male | 25 | 173 | |||
| Total | 49 | 336 | |||
| Total | 1 | ||||
| Female | 0 | 2,682 | 15,670 | ||
| Male | 1,757 | 11,811 | |||
| Total | 0 | 4,439 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||
| Male | 18 | ||||
| Total | 29 | ||||
| Asian or Pacific Islander | Female | 13 | 199 | ||
| Male | 3 | 136 | |||
| Total | 16 | 335 | |||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | ||
| Male | 18 | 398 | |||
| Total | 64 | 1,342 | |||
| Hispanic | Female | 63 | 873 | ||
| Male | 35 | 545 | |||
| Total | 98 | 1,418 | |||
| White (Not of Hispanic Origin) | Female | 1 | 122 | 1,500 | |
| Male | 108 | 1,017 | |||
| Total | 1 | 230 | 2,517 | ||
| Non-Resident Alien | Female | 64 | 637 | ||
| Male | 23 | 1,022 | |||
| Total | 87 | 1,659 | |||
| Not Reported | Female | 1 | 16 | ||
| Male | 1 | 10 | |||
| Total | 2 | 26 | |||
| Total | Female | 1 | 309 | 4,180 | |
| Male | 188 | 3,146 | |||
| Total | 1 | 497 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 | |
| Male | 9 | ||||
| Total | 1 | 17 | |||
| Asian or Pacific Islander | 1 | ||||
| Female | 187 | ||||
| Male | 116 | ||||
| Total | 304 | ||||
| Black (Not of Hispanic Origin) | Female | 334 | |||
| Male | 149 | ||||
| Total | 483 | ||||
| Hispanic | Female | 1 | 428 | ||
| Male | 249 | ||||
| Total | 1 | 677 | |||
| White (Not of Hispanic Origin) | Female | 575 | |||
| Male | 459 | ||||
| Total | 1,034 | ||||
| Non-Resident Alien | Female | 48 | |||
| Male | 51 | ||||
| Total | 99 | ||||
| Not Reported | 4 | ||||
| Female | 20 | ||||
| Male | 26 | ||||
| Total | 50 | ||||
| Total | 5 | ||||
| Female | 2 | 1,600 | |||
| Male | 1,059 | ||||
| Total | 2 | 2,664 | |||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| German (Program CIP: 160501) |
| College Total | University Total | |||
|---|---|---|---|---|
| 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | |
| Total | 2 | |||
| Asian or Pacific Islander | Female | 35 | ||
| Male | 42 | |||
| Total | 77 | |||
| Black (Not of Hispanic Origin) | Female | 7 | ||
| Male | 4 | |||
| Total | 11 | |||
| Hispanic | Female | 10 | ||
| Male | 8 | |||
| Total | 18 | |||
| White (Not of Hispanic Origin) | Female | 71 | ||
| Male | 66 | |||
| Total | 137 | |||
| Not Reported | Female | 17 | ||
| Male | 12 | |||
| Total | 29 | |||
| Total | Female | 140 | ||
| Male | 134 | |||
| Total | 274 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 |
| Male | 11 | 51 | ||
| Total | 18 | 98 | ||
| Asian or Pacific Islander | Female | 109 | 775 | |
| Male | 71 | 704 | ||
| Total | 180 | 1,479 | ||
| Black (Not of Hispanic Origin) | Female | 508 | 3,506 | |
| Male | 360 | 2,197 | ||
| Total | 868 | 5,703 | ||
| Hispanic | 1 | |||
| Female | 848 | 4,634 | ||
| Male | 517 | 3,387 | ||
| Total | 1,365 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 1,120 | 6,118 | |
| Male | 743 | 4,955 | ||
| Total | 1,863 | 11,073 | ||
| Non-Resident Alien | Female | 66 | 427 | |
| Male | 30 | 344 | ||
| Total | 96 | 771 | ||
| Not Reported | Female | 24 | 163 | |
| Male | 25 | 173 | ||
| Total | 49 | 336 | ||
| Total | 1 | |||
| Female | 2,682 | 15,670 | ||
| Male | 1,757 | 11,811 | ||
| Total | 4,439 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | |
| Male | 18 | |||
| Total | 29 | |||
| Asian or Pacific Islander | Female | 13 | 199 | |
| Male | 3 | 136 | ||
| Total | 16 | 335 | ||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | |
| Male | 18 | 398 | ||
| Total | 64 | 1,342 | ||
| Hispanic | Female | 63 | 873 | |
| Male | 35 | 545 | ||
| Total | 98 | 1,418 | ||
| White (Not of Hispanic Origin) | Female | 122 | 1,500 | |
| Male | 108 | 1,017 | ||
| Total | 230 | 2,517 | ||
| Non-Resident Alien | Female | 64 | 637 | |
| Male | 23 | 1,022 | ||
| Total | 87 | 1,659 | ||
| Not Reported | Female | 1 | 16 | |
| Male | 1 | 10 | ||
| Total | 2 | 26 | ||
| Total | Female | 309 | 4,180 | |
| Male | 188 | 3,146 | ||
| Total | 497 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 |
| Male | 9 | |||
| Total | 1 | 17 | ||
| Asian or Pacific Islander | 1 | |||
| Female | 187 | |||
| Male | 116 | |||
| Total | 304 | |||
| Black (Not of Hispanic Origin) | Female | 334 | ||
| Male | 149 | |||
| Total | 483 | |||
| Hispanic | Female | 1 | 428 | |
| Male | 249 | |||
| Total | 1 | 677 | ||
| White (Not of Hispanic Origin) | Female | 575 | ||
| Male | 459 | |||
| Total | 1,034 | |||
| Non-Resident Alien | Female | 48 | ||
| Male | 51 | |||
| Total | 99 | |||
| Not Reported | 4 | |||
| Female | 20 | |||
| Male | 26 | |||
| Total | 50 | |||
| Total | 5 | |||
| Female | 2 | 1,600 | ||
| Male | 1,059 | |||
| Total | 2 | 2,664 | ||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Linguistics (Program CIP: 160102) |
| Linguistics |
College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||
| Total | 2 | ||||
| Asian or Pacific Islander | Female | 35 | |||
| Male | 42 | ||||
| Total | 77 | ||||
| Black (Not of Hispanic Origin) | Female | 7 | |||
| Male | 4 | ||||
| Total | 11 | ||||
| Hispanic | Female | 10 | |||
| Male | 8 | ||||
| Total | 18 | ||||
| White (Not of Hispanic Origin) | Female | 71 | |||
| Male | 66 | ||||
| Total | 137 | ||||
| Not Reported | Female | 17 | |||
| Male | 12 | ||||
| Total | 29 | ||||
| Total | Female | 140 | |||
| Male | 134 | ||||
| Total | 274 | ||||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 | |
| Male | 11 | 51 | |||
| Total | 18 | 98 | |||
| Asian or Pacific Islander | Female | 109 | 775 | ||
| Male | 71 | 704 | |||
| Total | 180 | 1,479 | |||
| Black (Not of Hispanic Origin) | Female | 508 | 3,506 | ||
| Male | 360 | 2,197 | |||
| Total | 868 | 5,703 | |||
| Hispanic | 1 | ||||
| Female | 1 | 848 | 4,634 | ||
| Male | 517 | 3,387 | |||
| Total | 1 | 1,365 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 1,120 | 6,118 | ||
| Male | 743 | 4,955 | |||
| Total | 1,863 | 11,073 | |||
| Non-Resident Alien | Female | 66 | 427 | ||
| Male | 30 | 344 | |||
| Total | 96 | 771 | |||
| Not Reported | Female | 24 | 163 | ||
| Male | 25 | 173 | |||
| Total | 49 | 336 | |||
| Total | 1 | ||||
| Female | 1 | 2,682 | 15,670 | ||
| Male | 1,757 | 11,811 | |||
| Total | 1 | 4,439 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||
| Male | 18 | ||||
| Total | 29 | ||||
| Asian or Pacific Islander | Female | 13 | 199 | ||
| Male | 3 | 136 | |||
| Total | 16 | 335 | |||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | ||
| Male | 18 | 398 | |||
| Total | 64 | 1,342 | |||
| Hispanic | Female | 63 | 873 | ||
| Male | 35 | 545 | |||
| Total | 98 | 1,418 | |||
| White (Not of Hispanic Origin) | Female | 122 | 1,500 | ||
| Male | 108 | 1,017 | |||
| Total | 230 | 2,517 | |||
| Non-Resident Alien | Female | 64 | 637 | ||
| Male | 23 | 1,022 | |||
| Total | 87 | 1,659 | |||
| Not Reported | Female | 1 | 16 | ||
| Male | 1 | 10 | |||
| Total | 2 | 26 | |||
| Total | Female | 309 | 4,180 | ||
| Male | 188 | 3,146 | |||
| Total | 497 | 7,326 | |||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 | |
| Male | 9 | ||||
| Total | 1 | 17 | |||
| Asian or Pacific Islander | 1 | ||||
| Female | 187 | ||||
| Male | 116 | ||||
| Total | 304 | ||||
| Black (Not of Hispanic Origin) | Female | 334 | |||
| Male | 149 | ||||
| Total | 483 | ||||
| Hispanic | Female | 1 | 428 | ||
| Male | 249 | ||||
| Total | 1 | 677 | |||
| White (Not of Hispanic Origin) | Female | 575 | |||
| Male | 459 | ||||
| Total | 1,034 | ||||
| Non-Resident Alien | Female | 48 | |||
| Male | 51 | ||||
| Total | 99 | ||||
| Not Reported | 4 | ||||
| Female | 20 | ||||
| Male | 26 | ||||
| Total | 50 | ||||
| Total | 5 | ||||
| Female | 2 | 1,600 | |||
| Male | 1,059 | ||||
| Total | 2 | 2,664 | |||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Spanish (Program CIP: 160905) |
| College Total | University Total | |||
|---|---|---|---|---|
| 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | |
| Total | 2 | |||
| Asian or Pacific Islander | Female | 35 | ||
| Male | 42 | |||
| Total | 77 | |||
| Black (Not of Hispanic Origin) | Female | 7 | ||
| Male | 4 | |||
| Total | 11 | |||
| Hispanic | Female | 10 | ||
| Male | 8 | |||
| Total | 18 | |||
| White (Not of Hispanic Origin) | Female | 71 | ||
| Male | 66 | |||
| Total | 137 | |||
| Not Reported | Female | 17 | ||
| Male | 12 | |||
| Total | 29 | |||
| Total | Female | 140 | ||
| Male | 134 | |||
| Total | 274 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 |
| Male | 11 | 51 | ||
| Total | 18 | 98 | ||
| Asian or Pacific Islander | Female | 109 | 775 | |
| Male | 71 | 704 | ||
| Total | 180 | 1,479 | ||
| Black (Not of Hispanic Origin) | Female | 508 | 3,506 | |
| Male | 360 | 2,197 | ||
| Total | 868 | 5,703 | ||
| Hispanic | 1 | |||
| Female | 848 | 4,634 | ||
| Male | 517 | 3,387 | ||
| Total | 1,365 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 1,120 | 6,118 | |
| Male | 743 | 4,955 | ||
| Total | 1,863 | 11,073 | ||
| Non-Resident Alien | Female | 66 | 427 | |
| Male | 30 | 344 | ||
| Total | 96 | 771 | ||
| Not Reported | Female | 24 | 163 | |
| Male | 25 | 173 | ||
| Total | 49 | 336 | ||
| Total | 1 | |||
| Female | 2,682 | 15,670 | ||
| Male | 1,757 | 11,811 | ||
| Total | 4,439 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | |
| Male | 18 | |||
| Total | 29 | |||
| Asian or Pacific Islander | Female | 13 | 199 | |
| Male | 3 | 136 | ||
| Total | 16 | 335 | ||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | |
| Male | 18 | 398 | ||
| Total | 64 | 1,342 | ||
| Hispanic | Female | 63 | 873 | |
| Male | 35 | 545 | ||
| Total | 98 | 1,418 | ||
| White (Not of Hispanic Origin) | Female | 122 | 1,500 | |
| Male | 108 | 1,017 | ||
| Total | 230 | 2,517 | ||
| Non-Resident Alien | Female | 64 | 637 | |
| Male | 23 | 1,022 | ||
| Total | 87 | 1,659 | ||
| Not Reported | Female | 1 | 16 | |
| Male | 1 | 10 | ||
| Total | 2 | 26 | ||
| Total | Female | 309 | 4,180 | |
| Male | 188 | 3,146 | ||
| Total | 497 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 |
| Male | 9 | |||
| Total | 1 | 17 | ||
| Asian or Pacific Islander | 1 | |||
| Female | 187 | |||
| Male | 116 | |||
| Total | 304 | |||
| Black (Not of Hispanic Origin) | Female | 334 | ||
| Male | 149 | |||
| Total | 483 | |||
| Hispanic | Female | 1 | 428 | |
| Male | 249 | |||
| Total | 1 | 677 | ||
| White (Not of Hispanic Origin) | Female | 575 | ||
| Male | 459 | |||
| Total | 1,034 | |||
| Non-Resident Alien | Female | 48 | ||
| Male | 51 | |||
| Total | 99 | |||
| Not Reported | 4 | |||
| Female | 20 | |||
| Male | 26 | |||
| Total | 50 | |||
| Total | 5 | |||
| Female | 2 | 1,600 | ||
| Male | 1,059 | |||
| Total | 2 | 2,664 | ||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate Total | 791.4 | 781.7 | 837.7 | 6,537.6 | 22,362.8 | |
| Graduate Total | 23.8 | 17.0 | 13.0 | 331.6 | 3,181.7 | |
| Grad I | 22.6 | 14.8 | 11.8 | 284.7 | 2,602.6 | |
| Grad II | 1.3 | 2.3 | 1.3 | 46.9 | 579.0 | |
| Classroom | 23.8 | 16.4 | 12.9 | 307.1 | 3,029.1 | |
