| 2023-2024 Program Review |
| Visual Arts & Art History |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Visual Arts & Art History |
| Visual Arts & Art History | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 16 | 13 | 9 | 168 | 614 | |
| Total Person-Years | 11.8 | 10.8 | 7.5 | 144.9 | 562.3 | |||
| Person-Years Devoted To Instruction | 5.3 | 5.8 | 3.7 | 67.8 | 241.3 | |||
| Total FTE | 15.8 | 14.4 | 9.9 | 193.2 | 749.7 | |||
| FTE Devoted to Instruction | 7.1 | 7.7 | 5.0 | 90.4 | 321.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 2 | 1 | 64 | 297 | |
| Total Person-Years | 0.7 | 1.6 | 0.8 | 50.8 | 247.0 | |||
| Person-Years Devoted To Instruction | 0.7 | 1.1 | 0.7 | 40.2 | 172.0 | |||
| Total FTE | 0.9 | 2.1 | 1.1 | 67.7 | 329.3 | |||
| FTE Devoted to Instruction | 0.9 | 1.5 | 1.0 | 53.5 | 229.3 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 42 | 182 | ||||
| Total Person-Years | 40.9 | 171.5 | ||||||
| Person-Years Devoted To Instruction | 38.4 | 104.1 | ||||||
| Total FTE | 54.5 | 228.6 | ||||||
| FTE Devoted to Instruction | 51.2 | 138.8 | ||||||
| Adjuncts | -- | Total Headcount | 19 | 21 | 21 | 129 | 545 | |
| Total Person-Years | 4.4 | 3.8 | 5.1 | 30.2 | 113.7 | |||
| Person-Years Devoted To Instruction | 4.3 | 3.8 | 5.1 | 30.0 | 113.5 | |||
| Total FTE | 5.8 | 5.1 | 6.8 | 40.2 | 151.5 | |||
| FTE Devoted to Instruction | 5.8 | 5.1 | 6.8 | 40.0 | 151.4 | |||
| Graduate Assistants | -- | Total Headcount | 11 | 14 | 14 | 267 | 1,240 | |
| Total Person-Years | 2.7 | 4.6 | 5.6 | 97.2 | 439.1 | |||
| Person-Years Devoted To Instruction | 2.7 | 4.6 | 5.3 | 94.8 | 332.4 | |||
| Total FTE | 3.7 | 6.1 | 7.4 | 129.6 | 585.5 | |||
| FTE Devoted to Instruction | 3.7 | 6.1 | 7.0 | 126.4 | 443.2 | |||
| Other | -- | Total Headcount | 1 | 1 | 29 | 255 | ||
| Total Person-Years | 0.1 | 0.0 | 7.1 | 72.9 | ||||
| Person-Years Devoted To Instruction | 0.1 | 0.0 | 4.3 | 25.3 | ||||
| Total FTE | 0.2 | 0.0 | 9.4 | 97.1 | ||||
| FTE Devoted to Instruction | 0.2 | 0.0 | 5.7 | 33.7 | ||||
| Total | Total Headcount | 48 | 51 | 45 | 699 | 3,133 | ||
| Total Person-Years | 19.7 | 20.9 | 18.9 | 370.9 | 1,606.3 | |||
| Person-Years Devoted To Instruction | 13.2 | 15.4 | 14.8 | 275.5 | 988.6 | |||
| Total FTE | 26.3 | 27.8 | 25.3 | 494.6 | 2,141.8 | |||
| FTE Devoted to Instruction | 17.6 | 20.5 | 19.7 | 367.3 | 1,318.1 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Visual Arts & Art History |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Visual Arts & Art History | College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 3 | 7 | |||
| Male | 1 | 1 | ||||
| Total | 4 | 8 | ||||
| Asian or Pacific Islander | Female | 2 | 42 | |||
| Male | 7 | 97 | ||||
| Total | 9 | 139 | ||||
| Black (Not of Hispanic Origin) | Female | 10 | 64 | |||
| Male | 7 | 24 | ||||
| Total | 17 | 88 | ||||
| Hispanic | Female | 1 | 14 | 28 | ||
| Male | 1 | 6 | 14 | |||
| Total | 2 | 20 | 42 | |||
| White (Not of Hispanic Origin) | Female | 8 | 8 | 6 | 107 | 346 |
| Male | 5 | 7 | 4 | 102 | 389 | |
| Total | 13 | 15 | 10 | 209 | 735 | |
| Non-Resident Alien | Female | 4 | 11 | |||
| Male | 4 | 16 | ||||
| Total | 8 | 27 | ||||
| Total | Female | 9 | 8 | 6 | 140 | 498 |
| Male | 6 | 7 | 4 | 127 | 541 | |
| Total | 15 | 15 | 10 | 267 | 1,039 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Visual Arts & Art History |
| Adjuncts | Visual Arts & Art History | College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 1 | 3 | |||
| Male | 1 | 1 | ||||
| Total | 2 | 4 | ||||
| Asian or Pacific Islander | Female | 8 | 19 | |||
| Male | 2 | 12 | ||||
| Total | 10 | 31 | ||||
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 5 | 64 | |
| Male | 4 | 36 | ||||
| Total | 1 | 1 | 9 | 100 | ||
| Hispanic | Female | 1 | 2 | 1 | 1 | 4 |
| Male | 1 | 1 | 6 | |||
| Total | 2 | 2 | 1 | 2 | 10 | |
| White (Not of Hispanic Origin) | Female | 15 | 11 | 15 | 51 | 195 |
| Male | 2 | 7 | 4 | 55 | 201 | |
| Total | 17 | 18 | 19 | 106 | 396 | |
| Non-Resident Alien | Female | 1 | ||||
| Male | 3 | |||||
| Total | 4 | |||||
| Total | Female | 16 | 14 | 17 | 66 | 286 |
| Male | 3 | 7 | 4 | 63 | 259 | |
| Total | 19 | 21 | 21 | 129 | 545 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Visual Arts & Art History |
| Visual Arts & Art History | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Course Level | Type | 64 | 66 | 79 | 1,982 | 4,990 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 2,444 | 2,493 | 2,860 | 61,998 | 215,486 | |||
| Avg Section Enrollment | 38.2 | 37.8 | 36.2 | 31.3 | 43.2 | |||
| Sections Faculty-Taught | # | 42 | 39 | 46 | 1,647 | 4,017 | ||
| % | 65.6 | 59.1 | 58.2 | 83.1 | 80.5 | |||
| Lab | Sections Offered | # | 11 | 20 | 24 | 50 | 865 | |
| # Enrolled | 164 | 291 | 335 | 830 | 17,115 | |||
| Avg Section Enrollment | 14.9 | 14.6 | 14.0 | 16.6 | 19.8 | |||
| Sections Faculty-Taught | # | 7 | 4 | 9 | 19 | 457 | ||
| % | 63.6 | 20.0 | 37.5 | 38.0 | 52.8 | |||
| Discussion | Sections Offered | # | 138 | 189 | ||||
| # Enrolled | 3,582 | 4,705 | ||||||
| Avg Section Enrollment | 26.0 | 24.9 | ||||||
| Sections Faculty-Taught | # | 112 | 159 | |||||
| % | 81.2 | 84.1 | ||||||
| Other Course Types | Sections Offered | # | 80 | 84 | 87 | 571 | 1,388 | |
| # Enrolled | 811 | 938 | 1,045 | 4,561 | 9,434 | |||
| Avg Section Enrollment | 10.1 | 11.2 | 12.0 | 8.0 | 6.8 | |||
| Sections Faculty-Taught | # | 57 | 61 | 51 | 326 | 1,031 | ||
| % | 71.3 | 72.6 | 58.6 | 57.1 | 74.3 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 3 | 12 | 11 | 241 | 2,193 |
| # Enrolled | 23 | 51 | 41 | 2,223 | 32,561 | |||
| Avg Section Enrollment | 7.7 | 4.3 | 3.7 | 9.2 | 14.8 | |||
| Sections Faculty-Taught | # | 3 | 9 | 10 | 227 | 1,725 | ||
| % | 100.0 | 75.0 | 90.9 | 94.2 | 78.7 | |||
| Lab | Sections Offered | # | 67 | |||||
| # Enrolled | 442 | |||||||
| Avg Section Enrollment | 6.6 | |||||||
| Sections Faculty-Taught | # | 42 | ||||||
| % | 62.7 | |||||||
| Other Course Types | Sections Offered | # | 29 | 28 | 37 | 366 | 1,838 | |
| # Enrolled | 42 | 45 | 52 | 687 | 5,604 | |||
| Avg Section Enrollment | 1.4 | 1.6 | 1.4 | 1.9 | 3.0 | |||
| Sections Faculty-Taught | # | 29 | 28 | 37 | 353 | 1,751 | ||
| % | 100.0 | 100.0 | 100.0 | 96.4 | 95.3 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Art (Program CIP: 500701) |
| Art | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 480 | 444 | 468 | 4,439 | 27,482 |
| Masters/Specialist | 373 | 6,142 | |||
| Doctoral | 124 | 1,184 | |||
| Unclassified | 2 | 2,664 | |||
| Total | 480 | 444 | 468 | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Art Masters (Program CIP: 500702) |
| Art Masters | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 4,439 | 27,482 | |||
| Masters/Specialist | 14 | 15 | 17 | 373 | 6,142 |
| Doctoral | 124 | 1,184 | |||
| Unclassified | 2 | 2,664 | |||
| Total | 14 | 15 | 17 | 4,938 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Art (Program CIP: 500701) |
| Art | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 | |||
| Male | 1 | 1 | 1 | 11 | 51 | ||
| Total | 1 | 1 | 1 | 18 | 98 | ||
| Asian or Pacific Islander | Female | 19 | 21 | 18 | 109 | 775 | |
| Male | 8 | 10 | 10 | 71 | 704 | ||
| Total | 27 | 31 | 28 | 180 | 1,479 | ||
| Black (Not of Hispanic Origin) | Female | 44 | 44 | 53 | 508 | 3,506 | |
| Male | 33 | 32 | 29 | 360 | 2,197 | ||
| Total | 77 | 76 | 82 | 868 | 5,703 | ||
| Hispanic | 1 | ||||||
| Female | 122 | 107 | 134 | 848 | 4,634 | ||
| Male | 53 | 47 | 49 | 517 | 3,387 | ||
| Total | 175 | 154 | 183 | 1,365 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 120 | 110 | 120 | 1,120 | 6,118 | |
| Male | 51 | 43 | 30 | 743 | 4,955 | ||
| Total | 171 | 153 | 150 | 1,863 | 11,073 | ||
| Non-Resident Alien | Female | 16 | 15 | 11 | 66 | 427 | |
| Male | 7 | 5 | 2 | 30 | 344 | ||
| Total | 23 | 20 | 13 | 96 | 771 | ||
| Not Reported | Female | 3 | 5 | 6 | 24 | 163 | |
| Male | 3 | 4 | 5 | 25 | 173 | ||
| Total | 6 | 9 | 11 | 49 | 336 | ||
| Total | 1 | ||||||
| Female | 324 | 302 | 342 | 2,682 | 15,670 | ||
| Male | 156 | 142 | 126 | 1,757 | 11,811 | ||
| Total | 480 | 444 | 468 | 4,439 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||||
| Male | 18 | ||||||
| Total | 29 | ||||||
| Asian or Pacific Islander | Female | 13 | 199 | ||||
| Male | 3 | 136 | |||||
| Total | 16 | 335 | |||||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | ||||
| Male | 18 | 398 | |||||
| Total | 64 | 1,342 | |||||
| Hispanic | Female | 63 | 873 | ||||
| Male | 35 | 545 | |||||
| Total | 98 | 1,418 | |||||
| White (Not of Hispanic Origin) | Female | 122 | 1,500 | ||||
| Male | 108 | 1,017 | |||||
| Total | 230 | 2,517 | |||||
| Non-Resident Alien | Female | 64 | 637 | ||||
| Male | 23 | 1,022 | |||||
| Total | 87 | 1,659 | |||||
| Not Reported | Female | 1 | 16 | ||||
| Male | 1 | 10 | |||||
| Total | 2 | 26 | |||||
| Total | Female | 309 | 4,180 | ||||
| Male | 188 | 3,146 | |||||
| Total | 497 | 7,326 | |||||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 | |||
| Male | 9 | ||||||
| Total | 1 | 17 | |||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 1 | 428 | ||||
| Male | 249 | ||||||
| Total | 1 | 677 | |||||
| White (Not of Hispanic Origin) | Female | 575 | |||||
| Male | 459 | ||||||
| Total | 1,034 | ||||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 2 | 1,600 | |||||
| Male | 1,059 | ||||||
| Total | 2 | 2,664 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Art Masters (Program CIP: 500702) |
| Art Masters | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 7 | 47 | |||
| Male | 11 | 51 | |||||
| Total | 18 | 98 | |||||
| Asian or Pacific Islander | Female | 109 | 775 | ||||
| Male | 71 | 704 | |||||
| Total | 180 | 1,479 | |||||
| Black (Not of Hispanic Origin) | Female | 508 | 3,506 | ||||
| Male | 360 | 2,197 | |||||
| Total | 868 | 5,703 | |||||
| Hispanic | 1 | ||||||
| Female | 848 | 4,634 | |||||
| Male | 517 | 3,387 | |||||
| Total | 1,365 | 8,022 | |||||
| White (Not of Hispanic Origin) | Female | 1,120 | 6,118 | ||||
| Male | 743 | 4,955 | |||||
| Total | 1,863 | 11,073 | |||||
| Non-Resident Alien | Female | 66 | 427 | ||||
| Male | 30 | 344 | |||||
| Total | 96 | 771 | |||||
| Not Reported | Female | 24 | 163 | ||||
| Male | 25 | 173 | |||||
| Total | 49 | 336 | |||||
| Total | 1 | ||||||
| Female | 2,682 | 15,670 | |||||
| Male | 1,757 | 11,811 | |||||
| Total | 4,439 | 27,482 | |||||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||||
| Male | 18 | ||||||
| Total | 29 | ||||||
| Asian or Pacific Islander | Female | 13 | 199 | ||||
| Male | 3 | 136 | |||||
| Total | 16 | 335 | |||||
| Black (Not of Hispanic Origin) | Female | 46 | 944 | ||||
| Male | 18 | 398 | |||||
| Total | 64 | 1,342 | |||||
| Hispanic | Female | 1 | 63 | 873 | |||
| Male | 35 | 545 | |||||
| Total | 1 | 98 | 1,418 | ||||
| White (Not of Hispanic Origin) | Female | 4 | 5 | 7 | 122 | 1,500 | |
| Male | 1 | 1 | 108 | 1,017 | |||
| Total | 4 | 6 | 8 | 230 | 2,517 | ||
| Non-Resident Alien | Female | 8 | 8 | 8 | 64 | 637 | |
| Male | 1 | 1 | 1 | 23 | 1,022 | ||
| Total | 9 | 9 | 9 | 87 | 1,659 | ||
| Not Reported | Female | 1 | 16 | ||||
| Male | 1 | 10 | |||||
| Total | 2 | 26 | |||||
| Total | Female | 13 | 13 | 15 | 309 | 4,180 | |
| Male | 1 | 2 | 2 | 188 | 3,146 | ||
| Total | 14 | 15 | 17 | 497 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 1 | 8 | |||
| Male | 9 | ||||||
| Total | 1 | 17 | |||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 1 | 428 | ||||
| Male | 249 | ||||||
| Total | 1 | 677 | |||||
| White (Not of Hispanic Origin) | Female | 575 | |||||
| Male | 459 | ||||||
| Total | 1,034 | ||||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 2 | 1,600 | |||||
| Male | 1,059 | ||||||
| Total | 2 | 2,664 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Visual Arts & Art History |
| Visual Arts & Art History | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate Total | 379.2 | 366.0 | 415.5 | 6,537.6 | 22,362.8 | |
| Graduate Total | 9.2 | 14.0 | 14.0 | 331.6 | 3,181.7 | |
| Grad I | 9.0 | 13.5 | 13.7 | 284.7 | 2,602.6 | |
| Grad II | 0.2 | 0.5 | 0.3 | 46.9 | 579.0 | |
| Classroom | 8.7 | 13.6 | 11.2 | 307.1 | 3,029.1 | |
| Thesis-Dissertation | 0.5 | 0.3 | 2.8 | 24.5 | 152.6 | |
| Grand Total | 388.3 | 379.9 | 429.6 | 6,869.2 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Visual Arts & Art History |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Visual Arts & Art History | College Total |
University Total |
||||
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Course Level | FTE produced by students who are: | 109.2 | 105.8 | 122.4 | 393.5 | 1,112.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 32.0 | 35.5 | 32.2 | 601.2 | 3,345.3 | |
| Majors outside the college | 124.5 | 133.4 | 152.9 | 3,297.4 | 6,420.5 | |
| Total | 265.7 | 274.7 | 307.5 | 4,292.1 | 10,877.9 | |
| Upper Division Undergraduate | FTE produced by students who are: | 103.4 | 82.8 | 97.0 | 1,429.0 | 6,476.2 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 5.2 | 5.2 | 6.7 | 322.8 | 3,351.1 | |
| Majors outside the college | 4.9 | 3.3 | 4.3 | 493.6 | 1,657.6 | |
| Total | 113.5 | 91.3 | 108.0 | 2,245.5 | 11,484.9 | |
| Graduate | FTE produced by students who are: | 7.8 | 11.9 | 13.6 | 307.7 | 2,621.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 1.2 | 1.3 | 0.5 | 15.9 | 341.8 | |
| Majors outside the college | 0.2 | 0.8 | 8.0 | 218.5 | ||
| Total | 9.2 | 14.0 | 14.0 | 331.6 | 3,181.7 | |
| Total | FTE produced by students who are: | 220.4 | 200.5 | 233.0 | 2,130.2 | 10,209.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 38.4 | 42.0 | 39.4 | 939.9 | 7,038.1 | |
| Majors outside the college | 129.5 | 137.5 | 157.2 | 3,799.1 | 8,296.6 | |
| Total | 388.3 | 379.9 | 429.6 | 6,869.2 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Art (Program CIP: 500701) |
| Art | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |||||
| Associates | Single major | |||||
| All | 249.0 | |||||
| Bachelors | Degrees awarded with a: | 90.0 | 75.0 | 61.0 | 1,020.0 | 5,822.0 |
| Single major | ||||||
| Double or triple major | 26.5 | 44.0 | ||||
| All | 90.0 | 75.0 | 61.0 | 1,046.5 | 5,866.0 | |
| Masters | Degrees awarded with a: | 117.0 | 1,859.0 | |||
| Single major | ||||||
| All | 117.0 | 1,859.0 | ||||
| Specialist | Degrees awarded with a: | 36.0 | ||||
| Single major | ||||||
| All | 36.0 | |||||
| Doctorate | Degrees awarded with a: | 12.0 | 158.0 | |||
| Single major | ||||||
| All | 12.0 | 158.0 | ||||
| First Professional | Degrees awarded with a: | 56.0 | ||||
| Single major | ||||||
| All | 56.0 | |||||
| Total | Degrees awarded with a: | 90.0 | 75.0 | 61.0 | 1,149.0 | 8,180.0 |
| Single major | ||||||
| Double or triple major | 26.5 | 44.0 | ||||
| All | 90.0 | 75.0 | 61.0 | 1,175.5 | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Art Masters (Program CIP: 500702) |
| Art Masters | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |||||
| Associates | Single major | |||||
| All | 249.0 | |||||
| Bachelors | Degrees awarded with a: | 1,020.0 | 5,822.0 | |||
| Single major | ||||||
| Double or triple major | 26.5 | 44.0 | ||||
| All | 1,046.5 | 5,866.0 | ||||
| Masters | Degrees awarded with a: | 1.0 | 1.0 | 5.0 | 117.0 | 1,859.0 |
| Single major | ||||||
| All | 1.0 | 1.0 | 5.0 | 117.0 | 1,859.0 | |
| Specialist | Degrees awarded with a: | 36.0 | ||||
| Single major | ||||||
| All | 36.0 | |||||
| Doctorate | Degrees awarded with a: | 12.0 | 158.0 | |||
| Single major | ||||||
| All | 12.0 | 158.0 | ||||
| First Professional | Degrees awarded with a: | 56.0 | ||||
| Single major | ||||||
| All | 56.0 | |||||
| Total | Degrees awarded with a: | 1.0 | 1.0 | 5.0 | 1,149.0 | 8,180.0 |
| Single major | ||||||
| Double or triple major | 26.5 | 44.0 | ||||
| All | 1.0 | 1.0 | 5.0 | 1,175.5 | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Visual Arts & Art History |
| Visual Arts & Art History | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate | 63.0 | 52.8 | 93.0 | 60.6 | 54.1 | |
| Graduate | 1.5 | 2.0 | 3.1 | 3.1 | 7.7 | |
| Total | 64.6 | 54.8 | 96.1 | 63.6 | 61.8 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Art (Program CIP: 500701) |
| Art | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 15.0 | 10.8 | 13.6 | 9.7 | 14.2 |
| Masters | 0 | 0 | 0 | 1.1 | 4.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 15.0 | 10.8 | 13.6 | 10.9 | 19.9 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Art Masters (Program CIP: 500702) |
| Art Masters | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 0 | 0 | 0 | 9.7 | 14.2 |
| Masters | 0.2 | 0.1 | 1.1 | 1.1 | 4.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 0.2 | 0.1 | 1.1 | 10.9 | 19.9 |
| Source: Instruction and Research File and Student Data Course File |
