| 2023-2024 Program Review |
| Exercise Science & Health Promotion |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Exercise Science & Health Promotion |
| Exercise Science & Health Promotion | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 9 | 6 | 8 | 129 | 614 | |
| Total Person-Years | 7.5 | 5.7 | 7.4 | 112.7 | 562.3 | |||
| Person-Years Devoted To Instruction | 4.0 | 3.1 | 3.8 | 41.5 | 241.3 | |||
| Total FTE | 10.0 | 7.6 | 9.8 | 150.2 | 749.7 | |||
| FTE Devoted to Instruction | 5.3 | 4.1 | 5.1 | 55.4 | 321.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 3 | 2 | 27 | 297 | |
| Total Person-Years | 2.7 | 2.9 | 1.9 | 21.4 | 247.0 | |||
| Person-Years Devoted To Instruction | 2.7 | 2.5 | 1.7 | 17.1 | 172.0 | |||
| Total FTE | 3.6 | 3.8 | 2.6 | 28.6 | 329.3 | |||
| FTE Devoted to Instruction | 3.6 | 3.3 | 2.3 | 22.7 | 229.3 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 3 | 35 | 182 | |
| Total Person-Years | 2.0 | 1.9 | 3.0 | 32.4 | 171.5 | |||
| Person-Years Devoted To Instruction | 2.0 | 1.5 | 2.5 | 25.3 | 104.1 | |||
| Total FTE | 2.6 | 2.5 | 4.0 | 43.2 | 228.6 | |||
| FTE Devoted to Instruction | 2.6 | 2.0 | 3.4 | 33.7 | 138.8 | |||
| Adjuncts | -- | Total Headcount | 6 | 7 | 4 | 55 | 545 | |
| Total Person-Years | 2.2 | 1.9 | 1.4 | 10.4 | 113.7 | |||
| Person-Years Devoted To Instruction | 1.9 | 1.9 | 1.4 | 10.4 | 113.5 | |||
| Total FTE | 2.9 | 2.5 | 1.9 | 13.8 | 151.5 | |||
| FTE Devoted to Instruction | 2.5 | 2.5 | 1.9 | 13.8 | 151.4 | |||
| Graduate Assistants | -- | Total Headcount | 23 | 17 | 19 | 420 | 1,240 | |
| Total Person-Years | 7.2 | 5.9 | 7.0 | 147.7 | 439.1 | |||
| Person-Years Devoted To Instruction | 7.0 | 5.9 | 7.0 | 123.8 | 332.4 | |||
| Total FTE | 9.6 | 7.9 | 9.3 | 197.0 | 585.5 | |||
| FTE Devoted to Instruction | 9.4 | 7.9 | 9.3 | 165.1 | 443.2 | |||
| Other | -- | Total Headcount | 3 | 51 | 255 | |||
| Total Person-Years | 1.3 | 14.2 | 72.9 | |||||
| Person-Years Devoted To Instruction | 1.0 | 4.2 | 25.3 | |||||
| Total FTE | 1.7 | 18.9 | 97.1 | |||||
| FTE Devoted to Instruction | 1.3 | 5.6 | 33.7 | |||||
| Total | Total Headcount | 46 | 35 | 36 | 717 | 3,133 | ||
| Total Person-Years | 22.9 | 18.2 | 20.7 | 338.8 | 1,606.3 | |||
| Person-Years Devoted To Instruction | 18.5 | 14.9 | 16.5 | 222.2 | 988.6 | |||
| Total FTE | 30.5 | 24.3 | 27.5 | 451.8 | 2,141.8 | |||
| FTE Devoted to Instruction | 24.6 | 19.9 | 22.0 | 296.3 | 1,318.1 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Exercise Science & Health Promotion |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Exercise Science & Health Promotion | College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 7 | ||||
| Male | 1 | |||||
| Total | 8 | |||||
| Asian or Pacific Islander | Female | 1 | 12 | 42 | ||
| Male | 3 | 3 | 3 | 21 | 97 | |
| Total | 4 | 3 | 3 | 33 | 139 | |
| Black (Not of Hispanic Origin) | Female | 1 | 64 | |||
| Male | 3 | 24 | ||||
| Total | 4 | 88 | ||||
| Hispanic | Female | 1 | 4 | 28 | ||
| Male | 14 | |||||
| Total | 1 | 4 | 42 | |||
| White (Not of Hispanic Origin) | Female | 4 | 5 | 6 | 48 | 346 |
| Male | 4 | 3 | 4 | 90 | 389 | |
| Total | 8 | 8 | 10 | 138 | 735 | |
| Non-Resident Alien | Female | 1 | 11 | |||
| Male | 6 | 16 | ||||
| Total | 7 | 27 | ||||
| Total | Female | 6 | 5 | 6 | 66 | 498 |
| Male | 7 | 6 | 7 | 120 | 541 | |
| Total | 13 | 11 | 13 | 186 | 1,039 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Exercise Science & Health Promotion |
| Adjuncts | Exercise Science & Health Promotion | College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 1 | 1 | 1 | 3 | |
| Male | 1 | |||||
| Total | 1 | 1 | 1 | 4 | ||
| Asian or Pacific Islander | Female | 2 | 1 | 4 | 19 | |
| Male | 1 | 1 | 1 | 4 | 12 | |
| Total | 1 | 3 | 2 | 8 | 31 | |
| Black (Not of Hispanic Origin) | Female | 4 | 64 | |||
| Male | 2 | 36 | ||||
| Total | 6 | 100 | ||||
| Hispanic | Female | 3 | 1 | 4 | ||
| Male | 6 | |||||
| Total | 3 | 1 | 10 | |||
| White (Not of Hispanic Origin) | Female | 1 | 2 | 20 | 195 | |
| Male | 1 | 1 | 1 | 19 | 201 | |
| Total | 2 | 3 | 1 | 39 | 396 | |
| Non-Resident Alien | Female | 1 | ||||
| Male | 3 | |||||
| Total | 4 | |||||
| Total | Female | 4 | 5 | 2 | 30 | 286 |
| Male | 2 | 2 | 2 | 25 | 259 | |
| Total | 6 | 7 | 4 | 55 | 545 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Exercise Science & Health Promotion |
| Exercise Science & Health Promotion | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Course Level | Type | 121 | 94 | 100 | 851 | 4,990 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 5,421 | 6,071 | 6,642 | 63,495 | 215,486 | |||
| Avg Section Enrollment | 44.8 | 64.6 | 66.4 | 74.6 | 43.2 | |||
| Sections Faculty-Taught | # | 77 | 59 | 71 | 668 | 4,017 | ||
| % | 63.6 | 62.8 | 71.0 | 78.5 | 80.5 | |||
| Lab | Sections Offered | # | 21 | 6 | 5 | 634 | 865 | |
| # Enrolled | 408 | 227 | 171 | 13,715 | 17,115 | |||
| Avg Section Enrollment | 19.4 | 37.8 | 34.2 | 21.6 | 19.8 | |||
| Sections Faculty-Taught | # | 0 | 0 | 0 | 344 | 457 | ||
| % | 0.0 | 0.0 | 0.0 | 54.3 | 52.8 | |||
| Discussion | Sections Offered | # | 15 | 189 | ||||
| # Enrolled | 369 | 4,705 | ||||||
| Avg Section Enrollment | 24.6 | 24.9 | ||||||
| Sections Faculty-Taught | # | 15 | 159 | |||||
| % | 100.0 | 84.1 | ||||||
| Other Course Types | Sections Offered | # | 34 | 22 | 24 | 308 | 1,388 | |
| # Enrolled | 973 | 1,522 | 1,870 | 2,604 | 9,434 | |||
| Avg Section Enrollment | 28.6 | 69.2 | 77.9 | 8.5 | 6.8 | |||
| Sections Faculty-Taught | # | 6 | 5 | 7 | 271 | 1,031 | ||
| % | 17.6 | 22.7 | 29.2 | 88.0 | 74.3 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 13 | 15 | 17 | 196 | 2,193 |
| # Enrolled | 164 | 229 | 330 | 1,847 | 32,561 | |||
| Avg Section Enrollment | 12.6 | 15.3 | 19.4 | 9.4 | 14.8 | |||
| Sections Faculty-Taught | # | 13 | 15 | 17 | 184 | 1,725 | ||
| % | 100.0 | 100.0 | 100.0 | 93.9 | 78.7 | |||
| Lab | Sections Offered | # | 8 | 67 | ||||
| # Enrolled | 44 | 442 | ||||||
| Avg Section Enrollment | 5.5 | 6.6 | ||||||
| Sections Faculty-Taught | # | 7 | 42 | |||||
| % | 87.5 | 62.7 | ||||||
| Other Course Types | Sections Offered | # | 6 | 8 | 5 | 675 | 1,838 | |
| # Enrolled | 25 | 16 | 13 | 944 | 5,604 | |||
| Avg Section Enrollment | 4.2 | 2.0 | 2.6 | 1.4 | 3.0 | |||
| Sections Faculty-Taught | # | 6 | 8 | 5 | 624 | 1,751 | ||
| % | 100.0 | 100.0 | 100.0 | 92.4 | 95.3 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Exercise Science & Health Promotion (Program CIP: 310505) |
| Exercise Science & Health Promotion | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 760 | 771 | 786 | 6,993 | 27,482 |
| Masters/Specialist | 53 | 53 | 74 | 326 | 6,142 |
| Doctoral | 304 | 1,184 | |||
| Unclassified | 1 | 2,664 | |||
| Total | 813 | 824 | 860 | 7,624 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Exercise Science & Health Promotion (Program CIP: 310505) |
| Exercise Science & Health Promotion | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 3 | 3 | 3 | 18 | 47 |
| Male | 2 | 1 | 2 | 5 | 51 | ||
| Total | 5 | 4 | 5 | 23 | 98 | ||
| Asian or Pacific Islander | Female | 19 | 22 | 20 | 264 | 775 | |
| Male | 14 | 12 | 16 | 122 | 704 | ||
| Total | 33 | 34 | 36 | 386 | 1,479 | ||
| Black (Not of Hispanic Origin) | Female | 94 | 96 | 96 | 1,317 | 3,506 | |
| Male | 87 | 84 | 83 | 439 | 2,197 | ||
| Total | 181 | 180 | 179 | 1,756 | 5,703 | ||
| Hispanic | 1 | ||||||
| Female | 112 | 109 | 116 | 1,554 | 4,634 | ||
| Male | 105 | 118 | 104 | 596 | 3,387 | ||
| Total | 217 | 227 | 220 | 2,150 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 172 | 172 | 185 | 1,733 | 6,118 | |
| Male | 122 | 133 | 140 | 698 | 4,955 | ||
| Total | 294 | 305 | 325 | 2,431 | 11,073 | ||
| Non-Resident Alien | Female | 7 | 2 | 3 | 130 | 427 | |
| Male | 15 | 12 | 7 | 44 | 344 | ||
| Total | 22 | 14 | 10 | 174 | 771 | ||
| Not Reported | Female | 7 | 4 | 4 | 42 | 163 | |
| Male | 1 | 3 | 7 | 31 | 173 | ||
| Total | 8 | 7 | 11 | 73 | 336 | ||
| Total | 1 | ||||||
| Female | 414 | 408 | 427 | 5,058 | 15,670 | ||
| Male | 346 | 363 | 359 | 1,935 | 11,811 | ||
| Total | 760 | 771 | 786 | 6,993 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||||
| Male | 2 | 18 | |||||
| Total | 2 | 29 | |||||
| Asian or Pacific Islander | Female | 3 | 6 | 26 | 199 | ||
| Male | 2 | 1 | 1 | 12 | 136 | ||
| Total | 2 | 4 | 7 | 38 | 335 | ||
| Black (Not of Hispanic Origin) | Female | 7 | 9 | 12 | 25 | 944 | |
| Male | 4 | 4 | 8 | 24 | 398 | ||
| Total | 11 | 13 | 20 | 49 | 1,342 | ||
| Hispanic | Female | 5 | 3 | 7 | 74 | 873 | |
| Male | 5 | 7 | 9 | 46 | 545 | ||
| Total | 10 | 10 | 16 | 120 | 1,418 | ||
| White (Not of Hispanic Origin) | Female | 14 | 9 | 12 | 173 | 1,500 | |
| Male | 13 | 12 | 14 | 119 | 1,017 | ||
| Total | 27 | 21 | 26 | 292 | 2,517 | ||
| Non-Resident Alien | Female | 2 | 4 | 2 | 57 | 637 | |
| Male | 1 | 65 | 1,022 | ||||
| Total | 3 | 4 | 2 | 122 | 1,659 | ||
| Not Reported | Female | 2 | 5 | 16 | |||
| Male | 1 | 1 | 2 | 10 | |||
| Total | 1 | 3 | 7 | 26 | |||
| Total | Female | 28 | 28 | 41 | 360 | 4,180 | |
| Male | 25 | 25 | 33 | 270 | 3,146 | ||
| Total | 53 | 53 | 74 | 630 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 8 | ||||
| Male | 9 | ||||||
| Total | 17 | ||||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 428 | |||||
| Male | 249 | ||||||
| Total | 677 | ||||||
| White (Not of Hispanic Origin) | Female | 1 | 575 | ||||
| Male | 0 | 459 | |||||
| Total | 1 | 1,034 | |||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 1 | 1,600 | |||||
| Male | 0 | 1,059 | |||||
| Total | 1 | 2,664 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Exercise Science & Health Promotion |
| Exercise Science & Health Promotion | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate Total | 591.6 | 685.2 | 744.0 | 6,887.9 | 22,362.8 | |
| Graduate Total | 23.9 | 29.0 | 42.5 | 318.9 | 3,181.7 | |
| Grad I | 23.6 | 28.8 | 42.3 | 171.0 | 2,602.6 | |
| Grad II | 0.3 | 0.3 | 0.3 | 147.8 | 579.0 | |
| Classroom | 23.3 | 28.8 | 42.5 | 261.8 | 3,029.1 | |
| Thesis-Dissertation | 0.6 | 0.3 | 57.0 | 152.6 | ||
| Grand Total | 615.5 | 714.3 | 786.6 | 7,206.7 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Exercise Science & Health Promotion |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Exercise Science & Health Promotion | College Total |
University Total |
||||
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Course Level | FTE produced by students who are: | 55.5 | 57.5 | 67.0 | 282.7 | 1,112.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 11.8 | 15.5 | 19.6 | 1,596.4 | 3,345.3 | |
| Majors outside the college | 56.0 | 90.2 | 121.1 | 2,648.1 | 6,420.5 | |
| Total | 123.2 | 163.1 | 207.6 | 4,527.2 | 10,877.9 | |
| Upper Division Undergraduate | FTE produced by students who are: | 406.6 | 445.5 | 423.1 | 1,569.9 | 6,476.2 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 23.9 | 32.7 | 41.6 | 484.3 | 3,351.1 | |
| Majors outside the college | 37.9 | 43.9 | 71.7 | 306.4 | 1,657.6 | |
| Total | 468.4 | 522.1 | 536.4 | 2,360.6 | 11,484.9 | |
| Graduate | FTE produced by students who are: | 23.1 | 27.2 | 41.4 | 270.6 | 2,621.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.1 | 0.3 | 27.9 | 341.8 | ||
| Majors outside the college | 0.6 | 1.9 | 0.9 | 20.4 | 218.5 | |
| Total | 23.9 | 29.0 | 42.5 | 318.9 | 3,181.7 | |
| Total | FTE produced by students who are: | 485.2 | 530.1 | 531.5 | 2,123.2 | 10,209.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 35.8 | 48.2 | 61.5 | 2,108.6 | 7,038.1 | |
| Majors outside the college | 94.5 | 136.0 | 193.6 | 2,974.9 | 8,296.6 | |
| Total | 615.5 | 714.3 | 786.6 | 7,206.7 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Exercise Science & Health Promotion (Program CIP: 310505) |
| Exercise Science & Health Promotion | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |||||
| Associates | Single major | |||||
| All | 249.0 | |||||
| Bachelors | Degrees awarded with a: | 135.0 | 173.0 | 157.0 | 1,604.0 | 5,822.0 |
| Single major | ||||||
| Double or triple major | 2.0 | 44.0 | ||||
| All | 135.0 | 173.0 | 157.0 | 1,606.0 | 5,866.0 | |
| Masters | Degrees awarded with a: | 20.0 | 15.0 | 29.0 | 132.0 | 1,859.0 |
| Single major | ||||||
| All | 20.0 | 15.0 | 29.0 | 132.0 | 1,859.0 | |
| Specialist | Degrees awarded with a: | 36.0 | ||||
| Single major | ||||||
| All | 36.0 | |||||
| Doctorate | Degrees awarded with a: | 40.0 | 158.0 | |||
| Single major | ||||||
| All | 40.0 | 158.0 | ||||
| First Professional | Degrees awarded with a: | 56.0 | ||||
| Single major | ||||||
| All | 56.0 | |||||
| Total | Degrees awarded with a: | 155.0 | 188.0 | 186.0 | 1,776.0 | 8,180.0 |
| Single major | ||||||
| Double or triple major | 2.0 | 44.0 | ||||
| All | 155.0 | 188.0 | 186.0 | 1,778.0 | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Exercise Science & Health Promotion |
| Exercise Science & Health Promotion | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate | 88.7 | 122.0 | 134.2 | 117.5 | 54.1 | |
| Graduate | 3.6 | 5.2 | 7.7 | 5.4 | 7.7 | |
| Total | 92.2 | 127.2 | 141.9 | 123.0 | 61.8 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Exercise Science & Health Promotion (Program CIP: 310505) |
| Exercise Science & Health Promotion | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 20.2 | 30.8 | 28.3 | 27.4 | 14.2 |
| Masters | 3.0 | 2.7 | 5.2 | 2.3 | 4.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0 | 0 | 0 | 0.7 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 23.2 | 33.5 | 33.6 | 30.3 | 19.9 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Exercise Science & Health Promotion |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exercise Science & Health Promotion | College Total |
University Total |
|||||||||
| Summer 2023 | Fall 2023 | Spring 2024 | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2023 | Fall 2023 | Spring 2024 | |||
| Undergraduate | # Sections | 17 | 37 | 45 | 121 | 558 | 630 | 484 | 2,092 | 2,361 | |
| Mean Rating | 1.2 | 1.5 | 1.4 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
| Graduate | # Sections | 1 | 6 | 6 | 42 | 66 | 202 | 565 | 712 | ||
| Mean Rating | 1.0 | 1.3 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| Total | # Sections | 18 | 37 | 51 | 127 | 600 | 696 | 686 | 2,657 | 3,073 | |
| Mean Rating | 1.2 | 1.5 | 1.4 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2023 through Spring 2024 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Exercise Science & Health Promotion |
| Exercise Science & Health Promotion | College Total |
University Total |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
|||||
| Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.3 | 1.3 | 2.2 | 40.0 | 159.6 | |
| FTE | 3.1 | 1.7 | 2.9 | 53.4 | 212.8 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 1.7 | 19.6 | |||||
| FTE | 2.3 | 26.1 | |||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 1.4 | 15.5 | |||||
| FTE | 1.8 | 20.7 | |||||||
| Other | -- | Person-Years | 1.0 | 2.1 | |||||
| FTE | 1.3 | 2.8 | |||||||
| Total | Person-Years | 2.3 | 1.3 | 2.2 | 44.1 | 196.8 | |||
| FTE | 3.1 | 1.7 | 2.9 | 58.8 | 262.5 | ||||
| Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.1 | 0.1 | 8.6 | 33.0 | ||
| FTE | 0.1 | 0.2 | 11.4 | 44.0 | |||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 4.7 | |||||
| FTE | 0.3 | 6.3 | |||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 0.2 | 24.1 | |||||
| FTE | 0.2 | 32.1 | |||||||
| Other | -- | Person-Years | 0.5 | 0.8 | |||||
| FTE | 0.7 | 1.0 | |||||||
| Total | Person-Years | 0.1 | 0.1 | 9.5 | 62.6 | ||||
| FTE | 0.1 | 0.2 | 12.7 | 83.4 | |||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| Exercise Science & Health Promotion |
| College Total |
University Total |
||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Books (including monographs & compositions) | # | 5 | 49 |
| 2. Other peer-reviewed publications | # | 256 | 1,104 |
| 3. All other publications | # | 40 | 295 |
| 4. Presentations at professional meetings or conferences | # | 208 | 786 |
| 5. Productions/Performances/Exhibitions | # | 8 | 260 |
| 6. Grant Proposals Submitted | # | 212 | 720 |
| Sources: Interfolio Faculty Activity Reporting |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 in this table. |
| D 1-9 Efficiency Data |
| Exercise Science & Health Promotion |
| College Total |
University Total |
||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | |
| 2. Other peer-review publications per faculty member | 2.0 | 1.8 | |
| 3. All other publications per faculty member | 0.3 | 0.5 | |
| 4. Presentations at professional meetings or conferences per faculty member | 1.6 | 1.3 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.4 | |
| 6. Grant proposals submitted per faculty member | 1.6 | 1.2 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 in this table |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| Exercise Science & Health Promotion |
| College Total |
University Total |
||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Faculty memberships on department, college or university committees | # | 465 | 2,478 |
| 2. Faculty memberships on community or professional committees | # | 589 | 2,510 |
| 3. Faculty serving as editors or referees for professional publications | # | 3 | 43 |
| Source: Interfolio Faculty Activity Reporting |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
| C 1-3 Efficiency Data |
| Exercise Science & Health Promotion |
| College Total |
University Total |
||
|---|---|---|---|
| 2023-2024 | 2023-2024 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 3.6 | 4.0 | |
| 2. Faculty memberships on community or professional committees per faculty member | 4.6 | 4.1 | |
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.0 | 0.1 | |
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |