| 2023-2024 Program Review |
| Mathematics |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Mathematics |
| Mathematics | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 26 | 26 | 27 | 129 | 614 | |
| Total Person-Years | 21.2 | 21.8 | 23.4 | 112.7 | 562.3 | |||
| Person-Years Devoted To Instruction | 9.6 | 10.4 | 10.7 | 41.5 | 241.3 | |||
| Total FTE | 28.3 | 29.1 | 31.1 | 150.2 | 749.7 | |||
| FTE Devoted to Instruction | 12.8 | 13.8 | 14.3 | 55.4 | 321.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 8 | 7 | 5 | 27 | 297 | |
| Total Person-Years | 5.0 | 6.1 | 3.7 | 21.4 | 247.0 | |||
| Person-Years Devoted To Instruction | 4.1 | 4.9 | 3.2 | 17.1 | 172.0 | |||
| Total FTE | 6.7 | 8.2 | 5.0 | 28.6 | 329.3 | |||
| FTE Devoted to Instruction | 5.5 | 6.6 | 4.2 | 22.7 | 229.3 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 10 | 9 | 13 | 35 | 182 | |
| Total Person-Years | 9.0 | 8.1 | 12.1 | 32.4 | 171.5 | |||
| Person-Years Devoted To Instruction | 8.2 | 7.5 | 11.0 | 25.3 | 104.1 | |||
| Total FTE | 11.9 | 10.8 | 16.1 | 43.2 | 228.6 | |||
| FTE Devoted to Instruction | 10.9 | 10.0 | 14.6 | 33.7 | 138.8 | |||
| Adjuncts | -- | Total Headcount | 9 | 10 | 7 | 55 | 545 | |
| Total Person-Years | 2.0 | 1.9 | 0.9 | 10.4 | 113.7 | |||
| Person-Years Devoted To Instruction | 2.0 | 1.9 | 0.9 | 10.4 | 113.5 | |||
| Total FTE | 2.7 | 2.5 | 1.1 | 13.8 | 151.5 | |||
| FTE Devoted to Instruction | 2.7 | 2.5 | 1.1 | 13.8 | 151.4 | |||
| Graduate Assistants | -- | Total Headcount | 48 | 50 | 51 | 420 | 1,240 | |
| Total Person-Years | 20.6 | 18.6 | 16.2 | 147.7 | 439.1 | |||
| Person-Years Devoted To Instruction | 17.6 | 17.9 | 15.8 | 123.8 | 332.4 | |||
| Total FTE | 27.4 | 24.8 | 21.7 | 197.0 | 585.5 | |||
| FTE Devoted to Instruction | 23.5 | 23.9 | 21.0 | 165.1 | 443.2 | |||
| Other | -- | Total Headcount | 2 | 3 | 2 | 51 | 255 | |
| Total Person-Years | 1.4 | 0.6 | 1.1 | 14.2 | 72.9 | |||
| Person-Years Devoted To Instruction | 0.4 | 0.0 | 0.1 | 4.2 | 25.3 | |||
| Total FTE | 1.8 | 0.8 | 1.5 | 18.9 | 97.1 | |||
| FTE Devoted to Instruction | 0.5 | 0.0 | 0.1 | 5.6 | 33.7 | |||
| Total | Total Headcount | 103 | 105 | 105 | 717 | 3,133 | ||
| Total Person-Years | 59.2 | 57.2 | 57.3 | 338.8 | 1,606.3 | |||
| Person-Years Devoted To Instruction | 42.0 | 42.6 | 41.6 | 222.2 | 988.6 | |||
| Total FTE | 78.9 | 76.2 | 76.4 | 451.8 | 2,141.8 | |||
| FTE Devoted to Instruction | 56.0 | 56.8 | 55.4 | 296.3 | 1,318.1 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Mathematics |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 7 | ||||
| Male | 1 | |||||
| Total | 8 | |||||
| Asian or Pacific Islander | Female | 5 | 5 | 5 | 12 | 42 |
| Male | 6 | 5 | 7 | 21 | 97 | |
| Total | 11 | 10 | 12 | 33 | 139 | |
| Black (Not of Hispanic Origin) | Female | 1 | 64 | |||
| Male | 2 | 2 | 2 | 3 | 24 | |
| Total | 2 | 2 | 2 | 4 | 88 | |
| Hispanic | Female | 2 | 1 | 1 | 4 | 28 |
| Male | 14 | |||||
| Total | 2 | 1 | 1 | 4 | 42 | |
| White (Not of Hispanic Origin) | Female | 6 | 6 | 6 | 48 | 346 |
| Male | 22 | 22 | 22 | 90 | 389 | |
| Total | 28 | 28 | 28 | 138 | 735 | |
| Non-Resident Alien | Female | 1 | 11 | |||
| Male | 1 | 1 | 6 | 16 | ||
| Total | 1 | 1 | 7 | 27 | ||
| Total | Female | 13 | 12 | 12 | 66 | 498 |
| Male | 30 | 30 | 32 | 120 | 541 | |
| Total | 43 | 42 | 44 | 186 | 1,039 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Mathematics |
| Adjuncts | Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||
| American Indian/Alaskan Native | Female | 1 | 3 | |||
| Male | 1 | |||||
| Total | 1 | 4 | ||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 4 | 19 |
| Male | 1 | 4 | 12 | |||
| Total | 2 | 1 | 1 | 8 | 31 | |
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 4 | 64 |
| Male | 2 | 2 | 36 | |||
| Total | 3 | 1 | 1 | 6 | 100 | |
| Hispanic | Female | 1 | 4 | |||
| Male | 1 | 6 | ||||
| Total | 1 | 1 | 10 | |||
| White (Not of Hispanic Origin) | Female | 2 | 5 | 2 | 20 | 195 |
| Male | 1 | 3 | 3 | 19 | 201 | |
| Total | 3 | 8 | 5 | 39 | 396 | |
| Non-Resident Alien | Female | 1 | ||||
| Male | 3 | |||||
| Total | 4 | |||||
| Total | Female | 4 | 7 | 4 | 30 | 286 |
| Male | 5 | 3 | 3 | 25 | 259 | |
| Total | 9 | 10 | 7 | 55 | 545 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Mathematics |
| Mathematics | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2021-2022 |
2022-2023 |
2023-2024 |
2023-2024 |
2023-2024 |
||||
| Course Level | Type | 280 | 278 | 274 | 851 | 4,990 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 14,861 | 15,067 | 16,582 | 63,495 | 215,486 | |||
| Avg Section Enrollment | 53.1 | 54.2 | 60.5 | 74.6 | 43.2 | |||
| Sections Faculty-Taught | # | 198 | 193 | 224 | 668 | 4,017 | ||
| % | 70.7 | 69.4 | 81.8 | 78.5 | 80.5 | |||
| Lab | Sections Offered | # | 1 | 1 | 634 | 865 | ||
| # Enrolled | 3 | 4 | 13,715 | 17,115 | ||||
| Avg Section Enrollment | 3.0 | 4.0 | 21.6 | 19.8 | ||||
| Sections Faculty-Taught | # | 1 | 1 | 344 | 457 | |||
| % | 100.0 | 100.0 | 54.3 | 52.8 | ||||
| Discussion | Sections Offered | # | 15 | 189 | ||||
| # Enrolled | 369 | 4,705 | ||||||
| Avg Section Enrollment | 24.6 | 24.9 | ||||||
| Sections Faculty-Taught | # | 15 | 159 | |||||
| % | 100.0 | 84.1 | ||||||
| Other Course Types | Sections Offered | # | 21 | 16 | 18 | 308 | 1,388 | |
| # Enrolled | 32 | 19 | 30 | 2,604 | 9,434 | |||
| Avg Section Enrollment | 1.5 | 1.2 | 1.7 | 8.5 | 6.8 | |||
| Sections Faculty-Taught | # | 21 | 16 | 18 | 271 | 1,031 | ||
| % | 100.0 | 100.0 | 100.0 | 88.0 | 74.3 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 25 | 25 | 27 | 196 | 2,193 |
| # Enrolled | 221 | 201 | 239 | 1,847 | 32,561 | |||
| Avg Section Enrollment | 8.8 | 8.0 | 8.9 | 9.4 | 14.8 | |||
| Sections Faculty-Taught | # | 25 | 25 | 27 | 184 | 1,725 | ||
| % | 100.0 | 100.0 | 100.0 | 93.9 | 78.7 | |||
| Lab | Sections Offered | # | 8 | 67 | ||||
| # Enrolled | 44 | 442 | ||||||
| Avg Section Enrollment | 5.5 | 6.6 | ||||||
| Sections Faculty-Taught | # | 7 | 42 | |||||
| % | 87.5 | 62.7 | ||||||
| Other Course Types | Sections Offered | # | 64 | 66 | 58 | 675 | 1,838 | |
| # Enrolled | 90 | 98 | 82 | 944 | 5,604 | |||
| Avg Section Enrollment | 1.4 | 1.5 | 1.4 | 1.4 | 3.0 | |||
| Sections Faculty-Taught | # | 64 | 66 | 58 | 624 | 1,751 | ||
| % | 100.0 | 100.0 | 100.0 | 92.4 | 95.3 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 87 | 75 | 65 | 6,993 | 27,482 |
| Masters/Specialist | 11 | 18 | 20 | 326 | 6,142 |
| Doctoral | 46 | 44 | 45 | 304 | 1,184 |
| Unclassified | 1 | 2,664 | |||
| Total | 144 | 137 | 130 | 7,624 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Applied Mathematics & Statistics (Program CIP: 270301) |
| Applied Mathematics & Statistics | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Professional | 274 | ||||
| Bachelors | 6,993 | 27,482 | |||
| Masters/Specialist | 4 | 4 | 1 | 326 | 6,142 |
| Doctoral | 304 | 1,184 | |||
| Unclassified | 1 | 2,664 | |||
| Total | 4 | 4 | 1 | 7,624 | 37,746 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 18 | 47 | |||
| Male | 1 | 5 | 51 | ||||
| Total | 1 | 23 | 98 | ||||
| Asian or Pacific Islander | Female | 5 | 2 | 264 | 775 | ||
| Male | 3 | 3 | 1 | 122 | 704 | ||
| Total | 8 | 5 | 1 | 386 | 1,479 | ||
| Black (Not of Hispanic Origin) | Female | 4 | 9 | 10 | 1,317 | 3,506 | |
| Male | 7 | 7 | 3 | 439 | 2,197 | ||
| Total | 11 | 16 | 13 | 1,756 | 5,703 | ||
| Hispanic | 1 | ||||||
| Female | 10 | 7 | 3 | 1,554 | 4,634 | ||
| Male | 13 | 9 | 10 | 596 | 3,387 | ||
| Total | 23 | 16 | 13 | 2,150 | 8,022 | ||
| White (Not of Hispanic Origin) | Female | 13 | 10 | 12 | 1,733 | 6,118 | |
| Male | 24 | 23 | 23 | 698 | 4,955 | ||
| Total | 37 | 33 | 35 | 2,431 | 11,073 | ||
| Non-Resident Alien | Female | 4 | 4 | 2 | 130 | 427 | |
| Male | 1 | 1 | 1 | 44 | 344 | ||
| Total | 5 | 5 | 3 | 174 | 771 | ||
| Not Reported | Female | 1 | 0 | 42 | 163 | ||
| Male | 1 | 31 | 173 | ||||
| Total | 2 | 0 | 73 | 336 | |||
| Total | 1 | ||||||
| Female | 37 | 32 | 27 | 5,058 | 15,670 | ||
| Male | 50 | 43 | 38 | 1,935 | 11,811 | ||
| Total | 87 | 75 | 65 | 6,993 | 27,482 | ||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||||
| Male | 2 | 18 | |||||
| Total | 2 | 29 | |||||
| Asian or Pacific Islander | Female | 2 | 2 | 4 | 26 | 199 | |
| Male | 2 | 2 | 3 | 12 | 136 | ||
| Total | 4 | 4 | 7 | 38 | 335 | ||
| Black (Not of Hispanic Origin) | Female | 2 | 3 | 2 | 25 | 944 | |
| Male | 4 | 5 | 3 | 24 | 398 | ||
| Total | 6 | 8 | 5 | 49 | 1,342 | ||
| Hispanic | Female | 2 | 3 | 2 | 74 | 873 | |
| Male | 5 | 7 | 5 | 46 | 545 | ||
| Total | 7 | 10 | 7 | 120 | 1,418 | ||
| White (Not of Hispanic Origin) | Female | 7 | 6 | 11 | 173 | 1,500 | |
| Male | 14 | 13 | 14 | 119 | 1,017 | ||
| Total | 21 | 19 | 25 | 292 | 2,517 | ||
| Non-Resident Alien | Female | 6 | 6 | 7 | 57 | 637 | |
| Male | 13 | 15 | 14 | 65 | 1,022 | ||
| Total | 19 | 21 | 21 | 122 | 1,659 | ||
| Not Reported | Female | 5 | 16 | ||||
| Male | 2 | 10 | |||||
| Total | 7 | 26 | |||||
| Total | Female | 19 | 20 | 26 | 360 | 4,180 | |
| Male | 38 | 42 | 39 | 270 | 3,146 | ||
| Total | 57 | 62 | 65 | 630 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 8 | ||||
| Male | 9 | ||||||
| Total | 17 | ||||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 428 | |||||
| Male | 249 | ||||||
| Total | 677 | ||||||
| White (Not of Hispanic Origin) | Female | 1 | 575 | ||||
| Male | 0 | 459 | |||||
| Total | 1 | 1,034 | |||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 1 | 1,600 | |||||
| Male | 0 | 1,059 | |||||
| Total | 1 | 2,664 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Applied Mathematics & Statistics (Program CIP: 270301) |
| Applied Mathematics & Statistics | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |||
| Professional | American Indian/Alaskan Native | Male | 2 | ||||
| Total | 2 | ||||||
| Asian or Pacific Islander | Female | 35 | |||||
| Male | 42 | ||||||
| Total | 77 | ||||||
| Black (Not of Hispanic Origin) | Female | 7 | |||||
| Male | 4 | ||||||
| Total | 11 | ||||||
| Hispanic | Female | 10 | |||||
| Male | 8 | ||||||
| Total | 18 | ||||||
| White (Not of Hispanic Origin) | Female | 71 | |||||
| Male | 66 | ||||||
| Total | 137 | ||||||
| Not Reported | Female | 17 | |||||
| Male | 12 | ||||||
| Total | 29 | ||||||
| Total | Female | 140 | |||||
| Male | 134 | ||||||
| Total | 274 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 18 | 47 | |||
| Male | 5 | 51 | |||||
| Total | 23 | 98 | |||||
| Asian or Pacific Islander | Female | 264 | 775 | ||||
| Male | 122 | 704 | |||||
| Total | 386 | 1,479 | |||||
| Black (Not of Hispanic Origin) | Female | 1,317 | 3,506 | ||||
| Male | 439 | 2,197 | |||||
| Total | 1,756 | 5,703 | |||||
| Hispanic | 1 | ||||||
| Female | 1,554 | 4,634 | |||||
| Male | 596 | 3,387 | |||||
| Total | 2,150 | 8,022 | |||||
| White (Not of Hispanic Origin) | Female | 1,733 | 6,118 | ||||
| Male | 698 | 4,955 | |||||
| Total | 2,431 | 11,073 | |||||
| Non-Resident Alien | Female | 130 | 427 | ||||
| Male | 44 | 344 | |||||
| Total | 174 | 771 | |||||
| Not Reported | Female | 42 | 163 | ||||
| Male | 31 | 173 | |||||
| Total | 73 | 336 | |||||
| Total | 1 | ||||||
| Female | 5,058 | 15,670 | |||||
| Male | 1,935 | 11,811 | |||||
| Total | 6,993 | 27,482 | |||||
| Graduate | American Indian/Alaskan Native | Female | 11 | ||||
| Male | 2 | 18 | |||||
| Total | 2 | 29 | |||||
| Asian or Pacific Islander | Female | 26 | 199 | ||||
| Male | 12 | 136 | |||||
| Total | 38 | 335 | |||||
| Black (Not of Hispanic Origin) | Female | 25 | 944 | ||||
| Male | 1 | 1 | 24 | 398 | |||
| Total | 1 | 1 | 49 | 1,342 | |||
| Hispanic | Female | 74 | 873 | ||||
| Male | 1 | 1 | 1 | 46 | 545 | ||
| Total | 1 | 1 | 1 | 120 | 1,418 | ||
| White (Not of Hispanic Origin) | Female | 173 | 1,500 | ||||
| Male | 2 | 2 | 119 | 1,017 | |||
| Total | 2 | 2 | 292 | 2,517 | |||
| Non-Resident Alien | Female | 57 | 637 | ||||
| Male | 65 | 1,022 | |||||
| Total | 122 | 1,659 | |||||
| Not Reported | Female | 5 | 16 | ||||
| Male | 2 | 10 | |||||
| Total | 7 | 26 | |||||
| Total | Female | 360 | 4,180 | ||||
| Male | 4 | 4 | 1 | 270 | 3,146 | ||
| Total | 4 | 4 | 1 | 630 | 7,326 | ||
| Unclassified | American Indian/Alaskan Native | Female | 8 | ||||
| Male | 9 | ||||||
| Total | 17 | ||||||
| Asian or Pacific Islander | 1 | ||||||
| Female | 187 | ||||||
| Male | 116 | ||||||
| Total | 304 | ||||||
| Black (Not of Hispanic Origin) | Female | 334 | |||||
| Male | 149 | ||||||
| Total | 483 | ||||||
| Hispanic | Female | 428 | |||||
| Male | 249 | ||||||
| Total | 677 | ||||||
| White (Not of Hispanic Origin) | Female | 1 | 575 | ||||
| Male | 0 | 459 | |||||
| Total | 1 | 1,034 | |||||
| Non-Resident Alien | Female | 48 | |||||
| Male | 51 | ||||||
| Total | 99 | ||||||
| Not Reported | 4 | ||||||
| Female | 20 | ||||||
| Male | 26 | ||||||
| Total | 50 | ||||||
| Total | 5 | ||||||
| Female | 1 | 1,600 | |||||
| Male | 0 | 1,059 | |||||
| Total | 1 | 2,664 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Mathematics |
| Mathematics | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate Total | 1,524.4 | 1,551.6 | 1,709.6 | 6,887.9 | 22,362.8 | |
| Graduate Total | 31.8 | 32.9 | 35.2 | 318.9 | 3,181.7 | |
| Grad I | 11.8 | 13.8 | 15.8 | 171.0 | 2,602.6 | |
| Grad II | 20.0 | 19.1 | 19.4 | 147.8 | 579.0 | |
| Classroom | 28.2 | 25.8 | 30.3 | 261.8 | 3,029.1 | |
| Thesis-Dissertation | 3.6 | 7.1 | 4.9 | 57.0 | 152.6 | |
| Grand Total | 1,556.2 | 1,584.5 | 1,744.8 | 7,206.7 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Mathematics |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Mathematics | College Total | University Total | ||||
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Course Level | FTE produced by students who are: | 11.7 | 11.6 | 12.5 | 282.7 | 1,112.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 379.7 | 343.0 | 380.2 | 1,596.4 | 3,345.3 | |
| Majors outside the college | 1,053.8 | 1,121.7 | 1,237.5 | 2,648.1 | 6,420.5 | |
| Total | 1,445.3 | 1,476.4 | 1,630.2 | 4,527.2 | 10,877.9 | |
| Upper Division Undergraduate | FTE produced by students who are: | 21.2 | 17.8 | 18.2 | 1,569.9 | 6,476.2 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 6.6 | 5.6 | 5.6 | 484.3 | 3,351.1 | |
| Majors outside the college | 51.4 | 51.8 | 55.5 | 306.4 | 1,657.6 | |
| Total | 79.2 | 75.3 | 79.4 | 2,360.6 | 11,484.9 | |
| Graduate | FTE produced by students who are: | 26.7 | 27.9 | 27.8 | 270.6 | 2,621.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.6 | 0.5 | 1.2 | 27.9 | 341.8 | |
| Majors outside the college | 4.5 | 4.5 | 6.2 | 20.4 | 218.5 | |
| Total | 31.8 | 32.9 | 35.2 | 318.9 | 3,181.7 | |
| Total | FTE produced by students who are: | 59.6 | 57.3 | 58.5 | 2,123.2 | 10,209.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 387.0 | 349.1 | 387.0 | 2,108.6 | 7,038.1 | |
| Majors outside the college | 1,109.7 | 1,178.1 | 1,299.3 | 2,974.9 | 8,296.6 | |
| Total | 1,556.2 | 1,584.6 | 1,744.8 | 7,206.7 | 25,544.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |||||
| Associates | Single major | |||||
| All | 249.0 | |||||
| Bachelors | Degrees awarded with a: | 13.0 | 19.0 | 20.0 | 1,604.0 | 5,822.0 |
| Single major | ||||||
| Double or triple major | 0.5 | 2.0 | 44.0 | |||
| All | 13.0 | 19.5 | 20.0 | 1,606.0 | 5,866.0 | |
| Masters | Degrees awarded with a: | 7.0 | 8.0 | 6.0 | 132.0 | 1,859.0 |
| Single major | ||||||
| All | 7.0 | 8.0 | 6.0 | 132.0 | 1,859.0 | |
| Specialist | Degrees awarded with a: | 36.0 | ||||
| Single major | ||||||
| All | 36.0 | |||||
| Doctorate | Degrees awarded with a: | 3.0 | 5.0 | 7.0 | 40.0 | 158.0 |
| Single major | ||||||
| All | 3.0 | 5.0 | 7.0 | 40.0 | 158.0 | |
| First Professional | Degrees awarded with a: | 56.0 | ||||
| Single major | ||||||
| All | 56.0 | |||||
| Total | Degrees awarded with a: | 23.0 | 32.0 | 33.0 | 1,776.0 | 8,180.0 |
| Single major | ||||||
| Double or triple major | 0.5 | 2.0 | 44.0 | |||
| All | 23.0 | 32.5 | 33.0 | 1,778.0 | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Applied Mathematics & Statistics (Program CIP: 270301) |
| Applied Mathematics & Statistics | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Degrees awarded with a: | 249.0 | |||||
| Associates | Single major | |||||
| All | 249.0 | |||||
| Bachelors | Degrees awarded with a: | 1,604.0 | 5,822.0 | |||
| Single major | ||||||
| Double or triple major | 2.0 | 44.0 | ||||
| All | 1,606.0 | 5,866.0 | ||||
| Masters | Degrees awarded with a: | 1.0 | 4.0 | 2.0 | 132.0 | 1,859.0 |
| Single major | ||||||
| All | 1.0 | 4.0 | 2.0 | 132.0 | 1,859.0 | |
| Specialist | Degrees awarded with a: | 36.0 | ||||
| Single major | ||||||
| All | 36.0 | |||||
| Doctorate | Degrees awarded with a: | 40.0 | 158.0 | |||
| Single major | ||||||
| All | 40.0 | 158.0 | ||||
| First Professional | Degrees awarded with a: | 56.0 | ||||
| Single major | ||||||
| All | 56.0 | |||||
| Total | Degrees awarded with a: | 1.0 | 4.0 | 2.0 | 1,776.0 | 8,180.0 |
| Single major | ||||||
| Double or triple major | 2.0 | 44.0 | ||||
| All | 1.0 | 4.0 | 2.0 | 1,778.0 | 8,224.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Mathematics |
| Mathematics | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | ||
| Undergraduate | 111.1 | 101.6 | 123.1 | 117.5 | 54.1 | |
| Graduate | 2.3 | 2.2 | 2.5 | 5.4 | 7.7 | |
| Total | 113.4 | 103.7 | 125.7 | 123.0 | 61.8 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|
| 2021-2022 | 2022-2023 | 2023-2024 | 2023-2024 | 2023-2024 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 0.9 | 1.3 | 1.4 | 27.4 | 14.2 |
| Masters | 0.5 | 0.5 | 0.4 | 2.3 | 4.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0.2 | 0.3 | 0.5 | 0.7 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 1.7 | 2.1 | 2.4 | 30.3 | 19.9 |
