| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Womens Studies (Program CIP: 050207) |
| Womens Studies | College Total | University Total | |||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |
| Professional | 259 | ||||
| Bachelors | 4,538 | 27,172 | |||
| Masters/Specialist | 12 | 19 | 13 | 387 | 5,181 |
| Doctoral | 99 | 1,148 | |||
| Unclassified | 2,447 | ||||
| Total | 12 | 19 | 13 | 5,024 | 36,207 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Womens Studies (Program CIP: 050207) |
| Womens Studies | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 30 | |||||
| Male | 35 | ||||||
| Total | 65 | ||||||
| Black (Not of Hispanic Origin) | Female | 10 | |||||
| Male | 6 | ||||||
| Total | 16 | ||||||
| Hispanic | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 59 | ||||||
| Total | 132 | ||||||
| Non-Resident Alien | Male | 1 | |||||
| Total | 1 | ||||||
| Not Reported | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Total | Female | 140 | |||||
| Male | 119 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 6 | 60 | |||
| Male | 12 | 52 | |||||
| Total | 18 | 112 | |||||
| Asian or Pacific Islander | Female | 110 | 800 | ||||
| Male | 63 | 639 | |||||
| Total | 173 | 1,439 | |||||
| Black (Not of Hispanic Origin) | Female | 534 | 3,690 | ||||
| Male | 407 | 2,214 | |||||
| Total | 941 | 5,904 | |||||
| Hispanic | Female | 833 | 4,654 | ||||
| Male | 551 | 3,295 | |||||
| Total | 1,384 | 7,949 | |||||
| White (Not of Hispanic Origin) | Female | 1,086 | 5,946 | ||||
| Male | 790 | 4,735 | |||||
| Total | 1,876 | 10,681 | |||||
| Non-Resident Alien | Female | 67 | 400 | ||||
| Male | 41 | 393 | |||||
| Total | 108 | 793 | |||||
| Not Reported | Female | 18 | 150 | ||||
| Male | 20 | 144 | |||||
| Total | 38 | 294 | |||||
| Total | Female | 2,654 | 15,700 | ||||
| Male | 1,884 | 11,472 | |||||
| Total | 4,538 | 27,172 | |||||
| Graduate | American Indian/Alaskan Native | Female | 1 | 10 | |||
| Male | 10 | ||||||
| Total | 1 | 20 | |||||
| Asian or Pacific Islander | Female | 2 | 10 | 192 | |||
| Male | 3 | 130 | |||||
| Total | 2 | 13 | 322 | ||||
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 46 | 891 | ||
| Male | 18 | 350 | |||||
| Total | 1 | 1 | 64 | 1,241 | |||
| Hispanic | Female | 3 | 4 | 3 | 57 | 828 | |
| Male | 1 | 1 | 31 | 499 | |||
| Total | 3 | 5 | 4 | 88 | 1,327 | ||
| White (Not of Hispanic Origin) | Female | 5 | 5 | 4 | 133 | 1,449 | |
| Male | 1 | 2 | 1 | 106 | 1,001 | ||
| Total | 6 | 7 | 5 | 239 | 2,450 | ||
| Non-Resident Alien | Female | 3 | 4 | 3 | 59 | 415 | |
| Male | 21 | 542 | |||||
| Total | 3 | 4 | 3 | 80 | 957 | ||
| Not Reported | Female | 1 | 8 | ||||
| Male | 4 | ||||||
| Total | 1 | 12 | |||||
| Total | Female | 11 | 16 | 11 | 307 | 3,793 | |
| Male | 1 | 3 | 2 | 179 | 2,536 | ||
| Total | 12 | 19 | 13 | 486 | 6,329 | ||
| Unclassified | American Indian/Alaskan Native | Female | 2 | ||||
| Male | 4 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 184 | |||||
| Male | 112 | ||||||
| Total | 296 | ||||||
| Black (Not of Hispanic Origin) | Female | 272 | |||||
| Male | 136 | ||||||
| Total | 408 | ||||||
| Hispanic | Female | 366 | |||||
| Male | 246 | ||||||
| Total | 612 | ||||||
| White (Not of Hispanic Origin) | Female | 550 | |||||
| Male | 428 | ||||||
| Total | 978 | ||||||
| Non-Resident Alien | Female | 66 | |||||
| Male | 39 | ||||||
| Total | 105 | ||||||
| Not Reported | Female | 22 | |||||
| Male | 20 | ||||||
| Total | 42 | ||||||
| Total | Female | 1,462 | |||||
| Male | 985 | ||||||
| Total | 2,447 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| C 3 Degrees Awarded |
| Womens Studies (Program CIP: 050207) |
| Womens Studies | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Degrees awarded with a: | 415.0 | |||||
| Associates | Single major | |||||
| All | 415.0 | |||||
| Bachelors | Degrees awarded with a: | 989.0 | 5,594.0 | |||
| Single major | ||||||
| Double or triple major | 16.5 | 46.0 | ||||
| All | 1,005.5 | 5,640.0 | ||||
| Masters | Degrees awarded with a: | 1.0 | 9.0 | 6.0 | 128.0 | 1,628.0 |
| Single major | ||||||
| All | 1.0 | 9.0 | 6.0 | 128.0 | 1,628.0 | |
| Specialist | Degrees awarded with a: | 22.0 | ||||
| Single major | ||||||
| All | 22.0 | |||||
| Doctorate | Degrees awarded with a: | 7.0 | 168.0 | |||
| Single major | ||||||
| All | 7.0 | 168.0 | ||||
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 1.0 | 9.0 | 6.0 | 1,124.0 | 7,891.0 |
| Single major | ||||||
| Double or triple major | 16.5 | 46.0 | ||||
| All | 1.0 | 9.0 | 6.0 | 1,140.5 | 7,937.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |