| 2022-2023 Program Review |
| Theatre |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Theatre |
| Theatre | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 9 | 9 | 8 | 173 | 617 | |
| Total Person-Years | 6.5 | 7.2 | 7.0 | 146.8 | 561.6 | |||
| Person-Years Devoted To Instruction | 4.2 | 3.7 | 4.3 | 73.6 | 245.3 | |||
| Total FTE | 8.7 | 9.7 | 9.3 | 195.7 | 748.8 | |||
| FTE Devoted to Instruction | 5.6 | 5.0 | 5.7 | 98.1 | 327.0 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 50 | 276 | |||
| Total Person-Years | 2.2 | 35.8 | 222.9 | |||||
| Person-Years Devoted To Instruction | 1.5 | 25.8 | 143.5 | |||||
| Total FTE | 3.0 | 47.7 | 297.2 | |||||
| FTE Devoted to Instruction | 2.0 | 34.4 | 191.3 | |||||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 41 | 174 | ||||
| Total Person-Years | 38.4 | 161.8 | ||||||
| Person-Years Devoted To Instruction | 35.4 | 93.8 | ||||||
| Total FTE | 51.1 | 215.8 | ||||||
| FTE Devoted to Instruction | 47.2 | 125.1 | ||||||
| Adjuncts | -- | Total Headcount | 12 | 14 | 10 | 132 | 530 | |
| Total Person-Years | 1.8 | 1.9 | 1.7 | 30.2 | 105.2 | |||
| Person-Years Devoted To Instruction | 1.8 | 1.9 | 1.7 | 30.2 | 103.6 | |||
| Total FTE | 2.5 | 2.6 | 2.3 | 40.2 | 140.3 | |||
| FTE Devoted to Instruction | 2.5 | 2.6 | 2.3 | 40.2 | 138.1 | |||
| Graduate Assistants | -- | Total Headcount | 13 | 13 | 12 | 266 | 1,170 | |
| Total Person-Years | 4.2 | 4.6 | 4.1 | 92.1 | 428.3 | |||
| Person-Years Devoted To Instruction | 4.2 | 4.3 | 4.1 | 89.3 | 306.5 | |||
| Total FTE | 5.6 | 6.1 | 5.5 | 122.8 | 571.1 | |||
| FTE Devoted to Instruction | 5.6 | 5.8 | 5.5 | 119.0 | 408.6 | |||
| Other | -- | Total Headcount | 2 | 1 | 2 | 28 | 281 | |
| Total Person-Years | 0.1 | 0.1 | 0.3 | 4.0 | 81.4 | |||
| Person-Years Devoted To Instruction | 0.1 | 0.1 | 0.3 | 3.3 | 22.2 | |||
| Total FTE | 0.1 | 0.1 | 0.4 | 5.3 | 108.6 | |||
| FTE Devoted to Instruction | 0.1 | 0.1 | 0.4 | 4.4 | 29.6 | |||
| Total | Total Headcount | 36 | 37 | 35 | 690 | 3,048 | ||
| Total Person-Years | 12.6 | 13.8 | 15.4 | 347.2 | 1,561.3 | |||
| Person-Years Devoted To Instruction | 10.3 | 10.1 | 11.9 | 257.5 | 914.8 | |||
| Total FTE | 16.9 | 18.4 | 20.5 | 462.9 | 2,081.8 | |||
| FTE Devoted to Instruction | 13.8 | 13.4 | 15.8 | 343.4 | 1,219.8 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Theatre |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Theatre | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||
| American Indian/Alaskan Native | Female | 2 | 5 | |||
| Male | 1 | 1 | ||||
| Total | 3 | 6 | ||||
| Asian or Pacific Islander | Female | 2 | 41 | |||
| Male | 5 | 95 | ||||
| Total | 7 | 136 | ||||
| Black (Not of Hispanic Origin) | Female | 10 | 57 | |||
| Male | 1 | 1 | 8 | 26 | ||
| Total | 1 | 1 | 18 | 83 | ||
| Hispanic | Female | 12 | 24 | |||
| Male | 6 | 16 | ||||
| Total | 18 | 40 | ||||
| White (Not of Hispanic Origin) | 1 | |||||
| Female | 4 | 4 | 5 | 104 | 337 | |
| Male | 4 | 4 | 5 | 102 | 379 | |
| Total | 8 | 8 | 10 | 206 | 717 | |
| Non-Resident Alien | Female | 4 | 8 | |||
| Male | 4 | 7 | ||||
| Total | 8 | 15 | ||||
| Total | 1 | |||||
| Female | 4 | 4 | 5 | 134 | 472 | |
| Male | 5 | 4 | 6 | 126 | 524 | |
| Total | 9 | 8 | 11 | 260 | 997 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Theatre |
| Adjuncts | Theatre | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||
| American Indian/Alaskan Native | Female | 3 | ||||
| Male | 1 | 2 | ||||
| Total | 1 | 5 | ||||
| Asian or Pacific Islander | Female | 3 | 18 | |||
| Male | 3 | 10 | ||||
| Total | 6 | 28 | ||||
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 5 | 64 | |
| Male | 2 | 1 | 3 | 30 | ||
| Total | 3 | 2 | 8 | 94 | ||
| Hispanic | Female | 1 | 1 | 4 | 7 | |
| Male | 1 | 3 | 6 | |||
| Total | 1 | 2 | 7 | 13 | ||
| White (Not of Hispanic Origin) | Female | 6 | 7 | 8 | 57 | 206 |
| Male | 2 | 3 | 2 | 52 | 180 | |
| Total | 8 | 10 | 10 | 109 | 386 | |
| Non-Resident Alien | Male | 1 | 4 | |||
| Total | 1 | 4 | ||||
| Total | Female | 8 | 9 | 8 | 69 | 298 |
| Male | 4 | 5 | 2 | 63 | 232 | |
| Total | 12 | 14 | 10 | 132 | 530 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Theatre |
| Theatre | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||||
| Course Level | Type | 45 | 31 | 40 | 1,889 | 4,843 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 1,673 | 1,691 | 1,628 | 59,733 | 205,629 | |||
| Avg Section Enrollment | 37.2 | 54.5 | 40.7 | 31.6 | 42.5 | |||
| Sections Faculty-Taught | # | 30 | 16 | 24 | 1,480 | 3,725 | ||
| % | 66.7 | 51.6 | 60.0 | 78.3 | 76.9 | |||
| Lab | Sections Offered | # | 1 | 1 | 1 | 43 | 781 | |
| # Enrolled | 8 | 10 | 8 | 768 | 15,423 | |||
| Avg Section Enrollment | 8.0 | 10.0 | 8.0 | 17.9 | 19.7 | |||
| Sections Faculty-Taught | # | 0 | 0 | 1 | 16 | 318 | ||
| % | 0.0 | 0.0 | 100.0 | 37.2 | 40.7 | |||
| Discussion | Sections Offered | # | 122 | 171 | ||||
| # Enrolled | 3,162 | 4,203 | ||||||
| Avg Section Enrollment | 25.9 | 24.6 | ||||||
| Sections Faculty-Taught | # | 82 | 126 | |||||
| % | 67.2 | 73.7 | ||||||
| Other Course Types | Sections Offered | # | 30 | 54 | 43 | 529 | 1,417 | |
| # Enrolled | 286 | 638 | 594 | 4,204 | 9,829 | |||
| Avg Section Enrollment | 9.5 | 11.8 | 13.8 | 7.9 | 6.9 | |||
| Sections Faculty-Taught | # | 20 | 32 | 34 | 312 | 1,041 | ||
| % | 66.7 | 59.3 | 79.1 | 59.0 | 73.5 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 13 | 6 | 9 | 232 | 2,025 |
| # Enrolled | 50 | 52 | 40 | 2,008 | 26,934 | |||
| Avg Section Enrollment | 3.8 | 8.7 | 4.4 | 8.7 | 13.3 | |||
| Sections Faculty-Taught | # | 12 | 5 | 8 | 222 | 1,646 | ||
| % | 92.3 | 83.3 | 88.9 | 95.7 | 81.3 | |||
| Lab | Sections Offered | # | 64 | |||||
| # Enrolled | 446 | |||||||
| Avg Section Enrollment | 7.0 | |||||||
| Sections Faculty-Taught | # | 37 | ||||||
| % | 57.8 | |||||||
| Other Course Types | Sections Offered | # | 9 | 23 | 13 | 383 | 1,899 | |
| # Enrolled | 83 | 90 | 89 | 706 | 5,184 | |||
| Avg Section Enrollment | 9.2 | 3.9 | 6.8 | 1.8 | 2.7 | |||
| Sections Faculty-Taught | # | 9 | 23 | 13 | 369 | 1,801 | ||
| % | 100.0 | 100.0 | 100.0 | 96.3 | 94.8 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Theatre (Program CIP: 500501) |
| Theatre | College Total | University Total | |||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |
| Professional | 259 | ||||
| Bachelors | 111 | 123 | 113 | 4,538 | 27,172 |
| Masters/Specialist | 25 | 15 | 23 | 387 | 5,181 |
| Doctoral | 99 | 1,148 | |||
| Unclassified | 2,447 | ||||
| Total | 136 | 138 | 136 | 5,024 | 36,207 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Theatre (Program CIP: 500501) |
| Theatre | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 30 | |||||
| Male | 35 | ||||||
| Total | 65 | ||||||
| Black (Not of Hispanic Origin) | Female | 10 | |||||
| Male | 6 | ||||||
| Total | 16 | ||||||
| Hispanic | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 59 | ||||||
| Total | 132 | ||||||
| Non-Resident Alien | Male | 1 | |||||
| Total | 1 | ||||||
| Not Reported | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Total | Female | 140 | |||||
| Male | 119 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 6 | 60 | |||
| Male | 12 | 52 | |||||
| Total | 18 | 112 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 3 | 110 | 800 | |
| Male | 2 | 1 | 1 | 63 | 639 | ||
| Total | 3 | 2 | 4 | 173 | 1,439 | ||
| Black (Not of Hispanic Origin) | Female | 12 | 18 | 16 | 534 | 3,690 | |
| Male | 8 | 7 | 8 | 407 | 2,214 | ||
| Total | 20 | 25 | 24 | 941 | 5,904 | ||
| Hispanic | Female | 18 | 22 | 19 | 833 | 4,654 | |
| Male | 11 | 12 | 6 | 551 | 3,295 | ||
| Total | 29 | 34 | 25 | 1,384 | 7,949 | ||
| White (Not of Hispanic Origin) | Female | 37 | 41 | 45 | 1,086 | 5,946 | |
| Male | 18 | 18 | 12 | 790 | 4,735 | ||
| Total | 55 | 59 | 57 | 1,876 | 10,681 | ||
| Non-Resident Alien | Female | 1 | 2 | 67 | 400 | ||
| Male | 2 | 2 | 41 | 393 | |||
| Total | 2 | 3 | 2 | 108 | 793 | ||
| Not Reported | Female | 2 | 18 | 150 | |||
| Male | 1 | 20 | 144 | ||||
| Total | 2 | 1 | 38 | 294 | |||
| Total | Female | 70 | 83 | 85 | 2,654 | 15,700 | |
| Male | 41 | 40 | 28 | 1,884 | 11,472 | ||
| Total | 111 | 123 | 113 | 4,538 | 27,172 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 10 | |||
| Male | 10 | ||||||
| Total | 1 | 20 | |||||
| Asian or Pacific Islander | Female | 1 | 10 | 192 | |||
| Male | 3 | 130 | |||||
| Total | 1 | 13 | 322 | ||||
| Black (Not of Hispanic Origin) | Female | 3 | 1 | 1 | 46 | 891 | |
| Male | 1 | 1 | 18 | 350 | |||
| Total | 4 | 1 | 2 | 64 | 1,241 | ||
| Hispanic | Female | 2 | 2 | 1 | 57 | 828 | |
| Male | 1 | 1 | 2 | 31 | 499 | ||
| Total | 3 | 3 | 3 | 88 | 1,327 | ||
| White (Not of Hispanic Origin) | Female | 8 | 5 | 8 | 133 | 1,449 | |
| Male | 9 | 5 | 8 | 106 | 1,001 | ||
| Total | 17 | 10 | 16 | 239 | 2,450 | ||
| Non-Resident Alien | Female | 1 | 1 | 1 | 59 | 415 | |
| Male | 21 | 542 | |||||
| Total | 1 | 1 | 1 | 80 | 957 | ||
| Not Reported | Female | 1 | 8 | ||||
| Male | 4 | ||||||
| Total | 1 | 12 | |||||
| Total | Female | 14 | 9 | 12 | 307 | 3,793 | |
| Male | 11 | 6 | 11 | 179 | 2,536 | ||
| Total | 25 | 15 | 23 | 486 | 6,329 | ||
| Unclassified | American Indian/Alaskan Native | Female | 2 | ||||
| Male | 4 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 184 | |||||
| Male | 112 | ||||||
| Total | 296 | ||||||
| Black (Not of Hispanic Origin) | Female | 272 | |||||
| Male | 136 | ||||||
| Total | 408 | ||||||
| Hispanic | Female | 366 | |||||
| Male | 246 | ||||||
| Total | 612 | ||||||
| White (Not of Hispanic Origin) | Female | 550 | |||||
| Male | 428 | ||||||
| Total | 978 | ||||||
| Non-Resident Alien | Female | 66 | |||||
| Male | 39 | ||||||
| Total | 105 | ||||||
| Not Reported | Female | 22 | |||||
| Male | 20 | ||||||
| Total | 42 | ||||||
| Total | Female | 1,462 | |||||
| Male | 985 | ||||||
| Total | 2,447 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Theatre |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Undergraduate Total | 183.1 | 218.7 | 210.7 | 6,207.1 | 21,132.0 | |
| Graduate Total | 15.9 | 16.9 | 16.0 | 301.1 | 2,622.4 | |
| Grad I | 15.9 | 16.9 | 16.0 | 263.4 | 2,064.4 | |
| Grad II | 37.7 | 558.1 | ||||
| Classroom | 15.6 | 16.2 | 15.9 | 275.5 | 2,452.5 | |
| Thesis-Dissertation | 0.3 | 0.7 | 0.2 | 25.6 | 170.0 | |
| Grand Total | 198.9 | 235.6 | 226.7 | 6,508.2 | 23,754.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Theatre |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Theatre | College Total | University Total | ||||
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Course Level | FTE produced by students who are: | 17.8 | 24.6 | 20.1 | 366.9 | 1,006.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 19.1 | 20.2 | 21.4 | 582.0 | 3,065.5 | |
| Majors outside the college | 104.8 | 117.2 | 112.3 | 2,969.5 | 5,850.7 | |
| Total | 141.7 | 162.0 | 153.8 | 3,918.4 | 9,922.3 | |
| Upper Division Undergraduate | FTE produced by students who are: | 35.2 | 48.6 | 52.1 | 1,381.2 | 6,286.7 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 3.7 | 4.5 | 1.9 | 346.7 | 3,230.7 | |
| Majors outside the college | 2.5 | 3.7 | 2.8 | 560.8 | 1,692.3 | |
| Total | 41.4 | 56.7 | 56.9 | 2,288.7 | 11,209.7 | |
| Graduate | FTE produced by students who are: | 15.9 | 16.5 | 15.7 | 275.4 | 2,128.0 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.1 | 15.9 | 334.6 | |||
| Majors outside the college | 0.3 | 0.4 | 9.8 | 159.8 | ||
| Total | 15.9 | 16.9 | 16.0 | 301.1 | 2,622.4 | |
| Total | FTE produced by students who are: | 68.8 | 89.7 | 87.9 | 2,023.5 | 9,420.9 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 22.8 | 24.8 | 23.3 | 944.6 | 6,630.8 | |
| Majors outside the college | 107.3 | 121.1 | 115.5 | 3,540.1 | 7,702.8 | |
| Total | 198.9 | 235.6 | 226.7 | 6,508.2 | 23,754.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Theatre (Program CIP: 500501) |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Degrees awarded with a: | 415.0 | |||||
| Associates | Single major | |||||
| All | 415.0 | |||||
| Bachelors | Degrees awarded with a: | 16.0 | 20.0 | 23.0 | 989.0 | 5,594.0 |
| Single major | ||||||
| Double or triple major | 16.5 | 46.0 | ||||
| All | 16.0 | 20.0 | 23.0 | 1,005.5 | 5,640.0 | |
| Masters | Degrees awarded with a: | 11.0 | 11.0 | 128.0 | 1,628.0 | |
| Single major | ||||||
| All | 11.0 | 11.0 | 128.0 | 1,628.0 | ||
| Specialist | Degrees awarded with a: | 22.0 | ||||
| Single major | ||||||
| All | 22.0 | |||||
| Doctorate | Degrees awarded with a: | 7.0 | 168.0 | |||
| Single major | ||||||
| All | 7.0 | 168.0 | ||||
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 27.0 | 20.0 | 34.0 | 1,124.0 | 7,891.0 |
| Single major | ||||||
| Double or triple major | 16.5 | 46.0 | ||||
| All | 27.0 | 20.0 | 34.0 | 1,140.5 | 7,937.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Theatre |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Undergraduate | 43.7 | 58.7 | 36.5 | 62.4 | 54.4 | |
| Graduate | 3.8 | 4.5 | 2.8 | 3.0 | 6.7 | |
| Total | 47.5 | 63.2 | 39.3 | 65.5 | 61.1 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Theatre (Program CIP: 500501) |
| Theatre | College Total | University Total | |||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |
| Associates | 0 | 0 | 0 | 0 | 1.1 |
| Bachelors | 3.8 | 5.4 | 4.0 | 10.1 | 14.5 |
| Masters | 2.6 | 0 | 1.9 | 1.3 | 4.2 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.2 |
| Total | 6.4 | 5.4 | 5.9 | 11.5 | 20.4 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Theatre |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theatre | College Total | University Total | |||||||||
| Summer 2022 | Fall 2022 | Spring 2023 | Summer 2022 | Fall 2022 | Spring 2023 | Summer 2022 | Fall 2022 | Spring 2023 | |||
| Undergraduate | # Sections | 3 | 7 | 14 | 212 | 659 | 614 | 666 | 1,889 | 1,722 | |
| Mean Rating | 1.1 | 2.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | ||
| Graduate | # Sections | 5 | 3 | 57 | 59 | 252 | 485 | 453 | |||
| Mean Rating | 1.0 | 1.6 | 1.2 | 1.3 | 1.6 | 1.5 | 1.5 | ||||
| Total | # Sections | 3 | 7 | 19 | 215 | 716 | 673 | 918 | 2,374 | 2,175 | |
| Mean Rating | 1.1 | 2.3 | 1.2 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | ||
| Source: Student Perception of Teaching Results |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Theatre |
| Theatre | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
|||||
| Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.2 | 2.2 | 1.4 | 33.8 | 134.9 | |
| FTE | 1.6 | 2.9 | 1.9 | 45.0 | 179.9 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.3 | 2.5 | 14.2 | ||||
| FTE | 0.4 | 3.3 | 19.0 | ||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 8.2 | ||||||
| FTE | 10.9 | ||||||||
| Other | -- | Person-Years | 0.1 | 3.3 | |||||
| FTE | 0.1 | 4.3 | |||||||
| Total | Person-Years | 1.2 | 2.2 | 1.7 | 36.3 | 160.6 | |||
| FTE | 1.6 | 2.9 | 2.2 | 48.4 | 214.1 | ||||
| Sponsored Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 0.1 | 0.1 | 2.8 | 35.5 | |
| FTE | 0.0 | 0.1 | 0.2 | 3.7 | 47.4 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 4.3 | |||||
| FTE | 0.0 | 5.8 | |||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 24.0 | ||||||
| FTE | 32.0 | ||||||||
| Other | -- | Person-Years | 0.3 | ||||||
| FTE | 0.3 | ||||||||
| Total | Person-Years | 0.0 | 0.1 | 0.1 | 2.8 | 64.1 | |||
| FTE | 0.0 | 0.1 | 0.2 | 3.7 | 85.5 | ||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| Theatre |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| 1. Books (including monographs & compositions) | # | 0 | 0 | 0 | 29 | 57 |
| 2. Other peer-reviewed publications | # | 0 | 0 | 3 | 168 | 1,100 |
| 3. All other publications | # | 0 | 0 | 1 | 126 | 302 |
| 4. Presentations at professional meetings or conferences | # | 0 | 0 | 0 | 227 | 1,037 |
| 5. Productions/Performances/Exhibitions | # | 0 | 48 | 64 | 170 | 200 |
| 6. Grant Proposals Submitted | # | 1 | 1 | 0 | 47 | 347 |
| Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity for items 1 through 5 which are reported by the College Deans' Offices. |
| The source of the number of Grant Proposals submitted is Interfolio Faculty Activity Reporting for fiscal year 2023 |
| D 1-9 Efficiency Data |
| Theatre |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | |
| 2. Other peer-review publications per faculty member | 0.0 | 0.0 | 0.4 | 1.0 | 1.8 | |
| 3. All other publications per faculty member | 0.0 | 0.0 | 0.1 | 0.7 | 0.5 | |
| 4. Presentations at professional meetings or conferences per faculty member | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.0 | 5.3 | 8.0 | 1.0 | 0.3 | |
| 6. Grant proposals submitted per faculty member | 0.1 | 0.1 | 0.0 | 0.3 | 0.6 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| Theatre |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| 1. Faculty memberships on department, college or university committees | # | 35 | 41 | 523 | 1,985 | |
| 2. Faculty memberships on community or professional committees | # | 6 | 3 | 176 | 920 | |
| 3. Faculty serving as editors or referees for professional publications | # | 0 | 0 | 78 | 395 | |
| Source: College Dean's Offices |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |
| C 1-3 Efficiency Data |
| Theatre |
| Theatre | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 3.9 | 5.1 | 3.0 | 3.2 | ||
| 2. Faculty memberships on community or professional committees per faculty member | 0.7 | 0.4 | 1.0 | 1.5 | ||
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.0 | 0.0 | 0.5 | 0.6 | ||
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |
| Beginning with the 2018-2019 year the Departmental Dashboard Indicators Include Calendar Year Activity |