| 2022-2023 Program Review |
| Geosciences |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Geosciences |
| Geosciences | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 11 | 10 | 108 | 617 | |
| Total Person-Years | 9.3 | 9.7 | 8.8 | 96.5 | 561.6 | |||
| Person-Years Devoted To Instruction | 3.4 | 3.5 | 3.5 | 37.7 | 245.3 | |||
| Total FTE | 12.4 | 12.9 | 11.8 | 128.6 | 748.8 | |||
| FTE Devoted to Instruction | 4.6 | 4.6 | 4.7 | 50.3 | 327.0 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 32 | 276 | |||
| Total Person-Years | 0.4 | 23.3 | 222.9 | |||||
| Person-Years Devoted To Instruction | 0.4 | 16.7 | 143.5 | |||||
| Total FTE | 0.5 | 31.0 | 297.2 | |||||
| FTE Devoted to Instruction | 0.5 | 22.2 | 191.3 | |||||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 2 | 35 | 174 | |
| Total Person-Years | 2.0 | 2.0 | 2.1 | 31.5 | 161.8 | |||
| Person-Years Devoted To Instruction | 1.3 | 1.2 | 1.2 | 22.4 | 93.8 | |||
| Total FTE | 2.7 | 2.7 | 2.8 | 41.9 | 215.8 | |||
| FTE Devoted to Instruction | 1.7 | 1.6 | 1.6 | 29.8 | 125.1 | |||
| Adjuncts | -- | Total Headcount | 5 | 6 | 10 | 58 | 530 | |
| Total Person-Years | 0.6 | 0.8 | 1.3 | 12.0 | 105.2 | |||
| Person-Years Devoted To Instruction | 0.6 | 0.6 | 1.3 | 12.0 | 103.6 | |||
| Total FTE | 0.7 | 1.1 | 1.7 | 16.0 | 140.3 | |||
| FTE Devoted to Instruction | 0.7 | 0.8 | 1.7 | 16.0 | 138.1 | |||
| Graduate Assistants | -- | Total Headcount | 41 | 37 | 32 | 395 | 1,170 | |
| Total Person-Years | 15.1 | 13.5 | 14.2 | 154.8 | 428.3 | |||
| Person-Years Devoted To Instruction | 11.2 | 8.8 | 13.9 | 131.1 | 306.5 | |||
| Total FTE | 20.1 | 18.0 | 19.0 | 206.4 | 571.1 | |||
| FTE Devoted to Instruction | 15.0 | 11.7 | 18.6 | 174.8 | 408.6 | |||
| Other | -- | Total Headcount | 1 | 50 | 281 | |||
| Total Person-Years | 0.1 | 13.4 | 81.4 | |||||
| Person-Years Devoted To Instruction | 0.1 | 4.3 | 22.2 | |||||
| Total FTE | 0.2 | 17.9 | 108.6 | |||||
| FTE Devoted to Instruction | 0.2 | 5.7 | 29.6 | |||||
| Total | Total Headcount | 60 | 56 | 56 | 678 | 3,048 | ||
| Total Person-Years | 27.0 | 26.0 | 27.0 | 331.5 | 1,561.3 | |||
| Person-Years Devoted To Instruction | 16.5 | 14.1 | 20.4 | 224.1 | 914.8 | |||
| Total FTE | 35.9 | 34.6 | 35.9 | 441.9 | 2,081.8 | |||
| FTE Devoted to Instruction | 22.0 | 18.8 | 27.2 | 298.8 | 1,219.8 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Geosciences |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Geosciences | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||
| American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | |||||
| Total | 6 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 10 | 41 |
| Male | 2 | 2 | 2 | 19 | 95 | |
| Total | 3 | 3 | 3 | 29 | 136 | |
| Black (Not of Hispanic Origin) | Female | 1 | 57 | |||
| Male | 4 | 26 | ||||
| Total | 5 | 83 | ||||
| Hispanic | Female | 2 | 24 | |||
| Male | 1 | 16 | ||||
| Total | 3 | 40 | ||||
| White (Not of Hispanic Origin) | 1 | |||||
| Female | 3 | 2 | 1 | 44 | 337 | |
| Male | 8 | 8 | 8 | 86 | 379 | |
| Total | 11 | 10 | 9 | 130 | 717 | |
| Non-Resident Alien | Female | 2 | 8 | |||
| Male | 1 | 7 | ||||
| Total | 3 | 15 | ||||
| Total | 1 | |||||
| Female | 4 | 3 | 2 | 59 | 472 | |
| Male | 10 | 10 | 10 | 111 | 524 | |
| Total | 14 | 13 | 12 | 170 | 997 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Geosciences |
| Adjuncts | Geosciences | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||
| American Indian/Alaskan Native | Female | 1 | 3 | |||
| Male | 2 | |||||
| Total | 1 | 5 | ||||
| Asian or Pacific Islander | Female | 1 | 1 | 4 | 18 | |
| Male | 3 | 10 | ||||
| Total | 1 | 1 | 7 | 28 | ||
| Black (Not of Hispanic Origin) | Female | 1 | 64 | |||
| Male | 3 | 30 | ||||
| Total | 4 | 94 | ||||
| Hispanic | Female | 1 | 7 | |||
| Male | 6 | |||||
| Total | 1 | 13 | ||||
| White (Not of Hispanic Origin) | Female | 4 | 3 | 5 | 25 | 206 |
| Male | 1 | 2 | 4 | 20 | 180 | |
| Total | 5 | 5 | 9 | 45 | 386 | |
| Non-Resident Alien | Male | 4 | ||||
| Total | 4 | |||||
| Total | Female | 4 | 4 | 6 | 32 | 298 |
| Male | 1 | 2 | 4 | 26 | 232 | |
| Total | 5 | 6 | 10 | 58 | 530 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Geosciences |
| Geosciences | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||||
| Course Level | Type | 75 | 71 | 77 | 832 | 4,843 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 5,928 | 5,942 | 5,937 | 59,786 | 205,629 | |||
| Avg Section Enrollment | 79.0 | 83.7 | 77.1 | 71.9 | 42.5 | |||
| Sections Faculty-Taught | # | 52 | 47 | 43 | 599 | 3,725 | ||
| % | 69.3 | 66.2 | 55.8 | 72.0 | 76.9 | |||
| Lab | Sections Offered | # | 18 | 20 | 19 | 625 | 781 | |
| # Enrolled | 361 | 484 | 463 | 13,022 | 15,423 | |||
| Avg Section Enrollment | 20.1 | 24.2 | 24.4 | 20.8 | 19.7 | |||
| Sections Faculty-Taught | # | 12 | 11 | 2 | 244 | 318 | ||
| % | 66.7 | 55.0 | 10.5 | 39.0 | 40.7 | |||
| Discussion | Sections Offered | # | 14 | 171 | ||||
| # Enrolled | 344 | 4,203 | ||||||
| Avg Section Enrollment | 24.6 | 24.6 | ||||||
| Sections Faculty-Taught | # | 14 | 126 | |||||
| % | 100.0 | 73.7 | ||||||
| Other Course Types | Sections Offered | # | 1 | 13 | 17 | 323 | 1,417 | |
| # Enrolled | 1 | 19 | 29 | 2,259 | 9,829 | |||
| Avg Section Enrollment | 1.0 | 1.5 | 1.7 | 7.0 | 6.9 | |||
| Sections Faculty-Taught | # | 1 | 13 | 17 | 276 | 1,041 | ||
| % | 100.0 | 100.0 | 100.0 | 85.4 | 73.5 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 29 | 28 | 27 | 201 | 2,025 |
| # Enrolled | 320 | 320 | 268 | 1,629 | 26,934 | |||
| Avg Section Enrollment | 11.0 | 11.4 | 9.9 | 8.1 | 13.3 | |||
| Sections Faculty-Taught | # | 29 | 28 | 25 | 187 | 1,646 | ||
| % | 100.0 | 100.0 | 92.6 | 93.0 | 81.3 | |||
| Lab | Sections Offered | # | 8 | 64 | ||||
| # Enrolled | 38 | 446 | ||||||
| Avg Section Enrollment | 4.8 | 7.0 | ||||||
| Sections Faculty-Taught | # | 8 | 37 | |||||
| % | 100.0 | 57.8 | ||||||
| Other Course Types | Sections Offered | # | 79 | 80 | 69 | 714 | 1,899 | |
| # Enrolled | 106 | 104 | 87 | 1,042 | 5,184 | |||
| Avg Section Enrollment | 1.3 | 1.3 | 1.3 | 1.5 | 2.7 | |||
| Sections Faculty-Taught | # | 79 | 80 | 69 | 654 | 1,801 | ||
| % | 100.0 | 100.0 | 100.0 | 91.6 | 94.8 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Geography (Program CIP: 450701) |
| Geography | College Total | University Total | ||
|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | |
| Professional | 259 | |||
| Bachelors | 11 | 1 | 7,026 | 27,172 |
| Masters/Specialist | 296 | 5,181 | ||
| Doctoral | 312 | 1,148 | ||
| Unclassified | 1 | 2,447 | ||
| Total | 11 | 1 | 7,635 | 36,207 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Geology (Program CIP: 400601) |
| Geology | College Total | University Total | ||
|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | |
| Professional | 259 | |||
| Bachelors | 12 | 1 | 7,026 | 27,172 |
| Masters/Specialist | 296 | 5,181 | ||
| Doctoral | 312 | 1,148 | ||
| Unclassified | 1 | 2,447 | ||
| Total | 12 | 1 | 7,635 | 36,207 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Geography (Program CIP: 450701) |
| Geography | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |||
| Male | 2 | |||||
| Total | 3 | |||||
| Asian or Pacific Islander | Female | 30 | ||||
| Male | 35 | |||||
| Total | 65 | |||||
| Black (Not of Hispanic Origin) | Female | 10 | ||||
| Male | 6 | |||||
| Total | 16 | |||||
| Hispanic | Female | 14 | ||||
| Male | 8 | |||||
| Total | 22 | |||||
| White (Not of Hispanic Origin) | Female | 73 | ||||
| Male | 59 | |||||
| Total | 132 | |||||
| Non-Resident Alien | Male | 1 | ||||
| Total | 1 | |||||
| Not Reported | Female | 12 | ||||
| Male | 8 | |||||
| Total | 20 | |||||
| Total | Female | 140 | ||||
| Male | 119 | |||||
| Total | 259 | |||||
| Undergraduate | American Indian/Alaskan Native | Female | 20 | 60 | ||
| Male | 4 | 52 | ||||
| Total | 24 | 112 | ||||
| Asian or Pacific Islander | Female | 277 | 800 | |||
| Male | 113 | 639 | ||||
| Total | 390 | 1,439 | ||||
| Black (Not of Hispanic Origin) | Female | 2 | 1,348 | 3,690 | ||
| Male | 1 | 446 | 2,214 | |||
| Total | 3 | 1,794 | 5,904 | |||
| Hispanic | Female | 1,583 | 4,654 | |||
| Male | 1 | 1 | 607 | 3,295 | ||
| Total | 1 | 1 | 2,190 | 7,949 | ||
| White (Not of Hispanic Origin) | Female | 5 | 1,683 | 5,946 | ||
| Male | 2 | 0 | 688 | 4,735 | ||
| Total | 7 | 0 | 2,371 | 10,681 | ||
| Non-Resident Alien | Female | 123 | 400 | |||
| Male | 61 | 393 | ||||
| Total | 184 | 793 | ||||
| Not Reported | Female | 52 | 150 | |||
| Male | 21 | 144 | ||||
| Total | 73 | 294 | ||||
| Total | Female | 7 | 5,086 | 15,700 | ||
| Male | 4 | 1 | 1,940 | 11,472 | ||
| Total | 11 | 1 | 7,026 | 27,172 | ||
| Graduate | American Indian/Alaskan Native | Female | 10 | |||
| Male | 1 | 10 | ||||
| Total | 1 | 20 | ||||
| Asian or Pacific Islander | Female | 20 | 192 | |||
| Male | 12 | 130 | ||||
| Total | 32 | 322 | ||||
| Black (Not of Hispanic Origin) | Female | 22 | 891 | |||
| Male | 25 | 350 | ||||
| Total | 47 | 1,241 | ||||
| Hispanic | Female | 55 | 828 | |||
| Male | 46 | 499 | ||||
| Total | 101 | 1,327 | ||||
| White (Not of Hispanic Origin) | Female | 177 | 1,449 | |||
| Male | 121 | 1,001 | ||||
| Total | 298 | 2,450 | ||||
| Non-Resident Alien | Female | 53 | 415 | |||
| Male | 74 | 542 | ||||
| Total | 127 | 957 | ||||
| Not Reported | Female | 1 | 8 | |||
| Male | 1 | 4 | ||||
| Total | 2 | 12 | ||||
| Total | Female | 328 | 3,793 | |||
| Male | 280 | 2,536 | ||||
| Total | 608 | 6,329 | ||||
| Unclassified | American Indian/Alaskan Native | Female | 2 | |||
| Male | 4 | |||||
| Total | 6 | |||||
| Asian or Pacific Islander | Female | 184 | ||||
| Male | 112 | |||||
| Total | 296 | |||||
| Black (Not of Hispanic Origin) | Female | 272 | ||||
| Male | 1 | 136 | ||||
| Total | 1 | 408 | ||||
| Hispanic | Female | 366 | ||||
| Male | 246 | |||||
| Total | 612 | |||||
| White (Not of Hispanic Origin) | Female | 550 | ||||
| Male | 428 | |||||
| Total | 978 | |||||
| Non-Resident Alien | Female | 66 | ||||
| Male | 39 | |||||
| Total | 105 | |||||
| Not Reported | Female | 22 | ||||
| Male | 20 | |||||
| Total | 42 | |||||
| Total | Female | 1,462 | ||||
| Male | 1 | 985 | ||||
| Total | 1 | 2,447 | ||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Geology (Program CIP: 400601) |
| Geology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |||
| Male | 2 | |||||
| Total | 3 | |||||
| Asian or Pacific Islander | Female | 30 | ||||
| Male | 35 | |||||
| Total | 65 | |||||
| Black (Not of Hispanic Origin) | Female | 10 | ||||
| Male | 6 | |||||
| Total | 16 | |||||
| Hispanic | Female | 14 | ||||
| Male | 8 | |||||
| Total | 22 | |||||
| White (Not of Hispanic Origin) | Female | 73 | ||||
| Male | 59 | |||||
| Total | 132 | |||||
| Non-Resident Alien | Male | 1 | ||||
| Total | 1 | |||||
| Not Reported | Female | 12 | ||||
| Male | 8 | |||||
| Total | 20 | |||||
| Total | Female | 140 | ||||
| Male | 119 | |||||
| Total | 259 | |||||
| Undergraduate | American Indian/Alaskan Native | Female | 20 | 60 | ||
| Male | 4 | 52 | ||||
| Total | 24 | 112 | ||||
| Asian or Pacific Islander | Female | 277 | 800 | |||
| Male | 1 | 0 | 113 | 639 | ||
| Total | 1 | 0 | 390 | 1,439 | ||
| Black (Not of Hispanic Origin) | Female | 1,348 | 3,690 | |||
| Male | 1 | 446 | 2,214 | |||
| Total | 1 | 1,794 | 5,904 | |||
| Hispanic | Female | 1,583 | 4,654 | |||
| Male | 1 | 607 | 3,295 | |||
| Total | 1 | 2,190 | 7,949 | |||
| White (Not of Hispanic Origin) | Female | 4 | 1,683 | 5,946 | ||
| Male | 5 | 1 | 688 | 4,735 | ||
| Total | 9 | 1 | 2,371 | 10,681 | ||
| Non-Resident Alien | Female | 123 | 400 | |||
| Male | 61 | 393 | ||||
| Total | 184 | 793 | ||||
| Not Reported | Female | 52 | 150 | |||
| Male | 21 | 144 | ||||
| Total | 73 | 294 | ||||
| Total | Female | 4 | 5,086 | 15,700 | ||
| Male | 8 | 1 | 1,940 | 11,472 | ||
| Total | 12 | 1 | 7,026 | 27,172 | ||
| Graduate | American Indian/Alaskan Native | Female | 10 | |||
| Male | 1 | 10 | ||||
| Total | 1 | 20 | ||||
| Asian or Pacific Islander | Female | 20 | 192 | |||
| Male | 12 | 130 | ||||
| Total | 32 | 322 | ||||
| Black (Not of Hispanic Origin) | Female | 22 | 891 | |||
| Male | 25 | 350 | ||||
| Total | 47 | 1,241 | ||||
| Hispanic | Female | 55 | 828 | |||
| Male | 46 | 499 | ||||
| Total | 101 | 1,327 | ||||
| White (Not of Hispanic Origin) | Female | 177 | 1,449 | |||
| Male | 121 | 1,001 | ||||
| Total | 298 | 2,450 | ||||
| Non-Resident Alien | Female | 53 | 415 | |||
| Male | 74 | 542 | ||||
| Total | 127 | 957 | ||||
| Not Reported | Female | 1 | 8 | |||
| Male | 1 | 4 | ||||
| Total | 2 | 12 | ||||
| Total | Female | 328 | 3,793 | |||
| Male | 280 | 2,536 | ||||
| Total | 608 | 6,329 | ||||
| Unclassified | American Indian/Alaskan Native | Female | 2 | |||
| Male | 4 | |||||
| Total | 6 | |||||
| Asian or Pacific Islander | Female | 184 | ||||
| Male | 112 | |||||
| Total | 296 | |||||
| Black (Not of Hispanic Origin) | Female | 272 | ||||
| Male | 1 | 136 | ||||
| Total | 1 | 408 | ||||
| Hispanic | Female | 366 | ||||
| Male | 246 | |||||
| Total | 612 | |||||
| White (Not of Hispanic Origin) | Female | 550 | ||||
| Male | 428 | |||||
| Total | 978 | |||||
| Non-Resident Alien | Female | 66 | ||||
| Male | 39 | |||||
| Total | 105 | |||||
| Not Reported | Female | 22 | ||||
| Male | 20 | |||||
| Total | 42 | |||||
| Total | Female | 1,462 | ||||
| Male | 1 | 985 | ||||
| Total | 1 | 2,447 | ||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Geosciences |
| Geosciences | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Undergraduate Total | 589.3 | 598.6 | 597.3 | 6,500.1 | 21,132.0 | |
| Graduate Total | 49.6 | 46.4 | 39.9 | 304.0 | 2,622.4 | |
| Grad I | 32.0 | 29.5 | 24.5 | 153.0 | 2,064.4 | |
| Grad II | 17.6 | 16.9 | 15.5 | 151.0 | 558.1 | |
| Classroom | 44.1 | 42.8 | 36.9 | 238.8 | 2,452.5 | |
| Thesis-Dissertation | 5.5 | 3.6 | 3.0 | 65.2 | 170.0 | |
| Grand Total | 639.0 | 645.0 | 637.2 | 6,804.1 | 23,754.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Geosciences |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Geosciences | College Total | University Total | ||||
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Course Level | FTE produced by students who are: | 11.5 | 9.8 | 11.4 | 241.2 | 1,006.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 80.2 | 78.7 | 64.0 | 1,550.2 | 3,065.5 | |
| Majors outside the college | 412.0 | 408.8 | 417.0 | 2,414.4 | 5,850.7 | |
| Total | 503.7 | 497.3 | 492.4 | 4,205.8 | 9,922.3 | |
| Upper Division Undergraduate | FTE produced by students who are: | 30.0 | 32.0 | 41.3 | 1,540.5 | 6,286.7 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 28.6 | 37.8 | 31.4 | 484.8 | 3,230.7 | |
| Majors outside the college | 27.0 | 31.5 | 32.1 | 268.9 | 1,692.3 | |
| Total | 85.6 | 101.3 | 104.9 | 2,294.3 | 11,209.7 | |
| Graduate | FTE produced by students who are: | 34.2 | 29.5 | 26.0 | 255.9 | 2,128.0 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 11.2 | 14.3 | 11.9 | 29.5 | 334.6 | |
| Majors outside the college | 4.2 | 2.6 | 2.0 | 18.7 | 159.8 | |
| Total | 49.6 | 46.4 | 39.9 | 304.0 | 2,622.4 | |
| Total | FTE produced by students who are: | 75.8 | 71.3 | 78.7 | 2,037.5 | 9,420.9 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 119.9 | 130.8 | 107.3 | 2,064.5 | 6,630.8 | |
| Majors outside the college | 443.2 | 442.9 | 451.2 | 2,702.0 | 7,702.8 | |
| Total | 639.0 | 645.0 | 637.2 | 6,804.1 | 23,754.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Geography (Program CIP: 450701) |
| Geography | College Total | University Total | |||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | ||
| Degrees awarded with a: | 415.0 | ||||
| Associates | Single major | ||||
| All | 415.0 | ||||
| Bachelors | Degrees awarded with a: | 4.0 | 1.0 | 1,458.0 | 5,594.0 |
| Single major | |||||
| Double or triple major | 4.0 | 46.0 | |||
| All | 4.0 | 1.0 | 1,462.0 | 5,640.0 | |
| Masters | Degrees awarded with a: | 129.0 | 1,628.0 | ||
| Single major | |||||
| All | 129.0 | 1,628.0 | |||
| Specialist | Degrees awarded with a: | 22.0 | |||
| Single major | |||||
| All | 22.0 | ||||
| Doctorate | Degrees awarded with a: | 42.0 | 168.0 | ||
| Single major | |||||
| All | 42.0 | 168.0 | |||
| First Professional | Degrees awarded with a: | 64.0 | |||
| Single major | |||||
| All | 64.0 | ||||
| Total | Degrees awarded with a: | 4.0 | 1.0 | 1,629.0 | 7,891.0 |
| Single major | |||||
| Double or triple major | 4.0 | 46.0 | |||
| All | 4.0 | 1.0 | 1,633.0 | 7,937.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Geology (Program CIP: 400601) |
| Geology |
College Total | University Total | ||
|---|---|---|---|---|
| 2020-2021 | 2022-2023 | 2022-2023 | ||
| Degrees awarded with a: | 415.0 | |||
| Associates | Single major | |||
| All | 415.0 | |||
| Bachelors | Degrees awarded with a: | 1.0 | 1,458.0 | 5,594.0 |
| Single major | ||||
| Double or triple major | 4.0 | 46.0 | ||
| All | 1.0 | 1,462.0 | 5,640.0 | |
| Masters | Degrees awarded with a: | 129.0 | 1,628.0 | |
| Single major | ||||
| All | 129.0 | 1,628.0 | ||
| Specialist | Degrees awarded with a: | 22.0 | ||
| Single major | ||||
| All | 22.0 | |||
| Doctorate | Degrees awarded with a: | 42.0 | 168.0 | |
| Single major | ||||
| All | 42.0 | 168.0 | ||
| First Professional | Degrees awarded with a: | 64.0 | ||
| Single major | ||||
| All | 64.0 | |||
| Total | Degrees awarded with a: | 1.0 | 1,629.0 | 7,891.0 |
| Single major | ||||
| Double or triple major | 4.0 | 46.0 | ||
| All | 1.0 | 1,633.0 | 7,937.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Geosciences |
| Geosciences | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Undergraduate | 172.4 | 173.4 | 154.7 | 119.5 | 54.4 | |
| Graduate | 14.5 | 13.4 | 10.3 | 5.6 | 6.7 | |
| Total | 186.9 | 186.8 | 165.0 | 125.1 | 61.1 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Geography (Program CIP: 450701) |
| Geography | College Total | University Total | ||
|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | |
| Associates | 0 | 0 | 0 | 1.1 |
| Bachelors | 1.2 | 0.3 | 26.9 | 14.5 |
| Masters | 0 | 0 | 2.4 | 4.2 |
| Specialist | 0 | 0 | 0 | 0.1 |
| Doctorate | 0 | 0 | 0.8 | 0.4 |
| First Professional | 0 | 0 | 0 | 0.2 |
| Total | 1.2 | 0.3 | 30.0 | 20.4 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Geology (Program CIP: 400601) |
| Geology |
College Total | University Total | |
|---|---|---|---|
| 2020-2021 | 2022-2023 | 2022-2023 | |
| Associates | 0 | 0 | 1.1 |
| Bachelors | 0.3 | 26.9 | 14.5 |
| Masters | 0 | 2.4 | 4.2 |
| Specialist | 0 | 0 | 0.1 |
| Doctorate | 0 | 0.8 | 0.4 |
| First Professional | 0 | 0 | 0.2 |
| Total | 0.3 | 30.0 | 20.4 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Geosciences |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geosciences | College Total | University Total | |||||||||
| Summer 2022 | Fall 2022 | Spring 2023 | Summer 2022 | Fall 2022 | Spring 2023 | Summer 2022 | Fall 2022 | Spring 2023 | |||
| Undergraduate | # Sections | 16 | 27 | 22 | 165 | 494 | 472 | 666 | 1,889 | 1,722 | |
| Mean Rating | 1.6 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
| Graduate | # Sections | 1 | 7 | 6 | 5 | 37 | 23 | 252 | 485 | 453 | |
| Mean Rating | 1.4 | 1.9 | 1.9 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.5 | ||
| Total | # Sections | 17 | 34 | 28 | 170 | 531 | 495 | 918 | 2,374 | 2,175 | |
| Mean Rating | 1.6 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | ||
| Source: Student Perception of Teaching Results |
