| 2022-2023 Program Review |
| Mathematics |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Mathematics |
| Mathematics | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 28 | 26 | 26 | 108 | 617 | |
| Total Person-Years | 21.4 | 21.2 | 21.8 | 96.5 | 561.6 | |||
| Person-Years Devoted To Instruction | 9.6 | 9.6 | 10.4 | 37.7 | 245.3 | |||
| Total FTE | 28.6 | 28.3 | 29.1 | 128.6 | 748.8 | |||
| FTE Devoted to Instruction | 12.8 | 12.8 | 13.8 | 50.3 | 327.0 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 8 | 8 | 7 | 32 | 276 | |
| Total Person-Years | 6.2 | 5.0 | 6.1 | 23.3 | 222.9 | |||
| Person-Years Devoted To Instruction | 5.8 | 4.1 | 4.9 | 16.7 | 143.5 | |||
| Total FTE | 8.3 | 6.7 | 8.2 | 31.0 | 297.2 | |||
| FTE Devoted to Instruction | 7.7 | 5.5 | 6.6 | 22.2 | 191.3 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 12 | 10 | 9 | 35 | 174 | |
| Total Person-Years | 8.9 | 9.0 | 8.1 | 31.5 | 161.8 | |||
| Person-Years Devoted To Instruction | 7.3 | 8.2 | 7.5 | 22.4 | 93.8 | |||
| Total FTE | 11.9 | 11.9 | 10.8 | 41.9 | 215.8 | |||
| FTE Devoted to Instruction | 9.7 | 10.9 | 10.0 | 29.8 | 125.1 | |||
| Adjuncts | -- | Total Headcount | 4 | 9 | 10 | 58 | 530 | |
| Total Person-Years | 1.2 | 2.0 | 1.9 | 12.0 | 105.2 | |||
| Person-Years Devoted To Instruction | 1.2 | 2.0 | 1.9 | 12.0 | 103.6 | |||
| Total FTE | 1.7 | 2.7 | 2.5 | 16.0 | 140.3 | |||
| FTE Devoted to Instruction | 1.7 | 2.7 | 2.5 | 16.0 | 138.1 | |||
| Graduate Assistants | -- | Total Headcount | 53 | 48 | 50 | 395 | 1,170 | |
| Total Person-Years | 19.7 | 20.6 | 18.6 | 154.8 | 428.3 | |||
| Person-Years Devoted To Instruction | 16.3 | 17.6 | 17.9 | 131.1 | 306.5 | |||
| Total FTE | 26.3 | 27.4 | 24.8 | 206.4 | 571.1 | |||
| FTE Devoted to Instruction | 21.7 | 23.5 | 23.9 | 174.8 | 408.6 | |||
| Other | -- | Total Headcount | 2 | 3 | 50 | 281 | ||
| Total Person-Years | 1.4 | 0.6 | 13.4 | 81.4 | ||||
| Person-Years Devoted To Instruction | 0.4 | 0.0 | 4.3 | 22.2 | ||||
| Total FTE | 1.8 | 0.8 | 17.9 | 108.6 | ||||
| FTE Devoted to Instruction | 0.5 | 0.0 | 5.7 | 29.6 | ||||
| Total | Total Headcount | 105 | 103 | 105 | 678 | 3,048 | ||
| Total Person-Years | 57.5 | 59.2 | 57.2 | 331.5 | 1,561.3 | |||
| Person-Years Devoted To Instruction | 40.1 | 42.0 | 42.6 | 224.1 | 914.8 | |||
| Total FTE | 76.7 | 78.9 | 76.2 | 441.9 | 2,081.8 | |||
| FTE Devoted to Instruction | 53.5 | 56.0 | 56.8 | 298.8 | 1,219.8 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Mathematics |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||
| American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | |||||
| Total | 6 | |||||
| Asian or Pacific Islander | Female | 5 | 5 | 5 | 10 | 41 |
| Male | 6 | 6 | 5 | 19 | 95 | |
| Total | 11 | 11 | 10 | 29 | 136 | |
| Black (Not of Hispanic Origin) | Female | 1 | 57 | |||
| Male | 2 | 2 | 2 | 4 | 26 | |
| Total | 2 | 2 | 2 | 5 | 83 | |
| Hispanic | Female | 2 | 2 | 1 | 2 | 24 |
| Male | 1 | 16 | ||||
| Total | 2 | 2 | 1 | 3 | 40 | |
| White (Not of Hispanic Origin) | 1 | |||||
| Female | 6 | 6 | 6 | 44 | 337 | |
| Male | 25 | 22 | 22 | 86 | 379 | |
| Total | 31 | 28 | 28 | 130 | 717 | |
| Non-Resident Alien | Female | 2 | 8 | |||
| Male | 1 | 1 | 7 | |||
| Total | 1 | 3 | 15 | |||
| Total | 1 | |||||
| Female | 13 | 13 | 12 | 59 | 472 | |
| Male | 33 | 30 | 30 | 111 | 524 | |
| Total | 46 | 43 | 42 | 170 | 997 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Mathematics |
| Adjuncts | Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||
| American Indian/Alaskan Native | Female | 1 | 3 | |||
| Male | 2 | |||||
| Total | 1 | 5 | ||||
| Asian or Pacific Islander | Female | 1 | 1 | 4 | 18 | |
| Male | 1 | 1 | 3 | 10 | ||
| Total | 1 | 2 | 1 | 7 | 28 | |
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 64 | |
| Male | 1 | 2 | 3 | 30 | ||
| Total | 1 | 3 | 1 | 4 | 94 | |
| Hispanic | Female | 1 | 7 | |||
| Male | 1 | 6 | ||||
| Total | 1 | 1 | 13 | |||
| White (Not of Hispanic Origin) | Female | 2 | 2 | 5 | 25 | 206 |
| Male | 1 | 3 | 20 | 180 | ||
| Total | 2 | 3 | 8 | 45 | 386 | |
| Non-Resident Alien | Male | 4 | ||||
| Total | 4 | |||||
| Total | Female | 2 | 4 | 7 | 32 | 298 |
| Male | 2 | 5 | 3 | 26 | 232 | |
| Total | 4 | 9 | 10 | 58 | 530 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Mathematics |
| Mathematics | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020-2021 |
2021-2022 |
2022-2023 |
2022-2023 |
2022-2023 |
||||
| Course Level | Type | 254 | 280 | 278 | 832 | 4,843 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 16,241 | 14,861 | 15,067 | 59,786 | 205,629 | |||
| Avg Section Enrollment | 63.9 | 53.1 | 54.2 | 71.9 | 42.5 | |||
| Sections Faculty-Taught | # | 205 | 198 | 193 | 599 | 3,725 | ||
| % | 80.7 | 70.7 | 69.4 | 72.0 | 76.9 | |||
| Lab | Sections Offered | # | 1 | 1 | 625 | 781 | ||
| # Enrolled | 3 | 4 | 13,022 | 15,423 | ||||
| Avg Section Enrollment | 3.0 | 4.0 | 20.8 | 19.7 | ||||
| Sections Faculty-Taught | # | 1 | 1 | 244 | 318 | |||
| % | 100.0 | 100.0 | 39.0 | 40.7 | ||||
| Discussion | Sections Offered | # | 14 | 171 | ||||
| # Enrolled | 344 | 4,203 | ||||||
| Avg Section Enrollment | 24.6 | 24.6 | ||||||
| Sections Faculty-Taught | # | 14 | 126 | |||||
| % | 100.0 | 73.7 | ||||||
| Other Course Types | Sections Offered | # | 15 | 21 | 16 | 323 | 1,417 | |
| # Enrolled | 33 | 32 | 19 | 2,259 | 9,829 | |||
| Avg Section Enrollment | 2.2 | 1.5 | 1.2 | 7.0 | 6.9 | |||
| Sections Faculty-Taught | # | 15 | 21 | 16 | 276 | 1,041 | ||
| % | 100.0 | 100.0 | 100.0 | 85.4 | 73.5 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 19 | 25 | 25 | 201 | 2,025 |
| # Enrolled | 214 | 221 | 201 | 1,629 | 26,934 | |||
| Avg Section Enrollment | 11.3 | 8.8 | 8.0 | 8.1 | 13.3 | |||
| Sections Faculty-Taught | # | 19 | 25 | 25 | 187 | 1,646 | ||
| % | 100.0 | 100.0 | 100.0 | 93.0 | 81.3 | |||
| Lab | Sections Offered | # | 8 | 64 | ||||
| # Enrolled | 38 | 446 | ||||||
| Avg Section Enrollment | 4.8 | 7.0 | ||||||
| Sections Faculty-Taught | # | 8 | 37 | |||||
| % | 100.0 | 57.8 | ||||||
| Other Course Types | Sections Offered | # | 68 | 64 | 66 | 714 | 1,899 | |
| # Enrolled | 100 | 90 | 98 | 1,042 | 5,184 | |||
| Avg Section Enrollment | 1.5 | 1.4 | 1.5 | 1.5 | 2.7 | |||
| Sections Faculty-Taught | # | 68 | 64 | 66 | 654 | 1,801 | ||
| % | 100.0 | 100.0 | 100.0 | 91.6 | 94.8 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |
| Professional | 259 | ||||
| Bachelors | 85 | 87 | 75 | 7,026 | 27,172 |
| Masters/Specialist | 9 | 11 | 18 | 296 | 5,181 |
| Doctoral | 47 | 46 | 44 | 312 | 1,148 |
| Unclassified | 1 | 2,447 | |||
| Total | 141 | 144 | 137 | 7,635 | 36,207 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Applied Mathematics & Statistics (Program CIP: 270301) |
| Applied Mathematics & Statistics | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |
| Professional | 259 | ||||
| Bachelors | 7,026 | 27,172 | |||
| Masters/Specialist | 6 | 4 | 4 | 296 | 5,181 |
| Doctoral | 312 | 1,148 | |||
| Unclassified | 1 | 2,447 | |||
| Total | 6 | 4 | 4 | 7,635 | 36,207 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 30 | |||||
| Male | 35 | ||||||
| Total | 65 | ||||||
| Black (Not of Hispanic Origin) | Female | 10 | |||||
| Male | 6 | ||||||
| Total | 16 | ||||||
| Hispanic | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 59 | ||||||
| Total | 132 | ||||||
| Non-Resident Alien | Male | 1 | |||||
| Total | 1 | ||||||
| Not Reported | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Total | Female | 140 | |||||
| Male | 119 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 20 | 60 | |||
| Male | 1 | 1 | 4 | 52 | |||
| Total | 1 | 1 | 24 | 112 | |||
| Asian or Pacific Islander | Female | 5 | 5 | 2 | 277 | 800 | |
| Male | 6 | 3 | 3 | 113 | 639 | ||
| Total | 11 | 8 | 5 | 390 | 1,439 | ||
| Black (Not of Hispanic Origin) | Female | 5 | 4 | 9 | 1,348 | 3,690 | |
| Male | 4 | 7 | 7 | 446 | 2,214 | ||
| Total | 9 | 11 | 16 | 1,794 | 5,904 | ||
| Hispanic | Female | 11 | 10 | 7 | 1,583 | 4,654 | |
| Male | 16 | 13 | 9 | 607 | 3,295 | ||
| Total | 27 | 23 | 16 | 2,190 | 7,949 | ||
| White (Not of Hispanic Origin) | Female | 12 | 13 | 10 | 1,683 | 5,946 | |
| Male | 22 | 24 | 23 | 688 | 4,735 | ||
| Total | 34 | 37 | 33 | 2,371 | 10,681 | ||
| Non-Resident Alien | Female | 1 | 4 | 4 | 123 | 400 | |
| Male | 1 | 1 | 1 | 61 | 393 | ||
| Total | 2 | 5 | 5 | 184 | 793 | ||
| Not Reported | Female | 1 | 0 | 52 | 150 | ||
| Male | 1 | 1 | 21 | 144 | |||
| Total | 1 | 2 | 0 | 73 | 294 | ||
| Total | Female | 34 | 37 | 32 | 5,086 | 15,700 | |
| Male | 51 | 50 | 43 | 1,940 | 11,472 | ||
| Total | 85 | 87 | 75 | 7,026 | 27,172 | ||
| Graduate | American Indian/Alaskan Native | Female | 10 | ||||
| Male | 1 | 10 | |||||
| Total | 1 | 20 | |||||
| Asian or Pacific Islander | Female | 2 | 2 | 2 | 20 | 192 | |
| Male | 2 | 2 | 2 | 12 | 130 | ||
| Total | 4 | 4 | 4 | 32 | 322 | ||
| Black (Not of Hispanic Origin) | Female | 2 | 2 | 3 | 22 | 891 | |
| Male | 4 | 4 | 5 | 25 | 350 | ||
| Total | 6 | 6 | 8 | 47 | 1,241 | ||
| Hispanic | Female | 2 | 2 | 3 | 55 | 828 | |
| Male | 4 | 5 | 7 | 46 | 499 | ||
| Total | 6 | 7 | 10 | 101 | 1,327 | ||
| White (Not of Hispanic Origin) | Female | 6 | 7 | 6 | 177 | 1,449 | |
| Male | 15 | 14 | 13 | 121 | 1,001 | ||
| Total | 21 | 21 | 19 | 298 | 2,450 | ||
| Non-Resident Alien | Female | 6 | 6 | 6 | 53 | 415 | |
| Male | 13 | 13 | 15 | 74 | 542 | ||
| Total | 19 | 19 | 21 | 127 | 957 | ||
| Not Reported | Female | 1 | 8 | ||||
| Male | 1 | 4 | |||||
| Total | 2 | 12 | |||||
| Total | Female | 18 | 19 | 20 | 328 | 3,793 | |
| Male | 38 | 38 | 42 | 280 | 2,536 | ||
| Total | 56 | 57 | 62 | 608 | 6,329 | ||
| Unclassified | American Indian/Alaskan Native | Female | 2 | ||||
| Male | 4 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 184 | |||||
| Male | 112 | ||||||
| Total | 296 | ||||||
| Black (Not of Hispanic Origin) | Female | 272 | |||||
| Male | 1 | 136 | |||||
| Total | 1 | 408 | |||||
| Hispanic | Female | 366 | |||||
| Male | 246 | ||||||
| Total | 612 | ||||||
| White (Not of Hispanic Origin) | Female | 550 | |||||
| Male | 428 | ||||||
| Total | 978 | ||||||
| Non-Resident Alien | Female | 66 | |||||
| Male | 39 | ||||||
| Total | 105 | ||||||
| Not Reported | Female | 22 | |||||
| Male | 20 | ||||||
| Total | 42 | ||||||
| Total | Female | 1,462 | |||||
| Male | 1 | 985 | |||||
| Total | 1 | 2,447 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Applied Mathematics & Statistics (Program CIP: 270301) |
| Applied Mathematics & Statistics | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 30 | |||||
| Male | 35 | ||||||
| Total | 65 | ||||||
| Black (Not of Hispanic Origin) | Female | 10 | |||||
| Male | 6 | ||||||
| Total | 16 | ||||||
| Hispanic | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 59 | ||||||
| Total | 132 | ||||||
| Non-Resident Alien | Male | 1 | |||||
| Total | 1 | ||||||
| Not Reported | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Total | Female | 140 | |||||
| Male | 119 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 20 | 60 | |||
| Male | 4 | 52 | |||||
| Total | 24 | 112 | |||||
| Asian or Pacific Islander | Female | 277 | 800 | ||||
| Male | 113 | 639 | |||||
| Total | 390 | 1,439 | |||||
| Black (Not of Hispanic Origin) | Female | 1,348 | 3,690 | ||||
| Male | 446 | 2,214 | |||||
| Total | 1,794 | 5,904 | |||||
| Hispanic | Female | 1,583 | 4,654 | ||||
| Male | 607 | 3,295 | |||||
| Total | 2,190 | 7,949 | |||||
| White (Not of Hispanic Origin) | Female | 1,683 | 5,946 | ||||
| Male | 688 | 4,735 | |||||
| Total | 2,371 | 10,681 | |||||
| Non-Resident Alien | Female | 123 | 400 | ||||
| Male | 61 | 393 | |||||
| Total | 184 | 793 | |||||
| Not Reported | Female | 52 | 150 | ||||
| Male | 21 | 144 | |||||
| Total | 73 | 294 | |||||
| Total | Female | 5,086 | 15,700 | ||||
| Male | 1,940 | 11,472 | |||||
| Total | 7,026 | 27,172 | |||||
| Graduate | American Indian/Alaskan Native | Female | 10 | ||||
| Male | 1 | 10 | |||||
| Total | 1 | 20 | |||||
| Asian or Pacific Islander | Female | 20 | 192 | ||||
| Male | 12 | 130 | |||||
| Total | 32 | 322 | |||||
| Black (Not of Hispanic Origin) | Female | 1 | 22 | 891 | |||
| Male | 1 | 1 | 1 | 25 | 350 | ||
| Total | 2 | 1 | 1 | 47 | 1,241 | ||
| Hispanic | Female | 55 | 828 | ||||
| Male | 2 | 1 | 1 | 46 | 499 | ||
| Total | 2 | 1 | 1 | 101 | 1,327 | ||
| White (Not of Hispanic Origin) | Female | 177 | 1,449 | ||||
| Male | 2 | 2 | 121 | 1,001 | |||
| Total | 2 | 2 | 298 | 2,450 | |||
| Non-Resident Alien | Female | 1 | 53 | 415 | |||
| Male | 1 | 74 | 542 | ||||
| Total | 2 | 127 | 957 | ||||
| Not Reported | Female | 1 | 8 | ||||
| Male | 1 | 4 | |||||
| Total | 2 | 12 | |||||
| Total | Female | 2 | 328 | 3,793 | |||
| Male | 4 | 4 | 4 | 280 | 2,536 | ||
| Total | 6 | 4 | 4 | 608 | 6,329 | ||
| Unclassified | American Indian/Alaskan Native | Female | 2 | ||||
| Male | 4 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 184 | |||||
| Male | 112 | ||||||
| Total | 296 | ||||||
| Black (Not of Hispanic Origin) | Female | 272 | |||||
| Male | 1 | 136 | |||||
| Total | 1 | 408 | |||||
| Hispanic | Female | 366 | |||||
| Male | 246 | ||||||
| Total | 612 | ||||||
| White (Not of Hispanic Origin) | Female | 550 | |||||
| Male | 428 | ||||||
| Total | 978 | ||||||
| Non-Resident Alien | Female | 66 | |||||
| Male | 39 | ||||||
| Total | 105 | ||||||
| Not Reported | Female | 22 | |||||
| Male | 20 | ||||||
| Total | 42 | ||||||
| Total | Female | 1,462 | |||||
| Male | 1 | 985 | |||||
| Total | 1 | 2,447 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Mathematics |
| Mathematics | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Undergraduate Total | 1,664.3 | 1,524.4 | 1,551.6 | 6,500.1 | 21,132.0 | |
| Graduate Total | 32.0 | 31.8 | 32.9 | 304.0 | 2,622.4 | |
| Grad I | 12.2 | 11.8 | 13.8 | 153.0 | 2,064.4 | |
| Grad II | 19.9 | 20.0 | 19.1 | 151.0 | 558.1 | |
| Classroom | 27.9 | 28.2 | 25.8 | 238.8 | 2,452.5 | |
| Thesis-Dissertation | 4.1 | 3.6 | 7.1 | 65.2 | 170.0 | |
| Grand Total | 1,696.4 | 1,556.2 | 1,584.5 | 6,804.1 | 23,754.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Mathematics |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Mathematics | College Total | University Total | ||||
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Course Level | FTE produced by students who are: | 14.9 | 11.7 | 11.6 | 241.2 | 1,006.2 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 430.4 | 379.7 | 343.0 | 1,550.2 | 3,065.5 | |
| Majors outside the college | 1,118.7 | 1,053.8 | 1,121.7 | 2,414.4 | 5,850.7 | |
| Total | 1,564.0 | 1,445.3 | 1,476.4 | 4,205.8 | 9,922.3 | |
| Upper Division Undergraduate | FTE produced by students who are: | 16.6 | 21.2 | 17.8 | 1,540.5 | 6,286.7 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 12.1 | 6.6 | 5.6 | 484.8 | 3,230.7 | |
| Majors outside the college | 71.7 | 51.4 | 51.8 | 268.9 | 1,692.3 | |
| Total | 100.3 | 79.2 | 75.3 | 2,294.3 | 11,209.7 | |
| Graduate | FTE produced by students who are: | 26.4 | 26.7 | 27.9 | 255.9 | 2,128.0 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.5 | 0.6 | 0.5 | 29.5 | 334.6 | |
| Majors outside the college | 5.1 | 4.5 | 4.5 | 18.7 | 159.8 | |
| Total | 32.0 | 31.8 | 32.9 | 304.0 | 2,622.4 | |
| Total | FTE produced by students who are: | 57.8 | 59.6 | 57.3 | 2,037.5 | 9,420.9 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 443.0 | 387.0 | 349.1 | 2,064.5 | 6,630.8 | |
| Majors outside the college | 1,195.5 | 1,109.7 | 1,178.1 | 2,702.0 | 7,702.8 | |
| Total | 1,696.4 | 1,556.2 | 1,584.6 | 6,804.1 | 23,754.5 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Degrees awarded with a: | 415.0 | |||||
| Associates | Single major | |||||
| All | 415.0 | |||||
| Bachelors | Degrees awarded with a: | 13.0 | 13.0 | 19.0 | 1,458.0 | 5,594.0 |
| Single major | ||||||
| Double or triple major | 1.0 | 0.5 | 4.0 | 46.0 | ||
| All | 14.0 | 13.0 | 19.5 | 1,462.0 | 5,640.0 | |
| Masters | Degrees awarded with a: | 8.0 | 7.0 | 8.0 | 129.0 | 1,628.0 |
| Single major | ||||||
| All | 8.0 | 7.0 | 8.0 | 129.0 | 1,628.0 | |
| Specialist | Degrees awarded with a: | 22.0 | ||||
| Single major | ||||||
| All | 22.0 | |||||
| Doctorate | Degrees awarded with a: | 4.0 | 3.0 | 5.0 | 42.0 | 168.0 |
| Single major | ||||||
| All | 4.0 | 3.0 | 5.0 | 42.0 | 168.0 | |
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 25.0 | 23.0 | 32.0 | 1,629.0 | 7,891.0 |
| Single major | ||||||
| Double or triple major | 1.0 | 0.5 | 4.0 | 46.0 | ||
| All | 26.0 | 23.0 | 32.5 | 1,633.0 | 7,937.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Applied Mathematics & Statistics (Program CIP: 270301) |
| Applied Mathematics & Statistics | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Degrees awarded with a: | 415.0 | |||||
| Associates | Single major | |||||
| All | 415.0 | |||||
| Bachelors | Degrees awarded with a: | 1,458.0 | 5,594.0 | |||
| Single major | ||||||
| Double or triple major | 4.0 | 46.0 | ||||
| All | 1,462.0 | 5,640.0 | ||||
| Masters | Degrees awarded with a: | 7.0 | 1.0 | 4.0 | 129.0 | 1,628.0 |
| Single major | ||||||
| All | 7.0 | 1.0 | 4.0 | 129.0 | 1,628.0 | |
| Specialist | Degrees awarded with a: | 22.0 | ||||
| Single major | ||||||
| All | 22.0 | |||||
| Doctorate | Degrees awarded with a: | 42.0 | 168.0 | |||
| Single major | ||||||
| All | 42.0 | 168.0 | ||||
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 7.0 | 1.0 | 4.0 | 1,629.0 | 7,891.0 |
| Single major | ||||||
| Double or triple major | 4.0 | 46.0 | ||||
| All | 7.0 | 1.0 | 4.0 | 1,633.0 | 7,937.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Mathematics |
| Mathematics | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | ||
| Undergraduate | 108.6 | 111.1 | 101.6 | 119.5 | 54.4 | |
| Graduate | 2.1 | 2.3 | 2.2 | 5.6 | 6.7 | |
| Total | 110.6 | 113.4 | 103.7 | 125.1 | 61.1 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Mathematics (Program CIP: 270101) |
| Mathematics | College Total | University Total | |||
|---|---|---|---|---|---|
| 2020-2021 | 2021-2022 | 2022-2023 | 2022-2023 | 2022-2023 | |
| Associates | 0 | 0 | 0 | 0 | 1.1 |
| Bachelors | 0.9 | 0.9 | 1.3 | 26.9 | 14.5 |
| Masters | 0.5 | 0.5 | 0.5 | 2.4 | 4.2 |
| Specialist | 0 | 0 | 0 | 0 | 0.1 |
| Doctorate | 0.3 | 0.2 | 0.3 | 0.8 | 0.4 |
| First Professional | 0 | 0 | 0 | 0 | 0.2 |
| Total | 1.7 | 1.7 | 2.1 | 30.0 | 20.4 |
| Source: Instruction and Research File and Student Data Course File |
