| 2021-2022 Program Review |
| Computer & Electrical Eng and Computer Science |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Computer & Electrical Eng and Computer Science |
| Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 38 | 36 | 35 | 76 | 681 | |
| Total Person-Years | 31.3 | 29.4 | 30.3 | 66.8 | 569.5 | |||
| Person-Years Devoted To Instruction | 12.0 | 10.8 | 11.6 | 25.4 | 239.4 | |||
| Total FTE | 41.7 | 39.3 | 40.4 | 89.0 | 759.3 | |||
| FTE Devoted to Instruction | 16.0 | 14.4 | 15.4 | 33.9 | 319.3 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 3 | 3 | 4 | 213 | |
| Total Person-Years | 1.7 | 2.5 | 2.7 | 3.4 | 170.6 | |||
| Person-Years Devoted To Instruction | 1.1 | 1.8 | 1.8 | 2.4 | 105.9 | |||
| Total FTE | 2.3 | 3.3 | 3.6 | 4.6 | 227.5 | |||
| FTE Devoted to Instruction | 1.5 | 2.3 | 2.4 | 3.2 | 141.1 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 6 | 4 | 5 | 170 | |
| Total Person-Years | 4.4 | 5.0 | 3.4 | 4.4 | 149.3 | |||
| Person-Years Devoted To Instruction | 2.4 | 2.0 | 1.9 | 2.3 | 82.7 | |||
| Total FTE | 5.9 | 6.7 | 4.6 | 5.9 | 199.1 | |||
| FTE Devoted to Instruction | 3.1 | 2.7 | 2.5 | 3.0 | 110.3 | |||
| Adjuncts | -- | Total Headcount | 2 | 1 | 2 | 11 | 562 | |
| Total Person-Years | 0.2 | 0.2 | 0.2 | 1.8 | 96.1 | |||
| Person-Years Devoted To Instruction | 0.2 | 0.2 | 0.2 | 1.8 | 92.0 | |||
| Total FTE | 0.3 | 0.2 | 0.3 | 2.4 | 128.1 | |||
| FTE Devoted to Instruction | 0.3 | 0.2 | 0.3 | 2.4 | 122.6 | |||
| Graduate Assistants | -- | Total Headcount | 58 | 61 | 66 | 144 | 1,176 | |
| Total Person-Years | 15.5 | 15.8 | 17.2 | 44.1 | 396.3 | |||
| Person-Years Devoted To Instruction | 6.5 | 5.3 | 6.2 | 11.8 | 231.8 | |||
| Total FTE | 20.7 | 21.1 | 22.9 | 58.8 | 528.3 | |||
| FTE Devoted to Instruction | 8.6 | 7.1 | 8.3 | 15.8 | 309.0 | |||
| Other | -- | Total Headcount | 2 | 2 | 7 | 14 | 270 | |
| Total Person-Years | 0.0 | 0.1 | 2.0 | 3.3 | 58.7 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 0.3 | 14.4 | |||
| Total FTE | 0.0 | 0.1 | 2.6 | 4.4 | 78.3 | |||
| FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 0.4 | 19.1 | |||
| Total | Total Headcount | 107 | 109 | 117 | 254 | 3,072 | ||
| Total Person-Years | 53.2 | 53.0 | 55.8 | 123.7 | 1,440.5 | |||
| Person-Years Devoted To Instruction | 22.2 | 20.1 | 21.7 | 43.9 | 766.1 | |||
| Total FTE | 71.0 | 70.6 | 74.4 | 165.0 | 1,920.6 | |||
| FTE Devoted to Instruction | 29.6 | 26.8 | 28.9 | 58.6 | 1,021.5 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Computer & Electrical Eng and Computer Science |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
| American Indian/Alaskan Native | Male | 1 | ||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 3 | 3 | 3 | 5 | 39 |
| Male | 15 | 14 | 13 | 32 | 100 | |
| Total | 18 | 17 | 16 | 37 | 139 | |
| Black (Not of Hispanic Origin) | Female | 51 | ||||
| Male | 4 | 4 | 4 | 4 | 25 | |
| Total | 4 | 4 | 4 | 4 | 76 | |
| Hispanic | Female | 2 | 2 | 2 | 2 | 49 |
| Male | 3 | 3 | 3 | 6 | 37 | |
| Total | 5 | 5 | 5 | 8 | 86 | |
| White (Not of Hispanic Origin) | Female | 5 | 6 | 6 | 8 | 303 |
| Male | 11 | 10 | 11 | 26 | 371 | |
| Total | 16 | 16 | 17 | 34 | 674 | |
| Total | Female | 10 | 11 | 11 | 15 | 442 |
| Male | 33 | 31 | 31 | 68 | 534 | |
| Total | 43 | 42 | 42 | 83 | 976 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Computer & Electrical Eng and Computer Science |
| Adjuncts | Computer & Electrical Eng and Computer Science |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
| American Indian/Alaskan Native | Female | 2 | ||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 12 | ||||
| Male | 1 | 4 | 14 | |||
| Total | 1 | 4 | 26 | |||
| Black (Not of Hispanic Origin) | Female | 64 | ||||
| Male | 33 | |||||
| Total | 97 | |||||
| Hispanic | Female | 43 | ||||
| Male | 1 | 1 | 1 | 3 | 36 | |
| Total | 1 | 1 | 1 | 3 | 79 | |
| White (Not of Hispanic Origin) | Female | 1 | 197 | |||
| Male | 1 | 3 | 161 | |||
| Total | 1 | 4 | 358 | |||
| Total | Female | 1 | 318 | |||
| Male | 2 | 1 | 2 | 10 | 244 | |
| Total | 2 | 1 | 2 | 11 | 562 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Computer & Electrical Eng and Computer Science |
| Computer & Electrical Eng and Computer Science |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
| Course Level | Type | 121 | 130 | 136 | 311 | 4,642 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 6,493 | 7,288 | 7,367 | 12,695 | 207,593 | |||
| Avg Section Enrollment | 53.7 | 56.1 | 54.2 | 40.8 | 44.7 | |||
| Sections Faculty-Taught | # | 117 | 127 | 132 | 291 | 3,548 | ||
| % | 96.7 | 97.7 | 97.1 | 93.6 | 76.4 | |||
| Lab | Sections Offered | # | 11 | 10 | 9 | 27 | 862 | |
| # Enrolled | 206 | 233 | 189 | 597 | 16,988 | |||
| Avg Section Enrollment | 18.7 | 23.3 | 21.0 | 22.1 | 19.7 | |||
| Sections Faculty-Taught | # | 7 | 7 | 8 | 23 | 351 | ||
| % | 63.6 | 70.0 | 88.9 | 85.2 | 40.7 | |||
| Discussion | Sections Offered | # | 33 | 178 | ||||
| # Enrolled | 782 | 4,681 | ||||||
| Avg Section Enrollment | 23.7 | 26.3 | ||||||
| Sections Faculty-Taught | # | 29 | 122 | |||||
| % | 87.9 | 68.5 | ||||||
| Other Course Types | Sections Offered | # | 12 | 6 | 16 | 27 | 1,483 | |
| # Enrolled | 15 | 6 | 21 | 54 | 9,309 | |||
| Avg Section Enrollment | 1.3 | 1.0 | 1.3 | 2.0 | 6.3 | |||
| Sections Faculty-Taught | # | 12 | 6 | 16 | 26 | 1,082 | ||
| % | 100.0 | 100.0 | 100.0 | 96.3 | 73.0 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 63 | 88 | 80 | 140 | 1,772 |
| # Enrolled | 1,202 | 1,585 | 1,967 | 2,525 | 26,107 | |||
| Avg Section Enrollment | 19.1 | 18.0 | 24.6 | 18.0 | 14.7 | |||
| Sections Faculty-Taught | # | 63 | 86 | 79 | 137 | 1,398 | ||
| % | 100.0 | 97.7 | 98.8 | 97.9 | 78.9 | |||
| Lab | Sections Offered | # | 71 | |||||
| # Enrolled | 500 | |||||||
| Avg Section Enrollment | 7.0 | |||||||
| Sections Faculty-Taught | # | 36 | ||||||
| % | 50.7 | |||||||
| Other Course Types | Sections Offered | # | 170 | 126 | 153 | 248 | 2,056 | |
| # Enrolled | 232 | 221 | 258 | 430 | 7,569 | |||
| Avg Section Enrollment | 1.4 | 1.8 | 1.7 | 1.7 | 3.7 | |||
| Sections Faculty-Taught | # | 170 | 126 | 153 | 248 | 1,965 | ||
| % | 100.0 | 100.0 | 100.0 | 100.0 | 95.6 | |||
| Source: Instruction and Research File and Student Data Course File |
| Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Computer Engineering (Program CIP: 140901) |
| Computer Engineering | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
| Professional | 261 | ||||
| Bachelors | 203 | 227 | 159 | 2,628 | 27,954 |
| Masters/Specialist | 32 | 23 | 29 | 430 | 4,970 |
| Doctoral | 21 | 26 | 31 | 201 | 1,154 |
| Unclassified | 1 | 2,364 | |||
| Total | 256 | 276 | 219 | 3,260 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Computer Science (Program CIP: 110101) |
| Computer Science | College Total | University Total | |||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
| Professional | 261 | ||||
| Bachelors | 568 | 645 | 687 | 2,628 | 27,954 |
| Masters/Specialist | 104 | 137 | 106 | 430 | 4,970 |
| Doctoral | 60 | 68 | 72 | 201 | 1,154 |
| Unclassified | 1 | 1 | 1 | 2,364 | |
| Total | 732 | 851 | 866 | 3,260 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Information Engineering Technology (Program CIP: 151202) |
| College Total |
University Total |
|
|---|---|---|
| 2021-2022 | 2021-2022 | |
| Professional | 261 | |
| Bachelors | 2,628 | 27,954 |
| Masters/Specialist | 430 | 4,970 |
| Doctoral | 201 | 1,154 |
| Unclassified | 1 | 2,364 |
| Total | 3,260 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Electrical Engineering (Program CIP: 141001) |
| Electrical Engineering | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
| Professional | 261 | ||||
| Bachelors | 195 | 205 | 148 | 2,628 | 27,954 |
| Masters/Specialist | 24 | 18 | 23 | 430 | 4,970 |
| Doctoral | 32 | 38 | 35 | 201 | 1,154 |
| Unclassified | 1 | 2,364 | |||
| Total | 251 | 261 | 206 | 3,260 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Bioengineering (Program CIP: 140501) |
| Bioengineering | College Total | University Total | |||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
| Professional | 261 | ||||
| Bachelors | 2,628 | 27,954 | |||
| Masters/Specialist | 32 | 25 | 44 | 430 | 4,970 |
| Doctoral | 201 | 1,154 | |||
| Unclassified | 1 | 2,364 | |||
| Total | 32 | 25 | 44 | 3,260 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Computer Engineering (Program CIP: 140901) |
| Computer Engineering | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 31 | |||||
| Male | 36 | ||||||
| Total | 67 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 6 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 9 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 60 | ||||||
| Total | 127 | ||||||
| Not Reported | Female | 11 | |||||
| Male | 7 | ||||||
| Total | 18 | ||||||
| Total | Female | 141 | |||||
| Male | 120 | ||||||
| Total | 261 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 2 | 69 | |||
| Male | 2 | 2 | 2 | 19 | 60 | ||
| Total | 2 | 2 | 2 | 21 | 129 | ||
| Asian or Pacific Islander | Female | 7 | 7 | 6 | 56 | 894 | |
| Male | 26 | 27 | 19 | 186 | 683 | ||
| Total | 33 | 34 | 25 | 242 | 1,577 | ||
| Black (Not of Hispanic Origin) | Female | 6 | 4 | 4 | 97 | 4,087 | |
| Male | 34 | 44 | 27 | 421 | 2,371 | ||
| Total | 40 | 48 | 31 | 518 | 6,458 | ||
| Hispanic | Female | 14 | 14 | 9 | 153 | 4,760 | |
| Male | 46 | 58 | 43 | 620 | 3,279 | ||
| Total | 60 | 72 | 52 | 773 | 8,039 | ||
| White (Not of Hispanic Origin) | Female | 9 | 7 | 3 | 159 | 5,885 | |
| Male | 38 | 46 | 34 | 727 | 4,707 | ||
| Total | 47 | 53 | 37 | 886 | 10,592 | ||
| Non-Resident Alien | Female | 6 | 4 | 2 | 25 | 461 | |
| Male | 13 | 13 | 9 | 134 | 443 | ||
| Total | 19 | 17 | 11 | 159 | 904 | ||
| Not Reported | Female | 1 | 1 | 1 | 7 | 141 | |
| Male | 1 | 0 | 0 | 22 | 114 | ||
| Total | 2 | 1 | 1 | 29 | 255 | ||
| Total | Female | 43 | 37 | 25 | 499 | 16,297 | |
| Male | 160 | 190 | 134 | 2,129 | 11,657 | ||
| Total | 203 | 227 | 159 | 2,628 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 2 | 11 | |||
| Male | 1 | 8 | |||||
| Total | 3 | 19 | |||||
| Asian or Pacific Islander | Female | 2 | 1 | 1 | 15 | 181 | |
| Male | 4 | 4 | 6 | 39 | 132 | ||
| Total | 6 | 5 | 7 | 54 | 313 | ||
| Black (Not of Hispanic Origin) | Female | 1 | 2 | 2 | 29 | 904 | |
| Male | 7 | 3 | 5 | 53 | 344 | ||
| Total | 8 | 5 | 7 | 82 | 1,248 | ||
| Hispanic | Female | 2 | 1 | 2 | 25 | 842 | |
| Male | 7 | 6 | 7 | 95 | 514 | ||
| Total | 9 | 7 | 9 | 120 | 1,356 | ||
| White (Not of Hispanic Origin) | Female | 3 | 5 | 4 | 35 | 1,498 | |
| Male | 15 | 10 | 10 | 143 | 1,035 | ||
| Total | 18 | 15 | 14 | 178 | 2,533 | ||
| Non-Resident Alien | Female | 4 | 6 | 6 | 62 | 335 | |
| Male | 8 | 11 | 17 | 131 | 316 | ||
| Total | 12 | 17 | 23 | 193 | 651 | ||
| Not Reported | Female | 2 | |||||
| Male | 1 | 2 | |||||
| Total | 1 | 4 | |||||
| Total | Female | 12 | 15 | 15 | 168 | 3,773 | |
| Male | 41 | 34 | 45 | 463 | 2,351 | ||
| Total | 53 | 49 | 60 | 631 | 6,124 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 0 | ||||||
| Total | 5 | ||||||
| Asian or Pacific Islander | Female | 168 | |||||
| Male | 97 | ||||||
| Total | 265 | ||||||
| Black (Not of Hispanic Origin) | Female | 274 | |||||
| Male | 1 | 135 | |||||
| Total | 1 | 409 | |||||
| Hispanic | Female | 331 | |||||
| Male | 223 | ||||||
| Total | 554 | ||||||
| White (Not of Hispanic Origin) | Female | 514 | |||||
| Male | 429 | ||||||
| Total | 943 | ||||||
| Non-Resident Alien | Female | 76 | |||||
| Male | 67 | ||||||
| Total | 143 | ||||||
| Not Reported | Female | 25 | |||||
| Male | 20 | ||||||
| Total | 45 | ||||||
| Total | Female | 1,393 | |||||
| Male | 1 | 971 | |||||
| Total | 1 | 2,364 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Computer Science (Program CIP: 110101) |
| Computer Science | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 31 | |||||
| Male | 36 | ||||||
| Total | 67 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 6 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 9 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 60 | ||||||
| Total | 127 | ||||||
| Not Reported | Female | 11 | |||||
| Male | 7 | ||||||
| Total | 18 | ||||||
| Total | Female | 141 | |||||
| Male | 120 | ||||||
| Total | 261 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 2 | 69 |
| Male | 2 | 4 | 4 | 19 | 60 | ||
| Total | 3 | 5 | 5 | 21 | 129 | ||
| Asian or Pacific Islander | Female | 21 | 28 | 21 | 56 | 894 | |
| Male | 59 | 53 | 50 | 186 | 683 | ||
| Total | 80 | 81 | 71 | 242 | 1,577 | ||
| Black (Not of Hispanic Origin) | Female | 25 | 24 | 38 | 97 | 4,087 | |
| Male | 82 | 87 | 114 | 421 | 2,371 | ||
| Total | 107 | 111 | 152 | 518 | 6,458 | ||
| Hispanic | Female | 31 | 41 | 38 | 153 | 4,760 | |
| Male | 132 | 168 | 160 | 620 | 3,279 | ||
| Total | 163 | 209 | 198 | 773 | 8,039 | ||
| White (Not of Hispanic Origin) | Female | 33 | 35 | 36 | 159 | 5,885 | |
| Male | 149 | 158 | 182 | 727 | 4,707 | ||
| Total | 182 | 193 | 218 | 886 | 10,592 | ||
| Non-Resident Alien | Female | 7 | 10 | 5 | 25 | 461 | |
| Male | 21 | 31 | 31 | 134 | 443 | ||
| Total | 28 | 41 | 36 | 159 | 904 | ||
| Not Reported | Female | 1 | 3 | 7 | 141 | ||
| Male | 5 | 4 | 4 | 22 | 114 | ||
| Total | 5 | 5 | 7 | 29 | 255 | ||
| Total | Female | 118 | 140 | 142 | 499 | 16,297 | |
| Male | 450 | 505 | 545 | 2,129 | 11,657 | ||
| Total | 568 | 645 | 687 | 2,628 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 2 | 11 |
| Male | 1 | 8 | |||||
| Total | 1 | 1 | 1 | 3 | 19 | ||
| Asian or Pacific Islander | Female | 5 | 6 | 4 | 15 | 181 | |
| Male | 9 | 12 | 10 | 39 | 132 | ||
| Total | 14 | 18 | 14 | 54 | 313 | ||
| Black (Not of Hispanic Origin) | Female | 2 | 6 | 29 | 904 | ||
| Male | 10 | 18 | 19 | 53 | 344 | ||
| Total | 10 | 20 | 25 | 82 | 1,248 | ||
| Hispanic | Female | 6 | 6 | 5 | 25 | 842 | |
| Male | 23 | 22 | 17 | 95 | 514 | ||
| Total | 29 | 28 | 22 | 120 | 1,356 | ||
| White (Not of Hispanic Origin) | Female | 7 | 12 | 7 | 35 | 1,498 | |
| Male | 51 | 58 | 47 | 143 | 1,035 | ||
| Total | 58 | 70 | 54 | 178 | 2,533 | ||
| Non-Resident Alien | Female | 17 | 21 | 17 | 62 | 335 | |
| Male | 35 | 47 | 45 | 131 | 316 | ||
| Total | 52 | 68 | 62 | 193 | 651 | ||
| Not Reported | Female | 2 | |||||
| Male | 1 | 2 | |||||
| Total | 1 | 4 | |||||
| Total | Female | 36 | 48 | 40 | 168 | 3,773 | |
| Male | 128 | 157 | 138 | 463 | 2,351 | ||
| Total | 164 | 205 | 178 | 631 | 6,124 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 0 | ||||||
| Total | 5 | ||||||
| Asian or Pacific Islander | Female | 168 | |||||
| Male | 97 | ||||||
| Total | 265 | ||||||
| Black (Not of Hispanic Origin) | Female | 274 | |||||
| Male | 1 | 1 | 135 | ||||
| Total | 1 | 1 | 409 | ||||
| Hispanic | Female | 1 | 331 | ||||
| Male | 223 | ||||||
| Total | 1 | 554 | |||||
| White (Not of Hispanic Origin) | Female | 514 | |||||
| Male | 0 | 429 | |||||
| Total | 0 | 943 | |||||
| Non-Resident Alien | Female | 76 | |||||
| Male | 67 | ||||||
| Total | 143 | ||||||
| Not Reported | Female | 25 | |||||
| Male | 20 | ||||||
| Total | 45 | ||||||
| Total | Female | 1 | 1,393 | ||||
| Male | 0 | 1 | 1 | 971 | |||
| Total | 1 | 1 | 1 | 2,364 | |||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Information Engineering Technology (Program CIP: 151202) |
| College Total |
University Total |
|||
|---|---|---|---|---|
| 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |
| Male | 2 | |||
| Total | 3 | |||
| Asian or Pacific Islander | Female | 31 | ||
| Male | 36 | |||
| Total | 67 | |||
| Black (Not of Hispanic Origin) | Female | 12 | ||
| Male | 6 | |||
| Total | 18 | |||
| Hispanic | Female | 19 | ||
| Male | 9 | |||
| Total | 28 | |||
| White (Not of Hispanic Origin) | Female | 67 | ||
| Male | 60 | |||
| Total | 127 | |||
| Not Reported | Female | 11 | ||
| Male | 7 | |||
| Total | 18 | |||
| Total | Female | 141 | ||
| Male | 120 | |||
| Total | 261 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 2 | 69 |
| Male | 19 | 60 | ||
| Total | 21 | 129 | ||
| Asian or Pacific Islander | Female | 56 | 894 | |
| Male | 186 | 683 | ||
| Total | 242 | 1,577 | ||
| Black (Not of Hispanic Origin) | Female | 97 | 4,087 | |
| Male | 421 | 2,371 | ||
| Total | 518 | 6,458 | ||
| Hispanic | Female | 153 | 4,760 | |
| Male | 620 | 3,279 | ||
| Total | 773 | 8,039 | ||
| White (Not of Hispanic Origin) | Female | 159 | 5,885 | |
| Male | 727 | 4,707 | ||
| Total | 886 | 10,592 | ||
| Non-Resident Alien | Female | 25 | 461 | |
| Male | 134 | 443 | ||
| Total | 159 | 904 | ||
| Not Reported | Female | 7 | 141 | |
| Male | 22 | 114 | ||
| Total | 29 | 255 | ||
| Total | Female | 499 | 16,297 | |
| Male | 2,129 | 11,657 | ||
| Total | 2,628 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 2 | 11 |
| Male | 1 | 8 | ||
| Total | 3 | 19 | ||
| Asian or Pacific Islander | Female | 15 | 181 | |
| Male | 39 | 132 | ||
| Total | 54 | 313 | ||
| Black (Not of Hispanic Origin) | Female | 29 | 904 | |
| Male | 53 | 344 | ||
| Total | 82 | 1,248 | ||
| Hispanic | Female | 25 | 842 | |
| Male | 95 | 514 | ||
| Total | 120 | 1,356 | ||
| White (Not of Hispanic Origin) | Female | 35 | 1,498 | |
| Male | 143 | 1,035 | ||
| Total | 178 | 2,533 | ||
| Non-Resident Alien | Female | 62 | 335 | |
| Male | 131 | 316 | ||
| Total | 193 | 651 | ||
| Not Reported | Female | 2 | ||
| Male | 1 | 2 | ||
| Total | 1 | 4 | ||
| Total | Female | 168 | 3,773 | |
| Male | 463 | 2,351 | ||
| Total | 631 | 6,124 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | |
| Male | 0 | |||
| Total | 5 | |||
| Asian or Pacific Islander | Female | 168 | ||
| Male | 97 | |||
| Total | 265 | |||
| Black (Not of Hispanic Origin) | Female | 274 | ||
| Male | 1 | 135 | ||
| Total | 1 | 409 | ||
| Hispanic | Female | 331 | ||
| Male | 223 | |||
| Total | 554 | |||
| White (Not of Hispanic Origin) | Female | 514 | ||
| Male | 429 | |||
| Total | 943 | |||
| Non-Resident Alien | Female | 76 | ||
| Male | 67 | |||
| Total | 143 | |||
| Not Reported | Female | 25 | ||
| Male | 20 | |||
| Total | 45 | |||
| Total | Female | 1,393 | ||
| Male | 1 | 971 | ||
| Total | 1 | 2,364 | ||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Electrical Engineering (Program CIP: 141001) |
| Electrical Engineering | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 31 | |||||
| Male | 36 | ||||||
| Total | 67 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 6 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 9 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 60 | ||||||
| Total | 127 | ||||||
| Not Reported | Female | 11 | |||||
| Male | 7 | ||||||
| Total | 18 | ||||||
| Total | Female | 141 | |||||
| Male | 120 | ||||||
| Total | 261 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 2 | 69 | |||
| Male | 0 | 1 | 1 | 19 | 60 | ||
| Total | 0 | 1 | 1 | 21 | 129 | ||
| Asian or Pacific Islander | Female | 0 | 56 | 894 | |||
| Male | 10 | 10 | 8 | 186 | 683 | ||
| Total | 10 | 10 | 8 | 242 | 1,577 | ||
| Black (Not of Hispanic Origin) | Female | 5 | 5 | 3 | 97 | 4,087 | |
| Male | 30 | 35 | 27 | 421 | 2,371 | ||
