| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Jewish Studies (Program CIP: 380206) |
| Jewish Studies | College Total | University Total | ||
|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | |
| Professional | 261 | |||
| Bachelors | 3 | 4 | 4,771 | 27,954 |
| Masters/Specialist | 411 | 4,970 | ||
| Doctoral | 98 | 1,154 | ||
| Unclassified | 1 | 2,364 | ||
| Total | 3 | 4 | 5,281 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Jewish Studies (Program CIP: 380206) |
| Jewish Studies | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |||
| Male | 2 | |||||
| Total | 3 | |||||
| Asian or Pacific Islander | Female | 31 | ||||
| Male | 36 | |||||
| Total | 67 | |||||
| Black (Not of Hispanic Origin) | Female | 12 | ||||
| Male | 6 | |||||
| Total | 18 | |||||
| Hispanic | Female | 19 | ||||
| Male | 9 | |||||
| Total | 28 | |||||
| White (Not of Hispanic Origin) | Female | 67 | ||||
| Male | 60 | |||||
| Total | 127 | |||||
| Not Reported | Female | 11 | ||||
| Male | 7 | |||||
| Total | 18 | |||||
| Total | Female | 141 | ||||
| Male | 120 | |||||
| Total | 261 | |||||
| Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 | ||
| Male | 11 | 60 | ||||
| Total | 19 | 129 | ||||
| Asian or Pacific Islander | Female | 121 | 894 | |||
| Male | 66 | 683 | ||||
| Total | 187 | 1,577 | ||||
| Black (Not of Hispanic Origin) | Female | 590 | 4,087 | |||
| Male | 463 | 2,371 | ||||
| Total | 1,053 | 6,458 | ||||
| Hispanic | Female | 1 | 842 | 4,760 | ||
| Male | 1 | 592 | 3,279 | |||
| Total | 2 | 1,434 | 8,039 | |||
| White (Not of Hispanic Origin) | Female | 3 | 2 | 1,095 | 5,885 | |
| Male | 835 | 4,707 | ||||
| Total | 3 | 2 | 1,930 | 10,592 | ||
| Non-Resident Alien | Female | 69 | 461 | |||
| Male | 47 | 443 | ||||
| Total | 116 | 904 | ||||
| Not Reported | Female | 15 | 141 | |||
| Male | 17 | 114 | ||||
| Total | 32 | 255 | ||||
| Total | Female | 3 | 3 | 2,740 | 16,297 | |
| Male | 1 | 2,031 | 11,657 | |||
| Total | 3 | 4 | 4,771 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 11 | ||
| Male | 1 | 8 | ||||
| Total | 2 | 19 | ||||
| Asian or Pacific Islander | Female | 11 | 181 | |||
| Male | 5 | 132 | ||||
| Total | 16 | 313 | ||||
| Black (Not of Hispanic Origin) | Female | 46 | 904 | |||
| Male | 21 | 344 | ||||
| Total | 67 | 1,248 | ||||
| Hispanic | Female | 66 | 842 | |||
| Male | 41 | 514 | ||||
| Total | 107 | 1,356 | ||||
| White (Not of Hispanic Origin) | Female | 127 | 1,498 | |||
| Male | 111 | 1,035 | ||||
| Total | 238 | 2,533 | ||||
| Non-Resident Alien | Female | 55 | 335 | |||
| Male | 23 | 316 | ||||
| Total | 78 | 651 | ||||
| Not Reported | Female | 1 | 2 | |||
| Male | 2 | |||||
| Total | 1 | 4 | ||||
| Total | Female | 307 | 3,773 | |||
| Male | 202 | 2,351 | ||||
| Total | 509 | 6,124 | ||||
| Unclassified | American Indian/Alaskan Native | Female | 5 | |||
| Male | 0 | |||||
| Total | 5 | |||||
| Asian or Pacific Islander | Female | 168 | ||||
| Male | 97 | |||||
| Total | 265 | |||||
| Black (Not of Hispanic Origin) | Female | 274 | ||||
| Male | 135 | |||||
| Total | 409 | |||||
| Hispanic | Female | 331 | ||||
| Male | 223 | |||||
| Total | 554 | |||||
| White (Not of Hispanic Origin) | Female | 1 | 514 | |||
| Male | 429 | |||||
| Total | 1 | 943 | ||||
| Non-Resident Alien | Female | 76 | ||||
| Male | 67 | |||||
| Total | 143 | |||||
| Not Reported | Female | 25 | ||||
| Male | 20 | |||||
| Total | 45 | |||||
| Total | Female | 1 | 1,393 | |||
| Male | 971 | |||||
| Total | 1 | 2,364 | ||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| C 3 Degrees Awarded |
| Jewish Studies (Program CIP: 380206) |
| Jewish Studies | College Total | University Total | |||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | ||
| Degrees awarded with a: | 268.0 | ||||
| Associates | Single major | ||||
| All | 268.0 | ||||
| Bachelors | Degrees awarded with a: | 1.0 | 1,086.0 | 5,990.0 | |
| Single major | |||||
| Double or triple major | 0.5 | 18.0 | 58.0 | ||
| All | 0.5 | 1.0 | 1,104.0 | 6,048.0 | |
| Masters | Degrees awarded with a: | 127.0 | 1,696.0 | ||
| Single major | |||||
| All | 127.0 | 1,696.0 | |||
| Specialist | Degrees awarded with a: | 26.0 | |||
| Single major | |||||
| All | 26.0 | ||||
| Doctorate | Degrees awarded with a: | 9.0 | 135.0 | ||
| Single major | |||||
| All | 9.0 | 135.0 | |||
| First Professional | Degrees awarded with a: | 64.0 | |||
| Single major | |||||
| All | 64.0 | ||||
| Total | Degrees awarded with a: | 1.0 | 1,222.0 | 8,179.0 | |
| Single major | |||||
| Double or triple major | 0.5 | 18.0 | 58.0 | ||
| All | 0.5 | 1.0 | 1,240.0 | 8,237.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |