| 2021-2022 Program Review |
| Languages, Linguistics & Comparative Literature |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 18 | 19 | 19 | 193 | 681 | |
| Total Person-Years | 15.1 | 14.6 | 15.3 | 150.0 | 569.5 | |||
| Person-Years Devoted To Instruction | 7.5 | 7.8 | 7.2 | 73.3 | 239.4 | |||
| Total FTE | 20.1 | 19.5 | 20.3 | 199.9 | 759.3 | |||
| FTE Devoted to Instruction | 10.0 | 10.4 | 9.6 | 97.8 | 319.3 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 6 | 5 | 3 | 25 | 213 | |
| Total Person-Years | 5.8 | 3.7 | 2.2 | 20.0 | 170.6 | |||
| Person-Years Devoted To Instruction | 4.4 | 2.8 | 2.0 | 17.6 | 105.9 | |||
| Total FTE | 7.7 | 5.0 | 2.9 | 26.7 | 227.5 | |||
| FTE Devoted to Instruction | 5.9 | 3.8 | 2.7 | 23.4 | 141.1 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 6 | 3 | 6 | 39 | 170 | |
| Total Person-Years | 5.1 | 2.7 | 5.1 | 32.6 | 149.3 | |||
| Person-Years Devoted To Instruction | 4.8 | 2.6 | 4.8 | 30.7 | 82.7 | |||
| Total FTE | 6.7 | 3.6 | 6.9 | 43.4 | 199.1 | |||
| FTE Devoted to Instruction | 6.5 | 3.5 | 6.4 | 40.9 | 110.3 | |||
| Adjuncts | -- | Total Headcount | 13 | 11 | 7 | 138 | 562 | |
| Total Person-Years | 3.2 | 1.5 | 1.2 | 24.9 | 96.1 | |||
| Person-Years Devoted To Instruction | 3.1 | 1.5 | 1.1 | 24.7 | 92.0 | |||
| Total FTE | 4.2 | 2.0 | 1.6 | 33.1 | 128.1 | |||
| FTE Devoted to Instruction | 4.2 | 1.9 | 1.4 | 32.9 | 122.6 | |||
| Graduate Assistants | -- | Total Headcount | 33 | 25 | 28 | 278 | 1,176 | |
| Total Person-Years | 10.5 | 7.8 | 8.5 | 91.5 | 396.3 | |||
| Person-Years Devoted To Instruction | 9.2 | 7.0 | 7.8 | 73.3 | 231.8 | |||
| Total FTE | 14.0 | 10.3 | 11.3 | 122.0 | 528.3 | |||
| FTE Devoted to Instruction | 12.2 | 9.4 | 10.4 | 97.8 | 309.0 | |||
| Other | -- | Total Headcount | 3 | 3 | 36 | 270 | ||
| Total Person-Years | 0.1 | 0.0 | 2.3 | 58.7 | ||||
| Person-Years Devoted To Instruction | 0.1 | 0.0 | 1.7 | 14.4 | ||||
| Total FTE | 0.1 | 0.0 | 3.1 | 78.3 | ||||
| FTE Devoted to Instruction | 0.1 | 0.0 | 2.2 | 19.1 | ||||
| Total | Total Headcount | 79 | 63 | 66 | 709 | 3,072 | ||
| Total Person-Years | 39.7 | 30.3 | 32.2 | 321.2 | 1,440.5 | |||
| Person-Years Devoted To Instruction | 29.1 | 21.7 | 22.9 | 221.2 | 766.1 | |||
| Total FTE | 52.9 | 40.4 | 43.0 | 428.3 | 1,920.6 | |||
| FTE Devoted to Instruction | 38.8 | 28.9 | 30.6 | 295.0 | 1,021.5 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Languages, Linguistics & Comparative Literature |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
| American Indian/Alaskan Native | Male | 1 | 1 | |||
| Total | 1 | 1 | ||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 39 |
| Male | 7 | 100 | ||||
| Total | 1 | 1 | 1 | 8 | 139 | |
| Black (Not of Hispanic Origin) | Female | 10 | 51 | |||
| Male | 6 | 25 | ||||
| Total | 16 | 76 | ||||
| Hispanic | Female | 7 | 7 | 8 | 19 | 49 |
| Male | 1 | 2 | 2 | 10 | 37 | |
| Total | 8 | 9 | 10 | 29 | 86 | |
| White (Not of Hispanic Origin) | Female | 13 | 10 | 10 | 92 | 303 |
| Male | 7 | 7 | 7 | 100 | 371 | |
| Total | 20 | 17 | 17 | 192 | 674 | |
| Total | Female | 21 | 18 | 19 | 122 | 442 |
| Male | 8 | 9 | 9 | 124 | 534 | |
| Total | 29 | 27 | 28 | 246 | 976 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Languages, Linguistics & Comparative Literature |
| Adjuncts | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||
| American Indian/Alaskan Native | Female | 2 | ||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 3 | 12 | |||
| Male | 1 | 14 | ||||
| Total | 4 | 26 | ||||
| Black (Not of Hispanic Origin) | Female | 4 | 64 | |||
| Male | 4 | 33 | ||||
| Total | 8 | 97 | ||||
| Hispanic | Female | 7 | 5 | 1 | 11 | 43 |
| Male | 13 | 36 | ||||
| Total | 7 | 5 | 1 | 24 | 79 | |
| White (Not of Hispanic Origin) | Female | 4 | 4 | 4 | 55 | 197 |
| Male | 2 | 2 | 2 | 47 | 161 | |
| Total | 6 | 6 | 6 | 102 | 358 | |
| Total | Female | 11 | 9 | 5 | 73 | 318 |
| Male | 2 | 2 | 2 | 65 | 244 | |
| Total | 13 | 11 | 7 | 138 | 562 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2019-2020 |
2020-2021 |
2021-2022 |
2021-2022 |
2021-2022 |
||||
| Course Level | Type | 354 | 311 | 305 | 1,778 | 4,642 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 7,275 | 6,824 | 6,479 | 59,839 | 207,593 | |||
| Avg Section Enrollment | 20.6 | 21.9 | 21.2 | 33.7 | 44.7 | |||
| Sections Faculty-Taught | # | 317 | 293 | 274 | 1,371 | 3,548 | ||
| % | 89.5 | 94.2 | 89.8 | 77.1 | 76.4 | |||
| Lab | Sections Offered | # | 32 | 862 | ||||
| # Enrolled | 592 | 16,988 | ||||||
| Avg Section Enrollment | 18.5 | 19.7 | ||||||
| Sections Faculty-Taught | # | 21 | 351 | |||||
| % | 65.6 | 40.7 | ||||||
| Discussion | Sections Offered | # | 118 | 178 | ||||
| # Enrolled | 3,221 | 4,681 | ||||||
| Avg Section Enrollment | 27.3 | 26.3 | ||||||
| Sections Faculty-Taught | # | 70 | 122 | |||||
| % | 59.3 | 68.5 | ||||||
| Other Course Types | Sections Offered | # | 7 | 4 | 3 | 537 | 1,483 | |
| # Enrolled | 15 | 4 | 3 | 4,213 | 9,309 | |||
| Avg Section Enrollment | 2.1 | 1.0 | 1.0 | 7.8 | 6.3 | |||
| Sections Faculty-Taught | # | 7 | 4 | 3 | 299 | 1,082 | ||
| % | 100.0 | 100.0 | 100.0 | 55.7 | 73.0 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 24 | 30 | 23 | 220 | 1,772 |
| # Enrolled | 182 | 209 | 182 | 1,797 | 26,107 | |||
| Avg Section Enrollment | 7.6 | 7.0 | 7.9 | 8.2 | 14.7 | |||
| Sections Faculty-Taught | # | 24 | 30 | 23 | 212 | 1,398 | ||
| % | 100.0 | 100.0 | 100.0 | 96.4 | 78.9 | |||
| Lab | Sections Offered | # | 71 | |||||
| # Enrolled | 500 | |||||||
| Avg Section Enrollment | 7.0 | |||||||
| Sections Faculty-Taught | # | 36 | ||||||
| % | 50.7 | |||||||
| Other Course Types | Sections Offered | # | 13 | 12 | 8 | 404 | 2,056 | |
| # Enrolled | 31 | 16 | 18 | 758 | 7,569 | |||
| Avg Section Enrollment | 2.4 | 1.3 | 2.3 | 1.9 | 3.7 | |||
| Sections Faculty-Taught | # | 12 | 12 | 8 | 391 | 1,965 | ||
| % | 92.3 | 100.0 | 100.0 | 96.8 | 95.6 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| French (Program CIP: 160901) |
| French | College Total | University Total | |||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
| Professional | 261 | ||||
| Bachelors | 5 | 1 | 0 | 4,771 | 27,954 |
| Masters/Specialist | 1 | 1 | 1 | 411 | 4,970 |
| Doctoral | 98 | 1,154 | |||
| Unclassified | 1 | 2,364 | |||
| Total | 6 | 2 | 1 | 5,281 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| German (Program CIP: 160501) |
| College Total | University Total | |
|---|---|---|
| 2021-2022 | 2021-2022 | |
| Professional | 261 | |
| Bachelors | 4,771 | 27,954 |
| Masters/Specialist | 411 | 4,970 |
| Doctoral | 98 | 1,154 |
| Unclassified | 1 | 2,364 |
| Total | 5,281 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Linguistics (Program CIP: 160102) |
| Linguistics | College Total | University Total | |||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |
| Professional | 261 | ||||
| Bachelors | 30 | 7 | 1 | 4,771 | 27,954 |
| Masters/Specialist | 411 | 4,970 | |||
| Doctoral | 98 | 1,154 | |||
| Unclassified | 1 | 2,364 | |||
| Total | 30 | 7 | 1 | 5,281 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Spanish (Program CIP: 160905) |
| Spanish | College Total | University Total | ||
|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | |
| Professional | 261 | |||
| Bachelors | 11 | 1 | 4,771 | 27,954 |
| Masters/Specialist | 411 | 4,970 | ||
| Doctoral | 98 | 1,154 | ||
| Unclassified | 1 | 2,364 | ||
| Total | 11 | 1 | 5,281 | 36,703 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| French (Program CIP: 160901) |
| French | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 31 | |||||
| Male | 36 | ||||||
| Total | 67 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 6 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 9 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 60 | ||||||
| Total | 127 | ||||||
| Not Reported | Female | 11 | |||||
| Male | 7 | ||||||
| Total | 18 | ||||||
| Total | Female | 141 | |||||
| Male | 120 | ||||||
| Total | 261 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 | |||
| Male | 11 | 60 | |||||
| Total | 19 | 129 | |||||
| Asian or Pacific Islander | Female | 121 | 894 | ||||
| Male | 66 | 683 | |||||
| Total | 187 | 1,577 | |||||
| Black (Not of Hispanic Origin) | Female | 2 | 1 | 0 | 590 | 4,087 | |
| Male | 463 | 2,371 | |||||
| Total | 2 | 1 | 0 | 1,053 | 6,458 | ||
| Hispanic | Female | 2 | 842 | 4,760 | |||
| Male | 592 | 3,279 | |||||
| Total | 2 | 1,434 | 8,039 | ||||
| White (Not of Hispanic Origin) | Female | 1,095 | 5,885 | ||||
| Male | 1 | 835 | 4,707 | ||||
| Total | 1 | 1,930 | 10,592 | ||||
| Non-Resident Alien | Female | 69 | 461 | ||||
| Male | 47 | 443 | |||||
| Total | 116 | 904 | |||||
| Not Reported | Female | 15 | 141 | ||||
| Male | 17 | 114 | |||||
| Total | 32 | 255 | |||||
| Total | Female | 4 | 1 | 0 | 2,740 | 16,297 | |
| Male | 1 | 2,031 | 11,657 | ||||
| Total | 5 | 1 | 0 | 4,771 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 11 | |||
| Male | 1 | 8 | |||||
| Total | 2 | 19 | |||||
| Asian or Pacific Islander | Female | 11 | 181 | ||||
| Male | 5 | 132 | |||||
| Total | 16 | 313 | |||||
| Black (Not of Hispanic Origin) | Female | 46 | 904 | ||||
| Male | 21 | 344 | |||||
| Total | 67 | 1,248 | |||||
| Hispanic | Female | 66 | 842 | ||||
| Male | 41 | 514 | |||||
| Total | 107 | 1,356 | |||||
| White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 127 | 1,498 | |
| Male | 111 | 1,035 | |||||
| Total | 1 | 1 | 1 | 238 | 2,533 | ||
| Non-Resident Alien | Female | 55 | 335 | ||||
| Male | 23 | 316 | |||||
| Total | 78 | 651 | |||||
| Not Reported | Female | 1 | 2 | ||||
| Male | 2 | ||||||
| Total | 1 | 4 | |||||
| Total | Female | 1 | 1 | 1 | 307 | 3,773 | |
| Male | 202 | 2,351 | |||||
| Total | 1 | 1 | 1 | 509 | 6,124 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 0 | ||||||
| Total | 5 | ||||||
| Asian or Pacific Islander | Female | 168 | |||||
| Male | 97 | ||||||
| Total | 265 | ||||||
| Black (Not of Hispanic Origin) | Female | 274 | |||||
| Male | 135 | ||||||
| Total | 409 | ||||||
| Hispanic | Female | 331 | |||||
| Male | 223 | ||||||
| Total | 554 | ||||||
| White (Not of Hispanic Origin) | Female | 1 | 514 | ||||
| Male | 429 | ||||||
| Total | 1 | 943 | |||||
| Non-Resident Alien | Female | 76 | |||||
| Male | 67 | ||||||
| Total | 143 | ||||||
| Not Reported | Female | 25 | |||||
| Male | 20 | ||||||
| Total | 45 | ||||||
| Total | Female | 1 | 1,393 | ||||
| Male | 971 | ||||||
| Total | 1 | 2,364 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| German (Program CIP: 160501) |
| College Total | University Total | |||
|---|---|---|---|---|
| 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |
| Male | 2 | |||
| Total | 3 | |||
| Asian or Pacific Islander | Female | 31 | ||
| Male | 36 | |||
| Total | 67 | |||
| Black (Not of Hispanic Origin) | Female | 12 | ||
| Male | 6 | |||
| Total | 18 | |||
| Hispanic | Female | 19 | ||
| Male | 9 | |||
| Total | 28 | |||
| White (Not of Hispanic Origin) | Female | 67 | ||
| Male | 60 | |||
| Total | 127 | |||
| Not Reported | Female | 11 | ||
| Male | 7 | |||
| Total | 18 | |||
| Total | Female | 141 | ||
| Male | 120 | |||
| Total | 261 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 |
| Male | 11 | 60 | ||
| Total | 19 | 129 | ||
| Asian or Pacific Islander | Female | 121 | 894 | |
| Male | 66 | 683 | ||
| Total | 187 | 1,577 | ||
| Black (Not of Hispanic Origin) | Female | 590 | 4,087 | |
| Male | 463 | 2,371 | ||
| Total | 1,053 | 6,458 | ||
| Hispanic | Female | 842 | 4,760 | |
| Male | 592 | 3,279 | ||
| Total | 1,434 | 8,039 | ||
| White (Not of Hispanic Origin) | Female | 1,095 | 5,885 | |
| Male | 835 | 4,707 | ||
| Total | 1,930 | 10,592 | ||
| Non-Resident Alien | Female | 69 | 461 | |
| Male | 47 | 443 | ||
| Total | 116 | 904 | ||
| Not Reported | Female | 15 | 141 | |
| Male | 17 | 114 | ||
| Total | 32 | 255 | ||
| Total | Female | 2,740 | 16,297 | |
| Male | 2,031 | 11,657 | ||
| Total | 4,771 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 11 |
| Male | 1 | 8 | ||
| Total | 2 | 19 | ||
| Asian or Pacific Islander | Female | 11 | 181 | |
| Male | 5 | 132 | ||
| Total | 16 | 313 | ||
| Black (Not of Hispanic Origin) | Female | 46 | 904 | |
| Male | 21 | 344 | ||
| Total | 67 | 1,248 | ||
| Hispanic | Female | 66 | 842 | |
| Male | 41 | 514 | ||
| Total | 107 | 1,356 | ||
| White (Not of Hispanic Origin) | Female | 127 | 1,498 | |
| Male | 111 | 1,035 | ||
| Total | 238 | 2,533 | ||
| Non-Resident Alien | Female | 55 | 335 | |
| Male | 23 | 316 | ||
| Total | 78 | 651 | ||
| Not Reported | Female | 1 | 2 | |
| Male | 2 | |||
| Total | 1 | 4 | ||
| Total | Female | 307 | 3,773 | |
| Male | 202 | 2,351 | ||
| Total | 509 | 6,124 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | |
| Male | 0 | |||
| Total | 5 | |||
| Asian or Pacific Islander | Female | 168 | ||
| Male | 97 | |||
| Total | 265 | |||
| Black (Not of Hispanic Origin) | Female | 274 | ||
| Male | 135 | |||
| Total | 409 | |||
| Hispanic | Female | 331 | ||
| Male | 223 | |||
| Total | 554 | |||
| White (Not of Hispanic Origin) | Female | 1 | 514 | |
| Male | 429 | |||
| Total | 1 | 943 | ||
| Non-Resident Alien | Female | 76 | ||
| Male | 67 | |||
| Total | 143 | |||
| Not Reported | Female | 25 | ||
| Male | 20 | |||
| Total | 45 | |||
| Total | Female | 1 | 1,393 | |
| Male | 971 | |||
| Total | 1 | 2,364 | ||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Linguistics (Program CIP: 160102) |
| Linguistics | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Male | 2 | ||||||
| Total | 3 | ||||||
| Asian or Pacific Islander | Female | 31 | |||||
| Male | 36 | ||||||
| Total | 67 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 6 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 9 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 60 | ||||||
| Total | 127 | ||||||
| Not Reported | Female | 11 | |||||
| Male | 7 | ||||||
| Total | 18 | ||||||
| Total | Female | 141 | |||||
| Male | 120 | ||||||
| Total | 261 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 | |||
| Male | 11 | 60 | |||||
| Total | 19 | 129 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 121 | 894 | ||
| Male | 1 | 66 | 683 | ||||
| Total | 2 | 1 | 187 | 1,577 | |||
| Black (Not of Hispanic Origin) | Female | 4 | 1 | 590 | 4,087 | ||
| Male | 4 | 1 | 463 | 2,371 | |||
| Total | 8 | 2 | 1,053 | 6,458 | |||
| Hispanic | Female | 11 | 2 | 1 | 842 | 4,760 | |
| Male | 1 | 592 | 3,279 | ||||
| Total | 12 | 2 | 1 | 1,434 | 8,039 | ||
| White (Not of Hispanic Origin) | Female | 6 | 2 | 1,095 | 5,885 | ||
| Male | 1 | 835 | 4,707 | ||||
| Total | 7 | 2 | 1,930 | 10,592 | |||
| Non-Resident Alien | Female | 69 | 461 | ||||
| Male | 47 | 443 | |||||
| Total | 116 | 904 | |||||
| Not Reported | Female | 15 | 141 | ||||
| Male | 1 | 17 | 114 | ||||
| Total | 1 | 32 | 255 | ||||
| Total | Female | 22 | 6 | 1 | 2,740 | 16,297 | |
| Male | 8 | 1 | 2,031 | 11,657 | |||
| Total | 30 | 7 | 1 | 4,771 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 11 | |||
| Male | 1 | 8 | |||||
| Total | 2 | 19 | |||||
| Asian or Pacific Islander | Female | 11 | 181 | ||||
| Male | 5 | 132 | |||||
| Total | 16 | 313 | |||||
| Black (Not of Hispanic Origin) | Female | 46 | 904 | ||||
| Male | 21 | 344 | |||||
| Total | 67 | 1,248 | |||||
| Hispanic | Female | 66 | 842 | ||||
| Male | 41 | 514 | |||||
| Total | 107 | 1,356 | |||||
| White (Not of Hispanic Origin) | Female | 127 | 1,498 | ||||
| Male | 111 | 1,035 | |||||
| Total | 238 | 2,533 | |||||
| Non-Resident Alien | Female | 55 | 335 | ||||
| Male | 23 | 316 | |||||
| Total | 78 | 651 | |||||
| Not Reported | Female | 1 | 2 | ||||
| Male | 2 | ||||||
| Total | 1 | 4 | |||||
| Total | Female | 307 | 3,773 | ||||
| Male | 202 | 2,351 | |||||
| Total | 509 | 6,124 | |||||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 0 | ||||||
| Total | 5 | ||||||
| Asian or Pacific Islander | Female | 168 | |||||
| Male | 97 | ||||||
| Total | 265 | ||||||
| Black (Not of Hispanic Origin) | Female | 274 | |||||
| Male | 135 | ||||||
| Total | 409 | ||||||
| Hispanic | Female | 331 | |||||
| Male | 223 | ||||||
| Total | 554 | ||||||
| White (Not of Hispanic Origin) | Female | 1 | 514 | ||||
| Male | 429 | ||||||
| Total | 1 | 943 | |||||
| Non-Resident Alien | Female | 76 | |||||
| Male | 67 | ||||||
| Total | 143 | ||||||
| Not Reported | Female | 25 | |||||
| Male | 20 | ||||||
| Total | 45 | ||||||
| Total | Female | 1 | 1,393 | ||||
| Male | 971 | ||||||
| Total | 1 | 2,364 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Spanish (Program CIP: 160905) |
| Spanish | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |||
| Male | 2 | |||||
| Total | 3 | |||||
| Asian or Pacific Islander | Female | 31 | ||||
| Male | 36 | |||||
| Total | 67 | |||||
| Black (Not of Hispanic Origin) | Female | 12 | ||||
| Male | 6 | |||||
| Total | 18 | |||||
| Hispanic | Female | 19 | ||||
| Male | 9 | |||||
| Total | 28 | |||||
| White (Not of Hispanic Origin) | Female | 67 | ||||
| Male | 60 | |||||
| Total | 127 | |||||
| Not Reported | Female | 11 | ||||
| Male | 7 | |||||
| Total | 18 | |||||
| Total | Female | 141 | ||||
| Male | 120 | |||||
| Total | 261 | |||||
| Undergraduate | American Indian/Alaskan Native | Female | 8 | 69 | ||
| Male | 11 | 60 | ||||
| Total | 19 | 129 | ||||
| Asian or Pacific Islander | Female | 121 | 894 | |||
| Male | 66 | 683 | ||||
| Total | 187 | 1,577 | ||||
| Black (Not of Hispanic Origin) | Female | 590 | 4,087 | |||
| Male | 1 | 463 | 2,371 | |||
| Total | 1 | 1,053 | 6,458 | |||
| Hispanic | Female | 5 | 842 | 4,760 | ||
| Male | 592 | 3,279 | ||||
| Total | 5 | 1,434 | 8,039 | |||
| White (Not of Hispanic Origin) | Female | 1 | 1,095 | 5,885 | ||
| Male | 4 | 1 | 835 | 4,707 | ||
| Total | 5 | 1 | 1,930 | 10,592 | ||
| Non-Resident Alien | Female | 69 | 461 | |||
| Male | 47 | 443 | ||||
| Total | 116 | 904 | ||||
| Not Reported | Female | 15 | 141 | |||
| Male | 17 | 114 | ||||
| Total | 32 | 255 | ||||
| Total | Female | 6 | 2,740 | 16,297 | ||
| Male | 5 | 1 | 2,031 | 11,657 | ||
| Total | 11 | 1 | 4,771 | 27,954 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 11 | ||
| Male | 1 | 8 | ||||
| Total | 2 | 19 | ||||
| Asian or Pacific Islander | Female | 11 | 181 | |||
| Male | 5 | 132 | ||||
| Total | 16 | 313 | ||||
| Black (Not of Hispanic Origin) | Female | 46 | 904 | |||
| Male | 21 | 344 | ||||
| Total | 67 | 1,248 | ||||
| Hispanic | Female | 66 | 842 | |||
| Male | 41 | 514 | ||||
| Total | 107 | 1,356 | ||||
| White (Not of Hispanic Origin) | Female | 127 | 1,498 | |||
| Male | 111 | 1,035 | ||||
| Total | 238 | 2,533 | ||||
| Non-Resident Alien | Female | 55 | 335 | |||
| Male | 23 | 316 | ||||
| Total | 78 | 651 | ||||
| Not Reported | Female | 1 | 2 | |||
| Male | 2 | |||||
| Total | 1 | 4 | ||||
| Total | Female | 307 | 3,773 | |||
| Male | 202 | 2,351 | ||||
| Total | 509 | 6,124 | ||||
| Unclassified | American Indian/Alaskan Native | Female | 5 | |||
| Male | 0 | |||||
| Total | 5 | |||||
| Asian or Pacific Islander | Female | 168 | ||||
| Male | 97 | |||||
| Total | 265 | |||||
| Black (Not of Hispanic Origin) | Female | 274 | ||||
| Male | 135 | |||||
| Total | 409 | |||||
| Hispanic | Female | 331 | ||||
| Male | 223 | |||||
| Total | 554 | |||||
| White (Not of Hispanic Origin) | Female | 1 | 514 | |||
| Male | 429 | |||||
| Total | 1 | 943 | ||||
| Non-Resident Alien | Female | 76 | ||||
| Male | 67 | |||||
| Total | 143 | |||||
| Not Reported | Female | 25 | ||||
| Male | 20 | |||||
| Total | 45 | |||||
| Total | Female | 1 | 1,393 | |||
| Male | 971 | |||||
| Total | 1 | 2,364 | ||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | ||
| Undergraduate Total | 889.0 | 841.2 | 791.4 | 6,214.4 | 21,263.8 | |
