| 2019-2020 Program Review |
| Ocean and Mechanical Engineering |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Ocean and Mechanical Engineering |
| Ocean and Mechanical Engineering | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 25 | 25 | 24 | 82 | 694 | |
| Total Person-Years | 20.2 | 21.0 | 21.2 | 69.6 | 593.3 | |||
| Person-Years Devoted To Instruction | 8.8 | 8.8 | 10.7 | 29.5 | 272.5 | |||
| Total FTE | 26.9 | 27.9 | 28.3 | 92.8 | 791.1 | |||
| FTE Devoted to Instruction | 11.7 | 11.7 | 14.3 | 39.3 | 363.3 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 3 | 242 | |||
| Total Person-Years | 0.3 | 2.6 | 202.3 | |||||
| Person-Years Devoted To Instruction | 0.2 | 2.0 | 151.0 | |||||
| Total FTE | 0.4 | 3.5 | 269.8 | |||||
| FTE Devoted to Instruction | 0.3 | 2.6 | 201.4 | |||||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 5 | 5 | 13 | 208 | |
| Total Person-Years | 0.5 | 1.9 | 3.1 | 9.6 | 169.9 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.1 | 0.0 | 2.7 | 76.4 | |||
| Total FTE | 0.6 | 2.6 | 4.1 | 12.8 | 226.5 | |||
| FTE Devoted to Instruction | 0.0 | 0.1 | 0.0 | 3.6 | 101.9 | |||
| Adjuncts | -- | Total Headcount | 1 | 1 | 6 | 664 | ||
| Total Person-Years | 0.1 | 0.1 | 0.6 | 118.7 | ||||
| Person-Years Devoted To Instruction | 0.1 | 0.1 | 0.6 | 116.9 | ||||
| Total FTE | 0.1 | 0.1 | 0.8 | 158.3 | ||||
| FTE Devoted to Instruction | 0.1 | 0.1 | 0.8 | 155.9 | ||||
| Graduate Assistants | -- | Total Headcount | 64 | 52 | 42 | 139 | 1,210 | |
| Total Person-Years | 18.0 | 15.7 | 13.5 | 40.2 | 387.4 | |||
| Person-Years Devoted To Instruction | 6.8 | 5.4 | 2.7 | 10.8 | 239.2 | |||
| Total FTE | 24.0 | 21.0 | 17.9 | 53.5 | 516.5 | |||
| FTE Devoted to Instruction | 9.1 | 7.2 | 3.6 | 14.5 | 319.0 | |||
| Other | -- | Total Headcount | 3 | 6 | 4 | 7 | 268 | |
| Total Person-Years | 0.4 | 0.5 | 0.5 | 0.6 | 24.8 | |||
| Person-Years Devoted To Instruction | 0.4 | 0.5 | 0.5 | 0.5 | 14.4 | |||
| Total FTE | 0.5 | 0.7 | 0.7 | 0.8 | 33.1 | |||
| FTE Devoted to Instruction | 0.5 | 0.7 | 0.7 | 0.7 | 19.2 | |||
| Total | Total Headcount | 96 | 88 | 76 | 250 | 3,286 | ||
| Total Person-Years | 39.4 | 39.1 | 38.3 | 123.2 | 1,496.4 | |||
| Person-Years Devoted To Instruction | 16.3 | 14.8 | 14.0 | 46.2 | 870.5 | |||
| Total FTE | 52.5 | 52.2 | 51.1 | 164.3 | 1,995.3 | |||
| FTE Devoted to Instruction | 21.7 | 19.8 | 18.6 | 61.5 | 1,160.6 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Ocean and Mechanical Engineering |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Ocean and Mechanical Engineering | College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
| American Indian/Alaskan Native | Male | 1 | ||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 5 | 43 |
| Male | 8 | 10 | 10 | 34 | 107 | |
| Total | 9 | 11 | 11 | 39 | 150 | |
| Black (Not of Hispanic Origin) | Female | 45 | ||||
| Male | 4 | 26 | ||||
| Total | 4 | 71 | ||||
| Hispanic | Female | 2 | 41 | |||
| Male | 2 | 2 | 2 | 6 | 38 | |
| Total | 2 | 2 | 2 | 8 | 79 | |
| White (Not of Hispanic Origin) | Female | 1 | 1 | 7 | 340 | |
| Male | 12 | 11 | 10 | 28 | 394 | |
| Total | 13 | 12 | 10 | 35 | 734 | |
| Total | Female | 2 | 2 | 1 | 14 | 469 |
| Male | 22 | 23 | 22 | 72 | 566 | |
| Total | 24 | 25 | 23 | 86 | 1,035 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Ocean and Mechanical Engineering |
| Adjuncts | Ocean and Mechanical Engineering |
College Total |
University Total |
||
|---|---|---|---|---|---|
| 2017-2018 |
2019-2020 |
2019-2020 |
2019-2020 |
||
| American Indian/Alaskan Native | Female | 1 | |||
| Total | 1 | ||||
| Asian or Pacific Islander | Female | 14 | |||
| Male | 1 | 8 | |||
| Total | 1 | 22 | |||
| Black (Not of Hispanic Origin) | Female | 61 | |||
| Male | 29 | ||||
| Total | 90 | ||||
| Hispanic | Female | 61 | |||
| Male | 2 | 37 | |||
| Total | 2 | 98 | |||
| White (Not of Hispanic Origin) | Female | 240 | |||
| Male | 1 | 4 | 213 | ||
| Total | 1 | 4 | 453 | ||
| Total | Female | 377 | |||
| Male | 1 | 1 | 6 | 287 | |
| Total | 1 | 1 | 6 | 664 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Ocean and Mechanical Engineering |
| Ocean and Mechanical Engineering | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
| Course Level | Type | 90 | 92 | 87 | 280 | 5,227 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 3,087 | 3,323 | 3,417 | 12,473 | 208,568 | |||
| Avg Section Enrollment | 34.3 | 36.1 | 39.3 | 44.5 | 39.9 | |||
| Sections Faculty-Taught | # | 84 | 79 | 80 | 265 | 3,824 | ||
| % | 93.3 | 85.9 | 92.0 | 94.6 | 73.2 | |||
| Lab | Sections Offered | # | 9 | 9 | 9 | 29 | 907 | |
| # Enrolled | 188 | 181 | 202 | 624 | 16,941 | |||
| Avg Section Enrollment | 20.9 | 20.1 | 22.4 | 21.5 | 18.7 | |||
| Sections Faculty-Taught | # | 6 | 6 | 9 | 24 | 482 | ||
| % | 66.7 | 66.7 | 100.0 | 82.8 | 53.1 | |||
| Discussion | Sections Offered | # | 9 | 10 | 11 | 28 | 334 | |
| # Enrolled | 116 | 178 | 233 | 655 | 8,630 | |||
| Avg Section Enrollment | 12.9 | 17.8 | 21.2 | 23.4 | 25.8 | |||
| Sections Faculty-Taught | # | 7 | 6 | 11 | 28 | 257 | ||
| % | 77.8 | 60.0 | 100.0 | 100.0 | 76.9 | |||
| Other Course Types | Sections Offered | # | 27 | 14 | 10 | 40 | 1,399 | |
| # Enrolled | 60 | 52 | 22 | 115 | 9,042 | |||
| Avg Section Enrollment | 2.2 | 3.7 | 2.2 | 2.9 | 6.5 | |||
| Sections Faculty-Taught | # | 27 | 14 | 10 | 40 | 1,055 | ||
| % | 100.0 | 100.0 | 100.0 | 100.0 | 75.4 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 35 | 46 | 41 | 133 | 1,963 |
| # Enrolled | 313 | 317 | 344 | 1,757 | 25,498 | |||
| Avg Section Enrollment | 8.9 | 6.9 | 8.4 | 13.2 | 13.0 | |||
| Sections Faculty-Taught | # | 32 | 46 | 41 | 133 | 1,546 | ||
| % | 91.4 | 100.0 | 100.0 | 100.0 | 78.8 | |||
| Lab | Sections Offered | # | 84 | |||||
| # Enrolled | 7 | 552 | ||||||
| Avg Section Enrollment | 6.6 | |||||||
| Sections Faculty-Taught | # | 0 | 62 | |||||
| % | 73.8 | |||||||
| Other Course Types | Sections Offered | # | 123 | 94 | 102 | 277 | 1,977 | |
| # Enrolled | 167 | 142 | 138 | 408 | 7,307 | |||
| Avg Section Enrollment | 1.4 | 1.5 | 1.4 | 1.5 | 3.7 | |||
| Sections Faculty-Taught | # | 119 | 91 | 97 | 272 | 1,896 | ||
| % | 96.7 | 96.8 | 95.1 | 98.2 | 95.9 | |||
| Source: Instruction and Research File and Student Data Course File |
| Engineering FEEDS sections, which are taught by videotape, are excluded from these counts to avoid duplication of sections |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Ocean Engineering (Program CIP: 142401) |
| Ocean Engineering | College Total |
University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Professional | 257 | ||||
| Bachelors | 104 | 106 | 88 | 2,694 | 28,302 |
| Masters/Specialist | 27 | 30 | 33 | 339 | 4,872 |
| Doctoral | 27 | 31 | 28 | 165 | 1,082 |
| Unclassified | 3,112 | ||||
| Total | 158 | 167 | 149 | 3,198 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Mechanical Engineering (Program CIP: 141901) |
| Mechanical Engineering | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Professional | 257 | ||||
| Bachelors | 426 | 466 | 434 | 2,694 | 28,302 |
| Masters/Specialist | 52 | 40 | 37 | 339 | 4,872 |
| Doctoral | 28 | 26 | 24 | 165 | 1,082 |
| Unclassified | 3,112 | ||||
| Total | 506 | 532 | 495 | 3,198 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Ocean Engineering (Program CIP: 142401) |
| Ocean Engineering | College Total |
University Total | |||||
|---|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | ||||||
| Asian or Pacific Islander | Female | 19 | |||||
| Male | 24 | ||||||
| Total | 43 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 7 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 16 | ||||||
| Total | 35 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 73 | ||||||
| Total | 146 | ||||||
| Not Reported | Female | 5 | |||||
| Male | 7 | ||||||
| Total | 12 | ||||||
| Total | Female | 130 | |||||
| Male | 127 | ||||||
| Total | 257 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 3 | 101 | |||
| Male | 2 | 3 | 16 | 85 | |||
| Total | 2 | 3 | 19 | 186 | |||
| Asian or Pacific Islander | Female | 3 | 1 | 1 | 52 | 887 | |
| Male | 2 | 2 | 2 | 183 | 707 | ||
| Total | 5 | 3 | 3 | 235 | 1,594 | ||
| Black (Not of Hispanic Origin) | Female | 81 | 3,955 | ||||
| Male | 3 | 4 | 4 | 407 | 2,464 | ||
| Total | 3 | 4 | 4 | 488 | 6,419 | ||
| Hispanic | Female | 2 | 3 | 2 | 132 | 4,615 | |
| Male | 20 | 26 | 22 | 617 | 3,277 | ||
| Total | 22 | 29 | 24 | 749 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 10 | 10 | 10 | 172 | 5,881 | |
| Male | 61 | 52 | 40 | 802 | 5,087 | ||
| Total | 71 | 62 | 50 | 974 | 10,968 | ||
| Non-Resident Alien | Female | 37 | 491 | ||||
| Male | 2 | 4 | 3 | 167 | 528 | ||
| Total | 2 | 4 | 3 | 204 | 1,019 | ||
| Not Reported | Female | 5 | 127 | ||||
| Male | 1 | 2 | 1 | 20 | 97 | ||
| Total | 1 | 2 | 1 | 25 | 224 | ||
| Total | Female | 15 | 14 | 13 | 482 | 16,057 | |
| Male | 89 | 92 | 75 | 2,212 | 12,245 | ||
| Total | 104 | 106 | 88 | 2,694 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
| Male | 1 | 15 | |||||
| Total | 3 | 35 | |||||
| Asian or Pacific Islander | Female | 1 | 12 | 200 | |||
| Male | 1 | 1 | 2 | 22 | 117 | ||
| Total | 1 | 1 | 3 | 34 | 317 | ||
| Black (Not of Hispanic Origin) | Female | 1 | 5 | 766 | |||
| Male | 1 | 25 | 321 | ||||
| Total | 1 | 1 | 30 | 1,087 | |||
| Hispanic | Female | 1 | 14 | 780 | |||
| Male | 6 | 11 | 8 | 68 | 465 | ||
| Total | 7 | 11 | 8 | 82 | 1,245 | ||
| White (Not of Hispanic Origin) | Female | 4 | 5 | 8 | 32 | 1,539 | |
| Male | 20 | 25 | 27 | 147 | 1,143 | ||
| Total | 24 | 30 | 35 | 179 | 2,682 | ||
| Non-Resident Alien | Female | 3 | 5 | 4 | 54 | 299 | |
| Male | 18 | 14 | 10 | 122 | 289 | ||
| Total | 21 | 19 | 14 | 176 | 588 | ||
| Total | Female | 8 | 10 | 14 | 119 | 3,604 | |
| Male | 46 | 51 | 47 | 385 | 2,350 | ||
| Total | 54 | 61 | 61 | 504 | 5,954 | ||
| Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
| Male | 4 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 209 | |||||
| Male | 128 | ||||||
| Total | 337 | ||||||
| Black (Not of Hispanic Origin) | Female | 353 | |||||
| Male | 139 | ||||||
| Total | 492 | ||||||
| Hispanic | Female | 413 | |||||
| Male | 257 | ||||||
| Total | 670 | ||||||
| White (Not of Hispanic Origin) | Female | 743 | |||||
| Male | 635 | ||||||
| Total | 1,378 | ||||||
| Non-Resident Alien | Female | 99 | |||||
| Male | 92 | ||||||
| Total | 191 | ||||||
| Not Reported | Female | 18 | |||||
| Male | 16 | ||||||
| Total | 34 | ||||||
| Total | Female | 1,841 | |||||
| Male | 1,271 | ||||||
| Total | 3,112 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Mechanical Engineering (Program CIP: 141901) |
| Mechanical Engineering | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | ||||||
| Asian or Pacific Islander | Female | 19 | |||||
| Male | 24 | ||||||
| Total | 43 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 7 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 16 | ||||||
| Total | 35 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 73 | ||||||
| Total | 146 | ||||||
| Not Reported | Female | 5 | |||||
| Male | 7 | ||||||
| Total | 12 | ||||||
| Total | Female | 130 | |||||
| Male | 127 | ||||||
| Total | 257 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 3 | 101 |
| Male | 4 | 4 | 4 | 16 | 85 | ||
| Total | 5 | 5 | 5 | 19 | 186 | ||
| Asian or Pacific Islander | Female | 5 | 7 | 6 | 52 | 887 | |
| Male | 24 | 21 | 25 | 183 | 707 | ||
| Total | 29 | 28 | 31 | 235 | 1,594 | ||
| Black (Not of Hispanic Origin) | Female | 5 | 5 | 3 | 81 | 3,955 | |
| Male | 55 | 55 | 52 | 407 | 2,464 | ||
| Total | 60 | 60 | 55 | 488 | 6,419 | ||
| Hispanic | Female | 13 | 17 | 14 | 132 | 4,615 | |
| Male | 96 | 104 | 107 | 617 | 3,277 | ||
| Total | 109 | 121 | 121 | 749 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 22 | 28 | 27 | 172 | 5,881 | |
| Male | 169 | 179 | 148 | 802 | 5,087 | ||
| Total | 191 | 207 | 175 | 974 | 10,968 | ||
| Non-Resident Alien | Female | 1 | 2 | 6 | 37 | 491 | |
| Male | 27 | 36 | 33 | 167 | 528 | ||
| Total | 28 | 38 | 39 | 204 | 1,019 | ||
| Not Reported | Female | 2 | 3 | 5 | 127 | ||
| Male | 4 | 5 | 5 | 20 | 97 | ||
| Total | 4 | 7 | 8 | 25 | 224 | ||
| Total | Female | 47 | 62 | 60 | 482 | 16,057 | |
| Male | 379 | 404 | 374 | 2,212 | 12,245 | ||
| Total | 426 | 466 | 434 | 2,694 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 2 | 20 | |||
| Male | 1 | 15 | |||||
| Total | 3 | 35 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 12 | 200 | ||
| Male | 3 | 1 | 22 | 117 | |||
| Total | 4 | 1 | 1 | 34 | 317 | ||
| Black (Not of Hispanic Origin) | Female | 5 | 766 | ||||
| Male | 3 | 2 | 1 | 25 | 321 | ||
| Total | 3 | 2 | 1 | 30 | 1,087 | ||
| Hispanic | Female | 1 | 2 | 14 | 780 | ||
| Male | 5 | 4 | 3 | 68 | 465 | ||
| Total | 6 | 6 | 3 | 82 | 1,245 | ||
| White (Not of Hispanic Origin) | Female | 6 | 3 | 2 | 32 | 1,539 | |
| Male | 26 | 22 | 23 | 147 | 1,143 | ||
| Total | 32 | 25 | 25 | 179 | 2,682 | ||
| Non-Resident Alien | Female | 6 | 7 | 6 | 54 | 299 | |
| Male | 29 | 25 | 25 | 122 | 289 | ||
| Total | 35 | 32 | 31 | 176 | 588 | ||
| Total | Female | 14 | 13 | 8 | 119 | 3,604 | |
| Male | 66 | 53 | 53 | 385 | 2,350 | ||
| Total | 80 | 66 | 61 | 504 | 5,954 | ||
| Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
| Male | 4 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 209 | |||||
| Male | 128 | ||||||
| Total | 337 | ||||||
| Black (Not of Hispanic Origin) | Female | 353 | |||||
| Male | 139 | ||||||
| Total | 492 | ||||||
| Hispanic | Female | 413 | |||||
| Male | 257 | ||||||
| Total | 670 | ||||||
| White (Not of Hispanic Origin) | Female | 743 | |||||
| Male | 635 | ||||||
| Total | 1,378 | ||||||
| Non-Resident Alien | Female | 99 | |||||
| Male | 92 | ||||||
| Total | 191 | ||||||
| Not Reported | Female | 18 | |||||
| Male | 16 | ||||||
| Total | 34 | ||||||
| Total | Female | 1,841 | |||||
| Male | 1,271 | ||||||
| Total | 3,112 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Ocean and Mechanical Engineering |
| Ocean and Mechanical Engineering | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Undergraduate Total (excluding FEEDS) | 293.6 | 319.2 | 317.5 | 1,073.9 | 21,457.1 | |
| Undergraduate FEEDS | 27.3 | 26.0 | 31.0 | 190.6 | 190.6 | |
| Graduate Total (excluding FEEDS) | 49.3 | 42.7 | 40.0 | 147.6 | 2,397.9 | |
| Grad I | 20.5 | 22.0 | 24.0 | 84.3 | 1,815.1 | |
| Grad II | 28.9 | 20.7 | 16.1 | 63.3 | 582.8 | |
| Classroom | 24.8 | 25.8 | 26.0 | 100.8 | 2,231.4 | |
| Thesis-Dissertation | 24.6 | 16.9 | 14.1 | 46.9 | 166.5 | |
| Graduate FEEDS | 16.5 | 14.8 | 17.5 | 103.0 | 103.0 | |
| Total (excluding FEEDS) | 342.9 | 361.8 | 357.5 | 1,221.5 | 23,855.0 | |
| Grand Total (Including FEEDS) | 386.7 | 402.6 | 406.0 | 1,515.1 | 24,148.6 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Ocean and Mechanical Engineering |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Ocean and Mechanical Engineering | College of Engineering |
University Total |
||||
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Course Level | FTE produced by students who are: | 20.8 | 22.0 | 21.6 | 65.2 | 1,001.4 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 18.1 | 17.3 | 14.9 | 66.9 | 2,938.0 | |
| Majors outside the college | 1.5 | 2.9 | 1.4 | 38.1 | 5,641.1 | |
| Total | 40.4 | 42.2 | 37.9 | 170.2 | 9,580.5 | |
| Upper Division Undergraduate | FTE produced by students who are: | 253.2 | 278.1 | 272.7 | 895.6 | 7,047.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 20.6 | 20.0 | 26.2 | 147.9 | 3,270.5 | |
| Majors outside the college | 6.7 | 4.8 | 11.7 | 50.8 | 1,748.8 | |
| Total | 280.5 | 302.9 | 310.6 | 1,094.3 | 12,067.2 | |
| Graduate | FTE produced by students who are: | 62.5 | 54.5 | 51.5 | 210.6 | 2,071.2 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 2.6 | 1.8 | 3.8 | 11.5 | 246.4 | |
| Majors outside the college | 0.8 | 1.1 | 2.3 | 28.5 | 183.3 | |
| Total | 65.8 | 57.4 | 57.5 | 250.6 | 2,500.9 | |
| Total | FTE produced by students who are: | 336.5 | 354.7 | 345.8 | 1,171.4 | 10,120.5 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 41.3 | 39.0 | 44.9 | 226.3 | 6,454.9 | |
| Majors outside the college | 9.0 | 8.9 | 15.3 | 117.4 | 7,573.2 | |
| Total | 386.7 | 402.6 | 406.0 | 1,515.1 | 24,148.6 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Ocean Engineering (Program CIP: 142401) |
| Ocean Engineering | College Total |
University Total | ||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Degrees awarded with a: | 203.0 | |||||
| Associates | Single major | |||||
| All | 203.0 | |||||
| Bachelors | Degrees awarded with a: | 27.0 | 23.0 | 24.0 | 451.0 | 5,893.0 |
| Single major | ||||||
| Double or triple major | 78.0 | |||||
| All | 27.0 | 23.0 | 24.0 | 451.0 | 5,971.0 | |
| Masters | Degrees awarded with a: | 14.0 | 12.0 | 15.0 | 123.0 | 1,629.0 |
| Single major | ||||||
| All | 14.0 | 12.0 | 15.0 | 123.0 | 1,629.0 | |
| Specialist | Degrees awarded with a: | 21.0 | ||||
| Single major | ||||||
| All | 21.0 | |||||
| Doctorate | Degrees awarded with a: | 2.0 | 6.0 | 5.0 | 24.0 | 144.0 |
| Single major | ||||||
| All | 2.0 | 6.0 | 5.0 | 24.0 | 144.0 | |
| First Professional | Degrees awarded with a: | 63.0 | ||||
| Single major | ||||||
| All | 63.0 | |||||
| Total | Degrees awarded with a: | 43.0 | 41.0 | 44.0 | 598.0 | 7,953.0 |
| Single major | ||||||
| Double or triple major | 78.0 | |||||
| All | 43.0 | 41.0 | 44.0 | 598.0 | 8,031.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Mechanical Engineering (Program CIP: 141901) |
| Mechanical Engineering | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Degrees awarded with a: | 203.0 | |||||
| Associates | Single major | |||||
| All | 203.0 | |||||
| Bachelors | Degrees awarded with a: | 70.0 | 82.0 | 93.0 | 451.0 | 5,893.0 |
| Single major | ||||||
| Double or triple major | 78.0 | |||||
| All | 70.0 | 82.0 | 93.0 | 451.0 | 5,971.0 | |
| Masters | Degrees awarded with a: | 18.0 | 17.0 | 15.0 | 123.0 | 1,629.0 |
| Single major | ||||||
| All | 18.0 | 17.0 | 15.0 | 123.0 | 1,629.0 | |
| Specialist | Degrees awarded with a: | 21.0 | ||||
| Single major | ||||||
| All | 21.0 | |||||
| Doctorate | Degrees awarded with a: | 5.0 | 2.0 | 7.0 | 24.0 | 144.0 |
| Single major | ||||||
| All | 5.0 | 2.0 | 7.0 | 24.0 | 144.0 | |
| First Professional | Degrees awarded with a: | 63.0 | ||||
| Single major | ||||||
| All | 63.0 | |||||
| Total | Degrees awarded with a: | 93.0 | 101.0 | 115.0 | 598.0 | 7,953.0 |
| Single major | ||||||
| Double or triple major | 78.0 | |||||
| All | 93.0 | 101.0 | 115.0 | 598.0 | 8,031.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Ocean and Mechanical Engineering |
| Ocean and Mechanical Engineering | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Undergraduate | 35.5 | 39.3 | 32.6 | 40.2 | 51.1 | |
| Graduate | 7.3 | 6.5 | 5.4 | 8.0 | 5.9 | |
| Total | 42.8 | 45.8 | 38.0 | 48.2 | 57.0 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Ocean Engineering (Program CIP: 142401) |
| Ocean Engineering | College Total |
University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Associates | 0 | 0 | 0 | 0 | 0.5 |
| Bachelors | 3.0 | 2.6 | 2.2 | 14.3 | 14.1 |
| Masters | 1.6 | 1.4 | 1.4 | 3.9 | 3.8 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0.2 | 0.7 | 0.5 | 0.8 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 4.8 | 4.7 | 4.1 | 19.0 | 19.0 |
| Source: Instruction and Research File and Student Data Course File |
