| 2019-2020 Program Review |
| Finance |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Finance |
| Finance | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 13 | 13 | 90 | 694 | |
| Total Person-Years | 9.8 | 10.3 | 10.9 | 77.1 | 593.3 | |||
| Person-Years Devoted To Instruction | 4.3 | 4.2 | 4.7 | 35.3 | 272.5 | |||
| Total FTE | 13.1 | 13.7 | 14.5 | 102.9 | 791.1 | |||
| FTE Devoted to Instruction | 5.7 | 5.6 | 6.3 | 47.0 | 363.3 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 2 | 2 | 50 | 242 | |
| Total Person-Years | 1.6 | 1.7 | 1.8 | 46.1 | 202.3 | |||
| Person-Years Devoted To Instruction | 1.2 | 1.6 | 1.7 | 36.9 | 151.0 | |||
| Total FTE | 2.2 | 2.3 | 2.4 | 61.4 | 269.8 | |||
| FTE Devoted to Instruction | 1.6 | 2.1 | 2.2 | 49.2 | 201.4 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 12 | 208 | ||||
| Total Person-Years | 11.3 | 169.9 | ||||||
| Person-Years Devoted To Instruction | 10.0 | 76.4 | ||||||
| Total FTE | 15.1 | 226.5 | ||||||
| FTE Devoted to Instruction | 13.4 | 101.9 | ||||||
| Adjuncts | -- | Total Headcount | 7 | 6 | 6 | 115 | 664 | |
| Total Person-Years | 1.6 | 1.1 | 1.3 | 22.4 | 118.7 | |||
| Person-Years Devoted To Instruction | 1.5 | 1.1 | 1.3 | 22.3 | 116.9 | |||
| Total FTE | 2.1 | 1.4 | 1.7 | 29.9 | 158.3 | |||
| FTE Devoted to Instruction | 2.0 | 1.4 | 1.7 | 29.7 | 155.9 | |||
| Graduate Assistants | -- | Total Headcount | 4 | 7 | 12 | 114 | 1,210 | |
| Total Person-Years | 0.8 | 2.4 | 5.1 | 32.1 | 387.4 | |||
| Person-Years Devoted To Instruction | 0.3 | 0.3 | 1.6 | 10.8 | 239.2 | |||
| Total FTE | 1.1 | 3.2 | 6.8 | 42.8 | 516.5 | |||
| FTE Devoted to Instruction | 0.4 | 0.5 | 2.2 | 14.3 | 319.0 | |||
| Other | -- | Total Headcount | 33 | 268 | ||||
| Total Person-Years | 1.9 | 24.8 | ||||||
| Person-Years Devoted To Instruction | 0.9 | 14.4 | ||||||
| Total FTE | 2.5 | 33.1 | ||||||
| FTE Devoted to Instruction | 1.1 | 19.2 | ||||||
| Total | Total Headcount | 25 | 28 | 33 | 414 | 3,286 | ||
| Total Person-Years | 13.9 | 15.5 | 19.1 | 190.9 | 1,496.4 | |||
| Person-Years Devoted To Instruction | 7.3 | 7.1 | 9.3 | 116.1 | 870.5 | |||
| Total FTE | 18.5 | 20.6 | 25.5 | 254.6 | 1,995.3 | |||
| FTE Devoted to Instruction | 9.7 | 9.5 | 12.4 | 154.8 | 1,160.6 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Finance |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Finance | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
| American Indian/Alaskan Native | Male | 1 | ||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 1 | 2 | 2 | 8 | 43 |
| Male | 2 | 2 | 2 | 21 | 107 | |
| Total | 3 | 4 | 4 | 29 | 150 | |
| Black (Not of Hispanic Origin) | Female | 5 | 45 | |||
| Male | 1 | 1 | 1 | 7 | 26 | |
| Total | 1 | 1 | 1 | 12 | 71 | |
| Hispanic | Female | 3 | 41 | |||
| Male | 2 | 2 | 2 | 7 | 38 | |
| Total | 2 | 2 | 2 | 10 | 79 | |
| White (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 35 | 340 |
| Male | 6 | 6 | 6 | 62 | 394 | |
| Total | 8 | 8 | 8 | 97 | 734 | |
| Total | Female | 3 | 4 | 4 | 51 | 469 |
| Male | 11 | 11 | 11 | 97 | 566 | |
| Total | 14 | 15 | 15 | 148 | 1,035 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Finance |
| Adjuncts | Finance | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 1 | 4 | 14 | ||
| Male | 1 | 8 | ||||
| Total | 1 | 5 | 22 | |||
| Black (Not of Hispanic Origin) | Female | 6 | 61 | |||
| Male | 1 | 5 | 29 | |||
| Total | 1 | 11 | 90 | |||
| Hispanic | Female | 4 | 61 | |||
| Male | 1 | 1 | 1 | 7 | 37 | |
| Total | 1 | 1 | 1 | 11 | 98 | |
| White (Not of Hispanic Origin) | Female | 1 | 2 | 3 | 22 | 240 |
| Male | 3 | 3 | 2 | 66 | 213 | |
| Total | 4 | 5 | 5 | 88 | 453 | |
| Total | Female | 2 | 2 | 3 | 36 | 377 |
| Male | 5 | 4 | 3 | 79 | 287 | |
| Total | 7 | 6 | 6 | 115 | 664 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Finance |
| Finance | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
| Course Level | Type | 81 | 83 | 77 | 899 | 5,227 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 4,122 | 3,983 | 3,954 | 44,898 | 208,568 | |||
| Avg Section Enrollment | 50.9 | 48.0 | 51.4 | 49.9 | 39.9 | |||
| Sections Faculty-Taught | # | 46 | 51 | 48 | 671 | 3,824 | ||
| % | 56.8 | 61.4 | 62.3 | 74.6 | 73.2 | |||
| Lab | Sections Offered | # | 19 | 907 | ||||
| # Enrolled | 604 | 16,941 | ||||||
| Avg Section Enrollment | 31.8 | 18.7 | ||||||
| Sections Faculty-Taught | # | 0 | 482 | |||||
| % | 0.0 | 53.1 | ||||||
| Discussion | Sections Offered | # | 334 | |||||
| # Enrolled | 8,630 | |||||||
| Avg Section Enrollment | 25.8 | |||||||
| Sections Faculty-Taught | # | 257 | ||||||
| % | 76.9 | |||||||
| Other Course Types | Sections Offered | # | 5 | 3 | 5 | 37 | 1,399 | |
| # Enrolled | 9 | 4 | 7 | 490 | 9,042 | |||
| Avg Section Enrollment | 1.8 | 1.3 | 1.4 | 13.2 | 6.5 | |||
| Sections Faculty-Taught | # | 5 | 3 | 5 | 33 | 1,055 | ||
| % | 100.0 | 100.0 | 100.0 | 89.2 | 75.4 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 78 | 91 | 88 | 750 | 1,963 |
| # Enrolled | 977 | 968 | 1,013 | 11,163 | 25,498 | |||
| Avg Section Enrollment | 12.5 | 10.6 | 11.5 | 14.9 | 13.0 | |||
| Sections Faculty-Taught | # | 72 | 83 | 75 | 514 | 1,546 | ||
| % | 92.3 | 91.2 | 85.2 | 68.5 | 78.8 | |||
| Lab | Sections Offered | # | 84 | |||||
| # Enrolled | 552 | |||||||
| Avg Section Enrollment | 6.6 | |||||||
| Sections Faculty-Taught | # | 62 | ||||||
| % | 73.8 | |||||||
| Other Course Types | Sections Offered | # | 18 | 16 | 15 | 71 | 1,977 | |
| # Enrolled | 29 | 25 | 25 | 261 | 7,307 | |||
| Avg Section Enrollment | 1.6 | 1.6 | 1.7 | 3.7 | 3.7 | |||
| Sections Faculty-Taught | # | 18 | 16 | 15 | 61 | 1,896 | ||
| % | 100.0 | 100.0 | 100.0 | 85.9 | 95.9 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Finance (Program CIP: 520801) |
| Finance | College Total | University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Professional | 257 | ||||
| Bachelors | 675 | 740 | 712 | 7,839 | 28,302 |
| Masters/Specialist | 2,361 | 4,872 | |||
| Doctoral | 63 | 1,082 | |||
| Unclassified | 3,112 | ||||
| Total | 675 | 740 | 712 | 10,263 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Finance (Program CIP: 520801) |
| Finance | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | ||||||
| Asian or Pacific Islander | Female | 19 | |||||
| Male | 24 | ||||||
| Total | 43 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 7 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 16 | ||||||
| Total | 35 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 73 | ||||||
| Total | 146 | ||||||
| Not Reported | Female | 5 | |||||
| Male | 7 | ||||||
| Total | 12 | ||||||
| Total | Female | 130 | |||||
| Male | 127 | ||||||
| Total | 257 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 1 | 1 | 1 | 28 | 101 |
| Male | 5 | 1 | 3 | 30 | 85 | ||
| Total | 6 | 2 | 4 | 58 | 186 | ||
| Asian or Pacific Islander | Female | 24 | 17 | 20 | 211 | 887 | |
| Male | 27 | 25 | 19 | 206 | 707 | ||
| Total | 51 | 42 | 39 | 417 | 1,594 | ||
| Black (Not of Hispanic Origin) | Female | 48 | 54 | 59 | 812 | 3,955 | |
| Male | 61 | 76 | 65 | 713 | 2,464 | ||
| Total | 109 | 130 | 124 | 1,525 | 6,419 | ||
| Hispanic | Female | 65 | 67 | 74 | 1,033 | 4,615 | |
| Male | 115 | 138 | 137 | 1,089 | 3,277 | ||
| Total | 180 | 205 | 211 | 2,122 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 63 | 68 | 67 | 1,325 | 5,881 | |
| Male | 237 | 259 | 226 | 1,980 | 5,087 | ||
| Total | 300 | 327 | 293 | 3,305 | 10,968 | ||
| Non-Resident Alien | Female | 11 | 12 | 11 | 148 | 491 | |
| Male | 13 | 19 | 28 | 205 | 528 | ||
| Total | 24 | 31 | 39 | 353 | 1,019 | ||
| Not Reported | Female | 2 | 1 | 33 | 127 | ||
| Male | 3 | 2 | 2 | 26 | 97 | ||
| Total | 5 | 3 | 2 | 59 | 224 | ||
| Total | Female | 214 | 220 | 232 | 3,590 | 16,057 | |
| Male | 461 | 520 | 480 | 4,249 | 12,245 | ||
| Total | 675 | 740 | 712 | 7,839 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 20 | |||
| Male | 12 | 15 | |||||
| Total | 15 | 35 | |||||
| Asian or Pacific Islander | Female | 83 | 200 | ||||
| Male | 59 | 117 | |||||
| Total | 142 | 317 | |||||
| Black (Not of Hispanic Origin) | Female | 263 | 766 | ||||
| Male | 165 | 321 | |||||
| Total | 428 | 1,087 | |||||
| Hispanic | Female | 361 | 780 | ||||
| Male | 258 | 465 | |||||
| Total | 619 | 1,245 | |||||
| White (Not of Hispanic Origin) | Female | 472 | 1,539 | ||||
| Male | 566 | 1,143 | |||||
| Total | 1,038 | 2,682 | |||||
| Non-Resident Alien | Female | 105 | 299 | ||||
| Male | 77 | 289 | |||||
| Total | 182 | 588 | |||||
| Total | Female | 1,287 | 3,604 | ||||
| Male | 1,137 | 2,350 | |||||
| Total | 2,424 | 5,954 | |||||
| Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
| Male | 4 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 209 | |||||
| Male | 128 | ||||||
| Total | 337 | ||||||
| Black (Not of Hispanic Origin) | Female | 353 | |||||
| Male | 139 | ||||||
| Total | 492 | ||||||
| Hispanic | Female | 413 | |||||
| Male | 257 | ||||||
| Total | 670 | ||||||
| White (Not of Hispanic Origin) | Female | 743 | |||||
| Male | 635 | ||||||
| Total | 1,378 | ||||||
| Non-Resident Alien | Female | 99 | |||||
| Male | 92 | ||||||
| Total | 191 | ||||||
| Not Reported | Female | 18 | |||||
| Male | 16 | ||||||
| Total | 34 | ||||||
| Total | Female | 1,841 | |||||
| Male | 1,271 | ||||||
| Total | 3,112 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Real Estate (Program CIP: 521501) |
| College Total | University Total | |
|---|---|---|
| 2019-2020 | 2019-2020 | |
| Professional | 257 | |
| Bachelors | 7,839 | 28,302 |
| Masters/Specialist | 2,361 | 4,872 |
| Doctoral | 63 | 1,082 |
| Unclassified | 3,112 | |
| Total | 10,263 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Real Estate (Program CIP: 521501) |
| College Total | University Total | |||
|---|---|---|---|---|
| 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |
| Total | 1 | |||
| Asian or Pacific Islander | Female | 19 | ||
| Male | 24 | |||
| Total | 43 | |||
| Black (Not of Hispanic Origin) | Female | 13 | ||
| Male | 7 | |||
| Total | 20 | |||
| Hispanic | Female | 19 | ||
| Male | 16 | |||
| Total | 35 | |||
| White (Not of Hispanic Origin) | Female | 73 | ||
| Male | 73 | |||
| Total | 146 | |||
| Not Reported | Female | 5 | ||
| Male | 7 | |||
| Total | 12 | |||
| Total | Female | 130 | ||
| Male | 127 | |||
| Total | 257 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 28 | 101 |
| Male | 30 | 85 | ||
| Total | 58 | 186 | ||
| Asian or Pacific Islander | Female | 211 | 887 | |
| Male | 206 | 707 | ||
| Total | 417 | 1,594 | ||
| Black (Not of Hispanic Origin) | Female | 812 | 3,955 | |
| Male | 713 | 2,464 | ||
| Total | 1,525 | 6,419 | ||
| Hispanic | Female | 1,033 | 4,615 | |
| Male | 1,089 | 3,277 | ||
| Total | 2,122 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 1,325 | 5,881 | |
| Male | 1,980 | 5,087 | ||
| Total | 3,305 | 10,968 | ||
| Non-Resident Alien | Female | 148 | 491 | |
| Male | 205 | 528 | ||
| Total | 353 | 1,019 | ||
| Not Reported | Female | 33 | 127 | |
| Male | 26 | 97 | ||
| Total | 59 | 224 | ||
| Total | Female | 3,590 | 16,057 | |
| Male | 4,249 | 12,245 | ||
| Total | 7,839 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 20 |
| Male | 12 | 15 | ||
| Total | 15 | 35 | ||
| Asian or Pacific Islander | Female | 83 | 200 | |
| Male | 59 | 117 | ||
| Total | 142 | 317 | ||
| Black (Not of Hispanic Origin) | Female | 263 | 766 | |
| Male | 165 | 321 | ||
| Total | 428 | 1,087 | ||
| Hispanic | Female | 361 | 780 | |
| Male | 258 | 465 | ||
| Total | 619 | 1,245 | ||
| White (Not of Hispanic Origin) | Female | 472 | 1,539 | |
| Male | 566 | 1,143 | ||
| Total | 1,038 | 2,682 | ||
| Non-Resident Alien | Female | 105 | 299 | |
| Male | 77 | 289 | ||
| Total | 182 | 588 | ||
| Total | Female | 1,287 | 3,604 | |
| Male | 1,137 | 2,350 | ||
| Total | 2,424 | 5,954 | ||
| Unclassified | American Indian/Alaskan Native | Female | 6 | |
| Male | 4 | |||
| Total | 10 | |||
| Asian or Pacific Islander | Female | 209 | ||
| Male | 128 | |||
| Total | 337 | |||
| Black (Not of Hispanic Origin) | Female | 353 | ||
| Male | 139 | |||
| Total | 492 | |||
| Hispanic | Female | 413 | ||
| Male | 257 | |||
| Total | 670 | |||
| White (Not of Hispanic Origin) | Female | 743 | ||
| Male | 635 | |||
| Total | 1,378 | |||
| Non-Resident Alien | Female | 99 | ||
| Male | 92 | |||
| Total | 191 | |||
| Not Reported | Female | 18 | ||
| Male | 16 | |||
| Total | 34 | |||
| Total | Female | 1,841 | ||
| Male | 1,271 | |||
| Total | 3,112 | |||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Finance |
| Finance | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Undergraduate Total | 402.9 | 390.5 | 385.3 | 4,429.3 | 21,647.7 | |
| Graduate Total | 28.8 | 24.8 | 23.8 | 355.9 | 2,500.9 | |
| Grad I | 19.4 | 16.3 | 13.1 | 328.1 | 1,906.2 | |
| Grad II | 9.4 | 8.6 | 10.7 | 27.8 | 594.7 | |
| Classroom | 25.3 | 22.0 | 20.6 | 347.1 | 2,334.4 | |
| Thesis-Dissertation | 3.5 | 2.8 | 3.2 | 8.8 | 166.5 | |
| Grand Total | 431.7 | 415.4 | 409.1 | 4,785.3 | 24,148.6 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Finance |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Finance | College of Business | University Total | ||||
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Course Level | FTE produced by students who are: | 4.4 | 1,001.4 | |||
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 709.3 | 2,938.0 | ||||
| Majors outside the college | 181.0 | 5,641.1 | ||||
| Total | 894.7 | 9,580.5 | ||||
| Upper Division Undergraduate | FTE produced by students who are: | 188.6 | 191.9 | 198.2 | 1,391.7 | 7,047.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 198.9 | 184.6 | 176.1 | 1,763.7 | 3,270.5 | |
| Majors outside the college | 15.4 | 14.0 | 11.0 | 379.2 | 1,748.8 | |
| Total | 402.9 | 390.5 | 385.3 | 3,534.7 | 12,067.2 | |
| Graduate | FTE produced by students who are: | 0.1 | 0.0 | 197.7 | 2,071.2 | |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 28.4 | 24.2 | 23.6 | 133.9 | 246.4 | |
| Majors outside the college | 0.3 | 0.6 | 0.3 | 24.3 | 183.3 | |
| Total | 28.8 | 24.8 | 23.8 | 355.9 | 2,500.9 | |
| Total | FTE produced by students who are: | 188.7 | 191.9 | 198.2 | 1,593.8 | 10,120.5 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 227.3 | 208.8 | 199.7 | 2,606.9 | 6,454.9 | |
| Majors outside the college | 15.6 | 14.7 | 11.2 | 584.6 | 7,573.2 | |
| Total | 431.7 | 415.4 | 409.1 | 4,785.3 | 24,148.6 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Finance (Program CIP: 520801) |
| Finance | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Degrees awarded with a: | 203.0 | |||||
| Associates | Single major | |||||
| All | 203.0 | |||||
| Bachelors | Degrees awarded with a: | 215.0 | 250.0 | 226.0 | 1,618.0 | 5,893.0 |
| Single major | ||||||
| Double or triple major | 4.5 | 7.5 | 5.5 | 25.5 | 78.0 | |
| All | 219.5 | 257.5 | 231.5 | 1,643.5 | 5,971.0 | |
| Masters | Degrees awarded with a: | 19.0 | 22.0 | 24.0 | 758.0 | 1,629.0 |
| Single major | ||||||
| All | 19.0 | 22.0 | 24.0 | 758.0 | 1,629.0 | |
| Specialist | Degrees awarded with a: | 21.0 | ||||
| Single major | ||||||
| All | 21.0 | |||||
| Doctorate | Degrees awarded with a: | 6.0 | 144.0 | |||
| Single major | ||||||
| All | 6.0 | 144.0 | ||||
| First Professional | Degrees awarded with a: | 63.0 | ||||
| Single major | ||||||
| All | 63.0 | |||||
| Total | Degrees awarded with a: | 234.0 | 272.0 | 250.0 | 2,382.0 | 7,953.0 |
| Single major | ||||||
| Double or triple major | 4.5 | 7.5 | 5.5 | 25.5 | 78.0 | |
| All | 238.5 | 279.5 | 255.5 | 2,407.5 | 8,031.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Real Estate (Program CIP: 521501) |
| College Total | University Total | ||
|---|---|---|---|
| 2019-2020 | 2019-2020 | ||
| Degrees awarded with a: | 203.0 | ||
| Associates | Single major | ||
| All | 203.0 | ||
| Bachelors | Degrees awarded with a: | 1,618.0 | 5,893.0 |
| Single major | |||
| Double or triple major | 25.5 | 78.0 | |
| All | 1,643.5 | 5,971.0 | |
| Masters | Degrees awarded with a: | 758.0 | 1,629.0 |
| Single major | |||
| All | 758.0 | 1,629.0 | |
| Specialist | Degrees awarded with a: | 21.0 | |
| Single major | |||
| All | 21.0 | ||
| Doctorate | Degrees awarded with a: | 6.0 | 144.0 |
| Single major | |||
| All | 6.0 | 144.0 | |
| First Professional | Degrees awarded with a: | 63.0 | |
| Single major | |||
| All | 63.0 | ||
| Total | Degrees awarded with a: | 2,382.0 | 7,953.0 |
| Single major | |||
| Double or triple major | 25.5 | 78.0 | |
| All | 2,407.5 | 8,031.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Finance |
| Finance | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | ||
| Undergraduate | 73.7 | 68.2 | 60.6 | 61.4 | 51.1 | |
| Graduate | 5.3 | 4.3 | 3.7 | 4.9 | 5.9 | |
| Total | 78.9 | 72.6 | 64.3 | 66.3 | 57.0 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Finance (Program CIP: 520801) |
| Finance | College Total | University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Associates | 0 | 0 | 0 | 0 | 0.5 |
| Bachelors | 40.1 | 45.0 | 36.4 | 22.8 | 14.1 |
| Masters | 3.5 | 3.8 | 3.8 | 10.5 | 3.8 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 43.6 | 48.8 | 40.2 | 33.4 | 19.0 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Real Estate (Program CIP: 521501) |
| College Total | University Total | |
|---|---|---|
| 2019-2020 | 2019-2020 | |
| Associates | 0 | 0.5 |
| Bachelors | 22.8 | 14.1 |
| Masters | 10.5 | 3.8 |
| Specialist | 0 | 0.0 |
| Doctorate | 0.1 | 0.3 |
| First Professional | 0 | 0.1 |
| Total | 33.4 | 19.0 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Finance |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance | College Total | University Total | |||||||||
| Summer 2019 | Fall 2019 | Spring 2020 | Summer 2019 | Fall 2019 | Spring 2020 | Summer 2019 | Fall 2019 | Spring 2020 | |||
| Undergraduate | # Sections | 12 | 26 | 27 | 169 | 327 | 318 | 968 | 2,423 | 2,130 | |
| Mean Rating | 1.8 | 2.0 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| Graduate | # Sections | 9 | 13 | 19 | 113 | 201 | 149 | 285 | 532 | 403 | |
| Mean Rating | 1.7 | 1.9 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | ||
| Total | # Sections | 21 | 39 | 46 | 282 | 528 | 467 | 1,253 | 2,955 | 2,533 | |
| Mean Rating | 1.8 | 2.0 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2018 to Spring 2019 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Finance |
| Finance | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
|||||
| Departmental Research | Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.5 | 3.6 | 3.6 | 23.6 | 164.8 | |
| FTE | 4.6 | 4.8 | 4.8 | 31.4 | 219.8 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.0 | 0.0 | 0.8 | 4.0 | ||
| FTE | 0.0 | 0.0 | 0.0 | 1.1 | 5.3 | ||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 20.5 | ||||||
