| 2019-2020 Program Review |
| Languages, Linguistics & Comparative Literature |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 18 | 17 | 18 | 170 | 694 | |
| Total Person-Years | 15.2 | 14.4 | 15.1 | 138.1 | 593.3 | |||
| Person-Years Devoted To Instruction | 8.1 | 7.2 | 7.5 | 74.9 | 272.5 | |||
| Total FTE | 20.3 | 19.2 | 20.1 | 184.1 | 791.1 | |||
| FTE Devoted to Instruction | 10.8 | 9.6 | 10.0 | 99.8 | 363.3 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 6 | 5 | 6 | 36 | 242 | |
| Total Person-Years | 5.1 | 4.8 | 5.8 | 29.9 | 202.3 | |||
| Person-Years Devoted To Instruction | 4.7 | 4.6 | 4.4 | 28.1 | 151.0 | |||
| Total FTE | 6.8 | 6.4 | 7.7 | 39.8 | 269.8 | |||
| FTE Devoted to Instruction | 6.3 | 6.1 | 5.9 | 37.4 | 201.4 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 6 | 5 | 6 | 33 | 208 | |
| Total Person-Years | 4.7 | 4.5 | 5.1 | 29.0 | 169.9 | |||
| Person-Years Devoted To Instruction | 4.3 | 4.0 | 4.8 | 27.3 | 76.4 | |||
| Total FTE | 6.2 | 6.0 | 6.7 | 38.7 | 226.5 | |||
| FTE Devoted to Instruction | 5.8 | 5.4 | 6.5 | 36.4 | 101.9 | |||
| Adjuncts | -- | Total Headcount | 14 | 13 | 13 | 118 | 664 | |
| Total Person-Years | 3.7 | 2.7 | 3.2 | 21.7 | 118.7 | |||
| Person-Years Devoted To Instruction | 3.6 | 2.6 | 3.1 | 21.0 | 116.9 | |||
| Total FTE | 5.0 | 3.6 | 4.2 | 28.9 | 158.3 | |||
| FTE Devoted to Instruction | 4.9 | 3.5 | 4.2 | 27.9 | 155.9 | |||
| Graduate Assistants | -- | Total Headcount | 21 | 29 | 33 | 248 | 1,210 | |
| Total Person-Years | 5.2 | 9.3 | 10.5 | 83.7 | 387.4 | |||
| Person-Years Devoted To Instruction | 4.4 | 7.5 | 9.2 | 72.6 | 239.2 | |||
| Total FTE | 7.0 | 12.4 | 14.0 | 111.6 | 516.5 | |||
| FTE Devoted to Instruction | 5.9 | 10.1 | 12.2 | 96.8 | 319.0 | |||
| Other | -- | Total Headcount | 6 | 9 | 3 | 28 | 268 | |
| Total Person-Years | 0.6 | 0.3 | 0.1 | 2.0 | 24.8 | |||
| Person-Years Devoted To Instruction | 0.2 | 0.2 | 0.1 | 1.8 | 14.4 | |||
| Total FTE | 0.8 | 0.3 | 0.1 | 2.7 | 33.1 | |||
| FTE Devoted to Instruction | 0.3 | 0.2 | 0.1 | 2.5 | 19.2 | |||
| Total | Total Headcount | 71 | 78 | 79 | 633 | 3,286 | ||
| Total Person-Years | 34.5 | 35.9 | 39.7 | 304.4 | 1,496.4 | |||
| Person-Years Devoted To Instruction | 25.5 | 26.1 | 29.1 | 225.6 | 870.5 | |||
| Total FTE | 46.0 | 47.9 | 52.9 | 405.9 | 1,995.3 | |||
| FTE Devoted to Instruction | 34.0 | 34.8 | 38.8 | 300.8 | 1,160.6 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Languages, Linguistics & Comparative Literature |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
| American Indian/Alaskan Native | Male | 1 | ||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 1 | 43 |
| Male | 4 | 107 | ||||
| Total | 1 | 1 | 1 | 5 | 150 | |
| Black (Not of Hispanic Origin) | Female | 8 | 45 | |||
| Male | 6 | 26 | ||||
| Total | 14 | 71 | ||||
| Hispanic | Female | 9 | 8 | 7 | 16 | 41 |
| Male | 1 | 1 | 1 | 5 | 38 | |
| Total | 10 | 9 | 8 | 21 | 79 | |
| White (Not of Hispanic Origin) | Female | 12 | 11 | 13 | 99 | 340 |
| Male | 7 | 6 | 7 | 95 | 394 | |
| Total | 19 | 17 | 20 | 194 | 734 | |
| Total | Female | 22 | 20 | 21 | 124 | 469 |
| Male | 8 | 7 | 8 | 110 | 566 | |
| Total | 30 | 27 | 29 | 234 | 1,035 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Languages, Linguistics & Comparative Literature |
| Adjuncts | Languages, Linguistics & Comparative Literature |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 3 | 14 | |||
| Male | 1 | 8 | ||||
| Total | 4 | 22 | ||||
| Black (Not of Hispanic Origin) | Female | 2 | 1 | 4 | 61 | |
| Male | 2 | 29 | ||||
| Total | 2 | 1 | 6 | 90 | ||
| Hispanic | Female | 5 | 4 | 7 | 17 | 61 |
| Male | 2 | 1 | 6 | 37 | ||
| Total | 7 | 5 | 7 | 23 | 98 | |
| White (Not of Hispanic Origin) | Female | 4 | 5 | 4 | 44 | 240 |
| Male | 1 | 2 | 2 | 41 | 213 | |
| Total | 5 | 7 | 6 | 85 | 453 | |
| Total | Female | 11 | 10 | 11 | 68 | 377 |
| Male | 3 | 3 | 2 | 50 | 287 | |
| Total | 14 | 13 | 13 | 118 | 664 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Languages, Linguistics & Comparative Literature |
| Languages, Linguistics & Comparative Literature |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2017-2018 |
2018-2019 |
2019-2020 |
2019-2020 |
2019-2020 |
||||
| Course Level | Type | 330 | 370 | 354 | 1,885 | 5,227 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 6,445 | 7,022 | 7,275 | 56,276 | 208,568 | |||
| Avg Section Enrollment | 19.5 | 19.0 | 20.6 | 29.9 | 39.9 | |||
| Sections Faculty-Taught | # | 271 | 311 | 317 | 1,468 | 3,824 | ||
| % | 82.1 | 84.1 | 89.5 | 77.9 | 73.2 | |||
| Lab | Sections Offered | # | 27 | 907 | ||||
| # Enrolled | 468 | 16,941 | ||||||
| Avg Section Enrollment | 17.3 | 18.7 | ||||||
| Sections Faculty-Taught | # | 23 | 482 | |||||
| % | 85.2 | 53.1 | ||||||
| Discussion | Sections Offered | # | 112 | 334 | ||||
| # Enrolled | 2,761 | 8,630 | ||||||
| Avg Section Enrollment | 24.7 | 25.8 | ||||||
| Sections Faculty-Taught | # | 108 | 257 | |||||
| % | 96.4 | 76.9 | ||||||
| Other Course Types | Sections Offered | # | 7 | 15 | 7 | 502 | 1,399 | |
| # Enrolled | 15 | 31 | 15 | 3,970 | 9,042 | |||
| Avg Section Enrollment | 2.1 | 2.1 | 2.1 | 7.9 | 6.5 | |||
| Sections Faculty-Taught | # | 7 | 15 | 7 | 318 | 1,055 | ||
| % | 100.0 | 100.0 | 100.0 | 63.3 | 75.4 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 26 | 25 | 24 | 212 | 1,963 |
| # Enrolled | 199 | 182 | 182 | 1,298 | 25,498 | |||
| Avg Section Enrollment | 7.7 | 7.3 | 7.6 | 6.1 | 13.0 | |||
| Sections Faculty-Taught | # | 26 | 25 | 24 | 206 | 1,546 | ||
| % | 100.0 | 100.0 | 100.0 | 97.2 | 78.8 | |||
| Lab | Sections Offered | # | 1 | 84 | ||||
| # Enrolled | 8 | 552 | ||||||
| Avg Section Enrollment | 8.0 | 6.6 | ||||||
| Sections Faculty-Taught | # | 1 | 62 | |||||
| % | 100.0 | 73.8 | ||||||
| Other Course Types | Sections Offered | # | 14 | 8 | 13 | 303 | 1,977 | |
| # Enrolled | 17 | 19 | 31 | 471 | 7,307 | |||
| Avg Section Enrollment | 1.2 | 2.4 | 2.4 | 1.6 | 3.7 | |||
| Sections Faculty-Taught | # | 14 | 8 | 12 | 295 | 1,896 | ||
| % | 100.0 | 100.0 | 92.3 | 97.4 | 95.9 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| French (Program CIP: 160901) |
| French | College Total | University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Professional | 257 | ||||
| Bachelors | 22 | 10 | 5 | 4,429 | 28,302 |
| Masters/Specialist | 6 | 3 | 1 | 323 | 4,872 |
| Doctoral | 55 | 1,082 | |||
| Unclassified | 3,112 | ||||
| Total | 28 | 13 | 6 | 4,807 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| German (Program CIP: 160501) |
| College Total | University Total | |
|---|---|---|
| 2019-2020 | 2019-2020 | |
| Professional | 257 | |
| Bachelors | 4,429 | 28,302 |
| Masters/Specialist | 323 | 4,872 |
| Doctoral | 55 | 1,082 |
| Unclassified | 3,112 | |
| Total | 4,807 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Linguistics (Program CIP: 160102) |
| Linguistics | College Total | University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Professional | 257 | ||||
| Bachelors | 82 | 63 | 30 | 4,429 | 28,302 |
| Masters/Specialist | 13 | 0 | 323 | 4,872 | |
| Doctoral | 55 | 1,082 | |||
| Unclassified | 3,112 | ||||
| Total | 95 | 63 | 30 | 4,807 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Spanish (Program CIP: 160905) |
| Spanish | College Total | University Total | |||
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |
| Professional | 257 | ||||
| Bachelors | 25 | 16 | 11 | 4,429 | 28,302 |
| Masters/Specialist | 3 | 323 | 4,872 | ||
| Doctoral | 55 | 1,082 | |||
| Unclassified | 3,112 | ||||
| Total | 28 | 16 | 11 | 4,807 | 37,625 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| French (Program CIP: 160901) |
| French | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | ||||||
| Asian or Pacific Islander | Female | 19 | |||||
| Male | 24 | ||||||
| Total | 43 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 7 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 16 | ||||||
| Total | 35 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 73 | ||||||
| Total | 146 | ||||||
| Not Reported | Female | 5 | |||||
| Male | 7 | ||||||
| Total | 12 | ||||||
| Total | Female | 130 | |||||
| Male | 127 | ||||||
| Total | 257 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 15 | 101 | |||
| Male | 10 | 85 | |||||
| Total | 25 | 186 | |||||
| Asian or Pacific Islander | Female | 124 | 887 | ||||
| Male | 59 | 707 | |||||
| Total | 183 | 1,594 | |||||
| Black (Not of Hispanic Origin) | Female | 2 | 3 | 2 | 544 | 3,955 | |
| Male | 1 | 1 | 381 | 2,464 | |||
| Total | 3 | 4 | 2 | 925 | 6,419 | ||
| Hispanic | Female | 8 | 3 | 2 | 828 | 4,615 | |
| Male | 3 | 1 | 456 | 3,277 | |||
| Total | 11 | 4 | 2 | 1,284 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 3 | 1 | 1,094 | 5,881 | ||
| Male | 4 | 1 | 1 | 793 | 5,087 | ||
| Total | 7 | 2 | 1 | 1,887 | 10,968 | ||
| Non-Resident Alien | Female | 1 | 66 | 491 | |||
| Male | 27 | 528 | |||||
| Total | 1 | 93 | 1,019 | ||||
| Not Reported | Female | 20 | 127 | ||||
| Male | 12 | 97 | |||||
| Total | 32 | 224 | |||||
| Total | Female | 14 | 7 | 4 | 2,691 | 16,057 | |
| Male | 8 | 3 | 1 | 1,738 | 12,245 | ||
| Total | 22 | 10 | 5 | 4,429 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 20 | |||
| Male | 15 | ||||||
| Total | 3 | 35 | |||||
| Asian or Pacific Islander | Female | 10 | 200 | ||||
| Male | 4 | 117 | |||||
| Total | 14 | 317 | |||||
| Black (Not of Hispanic Origin) | Female | 29 | 766 | ||||
| Male | 3 | 1 | 22 | 321 | |||
| Total | 3 | 1 | 51 | 1,087 | |||
| Hispanic | Female | 1 | 1 | 47 | 780 | ||
| Male | 34 | 465 | |||||
| Total | 1 | 1 | 81 | 1,245 | |||
| White (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 110 | 1,539 | |
| Male | 78 | 1,143 | |||||
| Total | 1 | 1 | 1 | 188 | 2,682 | ||
| Non-Resident Alien | Female | 1 | 29 | 299 | |||
| Male | 12 | 289 | |||||
| Total | 1 | 41 | 588 | ||||
| Total | Female | 3 | 2 | 1 | 228 | 3,604 | |
| Male | 3 | 1 | 150 | 2,350 | |||
| Total | 6 | 3 | 1 | 378 | 5,954 | ||
| Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
| Male | 4 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 209 | |||||
| Male | 128 | ||||||
| Total | 337 | ||||||
| Black (Not of Hispanic Origin) | Female | 353 | |||||
| Male | 139 | ||||||
| Total | 492 | ||||||
| Hispanic | Female | 413 | |||||
| Male | 257 | ||||||
| Total | 670 | ||||||
| White (Not of Hispanic Origin) | Female | 743 | |||||
| Male | 635 | ||||||
| Total | 1,378 | ||||||
| Non-Resident Alien | Female | 99 | |||||
| Male | 92 | ||||||
| Total | 191 | ||||||
| Not Reported | Female | 18 | |||||
| Male | 16 | ||||||
| Total | 34 | ||||||
| Total | Female | 1,841 | |||||
| Male | 1,271 | ||||||
| Total | 3,112 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| German (Program CIP: 160501) |
| College Total | University Total | |||
|---|---|---|---|---|
| 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | |
| Total | 1 | |||
| Asian or Pacific Islander | Female | 19 | ||
| Male | 24 | |||
| Total | 43 | |||
| Black (Not of Hispanic Origin) | Female | 13 | ||
| Male | 7 | |||
| Total | 20 | |||
| Hispanic | Female | 19 | ||
| Male | 16 | |||
| Total | 35 | |||
| White (Not of Hispanic Origin) | Female | 73 | ||
| Male | 73 | |||
| Total | 146 | |||
| Not Reported | Female | 5 | ||
| Male | 7 | |||
| Total | 12 | |||
| Total | Female | 130 | ||
| Male | 127 | |||
| Total | 257 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 15 | 101 |
| Male | 10 | 85 | ||
| Total | 25 | 186 | ||
| Asian or Pacific Islander | Female | 124 | 887 | |
| Male | 59 | 707 | ||
| Total | 183 | 1,594 | ||
| Black (Not of Hispanic Origin) | Female | 544 | 3,955 | |
| Male | 381 | 2,464 | ||
| Total | 925 | 6,419 | ||
| Hispanic | Female | 828 | 4,615 | |
| Male | 456 | 3,277 | ||
| Total | 1,284 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 1,094 | 5,881 | |
| Male | 793 | 5,087 | ||
| Total | 1,887 | 10,968 | ||
| Non-Resident Alien | Female | 66 | 491 | |
| Male | 27 | 528 | ||
| Total | 93 | 1,019 | ||
| Not Reported | Female | 20 | 127 | |
| Male | 12 | 97 | ||
| Total | 32 | 224 | ||
| Total | Female | 2,691 | 16,057 | |
| Male | 1,738 | 12,245 | ||
| Total | 4,429 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 20 |
| Male | 15 | |||
| Total | 3 | 35 | ||
| Asian or Pacific Islander | Female | 10 | 200 | |
| Male | 4 | 117 | ||
| Total | 14 | 317 | ||
| Black (Not of Hispanic Origin) | Female | 29 | 766 | |
| Male | 22 | 321 | ||
| Total | 51 | 1,087 | ||
| Hispanic | Female | 47 | 780 | |
| Male | 34 | 465 | ||
| Total | 81 | 1,245 | ||
| White (Not of Hispanic Origin) | Female | 110 | 1,539 | |
| Male | 78 | 1,143 | ||
| Total | 188 | 2,682 | ||
| Non-Resident Alien | Female | 29 | 299 | |
| Male | 12 | 289 | ||
| Total | 41 | 588 | ||
| Total | Female | 228 | 3,604 | |
| Male | 150 | 2,350 | ||
| Total | 378 | 5,954 | ||
| Unclassified | American Indian/Alaskan Native | Female | 6 | |
| Male | 4 | |||
| Total | 10 | |||
| Asian or Pacific Islander | Female | 209 | ||
| Male | 128 | |||
| Total | 337 | |||
| Black (Not of Hispanic Origin) | Female | 353 | ||
| Male | 139 | |||
| Total | 492 | |||
| Hispanic | Female | 413 | ||
| Male | 257 | |||
| Total | 670 | |||
| White (Not of Hispanic Origin) | Female | 743 | ||
| Male | 635 | |||
| Total | 1,378 | |||
| Non-Resident Alien | Female | 99 | ||
| Male | 92 | |||
| Total | 191 | |||
| Not Reported | Female | 18 | ||
| Male | 16 | |||
| Total | 34 | |||
| Total | Female | 1,841 | ||
| Male | 1,271 | |||
| Total | 3,112 | |||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Linguistics (Program CIP: 160102) |
| Linguistics | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | ||||||
| Asian or Pacific Islander | Female | 19 | |||||
| Male | 24 | ||||||
| Total | 43 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 7 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 16 | ||||||
| Total | 35 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 73 | ||||||
| Total | 146 | ||||||
| Not Reported | Female | 5 | |||||
| Male | 7 | ||||||
| Total | 12 | ||||||
| Total | Female | 130 | |||||
| Male | 127 | ||||||
| Total | 257 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 15 | 101 | |||
| Male | 10 | 85 | |||||
| Total | 25 | 186 | |||||
| Asian or Pacific Islander | Female | 2 | 2 | 1 | 124 | 887 | |
| Male | 2 | 1 | 1 | 59 | 707 | ||
| Total | 4 | 3 | 2 | 183 | 1,594 | ||
| Black (Not of Hispanic Origin) | Female | 12 | 9 | 4 | 544 | 3,955 | |
| Male | 5 | 4 | 4 | 381 | 2,464 | ||
| Total | 17 | 13 | 8 | 925 | 6,419 | ||
| Hispanic | Female | 22 | 18 | 11 | 828 | 4,615 | |
| Male | 8 | 4 | 1 | 456 | 3,277 | ||
| Total | 30 | 22 | 12 | 1,284 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 26 | 19 | 6 | 1,094 | 5,881 | |
| Male | 4 | 5 | 1 | 793 | 5,087 | ||
| Total | 30 | 24 | 7 | 1,887 | 10,968 | ||
| Non-Resident Alien | Female | 1 | 0 | 66 | 491 | ||
| Male | 27 | 528 | |||||
| Total | 1 | 0 | 93 | 1,019 | |||
| Not Reported | Female | 20 | 127 | ||||
| Male | 0 | 1 | 1 | 12 | 97 | ||
| Total | 0 | 1 | 1 | 32 | 224 | ||
| Total | Female | 63 | 48 | 22 | 2,691 | 16,057 | |
| Male | 19 | 15 | 8 | 1,738 | 12,245 | ||
| Total | 82 | 63 | 30 | 4,429 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 20 | |||
| Male | 15 | ||||||
| Total | 3 | 35 | |||||
| Asian or Pacific Islander | Female | 1 | 10 | 200 | |||
| Male | 4 | 117 | |||||
| Total | 1 | 14 | 317 | ||||
| Black (Not of Hispanic Origin) | Female | 3 | 0 | 29 | 766 | ||
| Male | 22 | 321 | |||||
| Total | 3 | 0 | 51 | 1,087 | |||
| Hispanic | Female | 47 | 780 | ||||
| Male | 34 | 465 | |||||
| Total | 81 | 1,245 | |||||
| White (Not of Hispanic Origin) | Female | 1 | 110 | 1,539 | |||
| Male | 78 | 1,143 | |||||
| Total | 1 | 188 | 2,682 | ||||
| Non-Resident Alien | Female | 5 | 0 | 29 | 299 | ||
| Male | 3 | 12 | 289 | ||||
| Total | 8 | 0 | 41 | 588 | |||
| Total | Female | 10 | 0 | 228 | 3,604 | ||
| Male | 3 | 150 | 2,350 | ||||
| Total | 13 | 0 | 378 | 5,954 | |||
| Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
| Male | 4 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 209 | |||||
| Male | 128 | ||||||
| Total | 337 | ||||||
| Black (Not of Hispanic Origin) | Female | 353 | |||||
| Male | 139 | ||||||
| Total | 492 | ||||||
| Hispanic | Female | 413 | |||||
| Male | 257 | ||||||
| Total | 670 | ||||||
| White (Not of Hispanic Origin) | Female | 743 | |||||
| Male | 635 | ||||||
| Total | 1,378 | ||||||
| Non-Resident Alien | Female | 99 | |||||
| Male | 92 | ||||||
| Total | 191 | ||||||
| Not Reported | Female | 18 | |||||
| Male | 16 | ||||||
| Total | 34 | ||||||
| Total | Female | 1,841 | |||||
| Male | 1,271 | ||||||
| Total | 3,112 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Spanish (Program CIP: 160905) |
| Spanish | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2019-2020 | 2019-2020 | 2019-2020 | |||
| Professional | American Indian/Alaskan Native | Female | 1 | ||||
| Total | 1 | ||||||
| Asian or Pacific Islander | Female | 19 | |||||
| Male | 24 | ||||||
| Total | 43 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 7 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 19 | |||||
| Male | 16 | ||||||
| Total | 35 | ||||||
| White (Not of Hispanic Origin) | Female | 73 | |||||
| Male | 73 | ||||||
| Total | 146 | ||||||
| Not Reported | Female | 5 | |||||
| Male | 7 | ||||||
| Total | 12 | ||||||
| Total | Female | 130 | |||||
| Male | 127 | ||||||
| Total | 257 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 15 | 101 | |||
| Male | 10 | 85 | |||||
| Total | 25 | 186 | |||||
| Asian or Pacific Islander | Female | 124 | 887 | ||||
| Male | 59 | 707 | |||||
| Total | 183 | 1,594 | |||||
| Black (Not of Hispanic Origin) | Female | 2 | 0 | 544 | 3,955 | ||
| Male | 2 | 1 | 1 | 381 | 2,464 | ||
| Total | 4 | 1 | 1 | 925 | 6,419 | ||
| Hispanic | Female | 11 | 9 | 5 | 828 | 4,615 | |
| Male | 1 | 1 | 456 | 3,277 | |||
| Total | 12 | 10 | 5 | 1,284 | 7,892 | ||
| White (Not of Hispanic Origin) | Female | 6 | 2 | 1 | 1,094 | 5,881 | |
| Male | 3 | 3 | 4 | 793 | 5,087 | ||
| Total | 9 | 5 | 5 | 1,887 | 10,968 | ||
| Non-Resident Alien | Female | 66 | 491 | ||||
| Male | 27 | 528 | |||||
| Total | 93 | 1,019 | |||||
| Not Reported | Female | 20 | 127 | ||||
| Male | 12 | 97 | |||||
| Total | 32 | 224 | |||||
| Total | Female | 19 | 11 | 6 | 2,691 | 16,057 | |
| Male | 6 | 5 | 5 | 1,738 | 12,245 | ||
| Total | 25 | 16 | 11 | 4,429 | 28,302 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 20 | |||
| Male | 15 | ||||||
| Total | 3 | 35 | |||||
| Asian or Pacific Islander | Female | 10 | 200 | ||||
| Male | 4 | 117 | |||||
| Total | 14 | 317 | |||||
| Black (Not of Hispanic Origin) | Female | 29 | 766 | ||||
| Male | 22 | 321 | |||||
| Total | 51 | 1,087 | |||||
| Hispanic | Female | 3 | 47 | 780 | |||
| Male | 34 | 465 | |||||
| Total | 3 | 81 | 1,245 | ||||
| White (Not of Hispanic Origin) | Female | 110 | 1,539 | ||||
| Male | 78 | 1,143 | |||||
| Total | 188 | 2,682 | |||||
| Non-Resident Alien | Female | 29 | 299 | ||||
| Male | 12 | 289 | |||||
| Total | 41 | 588 | |||||
| Total | Female | 3 | 228 | 3,604 | |||
| Male | 150 | 2,350 | |||||
| Total | 3 | 378 | 5,954 | ||||
| Unclassified | American Indian/Alaskan Native | Female | 6 | ||||
| Male | 4 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 209 | |||||
| Male | 128 | ||||||
| Total | 337 | ||||||
| Black (Not of Hispanic Origin) | Female | 353 | |||||
| Male | 139 | ||||||
| Total | 492 | ||||||
| Hispanic | Female | 413 | |||||
| Male | 257 | ||||||
| Total | 670 | ||||||
| White (Not of Hispanic Origin) | Female | 743 | |||||
| Male | 635 | ||||||
| Total | 1,378 | ||||||
| Non-Resident Alien | Female | 99 | |||||
| Male | 92 | ||||||
| Total | 191 | ||||||
| Not Reported | Female | 18 | |||||
| Male | 16 | ||||||
| Total | 34 | ||||||
| Total | Female | 1,841 | |||||
| Male | 1,271 | ||||||
| Total | 3,112 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
