| 2017-2018 Program Review |
| Honors College |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Honors College |
| Honors College | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 27 | 28 | 31 | 31 | 695 | |
| Total Person-Years | 24.8 | 23.3 | 25.6 | 25.6 | 579.4 | |||
| Person-Years Devoted To Instruction | 11.4 | 11.4 | 12.6 | 12.6 | 270.0 | |||
| Total FTE | 33.0 | 31.0 | 34.1 | 34.1 | 772.5 | |||
| FTE Devoted to Instruction | 15.2 | 15.1 | 16.8 | 16.8 | 360.1 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 4 | 4 | 4 | 239 | |
| Total Person-Years | 3.1 | 3.0 | 2.8 | 2.8 | 192.7 | |||
| Person-Years Devoted To Instruction | 2.1 | 2.4 | 2.4 | 2.4 | 148.5 | |||
| Total FTE | 4.1 | 4.0 | 3.7 | 3.7 | 256.9 | |||
| FTE Devoted to Instruction | 2.9 | 3.2 | 3.2 | 3.2 | 197.9 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 2 | 1 | 1 | 159 | |
| Total Person-Years | 1.3 | 1.0 | 0.7 | 0.7 | 131.6 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 68.2 | |||
| Total FTE | 1.7 | 1.4 | 0.9 | 0.9 | 175.5 | |||
| FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 0.0 | 90.9 | |||
| Adjuncts | -- | Total Headcount | 17 | 19 | 20 | 20 | 701 | |
| Total Person-Years | 2.9 | 3.4 | 2.6 | 2.6 | 133.9 | |||
| Person-Years Devoted To Instruction | 2.9 | 3.4 | 2.6 | 2.6 | 128.0 | |||
| Total FTE | 3.9 | 4.5 | 3.4 | 3.4 | 178.5 | |||
| FTE Devoted to Instruction | 3.9 | 4.5 | 3.4 | 3.4 | 170.7 | |||
| Graduate Assistants | -- | Total Headcount | 1 | 2 | 2 | 2 | 1,254 | |
| Total Person-Years | 0.3 | 0.6 | 1.4 | 1.4 | 389.5 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.3 | 0.1 | 0.1 | 247.0 | |||
| Total FTE | 0.4 | 0.8 | 1.9 | 1.9 | 519.3 | |||
| FTE Devoted to Instruction | 0.0 | 0.4 | 0.1 | 0.1 | 329.4 | |||
| Other | -- | Total Headcount | 8 | 5 | 6 | 6 | 280 | |
| Total Person-Years | 2.0 | 0.9 | 0.7 | 0.7 | 27.9 | |||
| Person-Years Devoted To Instruction | 1.4 | 0.3 | 0.7 | 0.7 | 16.9 | |||
| Total FTE | 2.6 | 1.3 | 1.0 | 1.0 | 37.2 | |||
| FTE Devoted to Instruction | 1.8 | 0.4 | 1.0 | 1.0 | 22.5 | |||
| Total | Total Headcount | 60 | 60 | 64 | 64 | 3,328 | ||
| Total Person-Years | 34.3 | 32.2 | 33.7 | 33.7 | 1,454.9 | |||
| Person-Years Devoted To Instruction | 17.8 | 17.8 | 18.3 | 18.3 | 878.6 | |||
| Total FTE | 45.8 | 43.0 | 44.9 | 44.9 | 1,939.9 | |||
| FTE Devoted to Instruction | 23.8 | 23.7 | 24.5 | 24.5 | 1,171.5 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Honors College |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Honors College | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| Asian or Pacific Islander | 0 | |||||
| Female | 1 | 1 | 1 | 1 | 44 | |
| Male | 1 | 1 | 1 | 1 | 101 | |
| Total | 2 | 2 | 2 | 2 | 145 | |
| Black (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 2 | 38 |
| Male | 24 | |||||
| Total | 2 | 2 | 2 | 2 | 62 | |
| Hispanic | Female | 1 | 2 | 2 | 2 | 39 |
| Male | 2 | 2 | 3 | 3 | 33 | |
| Total | 3 | 4 | 5 | 5 | 72 | |
| White (Not of Hispanic Origin) | 1 | |||||
| Female | 8 | 9 | 10 | 10 | 326 | |
| Male | 15 | 14 | 16 | 16 | 409 | |
| Total | 24 | 23 | 26 | 26 | 735 | |
| Total | 1 | |||||
| Female | 12 | 14 | 15 | 15 | 447 | |
| Male | 18 | 17 | 20 | 20 | 567 | |
| Total | 31 | 31 | 35 | 35 | 1,014 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Honors College |
| Adjuncts | Honors College | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | |||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 3 | 3 | 12 | ||
| Male | 1 | 2 | 1 | 1 | 14 | |
| Total | 4 | 5 | 1 | 1 | 26 | |
| Black (Not of Hispanic Origin) | Female | 1 | 49 | |||
| Male | 1 | 1 | 34 | |||
| Total | 1 | 1 | 1 | 83 | ||
| Hispanic | Female | 1 | 3 | 3 | 47 | |
| Male | 1 | 33 | ||||
| Total | 1 | 1 | 3 | 3 | 80 | |
| White (Not of Hispanic Origin) | Female | 6 | 4 | 7 | 7 | 287 |
| Male | 5 | 9 | 8 | 8 | 223 | |
| Total | 11 | 13 | 15 | 15 | 510 | |
| Total | Female | 11 | 7 | 10 | 10 | 396 |
| Male | 6 | 12 | 10 | 10 | 305 | |
| Total | 17 | 19 | 20 | 20 | 701 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Honors College |
| Honors College | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Course Level | Type | 186 | 190 | 178 | 178 | 5,462 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 3,548 | 3,375 | 3,478 | 3,478 | 203,379 | |||
| Avg Section Enrollment | 19.1 | 17.8 | 19.5 | 19.5 | 37.2 | |||
| Sections Faculty-Taught | # | 147 | 160 | 155 | 155 | 3,682 | ||
| % | 79.0 | 84.2 | 87.1 | 87.1 | 67.4 | |||
| Lab | Sections Offered | # | 37 | 42 | 42 | 42 | 902 | |
| # Enrolled | 622 | 613 | 601 | 601 | 16,280 | |||
| Avg Section Enrollment | 16.8 | 14.6 | 14.3 | 14.3 | 18.0 | |||
| Sections Faculty-Taught | # | 13 | 16 | 18 | 18 | 468 | ||
| % | 35.1 | 38.1 | 42.9 | 42.9 | 51.9 | |||
| Discussion | Sections Offered | # | 322 | |||||
| # Enrolled | 8,205 | |||||||
| Avg Section Enrollment | 25.5 | |||||||
| Sections Faculty-Taught | # | 270 | ||||||
| % | 83.9 | |||||||
| Other Course Types | Sections Offered | # | 174 | 171 | 192 | 192 | 1,374 | |
| # Enrolled | 425 | 431 | 472 | 472 | 8,508 | |||
| Avg Section Enrollment | 2.4 | 2.5 | 2.5 | 2.5 | 6.2 | |||
| Sections Faculty-Taught | # | 159 | 153 | 169 | 169 | 1,058 | ||
| % | 91.4 | 89.5 | 88.0 | 88.0 | 77.0 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 1,840 | ||||
| # Enrolled | 23,939 | |||||||
| Avg Section Enrollment | 13.0 | |||||||
| Sections Faculty-Taught | # | 1,485 | ||||||
| % | 80.7 | |||||||
| Lab | Sections Offered | # | 80 | |||||
| # Enrolled | 577 | |||||||
| Avg Section Enrollment | 7.2 | |||||||
| Sections Faculty-Taught | # | 52 | ||||||
| % | 65.0 | |||||||
| Other Course Types | Sections Offered | # | 1,964 | |||||
| # Enrolled | 3,936 | |||||||
| Avg Section Enrollment | 2.0 | |||||||
| Sections Faculty-Taught | # | 1,865 | ||||||
| % | 95.0 | |||||||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Honors College (Program CIP: 240199) |
| Honors College | College Total | University Total | |||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 423 | 437 | 453 | 453 | 28,345 |
| Masters/Specialist | 4,785 | ||||
| Doctoral | 999 | ||||
| Unclassified | 3,073 | ||||
| Total | 423 | 437 | 453 | 453 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Honors College (Program CIP: 240199) |
| Honors College | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
| Professional | Asian or Pacific Islander | Female | 16 | ||||
| Male | 22 | ||||||
| Total | 38 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 15 | |||||
| Male | 13 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 86 | ||||||
| Total | 153 | ||||||
| Not Reported | Female | 2 | |||||
| Male | 9 | ||||||
| Total | 11 | ||||||
| Total | Female | 112 | |||||
| Male | 138 | ||||||
| Total | 250 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 2 | 2 | 2 | 2 | 102 |
| Male | 2 | 2 | 1 | 1 | 85 | ||
| Total | 4 | 4 | 3 | 3 | 187 | ||
| Asian or Pacific Islander | Female | 35 | 35 | 38 | 38 | 896 | |
| Male | 22 | 22 | 22 | 22 | 725 | ||
| Total | 57 | 57 | 60 | 60 | 1,621 | ||
| Black (Not of Hispanic Origin) | Female | 18 | 22 | 28 | 28 | 3,884 | |
| Male | 7 | 12 | 14 | 14 | 2,427 | ||
| Total | 25 | 34 | 42 | 42 | 6,311 | ||
| Hispanic | Female | 42 | 50 | 59 | 59 | 4,458 | |
| Male | 37 | 44 | 43 | 43 | 3,191 | ||
| Total | 79 | 94 | 102 | 102 | 7,649 | ||
| White (Not of Hispanic Origin) | Female | 144 | 131 | 137 | 137 | 6,037 | |
| Male | 100 | 99 | 84 | 84 | 5,398 | ||
| Total | 244 | 230 | 221 | 221 | 11,435 | ||
| Non-Resident Alien | Female | 7 | 8 | 12 | 12 | 417 | |
| Male | 5 | 5 | 9 | 9 | 492 | ||
| Total | 12 | 13 | 21 | 21 | 909 | ||
| Not Reported | Female | 2 | 5 | 4 | 4 | 129 | |
| Male | 0 | 0 | 0 | 104 | |||
| Total | 2 | 5 | 4 | 4 | 233 | ||
| Total | Female | 250 | 253 | 280 | 280 | 15,923 | |
| Male | 173 | 184 | 173 | 173 | 12,422 | ||
| Total | 423 | 437 | 453 | 453 | 28,345 | ||
| Graduate | American Indian/Alaskan Native | Female | 13 | ||||
| Male | 8 | ||||||
| Total | 21 | ||||||
| Asian or Pacific Islander | Female | 198 | |||||
| Male | 126 | ||||||
| Total | 324 | ||||||
| Black (Not of Hispanic Origin) | Female | 688 | |||||
| Male | 288 | ||||||
| Total | 976 | ||||||
| Hispanic | Female | 658 | |||||
| Male | 411 | ||||||
| Total | 1,069 | ||||||
| White (Not of Hispanic Origin) | Female | 1,648 | |||||
| Male | 1,188 | ||||||
| Total | 2,836 | ||||||
| Non-Resident Alien | Female | 239 | |||||
| Male | 319 | ||||||
| Total | 558 | ||||||
| Total | Female | 3,444 | |||||
| Male | 2,340 | ||||||
| Total | 5,784 | ||||||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 178 | |||||
| Male | 115 | ||||||
| Not Reported | 1 | ||||||
| Total | 294 | ||||||
| Black (Not of Hispanic Origin) | Female | 288 | |||||
| Male | 144 | ||||||
| Total | 432 | ||||||
| Hispanic | Female | 384 | |||||
| Male | 253 | ||||||
| Total | 637 | ||||||
| White (Not of Hispanic Origin) | Female | 847 | |||||
| Male | 666 | ||||||
| Total | 1,513 | ||||||
| Non-Resident Alien | Female | 85 | |||||
| Male | 81 | ||||||
| Total | 166 | ||||||
| Not Reported | Female | 10 | |||||
| Male | 15 | ||||||
| Total | 25 | ||||||
| Total | Female | 1,797 | |||||
| Male | 1,275 | ||||||
| Not Reported | 1 | ||||||
| Total | 3,073 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Honors College |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Undergraduate Total | 306.4 | 291.3 | 400.8 | 400.8 | 21,144.0 | |
| Graduate Total | 2,526.4 | |||||
| Grad I | 1,969.6 | |||||
| Grad II | 556.8 | |||||
| Classroom | 2,343.6 | |||||
| Thesis-Dissertation | 182.8 | |||||
| Grand Total | 306.4 | 291.3 | 400.8 | 400.8 | 23,670.4 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Honors College |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Honors College | College of Honors College |
University Total |
||||
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Course Level | FTE produced by students who are: | 126.7 | 132.6 | 164.1 | 164.1 | 1,024.9 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 2,516.5 | |||||
| Majors outside the college | 35.8 | 15.3 | 24.3 | 24.3 | 5,684.0 | |
| Total | 162.5 | 147.9 | 188.4 | 188.4 | 9,225.4 | |
| Upper Division Undergraduate | FTE produced by students who are: | 134.4 | 141.4 | 206.6 | 206.6 | 7,113.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 3,207.5 | |||||
| Majors outside the college | 9.6 | 2.0 | 5.8 | 5.8 | 1,597.3 | |
| Total | 143.9 | 143.4 | 212.4 | 212.4 | 11,918.6 | |
| Graduate | FTE produced by students who are: | 2,078.8 | ||||
| Majors within the department | ||||||
| Majors outside the department, but within the college | 259.1 | |||||
| Majors outside the college | 188.5 | |||||
| Total | 2,526.4 | |||||
| Total | FTE produced by students who are: | 261.1 | 274.0 | 370.7 | 370.7 | 10,217.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 5,983.1 | |||||
| Majors outside the college | 45.4 | 17.3 | 30.1 | 30.1 | 7,469.8 | |
| Total | 306.4 | 291.3 | 400.8 | 400.8 | 23,670.4 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Honors College (Program CIP: 240199) |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Degrees awarded with a: | 229.0 | |||||
| Associates | Single major | |||||
| All | 229.0 | |||||
| Bachelors | Degrees awarded with a: | 88.0 | 75.0 | 84.0 | 86.0 | 5,734.0 |
| Single major | ||||||
| Double or triple major | 88.0 | |||||
| All | 88.0 | 75.0 | 84.0 | 86.0 | 5,822.0 | |
| Masters | Degrees awarded with a: | 1,574.0 | ||||
| Single major | ||||||
| All | 1,574.0 | |||||
| Specialist | Degrees awarded with a: | 12.0 | ||||
| Single major | ||||||
| All | 12.0 | |||||
| Doctorate | Degrees awarded with a: | 140.0 | ||||
| Single major | ||||||
| All | 140.0 | |||||
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 88.0 | 75.0 | 84.0 | 86.0 | 7,753.0 |
| Single major | ||||||
| Double or triple major | 88.0 | |||||
| All | 88.0 | 75.0 | 84.0 | 86.0 | 7,841.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Honors College |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Undergraduate | 22.7 | 21.2 | 26.8 | 26.8 | 50.5 | |
| Graduate | 6.0 | |||||
| Total | 22.7 | 21.2 | 26.8 | 26.8 | 56.6 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Honors College (Program CIP: 240199) |
| Honors College | College Total | University Total | |||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Associates | 0 | 0 | 0 | 0 | 0.5 |
| Bachelors | 6.5 | 5.5 | 5.6 | 5.7 | 13.9 |
| Masters | 0 | 0 | 0 | 0 | 3.8 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.2 |
| Total | 6.5 | 5.5 | 5.6 | 5.7 | 18.7 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Honors College |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honors College | College Total | University Total | |||||||||
| Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | |||
| Undergraduate | # Sections | 13 | 86 | 82 | 13 | 86 | 82 | 957 | 2,775 | 2,411 | |
| Mean Rating | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.6 | 1.7 | 1.6 | ||
| Graduate | # Sections | 230 | 564 | 560 | |||||||
| Mean Rating | 1.6 | 1.6 | 1.6 | ||||||||
| Total | # Sections | 13 | 86 | 82 | 13 | 86 | 82 | 1,187 | 3,339 | 2,971 | |
| Mean Rating | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.6 | 1.7 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2017 to Spring 2018 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Honors College |
| Honors College | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
|||||
| Departmental Research | . | -- | Person-Years | 0.6 | 0.6 | 4.2 | |||
| FTE | 0.8 | 0.8 | 5.7 | ||||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 6.1 | 6.4 | 6.7 | 6.7 | 151.2 | ||
| FTE | 8.1 | 8.5 | 9.0 | 9.0 | 201.6 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 0.3 | 3.6 | ||||
| FTE | 0.1 | 0.3 | 4.8 | ||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 4.8 | ||||||
| FTE | 6.4 | ||||||||
| Total | Person-Years | 6.2 | 6.6 | 7.3 | 7.3 | 163.8 | |||
| FTE | 8.2 | 8.8 | 9.8 | 9.8 | 218.4 | ||||
| Sponsored Research | . | -- | Person-Years | 0.0 | 0.3 | 0.1 | 0.1 | 6.9 | |
| FTE | 0.1 | 0.4 | 0.2 | 0.2 | 9.2 | ||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.8 | 0.5 | 0.6 | 0.6 | 23.4 | ||
| FTE | 1.1 | 0.7 | 0.8 | 0.8 | 31.2 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 6.1 | ||||||
| FTE | 8.1 | ||||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 1.2 | 0.7 | 27.3 | ||||
| FTE | 1.6 | 0.9 | 36.4 | ||||||
| Total | Person-Years | 2.1 | 1.5 | 0.7 | 0.7 | 63.7 | |||
| FTE | 2.8 | 2.1 | 0.9 | 0.9 | 84.9 | ||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| Honors College |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Books (including monographs & compositions) | # | 7 | 3 | 3 | 3 | 82 |
| 2. Other peer-reviewed publications | # | 51 | 37 | 50 | 50 | 1,308 |
| 3. All other publications | # | 32 | 13 | 13 | 13 | 585 |
| 4. Presentations at professional meetings or conferences | # | 63 | 40 | 59 | 59 | 1,545 |
| 5. Productions/Performances/Exhibitions | # | 4 | 2 | 9 | 9 | 289 |
| 6. Grant Proposals Submitted | # | 1 | 3 | 4 | 4 | 272 |
| Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
| Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
| University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
| D 1-9 Efficiency Data |
| Honors College |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 2. Other peer-review publications per faculty member | 1.9 | 1.3 | 1.6 | 1.6 | 1.9 | |
| 3. All other publications per faculty member | 1.2 | 0.5 | 0.4 | 0.4 | 0.8 | |
| 4. Presentations at professional meetings or conferences per faculty member | 2.3 | 1.4 | 1.9 | 1.9 | 2.2 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | |
| 6. Grant proposals submitted per faculty member | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| Honors College |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Faculty memberships on department, college or university committees | # | 101 | 130 | 199 | 199 | 2,508 |
| 2. Faculty memberships on community or professional committees | # | 20 | 14 | 25 | 25 | 1,060 |
| 3. Faculty serving as editors or referees for professional publications | # | 21 | 17 | 21 | 21 | 499 |
| Source: College Dean's Offices |
| C 1-3 Efficiency Data |
| Honors College |
| Honors College | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 3.7 | 4.6 | 6.4 | 6.4 | 3.6 | |
| 2. Faculty memberships on community or professional committees per faculty member | 0.7 | 0.5 | 0.8 | 0.8 | 1.5 | |
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | |
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |