| 2017-2018 program Review |
| Dept of Surgery |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Dept of Surgery |
| Dept of Surgery | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Total Headcount | 27 | 695 | ||||
| Total Person-Years | 25.2 | 579.4 | ||||||
| Person-Years Devoted To Instruction | 11.7 | 270.0 | ||||||
| Total FTE | 33.5 | 772.5 | ||||||
| FTE Devoted to Instruction | 15.6 | 360.1 | ||||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 3 | 4 | 56 | 239 | |
| Total Person-Years | 2.4 | 2.8 | 3.5 | 43.0 | 192.7 | |||
| Person-Years Devoted To Instruction | 2.0 | 2.4 | 1.8 | 29.5 | 148.5 | |||
| Total FTE | 3.2 | 3.7 | 4.7 | 57.4 | 256.9 | |||
| FTE Devoted to Instruction | 2.7 | 3.2 | 2.3 | 39.4 | 197.9 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 19 | 159 | ||||
| Total Person-Years | 15.5 | 131.6 | ||||||
| Person-Years Devoted To Instruction | 2.0 | 68.2 | ||||||
| Total FTE | 20.6 | 175.5 | ||||||
| FTE Devoted to Instruction | 2.7 | 90.9 | ||||||
| Adjuncts | -- | Total Headcount | 701 | |||||
| Total Person-Years | 133.9 | |||||||
| Person-Years Devoted To Instruction | 128.0 | |||||||
| Total FTE | 178.5 | |||||||
| FTE Devoted to Instruction | 170.7 | |||||||
| Graduate Assistants | -- | Total Headcount | 29 | 1,254 | ||||
| Total Person-Years | 2.0 | 389.5 | ||||||
| Person-Years Devoted To Instruction | 0.6 | 247.0 | ||||||
| Total FTE | 2.7 | 519.3 | ||||||
| FTE Devoted to Instruction | 0.9 | 329.4 | ||||||
| Other | -- | Total Headcount | 1 | 10 | 280 | |||
| Total Person-Years | 0.0 | 2.5 | 27.9 | |||||
| Person-Years Devoted To Instruction | 0.0 | 1.8 | 16.9 | |||||
| Total FTE | 0.0 | 3.4 | 37.2 | |||||
| FTE Devoted to Instruction | 0.0 | 2.4 | 22.5 | |||||
| Total | Total Headcount | 3 | 4 | 4 | 141 | 3,328 | ||
| Total Person-Years | 2.4 | 2.8 | 3.5 | 88.2 | 1,454.9 | |||
| Person-Years Devoted To Instruction | 2.0 | 2.4 | 1.8 | 45.7 | 878.6 | |||
| Total FTE | 3.2 | 3.7 | 4.7 | 117.6 | 1,939.9 | |||
| FTE Devoted to Instruction | 2.7 | 3.2 | 2.3 | 60.9 | 1,171.5 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Dept of Surgery |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Dept of Surgery | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| Asian or Pacific Islander | Female | 10 | 44 | |||
| Male | 10 | 101 | ||||
| Total | 20 | 145 | ||||
| Black (Not of Hispanic Origin) | Female | 3 | 38 | |||
| Male | 1 | 24 | ||||
| Total | 4 | 62 | ||||
| Hispanic | Female | 1 | 39 | |||
| Male | 4 | 33 | ||||
| Total | 5 | 72 | ||||
| White (Not of Hispanic Origin) | Female | 25 | 326 | |||
| Male | 3 | 3 | 3 | 34 | 409 | |
| Total | 3 | 3 | 3 | 59 | 735 | |
| Total | Female | 39 | 447 | |||
| Male | 3 | 3 | 3 | 49 | 567 | |
| Total | 3 | 3 | 3 | 88 | 1,014 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Dept of Surgery |
| Adjuncts | University Total | |
|---|---|---|
| 2017-2018 |
||
| American Indian/Alaskan Native | Female | 1 |
| Male | 1 | |
| Total | 2 | |
| Asian or Pacific Islander | Female | 12 |
| Male | 14 | |
| Total | 26 | |
| Black (Not of Hispanic Origin) | Female | 49 |
| Male | 34 | |
| Total | 83 | |
| Hispanic | Female | 47 |
| Male | 33 | |
| Total | 80 | |
| White (Not of Hispanic Origin) | Female | 287 |
| Male | 223 | |
| Total | 510 | |
| Total | Female | 396 |
| Male | 305 | |
| Total | 701 | |
| Source: Instruction and Research File |