| 2017-2018 Program Review |
| Teaching & Learning |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Teaching & Learning |
| Teaching & Learning | College Total |
University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 20 | 21 | 18 | 84 | 695 | |
| Total Person-Years | 17.5 | 17.5 | 15.8 | 78.1 | 579.4 | |||
| Person-Years Devoted To Instruction | 11.1 | 10.3 | 8.9 | 40.7 | 270.0 | |||
| Total FTE | 23.3 | 23.4 | 21.1 | 104.2 | 772.5 | |||
| FTE Devoted to Instruction | 14.8 | 13.7 | 11.9 | 54.2 | 360.1 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 2 | 2 | 19 | 239 | |
| Total Person-Years | 2.6 | 0.8 | 2.0 | 15.7 | 192.7 | |||
| Person-Years Devoted To Instruction | 1.6 | 0.0 | 0.9 | 10.1 | 148.5 | |||
| Total FTE | 3.5 | 1.1 | 2.7 | 20.9 | 256.9 | |||
| FTE Devoted to Instruction | 2.2 | 0.0 | 1.1 | 13.5 | 197.9 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 3 | 2 | 5 | 159 | |
| Total Person-Years | 1.7 | 1.8 | 1.7 | 3.8 | 131.6 | |||
| Person-Years Devoted To Instruction | 0.7 | 0.7 | 1.4 | 2.9 | 68.2 | |||
| Total FTE | 2.3 | 2.4 | 2.3 | 5.1 | 175.5 | |||
| FTE Devoted to Instruction | 0.9 | 0.9 | 1.9 | 3.9 | 90.9 | |||
| Adjuncts | -- | Total Headcount | 85 | 90 | 91 | 212 | 701 | |
| Total Person-Years | 14.3 | 14.1 | 17.0 | 37.9 | 133.9 | |||
| Person-Years Devoted To Instruction | 14.3 | 13.6 | 16.6 | 37.1 | 128.0 | |||
| Total FTE | 19.1 | 18.9 | 22.6 | 50.6 | 178.5 | |||
| FTE Devoted to Instruction | 19.1 | 18.1 | 22.1 | 49.5 | 170.7 | |||
| Graduate Assistants | -- | Total Headcount | 13 | 8 | 5 | 103 | 1,254 | |
| Total Person-Years | 3.5 | 2.6 | 1.6 | 32.9 | 389.5 | |||
| Person-Years Devoted To Instruction | 0.1 | 2.3 | 1.6 | 11.0 | 247.0 | |||
| Total FTE | 4.7 | 3.5 | 2.2 | 43.9 | 519.3 | |||
| FTE Devoted to Instruction | 0.1 | 3.0 | 2.2 | 14.7 | 329.4 | |||
| Other | -- | Total Headcount | 7 | 4 | 3 | 35 | 280 | |
| Total Person-Years | 1.0 | 0.3 | 0.6 | 3.5 | 27.9 | |||
| Person-Years Devoted To Instruction | 1.0 | 0.1 | 0.5 | 2.9 | 16.9 | |||
| Total FTE | 1.4 | 0.4 | 0.8 | 4.6 | 37.2 | |||
| FTE Devoted to Instruction | 1.3 | 0.2 | 0.7 | 3.9 | 22.5 | |||
| Total | Total Headcount | 130 | 128 | 121 | 458 | 3,328 | ||
| Total Person-Years | 40.7 | 37.2 | 38.8 | 171.9 | 1,454.9 | |||
| Person-Years Devoted To Instruction | 28.8 | 27.0 | 30.0 | 104.8 | 878.6 | |||
| Total FTE | 54.3 | 49.6 | 51.8 | 229.2 | 1,939.9 | |||
| FTE Devoted to Instruction | 38.4 | 36.0 | 39.9 | 139.8 | 1,171.5 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Teaching & Learning |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Teaching & Learning | College Total |
University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| Asian or Pacific Islander | Female | 3 | 44 | |||
| Male | 1 | 1 | 1 | 9 | 101 | |
| Total | 1 | 1 | 1 | 12 | 145 | |
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 5 | 38 |
| Male | 1 | 24 | ||||
| Total | 1 | 1 | 1 | 6 | 62 | |
| Hispanic | Female | 2 | 2 | 2 | 5 | 39 |
| Male | 4 | 33 | ||||
| Total | 2 | 2 | 2 | 9 | 72 | |
| White (Not of Hispanic Origin) | Female | 16 | 14 | 15 | 49 | 326 |
| Male | 3 | 3 | 3 | 27 | 409 | |
| Total | 19 | 17 | 18 | 76 | 735 | |
| Total | Female | 19 | 17 | 18 | 62 | 447 |
| Male | 4 | 4 | 4 | 41 | 567 | |
| Total | 23 | 21 | 22 | 103 | 1,014 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Teaching & Learning |
| Adjuncts | Teaching & Learning | College Total |
University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | |||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 2 | 3 | 12 |
| Male | 3 | 14 | ||||
| Total | 1 | 1 | 2 | 6 | 26 | |
| Black (Not of Hispanic Origin) | Female | 4 | 7 | 8 | 19 | 49 |
| Male | 1 | 11 | 34 | |||
| Total | 4 | 7 | 9 | 30 | 83 | |
| Hispanic | Female | 4 | 4 | 2 | 16 | 47 |
| Male | 2 | 2 | 1 | 7 | 33 | |
| Total | 6 | 6 | 3 | 23 | 80 | |
| White (Not of Hispanic Origin) | Female | 59 | 65 | 60 | 108 | 287 |
| Male | 15 | 11 | 17 | 45 | 223 | |
| Total | 74 | 76 | 77 | 153 | 510 | |
| Total | Female | 68 | 77 | 72 | 146 | 396 |
| Male | 17 | 13 | 19 | 66 | 305 | |
| Total | 85 | 90 | 91 | 212 | 701 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Teaching & Learning |
| Teaching & Learning | College Total |
University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Course Level | Type | 264 | 259 | 272 | 716 | 5,462 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 5,514 | 4,979 | 4,995 | 16,519 | 203,379 | |||
| Avg Section Enrollment | 20.9 | 19.2 | 18.4 | 23.1 | 37.2 | |||
| Sections Faculty-Taught | # | 113 | 100 | 89 | 285 | 3,682 | ||
| % | 42.8 | 38.6 | 32.7 | 39.8 | 67.4 | |||
| Lab | Sections Offered | # | 29 | 902 | ||||
| # Enrolled | 429 | 16,280 | ||||||
| Avg Section Enrollment | 14.8 | 18.0 | ||||||
| Sections Faculty-Taught | # | 0 | 468 | |||||
| % | 0.0 | 51.9 | ||||||
| Discussion | Sections Offered | # | 322 | |||||
| # Enrolled | 8,205 | |||||||
| Avg Section Enrollment | 25.5 | |||||||
| Sections Faculty-Taught | # | 270 | ||||||
| % | 83.9 | |||||||
| Other Course Types | Sections Offered | # | 31 | 36 | 26 | 77 | 1,374 | |
| # Enrolled | 316 | 196 | 183 | 1,348 | 8,508 | |||
| Avg Section Enrollment | 10.2 | 5.4 | 7.0 | 17.5 | 6.2 | |||
| Sections Faculty-Taught | # | 6 | 6 | 5 | 16 | 1,058 | ||
| % | 19.4 | 16.7 | 19.2 | 20.8 | 77.0 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 41 | 44 | 44 | 365 | 1,840 |
| # Enrolled | 343 | 241 | 241 | 4,128 | 23,939 | |||
| Avg Section Enrollment | 8.4 | 5.5 | 5.5 | 11.3 | 13.0 | |||
| Sections Faculty-Taught | # | 38 | 38 | 39 | 251 | 1,485 | ||
| % | 92.7 | 86.4 | 88.6 | 68.8 | 80.7 | |||
| Lab | Sections Offered | # | 80 | |||||
| # Enrolled | 577 | |||||||
| Avg Section Enrollment | 7.2 | |||||||
| Sections Faculty-Taught | # | 52 | ||||||
| % | 65.0 | |||||||
| Other Course Types | Sections Offered | # | 8 | 14 | 11 | 342 | 1,964 | |
| # Enrolled | 11 | 20 | 26 | 994 | 3,936 | |||
| Avg Section Enrollment | 1.4 | 1.4 | 2.4 | 2.9 | 2.0 | |||
| Sections Faculty-Taught | # | 3 | 11 | 7 | 307 | 1,865 | ||
| % | 37.5 | 78.6 | 63.6 | 89.8 | 95.0 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Curriculum & Instruction (Program CIP: 130301) |
| Curriculum & Instruction | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 2,791 | 28,345 | |||
| Masters/Specialist | 91 | 79 | 63 | 744 | 4,785 |
| Doctoral | 82 | 65 | 53 | 259 | 999 |
| Unclassified | 0 | 3,073 | |||
| Total | 173 | 144 | 116 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Elementary Education (Program CIP: 131202) |
| Elementary Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 1,187 | 976 | 862 | 2,791 | 28,345 |
| Masters/Specialist | 29 | 30 | 35 | 744 | 4,785 |
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 1,216 | 1,006 | 897 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Elementary Education (Masters) (Program CIP: 131210) |
| College Total |
University Total |
|
|---|---|---|
| 2017-2018 | 2017-2018 | |
| Professional | 250 | |
| Bachelors | 2,791 | 28,345 |
| Masters/Specialist | 744 | 4,785 |
| Doctoral | 259 | 999 |
| Unclassified | 0 | 3,073 |
| Total | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| English Teacher Education (Program CIP: 131305) |
| English Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 120 | 110 | 100 | 2,791 | 28,345 |
| Masters/Specialist | 744 | 4,785 | |||
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 120 | 110 | 100 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Mathematics Teacher Education (Program CIP: 131311) |
| Mathematics Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 49 | 39 | 37 | 2,791 | 28,345 |
| Masters/Specialist | 744 | 4,785 | |||
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 49 | 39 | 37 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Music Teacher Education (Program CIP: 131312) |
| Music Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 4 | 1 | 0 | 2,791 | 28,345 |
| Masters/Specialist | 744 | 4,785 | |||
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 4 | 1 | 0 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Reading Teacher Education (Program CIP: 131315) |
| Reading Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 2,791 | 28,345 | |||
| Masters/Specialist | 27 | 12 | 8 | 744 | 4,785 |
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 27 | 12 | 8 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Science Teacher Education (Program CIP: 131316) |
| Science Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 60 | 53 | 44 | 2,791 | 28,345 |
| Masters/Specialist | 744 | 4,785 | |||
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 60 | 53 | 44 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Social Science Teacher Education (Program CIP: 131317) |
| Social Science Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 126 | 98 | 89 | 2,791 | 28,345 |
| Masters/Specialist | 744 | 4,785 | |||
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 126 | 98 | 89 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Social Foundations (Program CIP: 130901) |
| Social Foundations | College Total |
University Total | |||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 2,791 | 28,345 | |||
| Masters/Specialist | 29 | 21 | 8 | 744 | 4,785 |
| Doctoral | 259 | 999 | |||
| Unclassified | 0 | 3,073 | |||
| Total | 29 | 21 | 8 | 3,794 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Curriculum & Instruction (Program CIP: 130301) |
| Curriculum & Instruction | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
| Professional | Asian or Pacific Islander | Female | 16 | ||||
| Male | 22 | ||||||
| Total | 38 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 15 | |||||
| Male | 13 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 86 | ||||||
| Total | 153 | ||||||
| Not Reported | Female | 2 | |||||
| Male | 9 | ||||||
| Total | 11 | ||||||
| Total | Female | 112 | |||||
| Male | 138 | ||||||
| Total | 250 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 14 | 102 | |||
| Male | 8 | 85 | |||||
| Total | 22 | 187 | |||||
| Asian or Pacific Islander | Female | 66 | 896 | ||||
| Male | 34 | 725 | |||||
| Total | 100 | 1,621 | |||||
| Black (Not of Hispanic Origin) | Female | 476 | 3,884 | ||||
| Male | 181 | 2,427 | |||||
| Total | 657 | 6,311 | |||||
| Hispanic | Female | 524 | 4,458 | ||||
| Male | 195 | 3,191 | |||||
| Total | 719 | 7,649 | |||||
| White (Not of Hispanic Origin) | Female | 954 | 6,037 | ||||
| Male | 281 | 5,398 | |||||
| Total | 1,235 | 11,435 | |||||
| Non-Resident Alien | Female | 24 | 417 | ||||
| Male | 16 | 492 | |||||
| Total | 40 | 909 | |||||
| Not Reported | Female | 13 | 129 | ||||
| Male | 5 | 104 | |||||
| Total | 18 | 233 | |||||
| Total | Female | 2,071 | 15,923 | ||||
| Male | 720 | 12,422 | |||||
| Total | 2,791 | 28,345 | |||||
| Graduate | American Indian/Alaskan Native | Female | 3 | 13 | |||
| Male | 2 | 8 | |||||
| Total | 5 | 21 | |||||
| Asian or Pacific Islander | Female | 4 | 5 | 4 | 22 | 198 | |
| Male | 2 | 2 | 1 | 3 | 126 | ||
| Total | 6 | 7 | 5 | 25 | 324 | ||
| Black (Not of Hispanic Origin) | Female | 26 | 17 | 18 | 158 | 688 | |
| Male | 4 | 2 | 1 | 54 | 288 | ||
| Total | 30 | 19 | 19 | 212 | 976 | ||
| Hispanic | Female | 15 | 11 | 11 | 125 | 658 | |
| Male | 5 | 4 | 3 | 40 | 411 | ||
| Total | 20 | 15 | 14 | 165 | 1,069 | ||
| White (Not of Hispanic Origin) | Female | 85 | 72 | 60 | 432 | 1,648 | |
| Male | 27 | 27 | 14 | 131 | 1,188 | ||
| Total | 112 | 99 | 74 | 563 | 2,836 | ||
| Non-Resident Alien | Female | 5 | 4 | 3 | 21 | 239 | |
| Male | 1 | 12 | 319 | ||||
| Total | 5 | 4 | 4 | 33 | 558 | ||
| Total | Female | 135 | 109 | 96 | 761 | 3,444 | |
| Male | 38 | 35 | 20 | 242 | 2,340 | ||
| Total | 173 | 144 | 116 | 1,003 | 5,784 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 178 | |||||
| Male | 115 | ||||||
| Not Reported | 1 | ||||||
| Total | 294 | ||||||
| Black (Not of Hispanic Origin) | Female | 288 | |||||
| Male | 0 | 144 | |||||
| Total | 0 | 432 | |||||
| Hispanic | Female | 384 | |||||
| Male | 0 | 253 | |||||
| Total | 0 | 637 | |||||
| White (Not of Hispanic Origin) | Female | 0 | 847 | ||||
| Male | 0 | 666 | |||||
| Total | 0 | 1,513 | |||||
| Non-Resident Alien | Female | 85 | |||||
| Male | 0 | 81 | |||||
| Total | 0 | 166 | |||||
| Not Reported | Female | 10 | |||||
| Male | 15 | ||||||
| Total | 25 | ||||||
| Total | Female | 0 | 1,797 | ||||
| Male | 0 | 1,275 | |||||
| Not Reported | 1 | ||||||
| Total | 0 | 3,073 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Elementary Education (Program CIP: 131202) |
| Elementary Education | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
| Professional | Asian or Pacific Islander | Female | 16 | ||||
| Male | 22 | ||||||
| Total | 38 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 15 | |||||
| Male | 13 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 86 | ||||||
| Total | 153 | ||||||
| Not Reported | Female | 2 | |||||
| Male | 9 | ||||||
| Total | 11 | ||||||
| Total | Female | 112 | |||||
| Male | 138 | ||||||
| Total | 250 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 9 | 9 | 7 | 14 | 102 |
| Male | 8 | 85 | |||||
| Total | 9 | 9 | 7 | 22 | 187 | ||
| Asian or Pacific Islander | Female | 26 | 18 | 21 | 66 | 896 | |
| Male | 0 | 1 | 1 | 34 | 725 | ||
| Total | 26 | 19 | 22 | 100 | 1,621 | ||
| Black (Not of Hispanic Origin) | Female | 243 | 175 | 140 | 476 | 3,884 | |
| Male | 14 | 11 | 11 | 181 | 2,427 | ||
| Total | 257 | 186 | 151 | 657 | 6,311 | ||
| Hispanic | Female | 241 | 237 | 214 | 524 | 4,458 | |
| Male | 11 | 5 | 7 | 195 | 3,191 | ||
| Total | 252 | 242 | 221 | 719 | 7,649 | ||
| White (Not of Hispanic Origin) | Female | 588 | 475 | 421 | 954 | 6,037 | |
| Male | 34 | 29 | 25 | 281 | 5,398 | ||
| Total | 622 | 504 | 446 | 1,235 | 11,435 | ||
| Non-Resident Alien | Female | 13 | 8 | 9 | 24 | 417 | |
| Male | 3 | 3 | 1 | 16 | 492 | ||
| Total | 16 | 11 | 10 | 40 | 909 | ||
| Not Reported | Female | 5 | 5 | 5 | 13 | 129 | |
| Male | 5 | 104 | |||||
| Total | 5 | 5 | 5 | 18 | 233 | ||
| Total | Female | 1,125 | 927 | 817 | 2,071 | 15,923 | |
| Male | 62 | 49 | 45 | 720 | 12,422 | ||
| Total | 1,187 | 976 | 862 | 2,791 | 28,345 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 13 | |||
| Male | 2 | 8 | |||||
| Total | 5 | 21 | |||||
| Asian or Pacific Islander | Female | 1 | 2 | 22 | 198 | ||
| Male | 3 | 126 | |||||
| Total | 1 | 2 | 25 | 324 | |||
| Black (Not of Hispanic Origin) | Female | 4 | 3 | 4 | 158 | 688 | |
| Male | 54 | 288 | |||||
| Total | 4 | 3 | 4 | 212 | 976 | ||
| Hispanic | Female | 3 | 2 | 4 | 125 | 658 | |
| Male | 1 | 1 | 1 | 40 | 411 | ||
| Total | 4 | 3 | 5 | 165 | 1,069 | ||
| White (Not of Hispanic Origin) | Female | 18 | 20 | 22 | 432 | 1,648 | |
| Male | 131 | 1,188 | |||||
| Total | 18 | 20 | 22 | 563 | 2,836 | ||
| Non-Resident Alien | Female | 2 | 3 | 2 | 21 | 239 | |
| Male | 12 | 319 | |||||
| Total | 2 | 3 | 2 | 33 | 558 | ||
| Not Reported | Female | 1 | |||||
| Total | 1 | ||||||
| Total | Female | 28 | 29 | 34 | 761 | 3,444 | |
| Male | 1 | 1 | 1 | 242 | 2,340 | ||
| Total | 29 | 30 | 35 | 1,003 | 5,784 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 178 | |||||
| Male | 115 | ||||||
| Not Reported | 1 | ||||||
| Total | 294 | ||||||
| Black (Not of Hispanic Origin) | Female | 288 | |||||
| Male | 0 | 144 | |||||
| Total | 0 | 432 | |||||
| Hispanic | Female | 384 | |||||
| Male | 0 | 253 | |||||
| Total | 0 | 637 | |||||
| White (Not of Hispanic Origin) | Female | 0 | 847 | ||||
| Male | 0 | 666 | |||||
| Total | 0 | 1,513 | |||||
| Non-Resident Alien | Female | 85 | |||||
| Male | 0 | 81 | |||||
| Total | 0 | 166 | |||||
| Not Reported | Female | 10 | |||||
| Male | 15 | ||||||
| Total | 25 | ||||||
| Total | Female | 0 | 1,797 | ||||
| Male | 0 | 1,275 | |||||
| Not Reported | 1 | ||||||
| Total | 0 | 3,073 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Elementary Education (Masters) (Program CIP: 131210) |
| College Total |
University Total |
|||
|---|---|---|---|---|
| 2017-2018 | 2017-2018 | |||
| Professional | Asian or Pacific Islander | Female | 16 | |
| Male | 22 | |||
| Total | 38 | |||
| Black (Not of Hispanic Origin) | Female | 12 | ||
| Male | 8 | |||
| Total | 20 | |||
| Hispanic | Female | 15 | ||
| Male | 13 | |||
| Total | 28 | |||
| White (Not of Hispanic Origin) | Female | 67 | ||
| Male | 86 | |||
| Total | 153 | |||
| Not Reported | Female | 2 | ||
| Male | 9 | |||
| Total | 11 | |||
| Total | Female | 112 | ||
| Male | 138 | |||
| Total | 250 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 14 | 102 |
| Male | 8 | 85 | ||
| Total | 22 | 187 | ||
| Asian or Pacific Islander | Female | 66 | 896 | |
| Male | 34 | 725 | ||
| Total | 100 | 1,621 | ||
| Black (Not of Hispanic Origin) | Female | 476 | 3,884 | |
| Male | 181 | 2,427 | ||
| Total | 657 | 6,311 | ||
| Hispanic | Female | 524 | 4,458 | |
| Male | 195 | 3,191 | ||
| Total | 719 | 7,649 | ||
| White (Not of Hispanic Origin) | Female | 954 | 6,037 | |
| Male | 281 | 5,398 | ||
| Total | 1,235 | 11,435 | ||
| Non-Resident Alien | Female | 24 | 417 | |
| Male | 16 | 492 | ||
| Total | 40 | 909 | ||
| Not Reported | Female | 13 | 129 | |
| Male | 5 | 104 | ||
| Total | 18 | 233 | ||
| Total | Female | 2,071 | 15,923 | |
| Male | 720 | 12,422 | ||
| Total | 2,791 | 28,345 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 13 |
| Male | 2 | 8 | ||
| Total | 5 | 21 | ||
| Asian or Pacific Islander | Female | 22 | 198 | |
| Male | 3 | 126 | ||
| Total | 25 | 324 | ||
| Black (Not of Hispanic Origin) | Female | 158 | 688 | |
| Male | 54 | 288 | ||
| Total | 212 | 976 | ||
| Hispanic | Female | 125 | 658 | |
| Male | 40 | 411 | ||
| Total | 165 | 1,069 | ||
| White (Not of Hispanic Origin) | Female | 432 | 1,648 | |
| Male | 131 | 1,188 | ||
| Total | 563 | 2,836 | ||
| Non-Resident Alien | Female | 21 | 239 | |
| Male | 12 | 319 | ||
| Total | 33 | 558 | ||
| Total | Female | 761 | 3,444 | |
| Male | 242 | 2,340 | ||
| Total | 1,003 | 5,784 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | |
| Male | 1 | |||
| Total | 6 | |||
| Asian or Pacific Islander | Female | 178 | ||
| Male | 115 | |||
| Not Reported | 1 | |||
| Total | 294 | |||
| Black (Not of Hispanic Origin) | Female | 288 | ||
| Male | 0 | 144 | ||
| Total | 0 | 432 | ||
