| 2017-2018 Program Review |
| History |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| History |
| History | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 15 | 18 | 19 | 173 | 695 | |
| Total Person-Years | 12.2 | 14.2 | 14.5 | 138.6 | 579.4 | |||
| Person-Years Devoted To Instruction | 6.7 | 7.9 | 7.1 | 74.3 | 270.0 | |||
| Total FTE | 16.2 | 18.9 | 19.3 | 184.8 | 772.5 | |||
| FTE Devoted to Instruction | 8.9 | 10.5 | 9.5 | 99.0 | 360.1 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 2 | 1 | 1 | 40 | 239 | |
| Total Person-Years | 1.5 | 0.7 | 0.6 | 33.7 | 192.7 | |||
| Person-Years Devoted To Instruction | 1.5 | 0.7 | 0.6 | 32.5 | 148.5 | |||
| Total FTE | 2.0 | 1.0 | 0.8 | 45.0 | 256.9 | |||
| FTE Devoted to Instruction | 2.0 | 1.0 | 0.8 | 43.4 | 197.9 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 1 | 1 | 1 | 26 | 159 | |
| Total Person-Years | 0.7 | 0.7 | 0.8 | 21.8 | 131.6 | |||
| Person-Years Devoted To Instruction | 0.7 | 0.7 | 0.8 | 20.6 | 68.2 | |||
| Total FTE | 1.0 | 1.0 | 1.0 | 29.1 | 175.5 | |||
| FTE Devoted to Instruction | 1.0 | 1.0 | 1.0 | 27.5 | 90.9 | |||
| Adjuncts | -- | Total Headcount | 3 | 4 | 3 | 124 | 701 | |
| Total Person-Years | 0.7 | 0.9 | 0.7 | 25.3 | 133.9 | |||
| Person-Years Devoted To Instruction | 0.7 | 0.9 | 0.7 | 24.4 | 128.0 | |||
| Total FTE | 1.0 | 1.2 | 0.9 | 33.8 | 178.5 | |||
| FTE Devoted to Instruction | 1.0 | 1.2 | 0.9 | 32.5 | 170.7 | |||
| Graduate Assistants | -- | Total Headcount | 15 | 13 | 15 | 230 | 1,254 | |
| Total Person-Years | 4.2 | 4.1 | 4.3 | 72.6 | 389.5 | |||
| Person-Years Devoted To Instruction | 4.2 | 4.1 | 4.3 | 65.6 | 247.0 | |||
| Total FTE | 5.6 | 5.4 | 5.7 | 96.8 | 519.3 | |||
| FTE Devoted to Instruction | 5.6 | 5.4 | 5.7 | 87.4 | 329.4 | |||
| Other | -- | Total Headcount | 2 | 1 | 27 | 280 | ||
| Total Person-Years | 0.0 | 0.0 | 2.1 | 27.9 | ||||
| Person-Years Devoted To Instruction | 0.0 | 0.0 | 1.6 | 16.9 | ||||
| Total FTE | 0.0 | 0.0 | 2.8 | 37.2 | ||||
| FTE Devoted to Instruction | 0.0 | 0.0 | 2.2 | 22.5 | ||||
| Total | Total Headcount | 38 | 38 | 39 | 620 | 3,328 | ||
| Total Person-Years | 19.3 | 20.6 | 20.8 | 294.2 | 1,454.9 | |||
| Person-Years Devoted To Instruction | 13.8 | 14.3 | 13.4 | 219.0 | 878.6 | |||
| Total FTE | 25.8 | 27.5 | 27.7 | 392.2 | 1,939.9 | |||
| FTE Devoted to Instruction | 18.4 | 19.1 | 17.8 | 292.0 | 1,171.5 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| History |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | History | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| Asian or Pacific Islander | Female | 3 | 44 | |||
| Male | 5 | 101 | ||||
| Total | 8 | 145 | ||||
| Black (Not of Hispanic Origin) | Female | 9 | 38 | |||
| Male | 1 | 5 | 24 | |||
| Total | 1 | 14 | 62 | |||
| Hispanic | Female | 1 | 2 | 2 | 17 | 39 |
| Male | 1 | 6 | 33 | |||
| Total | 1 | 2 | 3 | 23 | 72 | |
| White (Not of Hispanic Origin) | 0 | |||||
| Female | 6 | 6 | 6 | 93 | 326 | |
| Male | 11 | 11 | 12 | 99 | 409 | |
| Total | 17 | 17 | 18 | 192 | 735 | |
| Total | 0 | |||||
| Female | 7 | 8 | 8 | 122 | 447 | |
| Male | 11 | 12 | 13 | 115 | 567 | |
| Total | 18 | 20 | 21 | 237 | 1,014 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| History |
| Adjuncts | History | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | |||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 1 | 12 | |||
| Male | 14 | |||||
| Total | 1 | 26 | ||||
| Black (Not of Hispanic Origin) | Female | 6 | 49 | |||
| Male | 3 | 34 | ||||
| Total | 9 | 83 | ||||
| Hispanic | Female | 15 | 47 | |||
| Male | 10 | 33 | ||||
| Total | 25 | 80 | ||||
| White (Not of Hispanic Origin) | Female | 1 | 1 | 48 | 287 | |
| Male | 3 | 3 | 2 | 41 | 223 | |
| Total | 3 | 4 | 3 | 89 | 510 | |
| Total | Female | 1 | 1 | 70 | 396 | |
| Male | 3 | 3 | 2 | 54 | 305 | |
| Total | 3 | 4 | 3 | 124 | 701 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| History |
| History | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
||||
| Course Level | Type | 105 | 109 | 105 | 1,944 | 5,462 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 3,475 | 3,570 | 3,621 | 55,028 | 203,379 | |||
| Avg Section Enrollment | 33.1 | 32.8 | 34.5 | 28.3 | 37.2 | |||
| Sections Faculty-Taught | # | 94 | 97 | 95 | 1,405 | 3,682 | ||
| % | 89.5 | 89.0 | 90.5 | 72.3 | 67.4 | |||
| Lab | Sections Offered | # | 24 | 902 | ||||
| # Enrolled | 415 | 16,280 | ||||||
| Avg Section Enrollment | 17.3 | 18.0 | ||||||
| Sections Faculty-Taught | # | 20 | 468 | |||||
| % | 83.3 | 51.9 | ||||||
| Discussion | Sections Offered | # | 44 | 44 | 46 | 119 | 322 | |
| # Enrolled | 1,024 | 1,136 | 1,136 | 2,837 | 8,205 | |||
| Avg Section Enrollment | 23.3 | 25.8 | 24.7 | 23.8 | 25.5 | |||
| Sections Faculty-Taught | # | 44 | 44 | 46 | 119 | 270 | ||
| % | 100.0 | 100.0 | 100.0 | 100.0 | 83.9 | |||
| Other Course Types | Sections Offered | # | 7 | 8 | 6 | 504 | 1,374 | |
| # Enrolled | 14 | 16 | 11 | 3,476 | 8,508 | |||
| Avg Section Enrollment | 2.0 | 2.0 | 1.8 | 6.9 | 6.2 | |||
| Sections Faculty-Taught | # | 7 | 8 | 6 | 333 | 1,058 | ||
| % | 100.0 | 100.0 | 100.0 | 66.1 | 77.0 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 11 | 11 | 11 | 195 | 1,840 |
| # Enrolled | 89 | 112 | 109 | 1,320 | 23,939 | |||
| Avg Section Enrollment | 8.1 | 10.2 | 9.9 | 6.8 | 13.0 | |||
| Sections Faculty-Taught | # | 11 | 11 | 11 | 193 | 1,485 | ||
| % | 100.0 | 100.0 | 100.0 | 99.0 | 80.7 | |||
| Lab | Sections Offered | # | 1 | 80 | ||||
| # Enrolled | 8 | 577 | ||||||
| Avg Section Enrollment | 8.0 | 7.2 | ||||||
| Sections Faculty-Taught | # | 1 | 52 | |||||
| % | 100.0 | 65.0 | ||||||
| Other Course Types | Sections Offered | # | 13 | 14 | 8 | 347 | 1,964 | |
| # Enrolled | 15 | 15 | 11 | 481 | 3,936 | |||
| Avg Section Enrollment | 1.2 | 1.1 | 1.4 | 1.4 | 2.0 | |||
| Sections Faculty-Taught | # | 13 | 14 | 8 | 339 | 1,865 | ||
| % | 100.0 | 100.0 | 100.0 | 97.7 | 95.0 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| History (Program CIP: 540101) |
| History | College Total | University Total | |||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 231 | 180 | 153 | 4,293 | 28,345 |
| Masters/Specialist | 30 | 35 | 29 | 345 | 4,785 |
| Doctoral | 49 | 999 | |||
| Unclassified | 1 | 3,073 | |||
| Total | 261 | 215 | 182 | 4,688 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| History (Program CIP: 540101) |
| History | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
| Professional | Asian or Pacific Islander | Female | 16 | ||||
| Male | 22 | ||||||
| Total | 38 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 15 | |||||
| Male | 13 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 86 | ||||||
| Total | 153 | ||||||
| Not Reported | Female | 2 | |||||
| Male | 9 | ||||||
| Total | 11 | ||||||
| Total | Female | 112 | |||||
| Male | 138 | ||||||
| Total | 250 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 1 | 16 | 102 | ||
| Male | 1 | 10 | 85 | ||||
| Total | 2 | 26 | 187 | ||||
| Asian or Pacific Islander | Female | 3 | 3 | 4 | 126 | 896 | |
| Male | 4 | 2 | 2 | 50 | 725 | ||
| Total | 7 | 5 | 6 | 176 | 1,621 | ||
| Black (Not of Hispanic Origin) | Female | 13 | 13 | 9 | 519 | 3,884 | |
| Male | 16 | 10 | 6 | 352 | 2,427 | ||
| Total | 29 | 23 | 15 | 871 | 6,311 | ||
| Hispanic | Female | 18 | 11 | 11 | 777 | 4,458 | |
| Male | 29 | 32 | 25 | 454 | 3,191 | ||
| Total | 47 | 43 | 36 | 1,231 | 7,649 | ||
| White (Not of Hispanic Origin) | Female | 44 | 30 | 30 | 1,064 | 6,037 | |
| Male | 100 | 75 | 64 | 805 | 5,398 | ||
| Total | 144 | 105 | 94 | 1,869 | 11,435 | ||
| Non-Resident Alien | Female | 1 | 1 | 1 | 54 | 417 | |
| Male | 0 | 27 | 492 | ||||
| Total | 1 | 1 | 1 | 81 | 909 | ||
| Not Reported | Female | 2 | 1 | 1 | 21 | 129 | |
| Male | 1 | 18 | 104 | ||||
| Total | 3 | 1 | 1 | 39 | 233 | ||
| Total | Female | 81 | 60 | 56 | 2,577 | 15,923 | |
| Male | 150 | 120 | 97 | 1,716 | 12,422 | ||
| Total | 231 | 180 | 153 | 4,293 | 28,345 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 13 | |||
| Male | 8 | ||||||
| Total | 1 | 21 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 11 | 198 | |
| Male | 4 | 126 | |||||
| Total | 1 | 1 | 1 | 15 | 324 | ||
| Black (Not of Hispanic Origin) | Female | 1 | 24 | 688 | |||
| Male | 1 | 19 | 288 | ||||
| Total | 1 | 1 | 43 | 976 | |||
| Hispanic | Female | 2 | 2 | 3 | 47 | 658 | |
| Male | 1 | 3 | 2 | 32 | 411 | ||
| Total | 3 | 5 | 5 | 79 | 1,069 | ||
| White (Not of Hispanic Origin) | Female | 5 | 5 | 2 | 130 | 1,648 | |
| Male | 19 | 22 | 19 | 91 | 1,188 | ||
| Total | 24 | 27 | 21 | 221 | 2,836 | ||
| Non-Resident Alien | Female | 24 | 239 | ||||
| Male | 2 | 1 | 1 | 11 | 319 | ||
| Total | 2 | 1 | 1 | 35 | 558 | ||
| Total | Female | 8 | 9 | 6 | 237 | 3,444 | |
| Male | 22 | 26 | 23 | 157 | 2,340 | ||
| Total | 30 | 35 | 29 | 394 | 5,784 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 178 | |||||
| Male | 115 | ||||||
| Not Reported | 1 | ||||||
| Total | 294 | ||||||
| Black (Not of Hispanic Origin) | Female | 288 | |||||
| Male | 144 | ||||||
| Total | 432 | ||||||
| Hispanic | Female | 1 | 384 | ||||
| Male | 253 | ||||||
| Total | 1 | 637 | |||||
| White (Not of Hispanic Origin) | Female | 847 | |||||
| Male | 666 | ||||||
| Total | 1,513 | ||||||
| Non-Resident Alien | Female | 85 | |||||
| Male | 81 | ||||||
| Total | 166 | ||||||
| Not Reported | Female | 10 | |||||
| Male | 15 | ||||||
| Total | 25 | ||||||
| Total | Female | 1 | 1,797 | ||||
| Male | 1,275 | ||||||
| Not Reported | 1 | ||||||
| Total | 1 | 3,073 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| History |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Undergraduate Total | 254.8 | 264.9 | 350.3 | 5,525.8 | 21,144.0 | |
| Graduate Total | 9.5 | 11.5 | 14.7 | 221.8 | 2,526.4 | |
| Grad I | 9.5 | 11.5 | 14.7 | 197.7 | 1,969.6 | |
| Grad II | 24.1 | 556.8 | ||||
| Classroom | 8.9 | 10.9 | 14.5 | 201.7 | 2,343.6 | |
| Thesis-Dissertation | 0.6 | 0.7 | 0.2 | 20.1 | 182.8 | |
| Grand Total | 264.3 | 276.5 | 364.9 | 5,747.6 | 23,670.4 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| History |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| History | College of Arts & Letters |
University Total |
||||
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Course Level | FTE produced by students who are: | 10.6 | 8.3 | 14.2 | 319.9 | 1,024.9 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 25.0 | 26.7 | 37.8 | 571.3 | 2,516.5 | |
| Majors outside the college | 120.3 | 136.5 | 186.4 | 2,564.0 | 5,684.0 | |
| Total | 155.9 | 171.5 | 238.4 | 3,455.2 | 9,225.4 | |
| Upper Division Undergraduate | FTE produced by students who are: | 46.7 | 40.1 | 45.2 | 1,222.0 | 7,113.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 23.0 | 23.6 | 31.7 | 383.9 | 3,207.5 | |
| Majors outside the college | 29.2 | 29.7 | 35.0 | 464.6 | 1,597.3 | |
| Total | 98.9 | 93.4 | 111.9 | 2,070.6 | 11,918.6 | |
| Graduate | FTE produced by students who are: | 8.8 | 11.1 | 14.4 | 203.8 | 2,078.8 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 9.1 | 259.1 | ||||
| Majors outside the college | 0.7 | 0.5 | 0.3 | 8.9 | 188.5 | |
| Total | 9.5 | 11.5 | 14.7 | 221.8 | 2,526.4 | |
| Total | FTE produced by students who are: | 66.1 | 59.5 | 73.8 | 1,745.7 | 10,217.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 48.0 | 50.3 | 69.5 | 964.3 | 5,983.1 | |
| Majors outside the college | 150.2 | 166.7 | 221.6 | 3,037.5 | 7,469.8 | |
| Total | 264.3 | 276.5 | 364.9 | 5,747.6 | 23,670.4 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| History (Program CIP: 540101) |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Degrees awarded with a: | 229.0 | |||||
| Associates | Single major | |||||
| All | 229.0 | |||||
| Bachelors | Degrees awarded with a: | 55.0 | 40.0 | 36.0 | 1,057.0 | 5,734.0 |
| Single major | ||||||
| Double or triple major | 3.0 | 1.5 | 26.0 | 88.0 | ||
| All | 58.0 | 41.5 | 36.0 | 1,083.0 | 5,822.0 | |
| Masters | Degrees awarded with a: | 6.0 | 7.0 | 9.0 | 95.0 | 1,574.0 |
| Single major | ||||||
| All | 6.0 | 7.0 | 9.0 | 95.0 | 1,574.0 | |
| Specialist | Degrees awarded with a: | 12.0 | ||||
| Single major | ||||||
| All | 12.0 | |||||
| Doctorate | Degrees awarded with a: | 4.0 | 140.0 | |||
| Single major | ||||||
| All | 4.0 | 140.0 | ||||
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 61.0 | 47.0 | 45.0 | 1,156.0 | 7,753.0 |
| Single major | ||||||
| Double or triple major | 3.0 | 1.5 | 26.0 | 88.0 | ||
| All | 64.0 | 48.5 | 45.0 | 1,182.0 | 7,841.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| History |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Undergraduate | 31.3 | 30.8 | 45.7 | 51.7 | 50.5 | |
| Graduate | 1.2 | 1.3 | 1.9 | 2.1 | 6.0 | |
| Total | 32.5 | 32.1 | 47.6 | 53.8 | 56.6 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| History (Program CIP: 540101) |
| History | College Total | University Total | |||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Associates | 0 | 0 | 0 | 0 | 0.5 |
| Bachelors | 7.1 | 4.8 | 4.7 | 10.1 | 13.9 |
| Masters | 0.7 | 0.8 | 1.2 | 0.9 | 3.8 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0.0 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.2 |
| Total | 7.9 | 5.6 | 5.9 | 11.1 | 18.7 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| History |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| History | College Total | University Total | |||||||||
| Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | Summer 2017 | Fall 2017 | Spring 2018 | |||
| Undergraduate | # Sections | 11 | 63 | 61 | 208 | 880 | 766 | 957 | 2,775 | 2,411 | |
| Mean Rating | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | ||
| Graduate | # Sections | 1 | 4 | 2 | 7 | 71 | 53 | 230 | 564 | 560 | |
| Mean Rating | 1.1 | 1.2 | 1.1 | 1.3 | 1.5 | 1.3 | 1.6 | 1.6 | 1.6 | ||
| Total | # Sections | 12 | 67 | 63 | 215 | 951 | 819 | 1,187 | 3,339 | 2,971 | |
| Mean Rating | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2017 to Spring 2018 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| History |
| History | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 |
2016-2017 |
2017-2018 |
2017-2018 |
2017-2018 |
|||||
| Departmental Research | . | -- | Person-Years | 0.1 | 4.2 | ||||
| FTE | 0.1 | 5.7 | |||||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 3.4 | 4.4 | 5.5 | 38.3 | 151.2 | ||
| FTE | 4.5 | 5.8 | 7.3 | 51.1 | 201.6 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 3.6 | |||||
| FTE | 0.3 | 4.8 | |||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 4.8 | ||||||
| FTE | 6.4 | ||||||||
| Total | Person-Years | 3.4 | 4.4 | 5.5 | 38.6 | 163.8 | |||
| FTE | 4.5 | 5.8 | 7.3 | 51.4 | 218.4 | ||||
| Sponsored Research | . | -- | Person-Years | 0.0 | 0.1 | 6.9 | |||
| FTE | 0.0 | 0.1 | 9.2 | ||||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.0 | 0.0 | 1.1 | 23.4 | |||
| FTE | 0.0 | 0.0 | 1.5 | 31.2 | |||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 6.1 | |||||
| FTE | 0.0 | 8.1 | |||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 27.3 | ||||||
| FTE | 36.4 | ||||||||
| Total | Person-Years | 0.0 | 0.0 | 1.2 | 63.7 | ||||
| FTE | 0.0 | 0.0 | 1.6 | 84.9 | |||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| History |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Books (including monographs & compositions) | # | 3 | 2 | 3 | 10 | 82 |
| 2. Other peer-reviewed publications | # | 6 | 8 | 8 | 117 | 1,308 |
| 3. All other publications | # | 26 | 17 | 13 | 133 | 585 |
| 4. Presentations at professional meetings or conferences | # | 29 | 27 | 47 | 208 | 1,545 |
| 5. Productions/Performances/Exhibitions | # | 1 | 0 | 2 | 234 | 289 |
| 6. Grant Proposals Submitted | # | 3 | 1 | 0 | 7 | 272 |
| Sources: College Dean's Office and Division of Research (Grant Proposals Submitted) |
| Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
| University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
| D 1-9 Efficiency Data |
| History |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | |
| 2. Other peer-review publications per faculty member | 0.4 | 0.4 | 0.4 | 0.7 | 1.9 | |
| 3. All other publications per faculty member | 1.7 | 0.9 | 0.7 | 0.8 | 0.8 | |
| 4. Presentations at professional meetings or conferences per faculty member | 1.9 | 1.5 | 2.5 | 1.2 | 2.2 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.0 | 0.1 | 1.4 | 0.4 | |
| 6. Grant proposals submitted per faculty member | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| History |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Faculty memberships on department, college or university committees | # | 49 | 53 | 79 | 363 | 2,508 |
| 2. Faculty memberships on community or professional committees | # | 50 | 59 | 52 | 131 | 1,060 |
| 3. Faculty serving as editors or referees for professional publications | # | 12 | 11 | 7 | 71 | 499 |
| Source: College Dean's Offices |
| C 1-3 Efficiency Data |
| History |
| History | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 3.3 | 2.9 | 4.2 | 2.1 | 3.6 | |
| 2. Faculty memberships on community or professional committees per faculty member | 3.3 | 3.3 | 2.7 | 0.8 | 1.5 | |
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.8 | 0.6 | 0.4 | 0.4 | 0.7 | |
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |