| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Comparative Studies (Program CIP: 309999) |
| Comparative Studies | College Total |
University Total | |||
|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |
| Professional | 250 | ||||
| Bachelors | 4,293 | 28,345 | |||
| Masters/Specialist | 345 | 4,785 | |||
| Doctoral | 50 | 51 | 49 | 49 | 999 |
| Unclassified | 1 | 3,073 | |||
| Total | 50 | 51 | 49 | 4,688 | 37,452 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Comparative Studies (Program CIP: 309999) |
| Comparative Studies | College Total |
University Total | |||||
|---|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | |||
| Professional | Asian or Pacific Islander | Female | 16 | ||||
| Male | 22 | ||||||
| Total | 38 | ||||||
| Black (Not of Hispanic Origin) | Female | 12 | |||||
| Male | 8 | ||||||
| Total | 20 | ||||||
| Hispanic | Female | 15 | |||||
| Male | 13 | ||||||
| Total | 28 | ||||||
| White (Not of Hispanic Origin) | Female | 67 | |||||
| Male | 86 | ||||||
| Total | 153 | ||||||
| Not Reported | Female | 2 | |||||
| Male | 9 | ||||||
| Total | 11 | ||||||
| Total | Female | 112 | |||||
| Male | 138 | ||||||
| Total | 250 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 16 | 102 | |||
| Male | 10 | 85 | |||||
| Total | 26 | 187 | |||||
| Asian or Pacific Islander | Female | 126 | 896 | ||||
| Male | 50 | 725 | |||||
| Total | 176 | 1,621 | |||||
| Black (Not of Hispanic Origin) | Female | 519 | 3,884 | ||||
| Male | 352 | 2,427 | |||||
| Total | 871 | 6,311 | |||||
| Hispanic | Female | 777 | 4,458 | ||||
| Male | 454 | 3,191 | |||||
| Total | 1,231 | 7,649 | |||||
| White (Not of Hispanic Origin) | Female | 1,064 | 6,037 | ||||
| Male | 805 | 5,398 | |||||
| Total | 1,869 | 11,435 | |||||
| Non-Resident Alien | Female | 54 | 417 | ||||
| Male | 27 | 492 | |||||
| Total | 81 | 909 | |||||
| Not Reported | Female | 21 | 129 | ||||
| Male | 18 | 104 | |||||
| Total | 39 | 233 | |||||
| Total | Female | 2,577 | 15,923 | ||||
| Male | 1,716 | 12,422 | |||||
| Total | 4,293 | 28,345 | |||||
| Graduate | American Indian/Alaskan Native | Female | 1 | 1 | 13 | ||
| Male | 8 | ||||||
| Total | 1 | 1 | 21 | ||||
| Asian or Pacific Islander | Female | 11 | 198 | ||||
| Male | 4 | 126 | |||||
| Total | 15 | 324 | |||||
| Black (Not of Hispanic Origin) | Female | 3 | 3 | 3 | 24 | 688 | |
| Male | 2 | 1 | 1 | 19 | 288 | ||
| Total | 5 | 4 | 4 | 43 | 976 | ||
| Hispanic | Female | 6 | 7 | 9 | 47 | 658 | |
| Male | 3 | 2 | 2 | 32 | 411 | ||
| Total | 9 | 9 | 11 | 79 | 1,069 | ||
| White (Not of Hispanic Origin) | Female | 21 | 19 | 19 | 130 | 1,648 | |
| Male | 11 | 12 | 9 | 91 | 1,188 | ||
| Total | 32 | 31 | 28 | 221 | 2,836 | ||
| Non-Resident Alien | Female | 3 | 5 | 4 | 24 | 239 | |
| Male | 1 | 2 | 1 | 11 | 319 | ||
| Total | 4 | 7 | 5 | 35 | 558 | ||
| Total | Female | 33 | 34 | 36 | 237 | 3,444 | |
| Male | 17 | 17 | 13 | 157 | 2,340 | ||
| Total | 50 | 51 | 49 | 394 | 5,784 | ||
| Unclassified | American Indian/Alaskan Native | Female | 5 | ||||
| Male | 1 | ||||||
| Total | 6 | ||||||
| Asian or Pacific Islander | Female | 178 | |||||
| Male | 115 | ||||||
| Not Reported | 1 | ||||||
| Total | 294 | ||||||
| Black (Not of Hispanic Origin) | Female | 288 | |||||
| Male | 144 | ||||||
| Total | 432 | ||||||
| Hispanic | Female | 1 | 384 | ||||
| Male | 253 | ||||||
| Total | 1 | 637 | |||||
| White (Not of Hispanic Origin) | Female | 847 | |||||
| Male | 666 | ||||||
| Total | 1,513 | ||||||
| Non-Resident Alien | Female | 85 | |||||
| Male | 81 | ||||||
| Total | 166 | ||||||
| Not Reported | Female | 10 | |||||
| Male | 15 | ||||||
| Total | 25 | ||||||
| Total | Female | 1 | 1,797 | ||||
| Male | 1,275 | ||||||
| Not Reported | 1 | ||||||
| Total | 1 | 3,073 | |||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| C 3 Degrees Awarded |
| Comparative Studies (Program CIP: 309999) |
| Comparative Studies | College Total |
University Total | ||||
|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2017-2018 | 2017-2018 | ||
| Degrees awarded with a: | 229.0 | |||||
| Associates | Single major | |||||
| All | 229.0 | |||||
| Bachelors | Degrees awarded with a: | 1,057.0 | 5,734.0 | |||
| Single major | ||||||
| Double or triple major | 26.0 | 88.0 | ||||
| All | 1,083.0 | 5,822.0 | ||||
| Masters | Degrees awarded with a: | 95.0 | 1,574.0 | |||
| Single major | ||||||
| All | 95.0 | 1,574.0 | ||||
| Specialist | Degrees awarded with a: | 12.0 | ||||
| Single major | ||||||
| All | 12.0 | |||||
| Doctorate | Degrees awarded with a: | 6.0 | 6.0 | 4.0 | 4.0 | 140.0 |
| Single major | ||||||
| All | 6.0 | 6.0 | 4.0 | 4.0 | 140.0 | |
| First Professional | Degrees awarded with a: | 64.0 | ||||
| Single major | ||||||
| All | 64.0 | |||||
| Total | Degrees awarded with a: | 6.0 | 6.0 | 4.0 | 1,156.0 | 7,753.0 |
| Single major | ||||||
| Double or triple major | 26.0 | 88.0 | ||||
| All | 6.0 | 6.0 | 4.0 | 1,182.0 | 7,841.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |