| 2016-2017 Program Review |
| Criminal Justice |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Criminal Justice |
| Criminal Justice | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 13 | 13 | 54 | 681 | |
| Total Person-Years | 10.6 | 10.4 | 10.2 | 41.7 | 574.5 | |||
| Person-Years Devoted To Instruction | 4.6 | 3.7 | 4.2 | 18.9 | 275.1 | |||
| Total FTE | 14.2 | 13.9 | 13.7 | 55.6 | 766.0 | |||
| FTE Devoted to Instruction | 6.1 | 5.0 | 5.6 | 25.2 | 366.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 3 | 3 | 20 | 241 | |
| Total Person-Years | 2.5 | 2.8 | 2.4 | 13.3 | 189.4 | |||
| Person-Years Devoted To Instruction | 1.6 | 1.8 | 1.9 | 10.1 | 150.7 | |||
| Total FTE | 3.4 | 3.7 | 3.2 | 17.8 | 252.5 | |||
| FTE Devoted to Instruction | 2.1 | 2.4 | 2.5 | 13.5 | 201.0 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 3 | 201 | ||||
| Total Person-Years | 2.9 | 167.7 | ||||||
| Person-Years Devoted To Instruction | 1.0 | 54.7 | ||||||
| Total FTE | 3.8 | 223.6 | ||||||
| FTE Devoted to Instruction | 1.3 | 73.0 | ||||||
| Adjuncts | -- | Total Headcount | 18 | 18 | 21 | 89 | 672 | |
| Total Person-Years | 4.1 | 4.0 | 4.2 | 17.2 | 123.9 | |||
| Person-Years Devoted To Instruction | 4.1 | 3.7 | 4.2 | 17.0 | 118.0 | |||
| Total FTE | 5.4 | 5.4 | 5.7 | 23.0 | 165.2 | |||
| FTE Devoted to Instruction | 5.4 | 4.9 | 5.7 | 22.7 | 157.4 | |||
| Graduate Assistants | -- | Total Headcount | 17 | 24 | 57 | 1,203 | ||
| Total Person-Years | 2.4 | 3.6 | 12.4 | 333.0 | ||||
| Person-Years Devoted To Instruction | 0.0 | 0.0 | 1.7 | 205.7 | ||||
| Total FTE | 3.2 | 4.8 | 16.5 | 444.0 | ||||
| FTE Devoted to Instruction | 0.0 | 0.0 | 2.3 | 274.2 | ||||
| Other | -- | Total Headcount | 1 | 13 | 337 | |||
| Total Person-Years | 0.0 | 0.3 | 35.3 | |||||
| Person-Years Devoted To Instruction | 0.0 | 0.2 | 16.8 | |||||
| Total FTE | 0.0 | 0.4 | 47.0 | |||||
| FTE Devoted to Instruction | 0.0 | 0.3 | 22.4 | |||||
| Total | Total Headcount | 33 | 52 | 61 | 236 | 3,335 | ||
| Total Person-Years | 17.2 | 19.7 | 20.5 | 87.8 | 1,423.7 | |||
| Person-Years Devoted To Instruction | 10.2 | 9.2 | 10.3 | 49.0 | 821.0 | |||
| Total FTE | 22.9 | 26.2 | 27.3 | 117.1 | 1,898.3 | |||
| FTE Devoted to Instruction | 13.6 | 12.3 | 13.7 | 65.3 | 1,094.7 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Criminal Justice |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Criminal Justice | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | |||||
| Male | 1 | |||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 2 | 42 | |||
| Male | 1 | 1 | 1 | 5 | 97 | |
| Total | 1 | 1 | 1 | 7 | 139 | |
| Black (Not of Hispanic Origin) | Female | 2 | 39 | |||
| Male | 1 | 1 | 1 | 2 | 24 | |
| Total | 1 | 1 | 1 | 4 | 63 | |
| Hispanic | Female | 1 | 5 | 41 | ||
| Male | 3 | 30 | ||||
| Total | 1 | 8 | 71 | |||
| White (Not of Hispanic Origin) | Female | 6 | 5 | 4 | 21 | 318 |
| Male | 7 | 9 | 9 | 32 | 396 | |
| Total | 13 | 14 | 13 | 53 | 714 | |
| Total | Female | 6 | 5 | 5 | 30 | 440 |
| Male | 9 | 11 | 11 | 42 | 548 | |
| Total | 15 | 16 | 16 | 72 | 988 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Criminal Justice |
| Adjuncts | Criminal Justice | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | 1 | ||||
| Total | 1 | 2 | ||||
| Asian or Pacific Islander | Female | 12 | ||||
| Male | 3 | 14 | ||||
| Total | 3 | 26 | ||||
| Black (Not of Hispanic Origin) | Female | 2 | 39 | |||
| Male | 1 | 25 | ||||
| Total | 3 | 64 | ||||
| Hispanic | Female | 1 | 2 | 1 | 1 | 48 |
| Male | 1 | 2 | 1 | 6 | 27 | |
| Total | 2 | 4 | 2 | 7 | 75 | |
| White (Not of Hispanic Origin) | Female | 4 | 5 | 5 | 35 | 285 |
| Male | 12 | 9 | 14 | 40 | 219 | |
| Total | 16 | 14 | 19 | 75 | 504 | |
| Non-Resident Alien | Male | 1 | ||||
| Total | 1 | |||||
| Total | Female | 5 | 7 | 6 | 38 | 385 |
| Male | 13 | 11 | 15 | 51 | 287 | |
| Total | 18 | 18 | 21 | 89 | 672 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Criminal Justice |
| Criminal Justice | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Course Level | Type | 119 | 124 | 134 | 345 | 5,337 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 7,120 | 6,819 | 6,935 | 13,306 | 203,020 | |||
| Avg Section Enrollment | 59.8 | 55.0 | 51.8 | 38.6 | 38.0 | |||
| Sections Faculty-Taught | # | 66 | 66 | 73 | 179 | 3,624 | ||
| % | 55.5 | 53.2 | 54.5 | 51.9 | 67.9 | |||
| Lab | Sections Offered | # | 8 | 878 | ||||
| # Enrolled | 179 | 16,292 | ||||||
| Avg Section Enrollment | 22.4 | 18.6 | ||||||
| Sections Faculty-Taught | # | 4 | 441 | |||||
| % | 50.0 | 50.2 | ||||||
| Discussion | Sections Offered | # | 330 | |||||
| # Enrolled | 9,256 | |||||||
| Avg Section Enrollment | 28.0 | |||||||
| Sections Faculty-Taught | # | 254 | ||||||
| % | 77.0 | |||||||
| Other Course Types | Sections Offered | # | 12 | 9 | 14 | 78 | 1,362 | |
| # Enrolled | 82 | 82 | 61 | 738 | 8,784 | |||
| Avg Section Enrollment | 6.8 | 9.1 | 4.4 | 9.5 | 6.4 | |||
| Sections Faculty-Taught | # | 12 | 9 | 14 | 61 | 1,033 | ||
| % | 100.0 | 100.0 | 100.0 | 78.2 | 75.8 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 17 | 17 | 16 | 170 | 1,680 |
| # Enrolled | 304 | 299 | 325 | 3,061 | 23,308 | |||
| Avg Section Enrollment | 17.9 | 17.6 | 20.3 | 18.0 | 13.9 | |||
| Sections Faculty-Taught | # | 17 | 17 | 14 | 127 | 1,400 | ||
| % | 100.0 | 100.0 | 87.5 | 74.7 | 83.3 | |||
| Lab | Sections Offered | # | 64 | |||||
| # Enrolled | 497 | |||||||
| Avg Section Enrollment | 7.8 | |||||||
| Sections Faculty-Taught | # | 44 | ||||||
| % | 68.8 | |||||||
| Other Course Types | Sections Offered | # | 16 | 9 | 18 | 105 | 1,900 | |
| # Enrolled | 19 | 10 | 20 | 616 | 3,995 | |||
| Avg Section Enrollment | 1.2 | 1.1 | 1.1 | 5.9 | 2.1 | |||
| Sections Faculty-Taught | # | 16 | 9 | 18 | 99 | 1,817 | ||
| % | 100.0 | 100.0 | 100.0 | 94.3 | 95.6 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Criminal Justice (Program CIP: 430104) |
| Criminal Justice | College Total | University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 1,524 | 1,513 | 1,446 | 3,058 | 28,830 |
| Masters/Specialist | 562 | 4,788 | |||
| Doctoral | 42 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 1,524 | 1,513 | 1,446 | 3,662 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Criminology & Criminal Justice (Program CIP: 430103) |
| Criminology & Criminal Justice | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 3,058 | 28,830 | |||
| Masters/Specialist | 95 | 85 | 82 | 562 | 4,788 |
| Doctoral | 42 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 95 | 85 | 82 | 3,662 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Criminal Justice (Program CIP: 430104) |
| Criminal Justice | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 3 | 6 | 4 | 9 | 119 |
| Male | 8 | 6 | 6 | 12 | 100 | ||
| Total | 11 | 12 | 10 | 21 | 219 | ||
| Asian or Pacific Islander | Female | 30 | 23 | 28 | 60 | 905 | |
| Male | 26 | 20 | 15 | 30 | 706 | ||
| Total | 56 | 43 | 43 | 90 | 1,611 | ||
| Black (Not of Hispanic Origin) | Female | 237 | 262 | 264 | 676 | 3,937 | |
| Male | 174 | 173 | 165 | 319 | 2,405 | ||
| Total | 411 | 435 | 429 | 995 | 6,342 | ||
| Hispanic | Female | 219 | 241 | 243 | 496 | 4,489 | |
| Male | 178 | 174 | 166 | 302 | 3,180 | ||
| Total | 397 | 415 | 409 | 798 | 7,669 | ||
| White (Not of Hispanic Origin) | Female | 283 | 254 | 248 | 534 | 6,348 | |
| Male | 338 | 328 | 285 | 532 | 5,575 | ||
| Total | 621 | 582 | 533 | 1,066 | 11,923 | ||
| Non-Resident Alien | Female | 10 | 7 | 8 | 43 | 395 | |
| Male | 5 | 8 | 6 | 26 | 486 | ||
| Total | 15 | 15 | 14 | 69 | 881 | ||
| Not Reported | Female | 8 | 7 | 4 | 8 | 97 | |
| Male | 5 | 4 | 4 | 11 | 88 | ||
| Total | 13 | 11 | 8 | 19 | 185 | ||
| Total | Female | 790 | 800 | 799 | 1,826 | 16,290 | |
| Male | 734 | 713 | 647 | 1,232 | 12,540 | ||
| Total | 1,524 | 1,513 | 1,446 | 3,058 | 28,830 | ||
| Graduate | American Indian/Alaskan Native | Female | 3 | 16 | |||
| Male | 9 | ||||||
| Total | 3 | 25 | |||||
| Asian or Pacific Islander | Female | 15 | 163 | ||||
| Male | 2 | 123 | |||||
| Total | 17 | 286 | |||||
| Black (Not of Hispanic Origin) | Female | 122 | 712 | ||||
| Male | 38 | 308 | |||||
| Total | 160 | 1,020 | |||||
| Hispanic | Female | 73 | 617 | ||||
| Male | 22 | 394 | |||||
| Total | 95 | 1,011 | |||||
| White (Not of Hispanic Origin) | Female | 196 | 1,690 | ||||
| Male | 99 | 1,187 | |||||
| Total | 295 | 2,877 | |||||
| Non-Resident Alien | Female | 22 | 243 | ||||
| Male | 11 | 313 | |||||
| Total | 33 | 556 | |||||
| Not Reported | Female | 1 | 2 | ||||
| Male | 1 | ||||||
| Total | 1 | 3 | |||||
| Total | Female | 432 | 3,443 | ||||
| Male | 172 | 2,335 | |||||
| Total | 604 | 5,778 | |||||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Criminology & Criminal Justice (Program CIP: 430103) |
| Criminology & Criminal Justice | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 9 | 119 | |||
| Male | 12 | 100 | |||||
| Total | 21 | 219 | |||||
| Asian or Pacific Islander | Female | 60 | 905 | ||||
| Male | 30 | 706 | |||||
| Total | 90 | 1,611 | |||||
| Black (Not of Hispanic Origin) | Female | 676 | 3,937 | ||||
| Male | 319 | 2,405 | |||||
| Total | 995 | 6,342 | |||||
| Hispanic | Female | 496 | 4,489 | ||||
| Male | 302 | 3,180 | |||||
| Total | 798 | 7,669 | |||||
| White (Not of Hispanic Origin) | Female | 534 | 6,348 | ||||
| Male | 532 | 5,575 | |||||
| Total | 1,066 | 11,923 | |||||
| Non-Resident Alien | Female | 43 | 395 | ||||
| Male | 26 | 486 | |||||
| Total | 69 | 881 | |||||
| Not Reported | Female | 8 | 97 | ||||
| Male | 11 | 88 | |||||
| Total | 19 | 185 | |||||
| Total | Female | 1,826 | 16,290 | ||||
| Male | 1,232 | 12,540 | |||||
| Total | 3,058 | 28,830 | |||||
| Graduate | American Indian/Alaskan Native | Female | 3 | 16 | |||
| Male | 9 | ||||||
| Total | 3 | 25 | |||||
| Asian or Pacific Islander | Female | 3 | 4 | 5 | 15 | 163 | |
| Male | 2 | 123 | |||||
| Total | 3 | 4 | 5 | 17 | 286 | ||
| Black (Not of Hispanic Origin) | Female | 23 | 14 | 19 | 122 | 712 | |
| Male | 8 | 13 | 9 | 38 | 308 | ||
| Total | 31 | 27 | 28 | 160 | 1,020 | ||
| Hispanic | Female | 9 | 8 | 10 | 73 | 617 | |
| Male | 2 | 6 | 5 | 22 | 394 | ||
| Total | 11 | 14 | 15 | 95 | 1,011 | ||
| White (Not of Hispanic Origin) | Female | 27 | 22 | 16 | 196 | 1,690 | |
| Male | 22 | 16 | 15 | 99 | 1,187 | ||
| Total | 49 | 38 | 31 | 295 | 2,877 | ||
| Non-Resident Alien | Female | 1 | 1 | 2 | 22 | 243 | |
| Male | 1 | 1 | 11 | 313 | |||
| Total | 1 | 2 | 3 | 33 | 556 | ||
| Not Reported | Female | 1 | 2 | ||||
| Male | 1 | ||||||
| Total | 1 | 3 | |||||
| Total | Female | 63 | 49 | 52 | 432 | 3,443 | |
| Male | 32 | 36 | 30 | 172 | 2,335 | ||
| Total | 95 | 85 | 82 | 604 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Criminal Justice |
| Criminal Justice | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Undergraduate Total | 531.1 | 511.3 | 520.2 | 1,111.4 | 15,813.5 | |
| Graduate Total | 26.0 | 26.1 | 31.0 | 344.3 | 1,930.1 | |
| Grad I | 26.0 | 26.1 | 31.0 | 327.6 | 1,531.5 | |
| Grad II | 16.7 | 398.7 | ||||
| Classroom | 25.0 | 25.5 | 29.7 | 338.8 | 1,801.8 | |
| Thesis-Dissertation | 1.0 | 0.6 | 1.3 | 5.5 | 128.4 | |
| Grand Total | 557.1 | 537.5 | 551.2 | 1,455.7 | 17,743.7 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Criminal Justice |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Criminal Justice |
College of Design & Social Inquiry |
University Total |
||||
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Course Level | FTE produced by students who are: | 10.8 | 12.3 | 14.7 | 43.9 | 766.4 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 0.7 | 0.8 | 1.6 | 17.7 | 1,910.4 | |
| Majors outside the college | 12.2 | 10.2 | 12.7 | 64.7 | 4,256.8 | |
| Total | 23.7 | 23.2 | 28.9 | 126.3 | 6,933.5 | |
| Upper Division Undergraduate | FTE produced by students who are: | 372.5 | 355.9 | 341.4 | 748.2 | 5,300.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 41.6 | 49.4 | 58.7 | 119.1 | 2,435.9 | |
| Majors outside the college | 93.4 | 82.9 | 91.2 | 117.9 | 1,143.7 | |
| Total | 507.4 | 488.1 | 491.2 | 985.2 | 8,880.0 | |
| Graduate | FTE produced by students who are: | 25.8 | 25.7 | 30.7 | 330.6 | 1,594.9 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.1 | 0.4 | 0.4 | 4.6 | 193.2 | |
| Majors outside the college | 0.2 | 0.1 | 9.1 | 142.0 | ||
| Total | 26.0 | 26.1 | 31.0 | 344.3 | 1,930.1 | |
| Total | FTE produced by students who are: | 409.0 | 393.8 | 386.7 | 1,122.7 | 7,661.7 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 42.3 | 50.5 | 60.6 | 141.4 | 4,539.5 | |
| Majors outside the college | 105.8 | 93.2 | 103.9 | 191.6 | 5,542.5 | |
| Total | 557.1 | 537.5 | 551.2 | 1,455.7 | 17,743.7 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Criminal Justice (Program CIP: 430104) |
| Criminal Justice | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Degrees awarded with a: | 269.0 | |||||
| Associates | Single major | |||||
| All | 269.0 | |||||
| Bachelors | Degrees awarded with a: | 352.0 | 370.0 | 326.0 | 708.0 | 5,553.0 |
| Single major | ||||||
| Double or triple major | 16.5 | 11.0 | 6.0 | 22.5 | 141.0 | |
| All | 368.5 | 381.0 | 332.0 | 730.5 | 5,694.0 | |
| Masters | Degrees awarded with a: | 244.0 | 1,468.0 | |||
| Single major | ||||||
| Double or triple major | 1.0 | 2.0 | ||||
| All | 245.0 | 1,470.0 | ||||
| Specialist | Degrees awarded with a: | 18.0 | ||||
| Single major | ||||||
| All | 18.0 | |||||
| Doctorate | Degrees awarded with a: | 8.0 | 138.0 | |||
| Single major | ||||||
| All | 8.0 | 138.0 | ||||
| First Professional | Degrees awarded with a: | 62.0 | ||||
| Single major | ||||||
| All | 62.0 | |||||
| Total | Degrees awarded with a: | 352.0 | 370.0 | 326.0 | 960.0 | 7,508.0 |
| Single major | ||||||
| Double or triple major | 16.5 | 11.0 | 6.0 | 23.5 | 143.0 | |
| All | 368.5 | 381.0 | 332.0 | 983.5 | 7,651.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Criminology & Criminal Justice (Program CIP: 430103) |
| Criminology & Criminal Justice | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Degrees awarded with a: | 269.0 | |||||
| Associates | Single major | |||||
| All | 269.0 | |||||
| Bachelors | Degrees awarded with a: | 708.0 | 5,553.0 | |||
| Single major | ||||||
| Double or triple major | 22.5 | 141.0 | ||||
| All | 730.5 | 5,694.0 | ||||
| Masters | Degrees awarded with a: | 28.0 | 20.0 | 35.0 | 244.0 | 1,468.0 |
| Single major | ||||||
| Double or triple major | 1.0 | 2.0 | ||||
| All | 28.0 | 20.0 | 35.0 | 245.0 | 1,470.0 | |
| Specialist | Degrees awarded with a: | 18.0 | ||||
| Single major | ||||||
| All | 18.0 | |||||
| Doctorate | Degrees awarded with a: | 8.0 | 138.0 | |||
| Single major | ||||||
| All | 8.0 | 138.0 | ||||
| First Professional | Degrees awarded with a: | 62.0 | ||||
| Single major | ||||||
| All | 62.0 | |||||
| Total | Degrees awarded with a: | 28.0 | 20.0 | 35.0 | 960.0 | 7,508.0 |
| Single major | ||||||
| Double or triple major | 23.5 | 143.0 | ||||
| All | 28.0 | 20.0 | 35.0 | 983.5 | 7,651.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Criminal Justice |
| Criminal Justice | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Undergraduate | 86.1 | 92.3 | 86.0 | 38.4 | 37.1 | |
| Graduate | 4.2 | 4.7 | 5.1 | 11.9 | 4.5 | |
| Total | 90.3 | 97.0 | 91.2 | 50.3 | 41.7 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Criminal Justice (Program CIP: 430104) |
| Criminal Justice | College Total | University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 59.8 | 68.8 | 54.9 | 25.2 | 13.4 |
| Masters | 0 | 0 | 0 | 8.5 | 3.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0.3 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 59.8 | 68.8 | 54.9 | 34.0 | 18.0 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Criminology & Criminal Justice (Program CIP: 430103) |
| Criminology & Criminal Justice | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 0 | 0 | 0 | 25.2 | 13.4 |
| Masters | 4.5 | 3.6 | 5.8 | 8.5 | 3.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0.3 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 4.5 | 3.6 | 5.8 | 34.0 | 18.0 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Criminal Justice |
