| 2016-2017 Program Review |
| Teaching & Learning |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Teaching & Learning |
| Teaching & Learning | College Total |
University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 16 | 20 | 21 | 86 | 681 | |
| Total Person-Years | 14.6 | 17.5 | 17.5 | 78.9 | 574.5 | |||
| Person-Years Devoted To Instruction | 9.7 | 11.1 | 10.3 | 41.5 | 275.1 | |||
| Total FTE | 19.5 | 23.3 | 23.4 | 105.3 | 766.0 | |||
| FTE Devoted to Instruction | 12.9 | 14.8 | 13.7 | 55.4 | 366.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 8 | 3 | 2 | 17 | 241 | |
| Total Person-Years | 4.8 | 2.6 | 0.8 | 12.9 | 189.4 | |||
| Person-Years Devoted To Instruction | 4.8 | 1.6 | 0.0 | 8.4 | 150.7 | |||
| Total FTE | 6.4 | 3.5 | 1.1 | 17.3 | 252.5 | |||
| FTE Devoted to Instruction | 6.3 | 2.2 | 0.0 | 11.2 | 201.0 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 3 | 5 | 201 | ||
| Total Person-Years | 1.7 | 1.8 | 4.0 | 167.7 | ||||
| Person-Years Devoted To Instruction | 0.7 | 0.7 | 2.2 | 54.7 | ||||
| Total FTE | 2.3 | 2.4 | 5.3 | 223.6 | ||||
| FTE Devoted to Instruction | 0.9 | 0.9 | 3.0 | 73.0 | ||||
| Adjuncts | -- | Total Headcount | 85 | 85 | 90 | 210 | 672 | |
| Total Person-Years | 12.8 | 14.3 | 14.1 | 34.0 | 123.9 | |||
| Person-Years Devoted To Instruction | 12.7 | 14.3 | 13.6 | 32.9 | 118.0 | |||
| Total FTE | 17.1 | 19.1 | 18.9 | 45.3 | 165.2 | |||
| FTE Devoted to Instruction | 17.0 | 19.1 | 18.1 | 43.9 | 157.4 | |||
| Graduate Assistants | -- | Total Headcount | 5 | 13 | 8 | 106 | 1,203 | |
| Total Person-Years | 1.5 | 3.5 | 2.6 | 28.4 | 333.0 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.1 | 2.3 | 14.6 | 205.7 | |||
| Total FTE | 2.0 | 4.7 | 3.5 | 37.9 | 444.0 | |||
| FTE Devoted to Instruction | 0.0 | 0.1 | 3.0 | 19.4 | 274.2 | |||
| Other | -- | Total Headcount | 5 | 7 | 4 | 37 | 337 | |
| Total Person-Years | 1.1 | 1.0 | 0.3 | 3.1 | 35.3 | |||
| Person-Years Devoted To Instruction | 0.9 | 1.0 | 0.1 | 1.0 | 16.8 | |||
| Total FTE | 1.5 | 1.4 | 0.4 | 4.1 | 47.0 | |||
| FTE Devoted to Instruction | 1.2 | 1.3 | 0.2 | 1.3 | 22.4 | |||
| Total | Total Headcount | 119 | 130 | 128 | 461 | 3,335 | ||
| Total Person-Years | 34.9 | 40.7 | 37.2 | 161.4 | 1,423.7 | |||
| Person-Years Devoted To Instruction | 28.1 | 28.8 | 27.0 | 100.6 | 821.0 | |||
| Total FTE | 46.5 | 54.3 | 49.6 | 215.2 | 1,898.3 | |||
| FTE Devoted to Instruction | 37.5 | 38.4 | 36.0 | 134.2 | 1,094.7 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Teaching & Learning |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Teaching & Learning | College Total |
University Total | |||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | |||||
| Male | 1 | |||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 2 | 42 | |||
| Male | 1 | 1 | 1 | 10 | 97 | |
| Total | 1 | 1 | 1 | 12 | 139 | |
| Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 6 | 39 |
| Male | 1 | 24 | ||||
| Total | 1 | 1 | 1 | 7 | 63 | |
| Hispanic | Female | 2 | 2 | 2 | 5 | 41 |
| Male | 4 | 30 | ||||
| Total | 2 | 2 | 2 | 9 | 71 | |
| White (Not of Hispanic Origin) | Female | 16 | 16 | 14 | 45 | 318 |
| Male | 4 | 3 | 3 | 28 | 396 | |
| Total | 20 | 19 | 17 | 73 | 714 | |
| Total | Female | 19 | 19 | 17 | 58 | 440 |
| Male | 5 | 4 | 4 | 43 | 548 | |
| Total | 24 | 23 | 21 | 101 | 988 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Teaching & Learning |
| Adjuncts | Teaching & Learning | College Total |
University Total | |||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | |||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 1 | 3 | 12 |
| Male | 3 | 14 | ||||
| Total | 1 | 1 | 1 | 6 | 26 | |
| Black (Not of Hispanic Origin) | Female | 3 | 4 | 7 | 14 | 39 |
| Male | 11 | 25 | ||||
| Total | 3 | 4 | 7 | 25 | 64 | |
| Hispanic | Female | 1 | 4 | 4 | 16 | 48 |
| Male | 2 | 2 | 7 | 27 | ||
| Total | 1 | 6 | 6 | 23 | 75 | |
| White (Not of Hispanic Origin) | Female | 57 | 59 | 65 | 116 | 285 |
| Male | 23 | 15 | 11 | 40 | 219 | |
| Total | 80 | 74 | 76 | 156 | 504 | |
| Non-Resident Alien | Male | 1 | ||||
| Total | 1 | |||||
| Total | Female | 62 | 68 | 77 | 149 | 385 |
| Male | 23 | 17 | 13 | 61 | 287 | |
| Total | 85 | 85 | 90 | 210 | 672 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Teaching & Learning |
| Teaching & Learning | College Total |
University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Course Level | Type | 271 | 264 | 259 | 706 | 5,337 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 6,176 | 5,514 | 4,979 | 16,756 | 203,020 | |||
| Avg Section Enrollment | 22.8 | 20.9 | 19.2 | 23.7 | 38.0 | |||
| Sections Faculty-Taught | # | 136 | 113 | 100 | 292 | 3,624 | ||
| % | 50.2 | 42.8 | 38.6 | 41.4 | 67.9 | |||
| Lab | Sections Offered | # | 31 | 878 | ||||
| # Enrolled | 450 | 16,292 | ||||||
| Avg Section Enrollment | 14.5 | 18.6 | ||||||
| Sections Faculty-Taught | # | 0 | 441 | |||||
| % | 0.0 | 50.2 | ||||||
| Discussion | Sections Offered | # | 330 | |||||
| # Enrolled | 9,256 | |||||||
| Avg Section Enrollment | 28.0 | |||||||
| Sections Faculty-Taught | # | 254 | ||||||
| % | 77.0 | |||||||
| Other Course Types | Sections Offered | # | 29 | 31 | 36 | 93 | 1,362 | |
| # Enrolled | 324 | 316 | 196 | 1,510 | 8,784 | |||
| Avg Section Enrollment | 11.2 | 10.2 | 5.4 | 16.2 | 6.4 | |||
| Sections Faculty-Taught | # | 7 | 6 | 6 | 25 | 1,033 | ||
| % | 24.1 | 19.4 | 16.7 | 26.9 | 75.8 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 43 | 41 | 44 | 332 | 1,680 |
| # Enrolled | 341 | 343 | 241 | 3,980 | 23,308 | |||
| Avg Section Enrollment | 7.9 | 8.4 | 5.5 | 12.0 | 13.9 | |||
| Sections Faculty-Taught | # | 37 | 38 | 38 | 231 | 1,400 | ||
| % | 86.0 | 92.7 | 86.4 | 69.6 | 83.3 | |||
| Lab | Sections Offered | # | 64 | |||||
| # Enrolled | 497 | |||||||
| Avg Section Enrollment | 7.8 | |||||||
| Sections Faculty-Taught | # | 44 | ||||||
| % | 68.8 | |||||||
| Other Course Types | Sections Offered | # | 7 | 8 | 14 | 346 | 1,900 | |
| # Enrolled | 15 | 11 | 20 | 1,082 | 3,995 | |||
| Avg Section Enrollment | 2.1 | 1.4 | 1.4 | 3.1 | 2.1 | |||
| Sections Faculty-Taught | # | 2 | 3 | 11 | 318 | 1,817 | ||
| % | 28.6 | 37.5 | 78.6 | 91.9 | 95.6 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Curriculum & Instruction (Program CIP: 130301) |
| Curriculum & Instruction | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 3,036 | 28,830 | |||
| Masters/Specialist | 97 | 91 | 79 | 757 | 4,788 |
| Doctoral | 89 | 82 | 65 | 275 | 990 |
| Unclassified | 3,158 | ||||
| Total | 186 | 173 | 144 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Elementary Education (Program CIP: 131202) |
| Elementary Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 1,349 | 1,187 | 976 | 3,036 | 28,830 |
| Masters/Specialist | 43 | 29 | 30 | 757 | 4,788 |
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 1,392 | 1,216 | 1,006 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Elementary Education (Masters) (Program CIP: 131210) |
| College Total |
University Total |
|
|---|---|---|
| 2016-2017 | 2016-2017 | |
| Professional | 259 | |
| Bachelors | 3,036 | 28,830 |
| Masters/Specialist | 757 | 4,788 |
| Doctoral | 275 | 990 |
| Unclassified | 3,158 | |
| Total | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| English Teacher Education (Program CIP: 131305) |
| English Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 156 | 120 | 110 | 3,036 | 28,830 |
| Masters/Specialist | 757 | 4,788 | |||
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 156 | 120 | 110 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Mathematics Teacher Education (Program CIP: 131311) |
| Mathematics Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 54 | 49 | 39 | 3,036 | 28,830 |
| Masters/Specialist | 757 | 4,788 | |||
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 54 | 49 | 39 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Music Teacher Education (Program CIP: 131312) |
| Music Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 51 | 4 | 1 | 3,036 | 28,830 |
| Masters/Specialist | 757 | 4,788 | |||
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 51 | 4 | 1 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Reading Teacher Education (Program CIP: 131315) |
| Reading Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 3,036 | 28,830 | |||
| Masters/Specialist | 25 | 27 | 12 | 757 | 4,788 |
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 25 | 27 | 12 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Science Teacher Education (Program CIP: 131316) |
| Science Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 75 | 60 | 53 | 3,036 | 28,830 |
| Masters/Specialist | 757 | 4,788 | |||
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 75 | 60 | 53 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Social Science Teacher Education (Program CIP: 131317) |
| Social Science Teacher Education | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 152 | 126 | 98 | 3,036 | 28,830 |
| Masters/Specialist | 757 | 4,788 | |||
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 152 | 126 | 98 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Social Foundations (Program CIP: 130901) |
| Social Foundations | College Total |
University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 3,036 | 28,830 | |||
| Masters/Specialist | 25 | 29 | 21 | 757 | 4,788 |
| Doctoral | 275 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 25 | 29 | 21 | 4,068 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Curriculum & Instruction (Program CIP: 130301) |
| Curriculum & Instruction | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 13 | 119 | |||
| Male | 8 | 100 | |||||
| Total | 21 | 219 | |||||
| Asian or Pacific Islander | Female | 75 | 905 | ||||
| Male | 29 | 706 | |||||
| Total | 104 | 1,611 | |||||
| Black (Not of Hispanic Origin) | Female | 510 | 3,937 | ||||
| Male | 187 | 2,405 | |||||
| Total | 697 | 6,342 | |||||
| Hispanic | Female | 570 | 4,489 | ||||
| Male | 196 | 3,180 | |||||
| Total | 766 | 7,669 | |||||
| White (Not of Hispanic Origin) | Female | 1,061 | 6,348 | ||||
| Male | 329 | 5,575 | |||||
| Total | 1,390 | 11,923 | |||||
| Non-Resident Alien | Female | 20 | 395 | ||||
| Male | 19 | 486 | |||||
| Total | 39 | 881 | |||||
| Not Reported | Female | 11 | 97 | ||||
| Male | 8 | 88 | |||||
| Total | 19 | 185 | |||||
| Total | Female | 2,260 | 16,290 | ||||
| Male | 776 | 12,540 | |||||
| Total | 3,036 | 28,830 | |||||
| Graduate | American Indian/Alaskan Native | Female | 4 | 16 | |||
| Male | 1 | 1 | 9 | ||||
| Total | 1 | 5 | 25 | ||||
| Asian or Pacific Islander | Female | 6 | 4 | 5 | 21 | 163 | |
| Male | 2 | 2 | 2 | 9 | 123 | ||
| Total | 8 | 6 | 7 | 30 | 286 | ||
| Black (Not of Hispanic Origin) | Female | 22 | 26 | 17 | 153 | 712 | |
| Male | 2 | 4 | 2 | 66 | 308 | ||
| Total | 24 | 30 | 19 | 219 | 1,020 | ||
| Hispanic | Female | 18 | 15 | 11 | 105 | 617 | |
| Male | 6 | 5 | 4 | 38 | 394 | ||
| Total | 24 | 20 | 15 | 143 | 1,011 | ||
| White (Not of Hispanic Origin) | Female | 94 | 85 | 72 | 455 | 1,690 | |
| Male | 28 | 27 | 27 | 140 | 1,187 | ||
| Total | 122 | 112 | 99 | 595 | 2,877 | ||
| Non-Resident Alien | Female | 6 | 5 | 4 | 30 | 243 | |
| Male | 1 | 10 | 313 | ||||
| Total | 7 | 5 | 4 | 40 | 556 | ||
| Not Reported | Female | 2 | |||||
| Male | 1 | ||||||
| Total | 3 | ||||||
| Total | Female | 146 | 135 | 109 | 768 | 3,443 | |
| Male | 40 | 38 | 35 | 264 | 2,335 | ||
| Total | 186 | 173 | 144 | 1,032 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Elementary Education (Program CIP: 131202) |
| Elementary Education | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 6 | 9 | 9 | 13 | 119 |
| Male | 1 | 8 | 100 | ||||
| Total | 7 | 9 | 9 | 21 | 219 | ||
| Asian or Pacific Islander | Female | 26 | 26 | 18 | 75 | 905 | |
| Male | 1 | 0 | 1 | 29 | 706 | ||
| Total | 27 | 26 | 19 | 104 | 1,611 | ||
| Black (Not of Hispanic Origin) | Female | 257 | 243 | 175 | 510 | 3,937 | |
| Male | 16 | 14 | 11 | 187 | 2,405 | ||
| Total | 273 | 257 | 186 | 697 | 6,342 | ||
| Hispanic | Female | 285 | 241 | 237 | 570 | 4,489 | |
| Male | 10 | 11 | 5 | 196 | 3,180 | ||
| Total | 295 | 252 | 242 | 766 | 7,669 | ||
| White (Not of Hispanic Origin) | Female | 693 | 588 | 475 | 1,061 | 6,348 | |
| Male | 35 | 34 | 29 | 329 | 5,575 | ||
| Total | 728 | 622 | 504 | 1,390 | 11,923 | ||
| Non-Resident Alien | Female | 13 | 13 | 8 | 20 | 395 | |
| Male | 1 | 3 | 3 | 19 | 486 | ||
| Total | 14 | 16 | 11 | 39 | 881 | ||
| Not Reported | Female | 5 | 5 | 5 | 11 | 97 | |
| Male | 8 | 88 | |||||
| Total | 5 | 5 | 5 | 19 | 185 | ||
| Total | Female | 1,285 | 1,125 | 927 | 2,260 | 16,290 | |
| Male | 64 | 62 | 49 | 776 | 12,540 | ||
| Total | 1,349 | 1,187 | 976 | 3,036 | 28,830 | ||
| Graduate | American Indian/Alaskan Native | Female | 4 | 16 | |||
| Male | 1 | 9 | |||||
| Total | 5 | 25 | |||||
| Asian or Pacific Islander | Female | 1 | 1 | 21 | 163 | ||
| Male | 9 | 123 | |||||
| Total | 1 | 1 | 30 | 286 | |||
| Black (Not of Hispanic Origin) | Female | 4 | 4 | 3 | 153 | 712 | |
| Male | 66 | 308 | |||||
| Total | 4 | 4 | 3 | 219 | 1,020 | ||
| Hispanic | Female | 8 | 3 | 2 | 105 | 617 | |
| Male | 1 | 1 | 38 | 394 | |||
| Total | 8 | 4 | 3 | 143 | 1,011 | ||
| White (Not of Hispanic Origin) | Female | 26 | 18 | 20 | 455 | 1,690 | |
| Male | 1 | 140 | 1,187 | ||||
| Total | 27 | 18 | 20 | 595 | 2,877 | ||
| Non-Resident Alien | Female | 1 | 2 | 3 | 30 | 243 | |
| Male | 10 | 313 | |||||
| Total | 1 | 2 | 3 | 40 | 556 | ||
| Not Reported | Female | 2 | 1 | 2 | |||
| Male | 1 | ||||||
| Total | 2 | 1 | 3 | ||||
| Total | Female | 42 | 28 | 29 | 768 | 3,443 | |
| Male | 1 | 1 | 1 | 264 | 2,335 | ||
| Total | 43 | 29 | 30 | 1,032 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Elementary Education (Masters) (Program CIP: 131210) |
| College Total |
University Total |
|||
|---|---|---|---|---|
| 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | |
| Male | 19 | |||
| Total | 39 | |||
| Black (Not of Hispanic Origin) | Female | 13 | ||
| Male | 5 | |||
| Total | 18 | |||
| Hispanic | Female | 20 | ||
| Male | 12 | |||
| Total | 32 | |||
| White (Not of Hispanic Origin) | Female | 62 | ||
| Male | 98 | |||
| Total | 160 | |||
| Not Reported | Female | 3 | ||
| Male | 7 | |||
| Total | 10 | |||
| Total | Female | 118 | ||
| Male | 141 | |||
| Total | 259 | |||
| Undergraduate | American Indian/Alaskan Native | Female | 13 | 119 |
| Male | 8 | 100 | ||
| Total | 21 | 219 | ||
| Asian or Pacific Islander | Female | 75 | 905 | |
| Male | 29 | 706 | ||
| Total | 104 | 1,611 | ||
| Black (Not of Hispanic Origin) | Female | 510 | 3,937 | |
| Male | 187 | 2,405 | ||
| Total | 697 | 6,342 | ||
| Hispanic | Female | 570 | 4,489 | |
| Male | 196 | 3,180 | ||
| Total | 766 | 7,669 | ||
| White (Not of Hispanic Origin) | Female | 1,061 | 6,348 | |
| Male | 329 | 5,575 | ||
| Total | 1,390 | 11,923 | ||
| Non-Resident Alien | Female | 20 | 395 | |
| Male | 19 | 486 | ||
| Total | 39 | 881 | ||
| Not Reported | Female | 11 | 97 | |
| Male | 8 | 88 | ||
| Total | 19 | 185 | ||
| Total | Female | 2,260 | 16,290 | |
| Male | 776 | 12,540 | ||
| Total | 3,036 | 28,830 | ||
| Graduate | American Indian/Alaskan Native | Female | 4 | 16 |
| Male | 1 | 9 | ||
| Total | 5 | 25 | ||
| Asian or Pacific Islander | Female | 21 | 163 | |
| Male | 9 | 123 | ||
| Total | 30 | 286 | ||
| Black (Not of Hispanic Origin) | Female | 153 | 712 | |
| Male | 66 | 308 | ||
| Total | 219 | 1,020 | ||
| Hispanic | Female | 105 | 617 | |
| Male | 38 | 394 | ||
| Total | 143 | 1,011 | ||
| White (Not of Hispanic Origin) | Female | 455 | 1,690 | |
| Male | 140 | 1,187 | ||
| Total | 595 | 2,877 | ||
| Non-Resident Alien | Female | 30 | 243 | |
| Male | 10 | 313 | ||
| Total | 40 | 556 | ||
| Not Reported | Female | 2 | ||
| Male | 1 | |||
| Total | 3 | |||
| Total | Female | 768 | 3,443 | |
| Male | 264 | 2,335 | ||
| Total | 1,032 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | |
| Male | 3 | |||
| Total | 10 | |||
| Asian or Pacific Islander | Female | 179 | ||
| Male | 155 | |||
| Total | 334 | |||
| Black (Not of Hispanic Origin) | Female | 280 | ||
| Male | 171 | |||
| Total | 451 | |||
