| 2016-2017 Program Review |
| School of Communication and Multimedia Studies |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| School of Communication and Multimedia Studies |
| School of Communication and Multimedia Studies |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 21 | 21 | 20 | 167 | 681 | |
| Total Person-Years | 18.1 | 16.5 | 15.5 | 135.2 | 574.5 | |||
| Person-Years Devoted To Instruction | 10.9 | 11.0 | 9.7 | 73.8 | 275.1 | |||
| Total FTE | 24.1 | 22.0 | 20.6 | 180.3 | 766.0 | |||
| FTE Devoted to Instruction | 14.6 | 14.6 | 12.9 | 98.4 | 366.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 6 | 5 | 7 | 48 | 241 | |
| Total Person-Years | 5.2 | 4.1 | 5.6 | 38.3 | 189.4 | |||
| Person-Years Devoted To Instruction | 4.7 | 3.8 | 5.4 | 37.2 | 150.7 | |||
| Total FTE | 7.0 | 5.5 | 7.5 | 51.0 | 252.5 | |||
| FTE Devoted to Instruction | 6.3 | 5.0 | 7.2 | 49.5 | 201.0 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 2 | 22 | 201 | ||
| Total Person-Years | 1.6 | 1.6 | 17.5 | 167.7 | ||||
| Person-Years Devoted To Instruction | 1.6 | 1.4 | 16.5 | 54.7 | ||||
| Total FTE | 2.2 | 2.2 | 23.4 | 223.6 | ||||
| FTE Devoted to Instruction | 2.2 | 1.9 | 21.9 | 73.0 | ||||
| Adjuncts | -- | Total Headcount | 15 | 17 | 17 | 124 | 672 | |
| Total Person-Years | 2.6 | 3.4 | 3.3 | 26.2 | 123.9 | |||
| Person-Years Devoted To Instruction | 2.6 | 3.4 | 3.3 | 25.0 | 118.0 | |||
| Total FTE | 3.5 | 4.5 | 4.5 | 34.9 | 165.2 | |||
| FTE Devoted to Instruction | 3.4 | 4.5 | 4.5 | 33.3 | 157.4 | |||
| Graduate Assistants | -- | Total Headcount | 16 | 17 | 21 | 246 | 1,203 | |
| Total Person-Years | 4.8 | 5.4 | 5.4 | 70.1 | 333.0 | |||
| Person-Years Devoted To Instruction | 4.7 | 5.3 | 5.2 | 58.5 | 205.7 | |||
| Total FTE | 6.4 | 7.3 | 7.3 | 93.4 | 444.0 | |||
| FTE Devoted to Instruction | 6.3 | 7.0 | 7.0 | 78.0 | 274.2 | |||
| Other | -- | Total Headcount | 55 | 337 | ||||
| Total Person-Years | 3.7 | 35.3 | ||||||
| Person-Years Devoted To Instruction | 1.6 | 16.8 | ||||||
| Total FTE | 4.9 | 47.0 | ||||||
| FTE Devoted to Instruction | 2.2 | 22.4 | ||||||
| Total | Total Headcount | 58 | 62 | 67 | 662 | 3,335 | ||
| Total Person-Years | 30.7 | 31.1 | 31.5 | 291.0 | 1,423.7 | |||
| Person-Years Devoted To Instruction | 22.9 | 25.0 | 25.1 | 212.5 | 821.0 | |||
| Total FTE | 41.0 | 41.4 | 42.0 | 387.9 | 1,898.3 | |||
| FTE Devoted to Instruction | 30.6 | 33.4 | 33.5 | 283.4 | 1,094.7 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| School of Communication and Multimedia Studies |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | School of Communication and Multimedia Studies |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | |||||
| Male | 1 | |||||
| Total | 1 | |||||
| Asian or Pacific Islander | 0 | |||||
| Female | 1 | 2 | 42 | |||
| Male | 3 | 3 | 2 | 3 | 97 | |
| Total | 3 | 3 | 3 | 5 | 139 | |
| Black (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 9 | 39 |
| Male | 1 | 1 | 1 | 5 | 24 | |
| Total | 3 | 3 | 3 | 14 | 63 | |
| Hispanic | Female | 18 | 41 | |||
| Male | 4 | 30 | ||||
| Total | 22 | 71 | ||||
| White (Not of Hispanic Origin) | Female | 7 | 8 | 7 | 93 | 318 |
| Male | 14 | 14 | 15 | 97 | 396 | |
| Total | 21 | 22 | 22 | 190 | 714 | |
| Total | 0 | |||||
| Female | 9 | 10 | 10 | 122 | 440 | |
| Male | 18 | 18 | 18 | 109 | 548 | |
| Total | 27 | 28 | 28 | 231 | 988 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| School of Communication and Multimedia Studies |
| Adjuncts | School of Communication and Multimedia Studies |
College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | |||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 1 | 12 | |||
| Male | 14 | |||||
| Total | 1 | 26 | ||||
| Black (Not of Hispanic Origin) | Female | 2 | 39 | |||
| Male | 1 | 2 | 25 | |||
| Total | 1 | 4 | 64 | |||
| Hispanic | Female | 1 | 2 | 16 | 48 | |
| Male | 2 | 2 | 6 | 27 | ||
| Total | 3 | 4 | 22 | 75 | ||
| White (Not of Hispanic Origin) | Female | 5 | 6 | 6 | 51 | 285 |
| Male | 10 | 8 | 6 | 46 | 219 | |
| Total | 15 | 14 | 12 | 97 | 504 | |
| Non-Resident Alien | Male | 1 | ||||
| Total | 1 | |||||
| Total | Female | 5 | 7 | 8 | 70 | 385 |
| Male | 10 | 10 | 9 | 54 | 287 | |
| Total | 15 | 17 | 17 | 124 | 672 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| School of Communication and Multimedia Studies |
| School of Communication and Multimedia Studies |
College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Course Level | Type | 210 | 211 | 223 | 1,895 | 5,337 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 5,929 | 6,049 | 5,918 | 56,292 | 203,020 | |||
| Avg Section Enrollment | 28.2 | 28.7 | 26.5 | 29.7 | 38.0 | |||
| Sections Faculty-Taught | # | 175 | 169 | 181 | 1,370 | 3,624 | ||
| % | 83.3 | 80.1 | 81.2 | 72.3 | 67.9 | |||
| Lab | Sections Offered | # | 23 | 878 | ||||
| # Enrolled | 396 | 16,292 | ||||||
| Avg Section Enrollment | 17.2 | 18.6 | ||||||
| Sections Faculty-Taught | # | 19 | 441 | |||||
| % | 82.6 | 50.2 | ||||||
| Discussion | Sections Offered | # | 10 | 10 | 10 | 121 | 330 | |
| # Enrolled | 292 | 294 | 294 | 2,893 | 9,256 | |||
| Avg Section Enrollment | 29.2 | 29.4 | 29.4 | 23.9 | 28.0 | |||
| Sections Faculty-Taught | # | 10 | 10 | 10 | 101 | 254 | ||
| % | 100.0 | 100.0 | 100.0 | 83.5 | 77.0 | |||
| Other Course Types | Sections Offered | # | 25 | 11 | 14 | 500 | 1,362 | |
| # Enrolled | 131 | 101 | 115 | 3,488 | 8,784 | |||
| Avg Section Enrollment | 5.2 | 9.2 | 8.2 | 7.0 | 6.4 | |||
| Sections Faculty-Taught | # | 23 | 7 | 10 | 320 | 1,033 | ||
| % | 92.0 | 63.6 | 71.4 | 64.0 | 75.8 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 14 | 20 | 21 | 204 | 1,680 |
| # Enrolled | 129 | 149 | 110 | 1,419 | 23,308 | |||
| Avg Section Enrollment | 9.2 | 7.5 | 5.2 | 7.0 | 13.9 | |||
| Sections Faculty-Taught | # | 14 | 20 | 21 | 198 | 1,400 | ||
| % | 100.0 | 100.0 | 100.0 | 97.1 | 83.3 | |||
| Lab | Sections Offered | # | 1 | 1 | 64 | |||
| # Enrolled | 8 | 8 | 497 | |||||
| Avg Section Enrollment | 8.0 | 8.0 | 7.8 | |||||
| Sections Faculty-Taught | # | 1 | 1 | 44 | ||||
| % | 100.0 | 100.0 | 68.8 | |||||
| Other Course Types | Sections Offered | # | 33 | 26 | 33 | 318 | 1,900 | |
| # Enrolled | 39 | 28 | 35 | 483 | 3,995 | |||
| Avg Section Enrollment | 1.2 | 1.1 | 1.1 | 1.5 | 2.1 | |||
| Sections Faculty-Taught | # | 33 | 26 | 33 | 313 | 1,817 | ||
| % | 100.0 | 100.0 | 100.0 | 98.4 | 95.6 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Communication (Program CIP: 090101) |
| Communication | College Total | University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 680 | 676 | 664 | 4,492 | 28,830 |
| Masters/Specialist | 32 | 31 | 32 | 377 | 4,788 |
| Doctoral | 51 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 712 | 707 | 696 | 4,920 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Multimedia Studies (Program CIP: 090702) |
| Multimedia Studies | College Total |
University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 504 | 523 | 584 | 4,492 | 28,830 |
| Masters/Specialist | 9 | 10 | 11 | 377 | 4,788 |
| Doctoral | 51 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 513 | 533 | 595 | 4,920 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Communication (Program CIP: 090101) |
| Communication | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 6 | 7 | 6 | 27 | 119 |
| Male | 2 | 3 | 3 | 9 | 100 | ||
| Total | 8 | 10 | 9 | 36 | 219 | ||
| Asian or Pacific Islander | Female | 15 | 15 | 18 | 125 | 905 | |
| Male | 5 | 6 | 7 | 53 | 706 | ||
| Total | 20 | 21 | 25 | 178 | 1,611 | ||
| Black (Not of Hispanic Origin) | Female | 90 | 89 | 84 | 542 | 3,937 | |
| Male | 52 | 45 | 54 | 343 | 2,405 | ||
| Total | 142 | 134 | 138 | 885 | 6,342 | ||
| Hispanic | Female | 126 | 122 | 127 | 787 | 4,489 | |
| Male | 47 | 46 | 43 | 468 | 3,180 | ||
| Total | 173 | 168 | 170 | 1,255 | 7,669 | ||
| White (Not of Hispanic Origin) | Female | 218 | 223 | 217 | 1,184 | 6,348 | |
| Male | 107 | 103 | 92 | 839 | 5,575 | ||
| Total | 325 | 326 | 309 | 2,023 | 11,923 | ||
| Non-Resident Alien | Female | 6 | 8 | 4 | 49 | 395 | |
| Male | 2 | 3 | 2 | 32 | 486 | ||
| Total | 8 | 11 | 6 | 81 | 881 | ||
| Not Reported | Female | 2 | 4 | 5 | 21 | 97 | |
| Male | 2 | 2 | 2 | 13 | 88 | ||
| Total | 4 | 6 | 7 | 34 | 185 | ||
| Total | Female | 463 | 468 | 461 | 2,735 | 16,290 | |
| Male | 217 | 208 | 203 | 1,757 | 12,540 | ||
| Total | 680 | 676 | 664 | 4,492 | 28,830 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 16 | |||
| Male | 9 | ||||||
| Total | 1 | 25 | |||||
| Asian or Pacific Islander | Female | 8 | 163 | ||||
| Male | 1 | 1 | 3 | 123 | |||
| Total | 1 | 1 | 11 | 286 | |||
| Black (Not of Hispanic Origin) | Female | 2 | 3 | 3 | 22 | 712 | |
| Male | 1 | 1 | 2 | 25 | 308 | ||
| Total | 3 | 4 | 5 | 47 | 1,020 | ||
| Hispanic | Female | 3 | 4 | 5 | 46 | 617 | |
| Male | 2 | 1 | 2 | 25 | 394 | ||
| Total | 5 | 5 | 7 | 71 | 1,011 | ||
| White (Not of Hispanic Origin) | Female | 13 | 9 | 13 | 150 | 1,690 | |
| Male | 7 | 7 | 3 | 107 | 1,187 | ||
| Total | 20 | 16 | 16 | 257 | 2,877 | ||
| Non-Resident Alien | Female | 2 | 2 | 1 | 24 | 243 | |
| Male | 2 | 3 | 2 | 16 | 313 | ||
| Total | 4 | 5 | 3 | 40 | 556 | ||
| Not Reported | Female | 1 | 2 | ||||
| Male | 1 | ||||||
| Total | 1 | 3 | |||||
| Total | Female | 20 | 18 | 22 | 252 | 3,443 | |
| Male | 12 | 13 | 10 | 176 | 2,335 | ||
| Total | 32 | 31 | 32 | 428 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Multimedia Studies (Program CIP: 090702) |
| Multimedia Studies | College Total |
University Total | |||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 5 | 6 | 6 | 27 | 119 |
| Male | 1 | 1 | 3 | 9 | 100 | ||
| Total | 6 | 7 | 9 | 36 | 219 | ||
| Asian or Pacific Islander | Female | 13 | 15 | 16 | 125 | 905 | |
| Male | 4 | 4 | 6 | 53 | 706 | ||
| Total | 17 | 19 | 22 | 178 | 1,611 | ||
| Black (Not of Hispanic Origin) | Female | 64 | 68 | 66 | 542 | 3,937 | |
| Male | 41 | 46 | 43 | 343 | 2,405 | ||
| Total | 105 | 114 | 109 | 885 | 6,342 | ||
| Hispanic | Female | 72 | 76 | 85 | 787 | 4,489 | |
| Male | 67 | 60 | 75 | 468 | 3,180 | ||
| Total | 139 | 136 | 160 | 1,255 | 7,669 | ||
| White (Not of Hispanic Origin) | Female | 109 | 107 | 134 | 1,184 | 6,348 | |
| Male | 110 | 117 | 125 | 839 | 5,575 | ||
| Total | 219 | 224 | 259 | 2,023 | 11,923 | ||
| Non-Resident Alien | Female | 7 | 9 | 10 | 49 | 395 | |
| Male | 4 | 6 | 6 | 32 | 486 | ||
| Total | 11 | 15 | 16 | 81 | 881 | ||
| Not Reported | Female | 7 | 6 | 5 | 21 | 97 | |
| Male | 2 | 4 | 13 | 88 | |||
| Total | 7 | 8 | 9 | 34 | 185 | ||
| Total | Female | 277 | 287 | 322 | 2,735 | 16,290 | |
| Male | 227 | 236 | 262 | 1,757 | 12,540 | ||
| Total | 504 | 523 | 584 | 4,492 | 28,830 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 16 | |||
| Male | 9 | ||||||
| Total | 1 | 25 | |||||
| Asian or Pacific Islander | Female | 8 | 163 | ||||
| Male | 2 | 1 | 3 | 123 | |||
| Total | 2 | 1 | 11 | 286 | |||
| Black (Not of Hispanic Origin) | Female | 22 | 712 | ||||
| Male | 1 | 3 | 4 | 25 | 308 | ||
| Total | 1 | 3 | 4 | 47 | 1,020 | ||
| Hispanic | Female | 1 | 46 | 617 | |||
| Male | 25 | 394 | |||||
| Total | 1 | 71 | 1,011 | ||||
| White (Not of Hispanic Origin) | Female | 2 | 2 | 2 | 150 | 1,690 | |
| Male | 4 | 4 | 3 | 107 | 1,187 | ||
| Total | 6 | 6 | 5 | 257 | 2,877 | ||
| Non-Resident Alien | Female | 1 | 24 | 243 | |||
| Male | 16 | 313 | |||||
| Total | 1 | 40 | 556 | ||||
| Not Reported | Female | 1 | 2 | ||||
| Male | 1 | ||||||
| Total | 1 | 3 | |||||
| Total | Female | 2 | 2 | 4 | 252 | 3,443 | |
| Male | 7 | 8 | 7 | 176 | 2,335 | ||
| Total | 9 | 10 | 11 | 428 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| School of Communication and Multimedia Studies |
| School of Communication and Multimedia Studies |
College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Undergraduate Total | 475.5 | 484.9 | 475.3 | 4,253.5 | 15,813.5 | |
| Graduate Total | 14.7 | 17.4 | 14.9 | 174.3 | 1,930.1 | |
| Grad I | 14.4 | 17.1 | 14.7 | 154.0 | 1,531.5 | |
| Grad II | 0.3 | 0.4 | 0.2 | 20.3 | 398.7 | |
| Classroom | 13.4 | 15.8 | 13.1 | 157.9 | 1,801.8 | |
| Thesis-Dissertation | 1.3 | 1.7 | 1.8 | 16.3 | 128.4 | |
| Grand Total | 490.1 | 502.4 | 490.2 | 4,427.7 | 17,743.7 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| School of Communication and Multimedia Studies |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| School of Communication and Multimedia Studies |
College of Arts & Letters |
University Total |
||||
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Course Level | FTE produced by students who are: | 44.0 | 42.8 | 42.7 | 233.3 | 766.4 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 25.7 | 28.7 | 28.5 | 450.0 | 1,910.4 | |
| Majors outside the college | 69.3 | 55.4 | 54.5 | 1,975.9 | 4,256.8 | |
| Total | 139.0 | 127.0 | 125.7 | 2,659.2 | 6,933.5 | |
| Upper Division Undergraduate | FTE produced by students who are: | 239.8 | 253.8 | 263.0 | 927.7 | 5,300.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 69.1 | 76.4 | 66.2 | 314.7 | 2,435.9 | |
| Majors outside the college | 27.6 | 27.8 | 20.4 | 351.9 | 1,143.7 | |
| Total | 336.5 | 358.0 | 349.6 | 1,594.3 | 8,880.0 | |
| Graduate | FTE produced by students who are: | 13.1 | 16.1 | 14.1 | 156.3 | 1,594.9 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.8 | 0.8 | 0.5 | 7.5 | 193.2 | |
| Majors outside the college | 0.8 | 0.6 | 0.3 | 10.5 | 142.0 | |
| Total | 14.7 | 17.4 | 14.9 | 174.3 | 1,930.1 | |
| Total | FTE produced by students who are: | 296.8 | 312.8 | 319.9 | 1,317.3 | 7,661.7 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 95.7 | 105.9 | 95.1 | 772.2 | 4,539.5 | |
| Majors outside the college | 97.6 | 83.8 | 75.2 | 2,338.2 | 5,542.5 | |
| Total | 490.1 | 502.4 | 490.2 | 4,427.7 | 17,743.7 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Communications (Program CIP: 090101) |
| Communications | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Degrees awarded with a: | 269.0 | |||||
| Associates | Single major | |||||
| All | 269.0 | |||||
| Bachelors | Degrees awarded with a: | 145.0 | 165.0 | 184.0 | 1,042.0 | 5,553.0 |
| Single major | ||||||
| Double or triple major | 3.5 | 2.0 | 1.0 | 30.5 | 141.0 | |
| All | 148.5 | 167.0 | 185.0 | 1,072.5 | 5,694.0 | |
| Masters | Degrees awarded with a: | 11.0 | 4.0 | 14.0 | 112.0 | 1,468.0 |
| Single major | ||||||
| Double or triple major | 2.0 | |||||
| All | 11.0 | 4.0 | 14.0 | 112.0 | 1,470.0 | |
| Specialist | Degrees awarded with a: | 18.0 | ||||
| Single major | ||||||
| All | 18.0 | |||||
| Doctorate | Degrees awarded with a: | 6.0 | 138.0 | |||
| Single major | ||||||
| All | 6.0 | 138.0 | ||||
| First Professional | Degrees awarded with a: | 62.0 | ||||
| Single major | ||||||
| All | 62.0 | |||||
| Total | Degrees awarded with a: | 156.0 | 169.0 | 198.0 | 1,160.0 | 7,508.0 |
| Single major | ||||||
| Double or triple major | 3.5 | 2.0 | 1.0 | 30.5 | 143.0 | |
| All | 159.5 | 171.0 | 199.0 | 1,190.5 | 7,651.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| C 3 Degrees Awarded |
| Multimedia Studies (Program CIP: 090702) |
| Multimedia Studies | College Total |
University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Degrees awarded with a: | 269.0 | |||||
| Associates | Single major | |||||
| All | 269.0 | |||||
| Bachelors | Degrees awarded with a: | 135.0 | 138.0 | 128.0 | 1,042.0 | 5,553.0 |
| Single major | ||||||
| Double or triple major | 3.5 | 2.5 | 2.5 | 30.5 | 141.0 | |
| All | 138.5 | 140.5 | 130.5 | 1,072.5 | 5,694.0 | |
| Masters | Degrees awarded with a: | 1.0 | 1.0 | 1.0 | 112.0 | 1,468.0 |
| Single major | ||||||
| Double or triple major | 2.0 | |||||
| All | 1.0 | 1.0 | 1.0 | 112.0 | 1,470.0 | |
| Specialist | Degrees awarded with a: | 18.0 | ||||
| Single major | ||||||
| All | 18.0 | |||||
| Doctorate | Degrees awarded with a: | 6.0 | 138.0 | |||
| Single major | ||||||
| All | 6.0 | 138.0 | ||||
| First Professional | Degrees awarded with a: | 62.0 | ||||
| Single major | ||||||
| All | 62.0 | |||||
| Total | Degrees awarded with a: | 136.0 | 139.0 | 129.0 | 1,160.0 | 7,508.0 |
| Single major | ||||||
| Double or triple major | 3.5 | 2.5 | 2.5 | 30.5 | 143.0 | |
| All | 139.5 | 141.5 | 131.5 | 1,190.5 | 7,651.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| School of Communication and Multimedia Studies |
| School of Communication and Multimedia Studies |
College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Undergraduate | 30.4 | 32.9 | 31.5 | 38.3 | 37.1 | |
| Graduate | 0.9 | 1.2 | 1.0 | 1.6 | 4.5 | |
| Total | 31.3 | 34.1 | 32.5 | 39.9 | 41.7 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Communication (Program CIP: 090101) |
| Communication | College Total | University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 9.5 | 11.3 | 12.2 | 9.7 | 13.4 |
| Masters | 0.7 | 0.3 | 0.9 | 1.0 | 3.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 10.2 | 11.6 | 13.2 | 10.7 | 18.0 |
| Source: Instruction and Research File and Student Data Course File |
