| 2016-2017 Program Review |
| Anthropology |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Anthropology |
| Anthropology | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 8 | 7 | 8 | 167 | 681 | |
| Total Person-Years | 6.6 | 6.1 | 6.6 | 135.2 | 574.5 | |||
| Person-Years Devoted To Instruction | 3.9 | 3.3 | 3.2 | 73.8 | 275.1 | |||
| Total FTE | 8.7 | 8.1 | 8.8 | 180.3 | 766.0 | |||
| FTE Devoted to Instruction | 5.2 | 4.4 | 4.3 | 98.4 | 366.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 1 | 1 | 1 | 48 | 241 | |
| Total Person-Years | 0.7 | 0.8 | 0.8 | 38.3 | 189.4 | |||
| Person-Years Devoted To Instruction | 0.7 | 0.8 | 0.8 | 37.2 | 150.7 | |||
| Total FTE | 1.0 | 1.0 | 1.1 | 51.0 | 252.5 | |||
| FTE Devoted to Instruction | 1.0 | 1.0 | 1.1 | 49.5 | 201.0 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 22 | 201 | ||||
| Total Person-Years | 17.5 | 167.7 | ||||||
| Person-Years Devoted To Instruction | 16.5 | 54.7 | ||||||
| Total FTE | 23.4 | 223.6 | ||||||
| FTE Devoted to Instruction | 21.9 | 73.0 | ||||||
| Adjuncts | -- | Total Headcount | 3 | 5 | 4 | 124 | 672 | |
| Total Person-Years | 0.4 | 0.6 | 1.0 | 26.2 | 123.9 | |||
| Person-Years Devoted To Instruction | 0.4 | 0.5 | 0.8 | 25.0 | 118.0 | |||
| Total FTE | 0.5 | 0.8 | 1.4 | 34.9 | 165.2 | |||
| FTE Devoted to Instruction | 0.5 | 0.7 | 1.0 | 33.3 | 157.4 | |||
| Graduate Assistants | -- | Total Headcount | 30 | 30 | 31 | 246 | 1,203 | |
| Total Person-Years | 9.7 | 9.7 | 8.3 | 70.1 | 333.0 | |||
| Person-Years Devoted To Instruction | 8.6 | 8.7 | 1.9 | 58.5 | 205.7 | |||
| Total FTE | 12.9 | 12.9 | 11.1 | 93.4 | 444.0 | |||
| FTE Devoted to Instruction | 11.5 | 11.6 | 2.6 | 78.0 | 274.2 | |||
| Other | -- | Total Headcount | 2 | 55 | 337 | |||
| Total Person-Years | 0.8 | 3.7 | 35.3 | |||||
| Person-Years Devoted To Instruction | 0.7 | 1.6 | 16.8 | |||||
| Total FTE | 1.0 | 4.9 | 47.0 | |||||
| FTE Devoted to Instruction | 1.0 | 2.2 | 22.4 | |||||
| Total | Total Headcount | 42 | 45 | 44 | 662 | 3,335 | ||
| Total Person-Years | 17.4 | 17.9 | 16.7 | 291.0 | 1,423.7 | |||
| Person-Years Devoted To Instruction | 13.6 | 14.1 | 6.7 | 212.5 | 821.0 | |||
| Total FTE | 23.1 | 23.9 | 22.3 | 387.9 | 1,898.3 | |||
| FTE Devoted to Instruction | 18.1 | 18.8 | 8.9 | 283.4 | 1,094.7 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Anthropology |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Anthropology | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | |||||
| Male | 1 | |||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 2 | 42 | |||
| Male | 3 | 97 | ||||
| Total | 5 | 139 | ||||
| Black (Not of Hispanic Origin) | 0 | |||||
| Female | 1 | 1 | 1 | 9 | 39 | |
| Male | 5 | 24 | ||||
| Total | 1 | 1 | 1 | 14 | 63 | |
| Hispanic | Female | 1 | 1 | 1 | 18 | 41 |
| Male | 4 | 30 | ||||
| Total | 1 | 1 | 1 | 22 | 71 | |
| White (Not of Hispanic Origin) | 1 | 0 | ||||
| Female | 3 | 3 | 4 | 93 | 318 | |
| Male | 3 | 3 | 3 | 97 | 396 | |
| Total | 7 | 6 | 7 | 190 | 714 | |
| Total | 1 | 0 | ||||
| Female | 5 | 5 | 6 | 122 | 440 | |
| Male | 3 | 3 | 3 | 109 | 548 | |
| Total | 9 | 8 | 9 | 231 | 988 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Anthropology |
| Adjuncts | Anthropology | College Total | University Total | |||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | 1 | ||||
| Male | 1 | |||||
| Total | 2 | |||||
| Asian or Pacific Islander | Female | 1 | 12 | |||
| Male | 14 | |||||
| Total | 1 | 26 | ||||
| Black (Not of Hispanic Origin) | Female | 2 | 39 | |||
| Male | 2 | 25 | ||||
| Total | 4 | 64 | ||||
| Hispanic | Female | 16 | 48 | |||
| Male | 6 | 27 | ||||
| Total | 22 | 75 | ||||
| White (Not of Hispanic Origin) | Female | 1 | 2 | 3 | 51 | 285 |
| Male | 2 | 3 | 1 | 46 | 219 | |
| Total | 3 | 5 | 4 | 97 | 504 | |
| Non-Resident Alien | Male | 1 | ||||
| Total | 1 | |||||
| Total | Female | 1 | 2 | 3 | 70 | 385 |
| Male | 2 | 3 | 1 | 54 | 287 | |
| Total | 3 | 5 | 4 | 124 | 672 | |
| Source: Instruction and Research File |
| B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
| Anthropology |
| Anthropology | College Total | University Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Course Level | Type | 47 | 58 | 49 | 1,895 | 5,337 | ||
| Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
| # Enrolled | 2,862 | 3,071 | 3,128 | 56,292 | 203,020 | |||
| Avg Section Enrollment | 60.9 | 52.9 | 63.8 | 29.7 | 38.0 | |||
| Sections Faculty-Taught | # | 42 | 43 | 38 | 1,370 | 3,624 | ||
| % | 89.4 | 74.1 | 77.6 | 72.3 | 67.9 | |||
| Lab | Sections Offered | # | 8 | 8 | 8 | 23 | 878 | |
| # Enrolled | 198 | 199 | 195 | 396 | 16,292 | |||
| Avg Section Enrollment | 24.8 | 24.9 | 24.4 | 17.2 | 18.6 | |||
| Sections Faculty-Taught | # | 4 | 4 | 8 | 19 | 441 | ||
| % | 50.0 | 50.0 | 100.0 | 82.6 | 50.2 | |||
| Discussion | Sections Offered | # | 13 | 14 | 12 | 121 | 330 | |
| # Enrolled | 342 | 309 | 226 | 2,893 | 9,256 | |||
| Avg Section Enrollment | 26.3 | 22.1 | 18.8 | 23.9 | 28.0 | |||
| Sections Faculty-Taught | # | 13 | 14 | 12 | 101 | 254 | ||
| % | 100.0 | 100.0 | 100.0 | 83.5 | 77.0 | |||
| Other Course Types | Sections Offered | # | 45 | 35 | 31 | 500 | 1,362 | |
| # Enrolled | 55 | 43 | 37 | 3,488 | 8,784 | |||
| Avg Section Enrollment | 1.2 | 1.2 | 1.2 | 7.0 | 6.4 | |||
| Sections Faculty-Taught | # | 45 | 31 | 30 | 320 | 1,033 | ||
| % | 100.0 | 88.6 | 96.8 | 64.0 | 75.8 | |||
| Graduate | Lecture/Seminar | Sections Offered | # | 9 | 9 | 9 | 204 | 1,680 |
| # Enrolled | 96 | 89 | 109 | 1,419 | 23,308 | |||
| Avg Section Enrollment | 10.7 | 9.9 | 12.1 | 7.0 | 13.9 | |||
| Sections Faculty-Taught | # | 9 | 9 | 9 | 198 | 1,400 | ||
| % | 100.0 | 100.0 | 100.0 | 97.1 | 83.3 | |||
| Lab | Sections Offered | # | 1 | 64 | ||||
| # Enrolled | 8 | 497 | ||||||
| Avg Section Enrollment | 8.0 | 7.8 | ||||||
| Sections Faculty-Taught | # | 1 | 44 | |||||
| % | 100.0 | 68.8 | ||||||
| Other Course Types | Sections Offered | # | 75 | 59 | 66 | 318 | 1,900 | |
| # Enrolled | 97 | 86 | 88 | 483 | 3,995 | |||
| Avg Section Enrollment | 1.3 | 1.5 | 1.3 | 1.5 | 2.1 | |||
| Sections Faculty-Taught | # | 75 | 59 | 65 | 313 | 1,817 | ||
| % | 100.0 | 100.0 | 98.5 | 98.4 | 95.6 | |||
| Source: Instruction and Research File and Student Data Course File |
| 'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
| Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Anthropology (Program CIP: 450201) |
| Anthropology | College Total | University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Professional | 259 | ||||
| Bachelors | 152 | 158 | 139 | 4,492 | 28,830 |
| Masters/Specialist | 53 | 50 | 46 | 377 | 4,788 |
| Doctoral | 51 | 990 | |||
| Unclassified | 3,158 | ||||
| Total | 205 | 208 | 185 | 4,920 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Anthropology (Program CIP: 450201) |
| Anthropology | College Total | University Total | |||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| Professional | Asian or Pacific Islander | Female | 20 | ||||
| Male | 19 | ||||||
| Total | 39 | ||||||
| Black (Not of Hispanic Origin) | Female | 13 | |||||
| Male | 5 | ||||||
| Total | 18 | ||||||
| Hispanic | Female | 20 | |||||
| Male | 12 | ||||||
| Total | 32 | ||||||
| White (Not of Hispanic Origin) | Female | 62 | |||||
| Male | 98 | ||||||
| Total | 160 | ||||||
| Not Reported | Female | 3 | |||||
| Male | 7 | ||||||
| Total | 10 | ||||||
| Total | Female | 118 | |||||
| Male | 141 | ||||||
| Total | 259 | ||||||
| Undergraduate | American Indian/Alaskan Native | Female | 2 | 1 | 3 | 27 | 119 |
| Male | 1 | 9 | 100 | ||||
| Total | 2 | 1 | 4 | 36 | 219 | ||
| Asian or Pacific Islander | Female | 2 | 3 | 4 | 125 | 905 | |
| Male | 3 | 3 | 2 | 53 | 706 | ||
| Total | 5 | 6 | 6 | 178 | 1,611 | ||
| Black (Not of Hispanic Origin) | Female | 16 | 21 | 19 | 542 | 3,937 | |
| Male | 4 | 6 | 2 | 343 | 2,405 | ||
| Total | 20 | 27 | 21 | 885 | 6,342 | ||
| Hispanic | Female | 28 | 39 | 36 | 787 | 4,489 | |
| Male | 16 | 12 | 11 | 468 | 3,180 | ||
| Total | 44 | 51 | 47 | 1,255 | 7,669 | ||
| White (Not of Hispanic Origin) | Female | 62 | 50 | 44 | 1,184 | 6,348 | |
| Male | 19 | 21 | 12 | 839 | 5,575 | ||
| Total | 81 | 71 | 56 | 2,023 | 11,923 | ||
| Non-Resident Alien | Female | 2 | 49 | 395 | |||
| Male | 2 | 32 | 486 | ||||
| Total | 4 | 81 | 881 | ||||
| Not Reported | Female | 0 | 2 | 1 | 21 | 97 | |
| Male | 13 | 88 | |||||
| Total | 0 | 2 | 1 | 34 | 185 | ||
| Total | Female | 110 | 116 | 109 | 2,735 | 16,290 | |
| Male | 42 | 42 | 30 | 1,757 | 12,540 | ||
| Total | 152 | 158 | 139 | 4,492 | 28,830 | ||
| Graduate | American Indian/Alaskan Native | Female | 1 | 16 | |||
| Male | 9 | ||||||
| Total | 1 | 25 | |||||
| Asian or Pacific Islander | Female | 2 | 2 | 1 | 8 | 163 | |
| Male | 1 | 1 | 1 | 3 | 123 | ||
| Total | 3 | 3 | 2 | 11 | 286 | ||
| Black (Not of Hispanic Origin) | Female | 1 | 22 | 712 | |||
| Male | 1 | 25 | 308 | ||||
| Total | 1 | 1 | 47 | 1,020 | |||
| Hispanic | Female | 2 | 2 | 4 | 46 | 617 | |
| Male | 7 | 5 | 4 | 25 | 394 | ||
| Total | 9 | 7 | 8 | 71 | 1,011 | ||
| White (Not of Hispanic Origin) | Female | 25 | 22 | 20 | 150 | 1,690 | |
| Male | 13 | 15 | 16 | 107 | 1,187 | ||
| Total | 38 | 37 | 36 | 257 | 2,877 | ||
| Non-Resident Alien | Female | 1 | 1 | 24 | 243 | ||
| Male | 1 | 1 | 16 | 313 | |||
| Total | 2 | 2 | 40 | 556 | |||
| Not Reported | Female | 1 | 2 | ||||
| Male | 1 | ||||||
| Total | 1 | 3 | |||||
| Total | Female | 30 | 28 | 25 | 252 | 3,443 | |
| Male | 23 | 22 | 21 | 176 | 2,335 | ||
| Total | 53 | 50 | 46 | 428 | 5,778 | ||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| Productivity Data |
| C 1 Annualized State-Fundable FTE Produced By Level |
| Anthropology |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Undergraduate Total | 220.6 | 230.2 | 235.6 | 4,253.5 | 15,813.5 | |
| Graduate Total | 15.4 | 12.6 | 15.7 | 174.3 | 1,930.1 | |
| Grad I | 15.3 | 12.4 | 15.5 | 154.0 | 1,531.5 | |
| Grad II | 0.2 | 0.2 | 0.2 | 20.3 | 398.7 | |
| Classroom | 12.9 | 10.9 | 13.8 | 157.9 | 1,801.8 | |
| Thesis-Dissertation | 2.5 | 1.6 | 1.9 | 16.3 | 128.4 | |
| Grand Total | 236.0 | 242.8 | 251.3 | 4,427.7 | 17,743.7 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
| C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
| Anthropology |
| Courses offered by: | ||||||
|---|---|---|---|---|---|---|
| Anthropology | College of Arts & Letters |
University Total |
||||
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Course Level | FTE produced by students who are: | 2.1 | 2.7 | 4.3 | 233.3 | 766.4 |
| Lower Division Undergraduate | Majors within the department | |||||
| Majors outside the department, but within the college | 20.6 | 25.7 | 25.4 | 450.0 | 1,910.4 | |
| Majors outside the college | 109.7 | 112.6 | 120.6 | 1,975.9 | 4,256.8 | |
| Total | 132.4 | 141.0 | 150.2 | 2,659.2 | 6,933.5 | |
| Upper Division Undergraduate | FTE produced by students who are: | 37.3 | 37.1 | 34.5 | 927.7 | 5,300.4 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 21.7 | 22.6 | 23.8 | 314.7 | 2,435.9 | |
| Majors outside the college | 29.1 | 29.5 | 27.1 | 351.9 | 1,143.7 | |
| Total | 88.1 | 89.3 | 85.4 | 1,594.3 | 8,880.0 | |
| Graduate | FTE produced by students who are: | 15.0 | 12.0 | 15.4 | 156.3 | 1,594.9 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 0.2 | 0.1 | 7.5 | 193.2 | ||
| Majors outside the college | 0.4 | 0.4 | 0.2 | 10.5 | 142.0 | |
| Total | 15.4 | 12.6 | 15.7 | 174.3 | 1,930.1 | |
| Total | FTE produced by students who are: | 54.4 | 51.8 | 54.2 | 1,317.3 | 7,661.7 |
| Majors within the department | ||||||
| Majors outside the department, but within the college | 42.4 | 48.5 | 49.3 | 772.2 | 4,539.5 | |
| Majors outside the college | 139.2 | 142.5 | 147.8 | 2,338.2 | 5,542.5 | |
| Total | 236.0 | 242.8 | 251.3 | 4,427.7 | 17,743.7 | |
| Source: Student Data Course File |
| Based On State-Fundable Credit Hours |
| C 3 Degrees Awarded |
| Anthropology (Program CIP: 450201) |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Degrees awarded with a: | 269.0 | |||||
| Associates | Single major | |||||
| All | 269.0 | |||||
| Bachelors | Degrees awarded with a: | 41.0 | 36.0 | 34.0 | 1,042.0 | 5,553.0 |
| Single major | ||||||
| Double or triple major | 1.5 | 2.5 | 30.5 | 141.0 | ||
| All | 42.5 | 38.5 | 34.0 | 1,072.5 | 5,694.0 | |
| Masters | Degrees awarded with a: | 7.0 | 13.0 | 7.0 | 112.0 | 1,468.0 |
| Single major | ||||||
| Double or triple major | 2.0 | |||||
| All | 7.0 | 13.0 | 7.0 | 112.0 | 1,470.0 | |
| Specialist | Degrees awarded with a: | 18.0 | ||||
| Single major | ||||||
| All | 18.0 | |||||
| Doctorate | Degrees awarded with a: | 6.0 | 138.0 | |||
| Single major | ||||||
| All | 6.0 | 138.0 | ||||
| First Professional | Degrees awarded with a: | 62.0 | ||||
| Single major | ||||||
| All | 62.0 | |||||
| Total | Degrees awarded with a: | 48.0 | 49.0 | 41.0 | 1,160.0 | 7,508.0 |
| Single major | ||||||
| Double or triple major | 1.5 | 2.5 | 30.5 | 143.0 | ||
| All | 49.5 | 51.5 | 41.0 | 1,190.5 | 7,651.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| Efficiency Data |
| D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
| Anthropology |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Undergraduate | 47.7 | 56.3 | 58.4 | 38.3 | 37.1 | |
| Graduate | 3.3 | 3.1 | 3.9 | 1.6 | 4.5 | |
| Total | 51.1 | 59.3 | 62.3 | 39.9 | 41.7 | |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Anthropology (Program CIP: 450201) |
| Anthropology | College Total | University Total | |||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 9.2 | 9.4 | 8.4 | 9.7 | 13.4 |
| Masters | 1.5 | 3.2 | 1.7 | 1.0 | 3.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0.1 | 0.3 |
| First Professional | 0 | 0 | 0 | 0 | 0.1 |
| Total | 10.7 | 12.6 | 10.2 | 10.7 | 18.0 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| Effectiveness Data |
| E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
| Anthropology |
| Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropology | College Total | University Total | |||||||||
| Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | |||
| Undergraduate | # Sections | 9 | 30 | 26 | 228 | 934 | 791 | 925 | 2,655 | 2,450 | |
| Mean Rating | 1.6 | 1.7 | 1.7 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | ||
| Graduate | # Sections | 5 | 4 | 4 | 81 | 69 | 202 | 514 | 495 | ||
| Mean Rating | 1.3 | 1.5 | 1.4 | 1.4 | 1.3 | 1.6 | 1.6 | 1.6 | |||
| Total | # Sections | 9 | 35 | 30 | 232 | 1,015 | 860 | 1,127 | 3,169 | 2,945 | |
| Mean Rating | 1.6 | 1.7 | 1.6 | 1.5 | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | ||
| Source: Student Perception of Teaching Results, Summer 2016 to Spring 2017 |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Anthropology |
| Anthropology | College Total | University Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
|||||
| Departmental Research | . | -- | Person-Years | 1.8 | |||||
| FTE | 2.4 | ||||||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.2 | 1.4 | 1.7 | 37.5 | 146.8 | ||
| FTE | 1.6 | 1.9 | 2.3 | 50.0 | 195.8 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 3.9 | ||||||
| FTE | 5.2 | ||||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 4.7 | ||||||
| FTE | 6.2 | ||||||||
| Total | Person-Years | 1.2 | 1.4 | 1.7 | 37.5 | 157.2 | |||
| FTE | 1.6 | 1.9 | 2.3 | 50.0 | 209.6 | ||||
| Sponsored Research | . | -- | Person-Years | 0.0 | 48.5 | ||||
| FTE | 0.0 | 64.7 | |||||||
| Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.1 | 0.9 | 17.2 | ||||
| FTE | 0.1 | 1.1 | 23.0 | ||||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.0 | 3.0 | ||||
| FTE | 0.0 | 0.0 | 4.0 | ||||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 30.9 | ||||||
| FTE | 41.2 | ||||||||
| Total | Person-Years | 0.1 | 0.9 | 99.6 | |||||
| FTE | 0.1 | 1.2 | 132.8 | ||||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly Productivity |
| Anthropology |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Books (including monographs & compositions) | # | 0 | 1 | 0 | 19 | 115 |
| 2. Other peer-reviewed publications | # | 7 | 12 | 11 | 141 | 1,485 |
| 3. All other publications | # | 6 | 22 | 4 | 199 | 714 |
| 4. Presentations at professional meetings or conferences | # | 18 | 18 | 16 | 264 | 1,862 |
| 5. Productions/Performances/Exhibitions | # | 0 | 0 | 2 | 249 | 285 |
| 6. Grant Proposals Submitted | # | 2 | 4 | 0 | 0 | 0 |
| Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
| Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
| University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
| D 1-9 Efficiency Data |
| Anthropology |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | |
| 2. Other peer-review publications per faculty member | 0.9 | 1.7 | 1.4 | 0.8 | 2.2 | |
| 3. All other publications per faculty member | 0.8 | 3.1 | 0.5 | 1.2 | 1.0 | |
| 4. Presentations at professional meetings or conferences per faculty member | 2.3 | 2.6 | 2.0 | 1.6 | 2.7 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.0 | 0.0 | 0.3 | 1.5 | 0.4 | |
| 6. Grant proposals submitted per faculty member | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | |
| Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service Productivity |
| Anthropology |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Faculty memberships on department, college or university committees | # | 38 | 35 | 34 | 538 | 3,237 |
| 2. Faculty memberships on community or professional committees | # | 10 | 7 | 11 | 221 | 1,313 |
| 3. Faculty serving as editors or referees for professional publications | # | 6 | 6 | 7 | 90 | 695 |
| Source: College Dean's Offices |
| C 1-3 Efficiency Data |
| Anthropology |
| Anthropology | College Total | University Total | ||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Faculty memberships on department, college or university committees per faculty member | 4.8 | 5.0 | 4.3 | 3.2 | 4.8 | |
| 2. Faculty memberships on community or professional committees per faculty member | 1.3 | 1.0 | 1.4 | 1.3 | 1.9 | |
| 3. Faculty serving as editors or referees for professional publications per faculty member | 0.8 | 0.9 | 0.9 | 0.5 | 1.0 | |
| Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |