Science Courses
Course Name | Course Prefix/ Number | Academic Support Team Member(s) | Review Location | Start | End |
Anatomy and Physiology 1 | BSC 2085 | Anisha Ridu | GN 102 | 3:00 PM | 5:00 PM |
Organic Chemistry 2 | CHM 2211 | Rosemarry Vardanyan | BU 120 | 3:00 PM | 5:00 PM |
General Chemistry 1 | CHM 2045 | Amy Lindemann | KH 102 | 3:00 PM | 5:00 PM |
General Chemistry 2 | CHM 2046 | Deborah Thomas | SO 250 | 3:00 PM | 5:00 PM |
Organic Chemistry 1 | CHM 2210 | Benjamin Carberry | GN 101 | 3:00 PM | 5:00 PM |
Biological Bases of Behavior (Prof. Kleiman) | PSB 3002 | Ahjanae Jones | GS 102 | 3:00 PM | 5:00 PM |
Biochemistry | BCH 3033 | Christian Alvarado & Jessica Baran | GN 101 | 5:00 PM | 7:00 PM |
Genetics | PCB 3063 | Christina Roldan | SO 250 | 5:00 PM | 7:00 PM |
General Physics 1 | PHY 2048 | Daniyal Hashmi | GN 102 | 5:00 PM | 7:00 PM |
College Physics 1 | PHY 2053 | Ronithe Senatus | GS 119 | 5:00 PM | 7:00 PM |
Biological Bases of Behavior (Prof. Perry) | PSB 3002 | Daniella Maciel | GS 102 | 5:00 PM | 7:00 PM |
General Psychology | PSY 1012 | Samantha Pino & Nick Ramirez | GS 103 | 5:00 PM | 7:00 PM |
Life Science (Prof. Lowell) | BSC 1005 | Amanda Esposito | GS 118 | 7:00 PM | 9:00 PM |
General Chemistry 1 | CHM 2045 | Dalia Soueid | SO 250 | 7:00 PM | 9:00 PM |
Organic Chemistry 1 | CHM 2210 | Christopher Mauer | GN 102 | 7:00 PM | 9:00 PM |
Biological Bases of Behavior (Prof. Wolgin) | PSB 3002 | Oscar Foneseca | GS 102 | 7:00 PM | 9:00 PM |
Business Courses
Course Name | Course Prefix/Number | Academic Support Team Member(s) | Review Location | Start | End |
Principles of Accounting 1 | ACG 2021 | Ilana Mintz | GS 117 | 5:00 PM | 7:00 PM |
Principles of Accounting 2 | ACG 2071 | Ashley Hunter | GS 116 | 5:00 PM | 7:00 PM |
Principles of Accounting 1 | ACG 2021 | Corey Luckenbill | GS 117 | 7:00 PM | 9:00 PM |
Principles of Accounting 2 | ACG 2071 | Stephanie Kaur | GS 116 | 7:00 PM | 9:00 PM |
Quantitative Methods in Business | QMB 3600 | Sabine Borges | GS 120 | 7:00 PM | 9:00 PM |
Engineering Courses
Course Name | Course Prefix/Number | Academic Support Team Member(s) | Review Location | Start | End |
Intro to Programming in C | COP 2220 | Verneshia Persaud | GS 115 | 3:00 PM | 5:00 PM |
Intro to Programming in C | COP 2220 | Emma Thomas | SO 207 | 7:00 PM | 9:00 PM |
Statics | EGN 3311 | Estefania Cabezas | SO 270 | 7:00 PM | 9:00 PM |
Math Courses
Course Name | Course Prefix /Number | Academic Support Team Member(s) | Review Location | Start | End |
Methods of Calculus -- Life Science Only | MAC 2233 | Melissa DeJesus | GS 116 | 3:00 PM | 5:00 PM |
Introduction to Statistics | STA 2023 | Noah Corbett | GS 120 | 3:00 PM | 5:00 PM |
College Algebra -- NON STEM | MAC 1105 | John White | GS 118 | 3:00 PM | 5:00 PM |
College Algebra -- STEM | MAC1105 | Alan Goldstein | GS 119 | 3:00 PM | 5:00 PM |
Intro Calculus w/Applications | MAC2210 | LAs Jordan, Josh and Ali | GS 101 | 4:00 PM | 6:00 PM |
Calculus w/Analytic Geometry 2 | MAC 2312 | LAs Anastasia, Marla, Xyan | GS 120 | 5:00 PM | 7:00 PM |
Calculus w/Analytic Geometry 1 | MAC 2311 | LAs Nick B, Hannah, Nick P | BU 120 | 5:00 PM | 7:00 PM |
Methods of Calculus -- Business Only | MAC 2233 | Trevor Williams | GS 118 | 5:00 PM | 7:00 PM |