Dorothy F. Schmidt College of Arts and Letters

Anthropology Courses for Spring 2002

Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information

Last Updated : Mon Jun 10 2002 at 01:01:37


Boca Raton Campus


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANT 1930 ANTHRO OF VIOLENCE 0016 11 15 3.00 3.00 SO 390 M.W.... 0930 1050 HARRIS 0018 8 15 3.00 3.00 SO 390 M.W.... 1330 1450 HARRIS
ANT 2000R INTRO TO ANTHROPOLOGY 0028 70 130 3.00 3.00 GCS 119 ..W.... 1300 1450 FRADKIN
ANT 2000S INTRO TO ANTHROPOLOGY 0030 46 50 .00 .00 SO 190 M...... 1400 1450 FERDINANDO 0032 25 50 .00 .00 SO 190 ....F.. 1400 1450 FERDINANDO 0034 HELD .00 .00 SO 190 ....F.. 1500 1550 TBA
ANT 2000X INTRO TO ANTHROPOLOGY 0020 122 130 3.00 3.00 GCS 119 M...... 1300 1450 BROWN
ANT 2000Y INTRO TO ANTHROPOLOGY 0022 48 50 .00 .00 SO 190 ..W.... 1400 1450 DEAN 0024 44 50 .00 .00 SO 190 ....F.. 1200 1250 PINTO 0026 31 50 .00 .00 SO 190 ....F.. 1300 1350 DEAN
ANT 3212 PEOPLES AROUND WORLD 0035 34 50 3.00 3.00 SO 190 .T.R... 1030 1150 WEISS
ANT 3391 ANTHROPOLOGY OF FILM 0036 38 50 3.00 3.00 LY 214 ..W.... 1200 1450 KENNEDY
ANT 3516 HUMAN VARIATION 0038 27 50 3.00 3.00 SO 190 M.W.... 1200 1320 BROADFIELD
ANT 3610 ANTHROPLGCAL LINGSTCS 0040 11 50 3.00 3.00 SO 190 .T.R... 1330 1450 FRADKIN
ANT 4163 MAYA & THEIR NEIGHBOR 0042 11 50 3.00 3.00 SO 190 M.W.... 0900 1020 KENNEDY
ANT 4165 S AMER BEFOR COLUMBUS 0044 12 50 3.00 3.00 SO 190 .T.R... 0900 1020 MARTINEZ
ANT 4192 RES METHODS-BIOARCH 0046 10 20 3.00 3.00 SO 190 ....F.. 0900 1150 BROADFIELD
ANT 4412 SOCIAL ANTHROPOLOGY 0048 33 50 3.00 3.00 SO 190 M.W.... 1500 1620 BROWN
ANT 4463 ENVIRONMENT & DISEASE 0050 27 50 3.00 3.00 SO 170 .T.R... 1530 1650 ALLEY
ANT 4514 BIOLOGICAL ANTHROPOLO 0052 35 50 3.00 3.00 SO 190 M.W.... 1030 1150 BROADFIELD
ANT 4701 APPLIED ANTHROPOLOGY 0054 9 50 3.00 3.00 SO 190 .T.R... 1200 1320 HARRIS
ANT 4905 DIR INDEPENDENT STUDY 0056 5 15 1.00 3.00 TO ARR STAFF

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANG 5940 INTERNSHIP IN ANTH 0006 0 20 2.00 4.00 TO ARR STAFF
ANG 6490 SEM CULTURAL ANTH 1 0008 3 15 4.00 4.00 SO 190 ..W.... 1800 2150 WEISS
ANG 6491 SEM SOCIAL ANTH 1 0010 7 15 4.00 4.00 SO 190 M...... 1800 2150 BROWN
ANG 6905 DIR INDEPENDENT STUDY 0011 1 10 1.00 3.00 TO ARR BROWN, S 0012 8 10 1.00 4.00 TO ARR STAFF
ANG 6930 ENVIRNMNT & DISEASE 0013 6 15 3.00 3.00 SO 170 .T.R... 1530 1650 ALLEY
ANG 6971 MASTER'S THESIS 0014 10 15 1.00 6.00 TO ARR STAFF

John D. MacArthur Campus - Jupiter


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANT 4141 DEV OF ANCIENT CIVIL 7472 CANCELLED 3.00 3.00 MLC 279 ..W.... 1910 2200 ICELAND
ANT 4302 GENDER & CULTURE 7474 26 40 3.00 3.00 MLC 258 .T..... 1910 2200 FELMLEY

Study Abroad


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
ANT 2952 ANTHROPLGY STUDY ABRD 9750 0 10 1.00 4.00 TO ARR STRONGE
ANT 4957 ANTHROPLGY STUDY ABRD 9752 0 10 1.00 4.00 TO ARR STRONGE 9754 0 10 1.00 4.00 TO ARR STRONGE 9756 0 10 1.00 4.00 TO ARR STRONGE 9758 0 10 1.00 4.00 TO ARR STRONGE

Return to College / Department Listing

Return to FAU Home Page