Distance Learning
Degree Programs Offered 50 percent or more via Distance Learning
| College | Department | Program | Degree Level | Percent via DL | Type of Delivery |
|---|---|---|---|---|---|
| Arts and Letters | Visual Arts and Art History | Visual Arts: Computer Arts* | MFA | 90%* | Mixed |
| Business | Accounting | Accounting | BBA, MS | 100% | Asynchronous |
| Taxation | MTX | 100% | Asynchronous | ||
| Management Programs | Management | BBA | 100% | Asynchronous | |
| Marketing | Marketing | BBA | 100% | Asynchronous | |
| Design and Social Inquiry | Public Administration | Public Procurement | Cert. | 100% | Asynchronous |
| Education | Curriculum, Culture, and Educational Inquiry | Social Foundations: Multicultural Education | MEd | 100% | Mixed |
| Exceptional Student Education | Exceptional Student Education: Early Childhood | MEd | >50% | Mixed | |
| Gifted Education | Cert. | >50% | Mixed | ||
| Excercise Science and Health Promotion | Exercise Science | MS | 100% | Mixed | |
| Educational Leadership and Research Methodology | Higher Education Leaders Program | MEd | >50% | Mixed | |
| School Leaders (K-12) | MEd | >50% | Mixed | ||
| Teaching and Learning | Social Foundations: Educational Psychology | MEd | >50% | Mixed | |
| Social Foundations: Instructional Technology | MEd | >50% | Mixed | ||
| Engineering and Computer Science | Civil, Environmental and Geomatics Engineering | Civil Engineering | MS | >50% | Mixed |
| Geomatics Engineering | BSGE | 100% | Mixed | ||
| Computer & Electrical Engineering and Computer Science | Computer Engineering | MS | >50% | Mixed | |
| Computer Science | MS | >50% | Mixed | ||
| Electrical Engineering | MS | >50% | Mixed | ||
| Ocean and Mechanical Engineering | Ocean Engineering | MS | >50% | Mixed | |
| Nursing | Nursing | Administrative and Financial Leadership (ADLD) | MS | >50% | Mixed |
| Adult/Gerontological Nurse Practitioner (ANP/GNP) | MS | >50% | Mixed | ||
| Advanced Holistic Nursing | MS | >50% | Mixed | ||
| Clinical Nurse Leader (CNL) | MS | >75% | Mixed | ||
| Family Nurse Practicitioner (FNP) | MS | >50% | Mixed | ||
| Nurse Educator | MS | >50% | Mixed | ||
| Nursing | BSN, PhD | >50% | Mixed | ||
| Nursing Practice | DNP | >50% | Mixed | ||
| Science | Geosciences | Geographic Information Systems | Cert. | 100% | Asynchronous |
*Program closed in 2008; 2 students still phasing out and will graduate August 2012.