GENERAL ACCOUNTING
Financial Statements
Monthly Financial Statement
Annual Reports
Annual Financial StatementSegment Financial Statements
Component Units
| FAU Foundation | FAU Research Corporation | HBOI Foundation | FAU Finance Corp. | Self Insurance Program | Clinical Practice Organization |
| 2005-2006 | 2005-2006 | ||||
| 2006-2007 | 2006-2007 | ||||
| 2007-2008 | 2007-2008 | ||||
| 2008-2009 | 2008-2009 | 2008-2009 | |||
| 2009-2010 | 2009-2010 | 2009-2010 | 2009-2010 | ||
| 2010-2011 | 2010-2011 | 2010-2011 | 2010-2011 | ||
| 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 |
Combined State Universities of Florida
SUS Financial Statements FY 2005
SUS Financial Statements FY
2006
SUS Financial Statements FY
2007
SUS Financial Statements FY 2008
SUS Financial Statements FY 2009
SUS Financial Statements FY 2010
SUS Financial Statements FY 2011
State of Florida, Compliance and Internal Controls Over Financial Reporting and Federal Awards
2008-141, Fiscal Year Ended June 30, 2007
2009
-144, Fiscal Year Ended June 30, 2008
2010-165, Fiscal Year Ended June 30, 2009
2011-167, Fiscal Year Ended June 30, 2010
2012-142, Fiscal Year Ended June 30, 2011
Housing (Without Honors - Bond Finance)
June 30, 2004
June 30, 2005
June 30, 2006
June 30, 2007
June 30, 2008
June 30, 2009
June 30, 2010
June 30, 2011
June 30, 2012
Independent Accountant's Report On Applying Agreed-Upon Procedures
June 30, 2010
June 30, 2011